Harley Upton

13 Harley Upton
Harley Upton
  • Height:
    6'5"
  • Weight:
    180
  • Hometown:
    Whiteriver, AZ
  • Position:
    Guard
  • Year:
    Senior
  • Major:
    Church Leadership
  • School:
    Alchesay High School
  • gp
    30
  • pts/g
    21.0
  • fg %
    53.8
  • 3pt %
    45.7
  • ft %
    85.2
  • reb/g
    4.1
  • a/g
    2.5
Bio

Personal: Parent- Talia Walker... Siblings- Zonte, Kakoa, and Tayawa... Harley has a passion for his Apache community and plans to go back to help. He enjoys watching Marvel movies and taking naps. His favorite Bible verse is Joshua 1:9, "Be strong and courageous and do not be frightened or dismayed, for the Lord your God is with you wherever you go."

Player statistics
  Overall Conference
Games 30 12
Games started 30 12
Minutes 994 359
Minutes per game 33.1 29.9
FG 213-396 86-165
FG Pct 53.8 52.1
3PT 100-219 45-103
3PT Pct 45.7 43.7
FT 104-122 41-45
FT Pct 85.2 91.1
Off rebounds 21 8
Def rebounds 102 40
Total rebounds 123 48
Rebounds per game 4.1 4.0
Personal fouls 62 21
Disqualifications 0 -
Assists 75 26
Turnovers 74 24
Assist to turnover ratio 1.0 1.1
Steals 47 9
Blocks 14 7
Points 630 258
Points per game 21.0 21.5
Points per 40 min 25.4 28.7
Recent results
Recent Games
Date Opponent Result
Feb 22 Bethesda University W, 116-83
Feb 28 vs. Bethesda University W, 101-86
Mar 1 vs. Justice L, 87-85
Mar 19 vs. College of the Ozarks W, 93-92
Mar 20 Ohio Christian W, 95-92
Mar 22 vs. Columbia International W, 89-74
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Embry-Riddle (AZ) W, 97-71 1 38 11-16 68.8 6-8 75.0 3-3 100.0 31
Nov 1 Park-Gilbert W, 111-65 1 35 9-13 69.2 4-6 66.7 8-9 88.9 30
Nov 8 at Northern Ariz. L, 115-67 1 40 3-9 33.3 2-5 40.0 0-0 - 8
Nov 14 Pacific Union W, 92-65 1 29 3-8 37.5 1-5 20.0 0-0 - 7
Nov 20 at Arizona Christian L, 77-60 1 31 1-9 11.1 1-6 16.7 0-0 - 3
Nov 26 at Ottawa (AZ) W, 79-75 1 40 4-10 40.0 1-4 25.0 1-2 50.0 10
Dec 9 Ottawa (AZ) L, 81-68 1 38 3-8 37.5 3-6 50.0 2-3 66.7 11
Dec 14 Southern California Leadership Univerity W, 118-55 1 23 5-14 35.7 2-10 20.0 0-2 0.0 12
Dec 18 Doane W, 96-79 1 36 8-15 53.3 6-10 60.0 4-5 80.0 26
Dec 20 Tabor W, 110-65 1 26 8-12 66.7 6-8 75.0 3-3 100.0 25
Dec 23 Cal Maritime W, 123-89 1 26 9-16 56.3 7-14 50.0 0-0 - 25
Jan 2 at Embry-Riddle (AZ) W, 104-92 1 37 15-21 71.4 5-8 62.5 7-8 87.5 42
Jan 8 Bethesda University W, 97-82 1 32 5-12 41.7 2-7 28.6 1-1 100.0 13
Jan 11 Simpson (Calif.) W, 104-73 1 35 7-14 50.0 1-5 20.0 4-4 100.0 19
Jan 16 at Justice L, 95-89 1 38 5-10 50.0 3-8 37.5 7-7 100.0 20
Jan 21 at Nobel University W, 84-54 1 20 5-11 45.5 2-6 33.3 2-2 100.0 14
Jan 23 at Stanton University W, 102-61 1 26 4-7 57.1 3-4 75.0 4-4 100.0 15
Jan 28 at Simpson (Calif.) L, 98-90 1 39 6-11 54.5 2-7 28.6 7-7 100.0 21
Jan 30 at Cal Maritime W, 86-79 1 33 3-11 27.3 1-5 20.0 5-6 83.3 12
Jan 31 at Pacific Union W, 107-96 1 37 12-14 85.7 1-2 50.0 5-6 83.3 30
Feb 8 Justice W, 100-75 1 26 8-13 61.5 2-6 33.3 9-9 100.0 27
Feb 11 Nobel University W, 103-68 1 34 9-19 47.4 5-12 41.7 5-5 100.0 28
Feb 17 at Southern California Leadership University W, 125-66 1 27 7-15 46.7 3-8 37.5 2-3 66.7 19
Feb 20 Stanton University W, 99-60 1 29 13-19 68.4 5-9 55.6 2-2 100.0 33
Feb 22 Bethesda University W, 116-83 1 38 15-24 62.5 13-21 61.9 4-4 100.0 47
Feb 28 vs. Bethesda University W, 101-86 1 35 6-12 50.0 3-6 50.0 3-4 75.0 18
Mar 1 vs. Justice L, 87-85 1 31 4-9 44.4 2-6 33.3 2-2 100.0 12
Mar 19 vs. College of the Ozarks W, 93-92 1 37 8-16 50.0 3-7 42.9 2-4 50.0 21
Mar 20 Ohio Christian W, 95-92 1 38 9-12 75.0 2-4 50.0 10-14 71.4 30
Mar 22 vs. Columbia International W, 89-74 1 40 8-16 50.0 3-6 50.0 2-3 66.7 21
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Embry-Riddle (AZ) W, 97-71 1 38 0 2 2 2 6 2 1
Nov 1 Park-Gilbert W, 111-65 1 35 0 3 3 1 2 4 0
Nov 8 at Northern Ariz. L, 115-67 1 40 1 3 4 4 1 0 1
Nov 14 Pacific Union W, 92-65 1 29 0 3 3 3 1 0 0
Nov 20 at Arizona Christian L, 77-60 1 31 0 1 1 2 4 3 0
Nov 26 at Ottawa (AZ) W, 79-75 1 40 2 6 8 4 3 1 1
Dec 9 Ottawa (AZ) L, 81-68 1 38 0 2 2 3 3 2 1
Dec 14 Southern California Leadership Univerity W, 118-55 1 23 1 4 5 3 3 1 1
Dec 18 Doane W, 96-79 1 36 0 6 6 5 2 4 0
Dec 20 Tabor W, 110-65 1 26 2 2 4 3 1 2 1
Dec 23 Cal Maritime W, 123-89 1 26 1 4 5 3 2 0 0
Jan 2 at Embry-Riddle (AZ) W, 104-92 1 37 0 3 3 2 3 5 1
Jan 8 Bethesda University W, 97-82 1 32 0 3 3 2 1 0 2
Jan 11 Simpson (Calif.) W, 104-73 1 35 1 8 9 5 4 2 0
Jan 16 at Justice L, 95-89 1 38 0 0 0 1 1 1 0
Jan 21 at Nobel University W, 84-54 1 20 0 7 7 7 3 0 1
Jan 23 at Stanton University W, 102-61 1 26 0 4 4 0 1 2 0
Jan 28 at Simpson (Calif.) L, 98-90 1 39 0 0 0 1 4 3 0
Jan 30 at Cal Maritime W, 86-79 1 33 0 4 4 1 5 4 1
Jan 31 at Pacific Union W, 107-96 1 37 1 4 5 1 3 3 0
Feb 8 Justice W, 100-75 1 26 1 4 5 0 2 1 0
Feb 11 Nobel University W, 103-68 1 34 2 4 6 5 2 0 2
Feb 17 at Southern California Leadership University W, 125-66 1 27 2 3 5 3 2 1 0
Feb 20 Stanton University W, 99-60 1 29 0 4 4 1 3 0 0
Feb 22 Bethesda University W, 116-83 1 38 0 2 2 4 4 1 1
Feb 28 vs. Bethesda University W, 101-86 1 35 2 4 6 0 1 0 0
Mar 1 vs. Justice L, 87-85 1 31 0 1 1 0 1 2 0
Mar 19 vs. College of the Ozarks W, 93-92 1 37 2 4 6 1 1 2 0
Mar 20 Ohio Christian W, 95-92 1 38 1 3 4 5 3 1 0
Mar 22 vs. Columbia International W, 89-74 1 40 2 4 6 3 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 26 Embry-Riddle (AZ) W, 97-71 1 3 - 0.3
Nov 1 Park-Gilbert W, 111-65 1 3 - 0.5
Nov 8 at Northern Ariz. L, 115-67 1 0 0 4.0
Nov 14 Pacific Union W, 92-65 1 3 - 3.0
Nov 20 at Arizona Christian L, 77-60 1 2 - 0.5
Nov 26 at Ottawa (AZ) W, 79-75 1 1 - 1.3
Dec 9 Ottawa (AZ) L, 81-68 1 3 - 1.0
Dec 14 Southern California Leadership Univerity W, 118-55 1 1 - 1.0
Dec 18 Doane W, 96-79 1 4 - 2.5
Dec 20 Tabor W, 110-65 1 3 - 3.0
Dec 23 Cal Maritime W, 123-89 1 3 - 1.5
Jan 2 at Embry-Riddle (AZ) W, 104-92 1 3 - 0.7
Jan 8 Bethesda University W, 97-82 1 2 - 2.0
Jan 11 Simpson (Calif.) W, 104-73 1 1 - 1.3
Jan 16 at Justice L, 95-89 1 1 - 1.0
Jan 21 at Nobel University W, 84-54 1 0 - 2.3
Jan 23 at Stanton University W, 102-61 1 1 - 0.0
Jan 28 at Simpson (Calif.) L, 98-90 1 2 - 0.3
Jan 30 at Cal Maritime W, 86-79 1 2 - 0.2
Jan 31 at Pacific Union W, 107-96 1 2 - 0.3
Feb 8 Justice W, 100-75 1 3 - 0.0
Feb 11 Nobel University W, 103-68 1 1 - 2.5
Feb 17 at Southern California Leadership University W, 125-66 1 3 - 1.5
Feb 20 Stanton University W, 99-60 1 2 - 0.3
Feb 22 Bethesda University W, 116-83 1 2 - 1.0
Feb 28 vs. Bethesda University W, 101-86 1 1 - 0.0
Mar 1 vs. Justice L, 87-85 1 4 - 0.0
Mar 19 vs. College of the Ozarks W, 93-92 1 4 - 1.0
Mar 20 Ohio Christian W, 95-92 1 0 - 1.7
Mar 22 vs. Columbia International W, 89-74 1 2 - 1.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 23 30.1 4.0-8.5 2.1-5.4 2.0-2.3 12.1
2023-24 25 32.2 4.4-9.6 2.0-5.7 4.3-4.6 15.0
2024-25 30 33.1 7.1-13.2 3.3-7.3 3.5-4.1 21.0
Total 78 31.9 5.3-10.7 2.5-6.2 3.3-3.7 16.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 23 23 692 91-196 46.4 49-125 39.2 47-53 88.7 278
2023-24 25 25 806 109-241 45.2 49-143 34.3 108-115 93.9 375
2024-25 30 30 994 213-396 53.8 100-219 45.7 104-122 85.2 630
Total 78 78 2492 413-833 49.6 198-487 40.7 259-290 89.3 1283
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 23 692 30.1 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
2023-24 25 806 32.2 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
2024-25 30 994 33.1 0.0-0.0 0.0-0.0 45.7 0.0-0.0 0.0
Total 78 2492 31.9 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 23 0.8 3.0 3.7 1.7 1.4 0.9 0.3
2023-24 25 0.4 2.4 2.8 2.0 1.7 1.2 0.0
2024-25 30 0.7 3.4 4.1 2.5 2.5 1.6 0.5
Total 78 0.6 2.9 3.6 2.1 1.9 1.2 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 23 23 18 68 86 38 32 20 7
2023-24 25 25 11 59 70 49 43 30 1
2024-25 30 30 21 102 123 75 74 47 14
Total 78 78 50 229 279 162 149 97 22
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 78 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 33.1 7.1-13.2 3.3-7.3 3.5-4.1 21.0
Conference 12 29.9 7.2-13.8 3.8-8.6 3.4-3.8 21.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 15 32.2 8.1-14.3 4.3-8.7 3.7-4.3 24.3
Away 11 33.5 5.9-11.6 2.2-5.7 3.6-4.1 17.6
Neutral 4 35.8 6.5-13.2 2.8-6.2 2.2-3.2 18.0
Result
Wins 24 32.4 8.0-14.2 3.6-7.5 3.6-4.3 23.1
Losses 6 36.2 3.7-9.3 2.2-6.3 3.0-3.2 12.5
Month
October 1 38.0 11.0-16.0 6.0-8.0 3.0-3.0 31.0
November 5 35.0 4.0-9.8 1.8-5.2 1.8-2.2 11.6
December 5 29.8 6.6-13.0 4.8-9.6 1.8-2.6 19.8
January 9 33.0 6.9-12.3 2.2-5.8 4.7-5.0 20.7
February 6 31.5 9.7-17.0 5.2-10.3 4.2-4.5 28.7
March 4 36.5 7.2-13.2 2.5-5.8 4.0-5.8 21.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 994 213-396 53.8 100-219 45.7 104-122 85.2 630
Conference 12 12 359 86-165 52.1 45-103 43.7 41-45 91.1 258
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 15 15 483 122-215 56.7 65-131 49.6 55-64 85.9 364
Away 11 11 368 65-128 50.8 24-63 38.1 40-45 88.9 194
Neutral 4 4 143 26-53 49.1 11-25 44.0 9-13 69.2 72
Result
Wins 24 24 777 191-340 56.2 87-181 48.1 86-103 83.5 555
Losses 6 6 217 22-56 39.3 13-38 34.2 18-19 94.7 75
Month
October 1 1 38 11-16 68.8 6-8 75.0 3-3 100.0 31
November 5 5 175 20-49 40.8 9-26 34.6 9-11 81.8 58
December 5 5 149 33-65 50.8 24-48 50.0 9-13 69.2 99
January 9 9 297 62-111 55.9 20-52 38.5 42-45 93.3 186
February 6 6 189 58-102 56.9 31-62 50.0 25-27 92.6 172
March 4 4 146 29-53 54.7 10-23 43.5 16-23 69.6 84
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 994 33.1 0.0-0.0 0.0-0.0 45.7 0.0-0.0 0.0
Conference 12 359 29.9 0.0-0.0 0.0-0.0 43.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 15 483 32.2 0.0-0.0 0.0-0.0 49.6 0.0-0.0 0.0
Away 11 368 33.5 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Neutral 4 143 35.8 0.0-0.0 0.0-0.0 44.0 0.0-0.0 0.0
Result
Wins 24 777 32.4 0.0-0.0 0.0-0.0 48.1 0.0-0.0 0.0
Losses 6 217 36.2 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Month
October 1 38 38.0 0.0-0.0 0.0-0.0 75.0 0.0-0.0 0.0
November 5 175 35.0 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
December 5 149 29.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 9 297 33.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
February 6 189 31.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 4 146 36.5 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 0.7 3.4 4.1 2.5 2.5 1.6 0.5
Conference 12 0.7 3.3 4.0 2.2 2.0 0.8 0.6
Exhibition - - - - - - - -
Location
Home 15 0.6 3.6 4.2 3.0 2.6 1.3 0.6
Away 11 0.5 3.2 3.7 2.4 2.7 2.1 0.5
Neutral 4 1.5 3.3 4.8 1.0 1.3 1.0 0.0
Result
Wins 24 0.8 4.0 4.8 2.7 2.5 1.5 0.5
Losses 6 0.2 1.2 1.3 1.8 2.3 1.8 0.3
Month
October 1 0.0 2.0 2.0 2.0 6.0 2.0 1.0
November 5 0.6 3.2 3.8 2.8 2.2 1.6 0.4
December 5 0.8 3.6 4.4 3.4 2.2 1.8 0.6
January 9 0.2 3.7 3.9 2.2 2.8 2.2 0.6
February 6 1.2 3.5 4.7 2.2 2.3 0.5 0.5
March 4 1.3 3.0 4.3 2.3 1.8 1.3 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 21 102 123 75 74 47 14
Conference 12 12 8 40 48 26 24 9 7
Exhibition - - - - - - - - -
Location
Home 15 15 9 54 63 45 39 20 9
Away 11 11 6 35 41 26 30 23 5
Neutral 4 4 6 13 19 4 5 4 0
Result
Wins 24 24 20 95 115 64 60 36 12
Losses 6 6 1 7 8 11 14 11 2
Month
October 1 1 0 2 2 2 6 2 1
November 5 5 3 16 19 14 11 8 2
December 5 5 4 18 22 17 11 9 3
January 9 9 2 33 35 20 25 20 5
February 6 6 7 21 28 13 14 3 3
March 4 4 5 12 17 9 7 5 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Nelson Warriors Celebrate Historic National Champions Season with Multiple West Region Honors
Nelson Warriors Celebrate Historic National Champions Season with Multiple West Region Honors

Best Season in Program-History Continues

Nelson Warriors Men's Basketball Wins National Championship
Nelson Warriors Men's Basketball Wins National Championship

Pull away with strong second half to capture program's first title in only their second year

Nelson Warriors Survive Round One vs the College of the Ozarks
Nelson Warriors Survive Round One vs the College of the Ozarks

Zaveion Bineyard hits runner w/1.8 seconds remaining to secure the victory

Nelson Warriors Men Set to Make Championship Run Beginning Wednesday
Nelson Warriors Men Set to Make Championship Run Beginning Wednesday

Take the #2 spot in the NCCAA DI Men's Basketball Championship Bracket

Warriors Fall to Justice in Conference Championship Game
Warriors Fall to Justice in Conference Championship Game

Falls to 21-6 with 87-85 loss

Nelson Warriors head to Conference Championship
Nelson Warriors head to Conference Championship

Warriors use late run to pull away from Bethesda to win Semifinals match up

Four Warriors make All-Conference
Four Warriors make All-Conference

Harley Upton, Rob Jenkins, Zaveion Bineyard, and Terrin Ross were each honored

Harley Upton Shatters Records in Final Warriors Home Game
Harley Upton Shatters Records in Final Warriors Home Game

He set numbers offensive records in impressive victory

Warriors Catch Elks for Sixth Straight Win
Warriors Catch Elks for Sixth Straight Win

Harley Upton has 33 points in victory

Nelson Warriors Men's Basketball Nationally Ranked
Nelson Warriors Men's Basketball Nationally Ranked

The Team is top-ten for the first time in program-history

Warriors Stampede Past Rhinos on Road
Warriors Stampede Past Rhinos on Road

Club sets season-high for scoring in victory

Warriors Sweep Basketball Double-Header with Men's Victory
Nelson Warriors Jet Past Justice
Nelson Warriors Jet Past Justice

A huge second half run pushed a tight game into an easy victory

Center Court
Warriors Use Outside Shots to Stampede past Elks

The club set a season-high in 3-point shooting in the victory.

Warriors Remain Undefeated in 2025 with Dominant Victory over Simpson's of California
Warriors Remain Undefeated in 2025 with Dominant Victory over Simpson's of California

Zaveion Bineyard lead Nelson with career night on both offense and defense.

Warriors Beat Bethesda Behind Big Night by Jenkins
Warriors Beat Bethesda Behind Big Night by Jenkins

The Third-Year Guard set a career-high in steals in victory

Nelson University Sinks Cal Maritime 123-89
Nelson University Sinks Cal Maritime 123-89

Every Warrior scores in blowout victory

Tabor Sings the Blues as Nelson Warriors Fly Past Jays
Tabor Sings the Blues as Nelson Warriors Fly Past Jays

The Nelson Warriors used a big run in the middle of the game to blow game open.

Warriors Win Scrappy Game over Visiting Tigers
Warriors Win Scrappy Game over Visiting Tigers

Despite sloppy play, the Warriors pulled away

Center Court
Warriors Rumble and Blowout Rhinos

Nelson rebounds from tough loss earlier with an easy victory

Warriors play with Spirit, but fall to Ottawa
Warriors play with Spirit, but fall to Ottawa

Poor shooting ultimately does Nelson in

Center Court
Warriors don't Park: Storm past Buccaneers

Nelson University withstands early second half run to blow the Park University out at Scott Activity Center.