Josue Franco Jr.
-
- Height:
- 5'10"
-
- Weight:
- 180lbs
-
- Hometown:
- Tucson, AZ / Rainy River Community College
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- gp
- 51
-
- avg
- .294
-
- hr
- 1
-
- rbi
- 31
-
- r
- 26
-
- sb
- 2
Bio
Favorite Verse: "For God so loved the world that he gave his only Son, so that everyone who believes in him might not perish but might have eternal life." - John 3:16.
Athletic Achievements: 2x Gold Glove winner.
|   | Overall | Conference |
|---|---|---|
| Games | 51 | - |
| Plate appearances | 209 | 0 |
| At Bats | 170 | - |
| Runs | 26 | - |
| Hits | 50 | - |
| Doubles | 10 | - |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 31 | - |
| Total bases | 63 | 0 |
| Walks | 27 | - |
| Hit by pitch | 9 | - |
| Strikeouts | 40 | - |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 5 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 0 | - |
| Batting Average | .294 | - |
| On Base Percentage | .413 | - |
| Slugging Percentage | .371 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Justice College | W, 6-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jan 23 | vs. Taylor (Ind.) | L, 22-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Jan 24 | at Embry-Riddle (AZ) | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jan 28 | British Columbia | L, 11-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | Westcliff | W, 13-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jan 31 | Westcliff | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | - | 2 | - | - | 5 |
| Jan 31 | Westcliff | L, 9-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 6 | British Columbia | L, 27-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | Embry-Riddle (AZ) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oregon Tech | L, 19-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 13 | Benedictine Mesa | L, 5-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 3 | - | - | 4 |
| Feb 14 | Embry-Riddle (AZ) | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | 1 | 1 | - | - | 4 |
| Feb 14 | Embry-Riddle (AZ) | L, 8-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 17 | Park Gilbert | W, 11-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 19 | at Ottawa (Ariz.) | L, 6-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Feb 20 | Ottawa (Ariz.) | L, 21-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Ottawa (Ariz.) | L, 7-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Feb 27 | Simpson (Calif.) | W, 7-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | Simpson (Calif.) | L, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | Simpson (Calif.) | L, 8-6 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | Madonna | L, 18-14 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | 1 | 1 | - | - | 5 |
| Mar 6 | Madonna | L, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | Madonna | L, 13-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 13 | at Nobel University | W, 13-5 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 13 | at Nobel University | W, 17-2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Nobel University | W, 22-5 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 17 | Park University (Gilbert) | W, 9-7 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | at Justice | W, 13-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Justice | L, 13-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Justice | W, 3-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 28 | at Justice | L, 11-10 | 1 | 6 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 10 |
| Apr 2 | Bethesda University | W, 17-7 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Bethesda University | W, 12-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | at Arizona Christian University | W, 5-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | at Embry-Riddle (AZ) | W, 14-10 | 1 | 4 | 2 | 2 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 6 |
| Apr 10 | Justice University | W, 18-8 | 1 | 4 | 2 | 7 | - | 1 | - | 1 | 2 | 1 | .500 | .400 | 1.500 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 10 | Justice | W, 11-9 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Justice | W, 20-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 11 | Justice | W, 17-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Park | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 17 | at Simpson (Calif.) | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Simpson (Calif.) | W, 7-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Simpson (Calif.) | L, 15-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | at Simpson (Calif.) | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | at Park University (Gilbert) | W, 5-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Apr 25 | Justice | W, 11-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 25 | Justice | W, 12-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 16 | Ohio Christian | W, 11-5 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| May 16 | vs. University of Fort Lauderdale | L, 14-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 18 | vs. Kansas Christian College | W, 11-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 19 | vs. Mission | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 19 | vs. Southwestern Christian | L, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 | Justice College | W, 6-1 | 1 | 0 | 0 | - | - |
| Jan 23 | vs. Taylor (Ind.) | L, 22-2 | 1 | 0 | 0 | - | - |
| Jan 24 | at Embry-Riddle (AZ) | L, 11-4 | 1 | 0 | 0 | - | - |
| Jan 28 | British Columbia | L, 11-4 | 1 | 0 | 2 | - | - |
| Jan 30 | Westcliff | W, 13-4 | 1 | 1 | 1 | - | - |
| Jan 31 | Westcliff | L, 6-4 | 1 | 0 | 0 | - | - |
| Jan 31 | Westcliff | L, 9-8 | 1 | 1 | 1 | - | - |
| Feb 6 | British Columbia | L, 27-3 | 1 | 0 | 1 | - | - |
| Feb 7 | Embry-Riddle (AZ) | W, 8-1 | - | - | - | - | - |
| Feb 7 | Oregon Tech | L, 19-1 | 1 | 0 | 4 | - | - |
| Feb 13 | Benedictine Mesa | L, 5-0 | 1 | 0 | 2 | - | - |
| Feb 14 | Embry-Riddle (AZ) | L, 6-4 | 1 | 1 | 0 | - | - |
| Feb 14 | Embry-Riddle (AZ) | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 17 | Park Gilbert | W, 11-6 | 1 | 1 | 0 | - | - |
| Feb 19 | at Ottawa (Ariz.) | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Feb 20 | Ottawa (Ariz.) | L, 21-1 | 1 | 0 | 1 | - | - |
| Feb 21 | at Ottawa (Ariz.) | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | Simpson (Calif.) | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 28 | Simpson (Calif.) | L, 16-3 | 1 | 1 | 0 | - | - |
| Feb 28 | Simpson (Calif.) | L, 8-6 | 1 | 0 | 2 | - | - |
| Mar 6 | Madonna | L, 18-14 | 1 | 0 | 3 | - | - |
| Mar 6 | Madonna | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 7 | Madonna | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 13 | at Nobel University | W, 13-5 | 1 | 1 | 3 | 0 | 0 |
| Mar 13 | at Nobel University | W, 17-2 | 1 | 2 | 1 | 0 | 0 |
| Mar 14 | at Nobel University | W, 22-5 | 1 | 2 | 2 | 0 | 0 |
| Mar 17 | Park University (Gilbert) | W, 9-7 | 1 | 2 | 3 | - | - |
| Mar 24 | at Justice | W, 13-5 | 1 | 1 | 1 | - | - |
| Mar 27 | at Justice | L, 13-4 | 1 | 1 | 2 | - | - |
| Mar 28 | at Justice | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 28 | at Justice | L, 11-10 | 1 | 1 | 0 | - | - |
| Apr 2 | Bethesda University | W, 17-7 | 1 | 2 | 3 | 1 | - |
| Apr 3 | Bethesda University | W, 12-4 | 1 | 0 | 3 | - | - |
| Apr 3 | at Arizona Christian University | W, 5-4 | 1 | 0 | 3 | - | - |
| Apr 7 | at Embry-Riddle (AZ) | W, 14-10 | 1 | 1 | 2 | - | - |
| Apr 10 | Justice University | W, 18-8 | 1 | 1 | 6 | - | - |
| Apr 10 | Justice | W, 11-9 | 1 | 1 | 2 | 1 | - |
| Apr 11 | Justice | W, 20-6 | 1 | 3 | 2 | - | - |
| Apr 11 | Justice | W, 17-7 | 1 | 1 | 2 | - | - |
| Apr 14 | at Park | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Simpson (Calif.) | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 17 | at Simpson (Calif.) | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 18 | at Simpson (Calif.) | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 18 | at Simpson (Calif.) | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Park University (Gilbert) | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 25 | Justice | W, 11-2 | 1 | 1 | 2 | - | - |
| Apr 25 | Justice | W, 12-2 | 1 | 0 | 1 | - | - |
| May 16 | Ohio Christian | W, 11-5 | 1 | 0 | 1 | - | - |
| May 16 | vs. University of Fort Lauderdale | L, 14-1 | 1 | 0 | 0 | - | - |
| May 18 | vs. Kansas Christian College | W, 11-7 | 1 | 0 | 1 | - | - |
| May 19 | vs. Mission | W, 3-1 | 1 | 0 | 1 | - | - |
| May 19 | vs. Southwestern Christian | L, 9-6 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Justice College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | vs. Taylor (Ind.) | L, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Embry-Riddle (AZ) | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | British Columbia | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Westcliff | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Westcliff | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Westcliff | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | British Columbia | L, 27-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Embry-Riddle (AZ) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oregon Tech | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Benedictine Mesa | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Embry-Riddle (AZ) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Embry-Riddle (AZ) | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Park Gilbert | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Ottawa (Ariz.) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Ottawa (Ariz.) | L, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Ottawa (Ariz.) | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Simpson (Calif.) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Simpson (Calif.) | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Simpson (Calif.) | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Madonna | L, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Madonna | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Madonna | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Nobel University | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Nobel University | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Nobel University | W, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Park University (Gilbert) | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Justice | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Justice | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Justice | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Justice | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Bethesda University | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Bethesda University | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Arizona Christian University | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Embry-Riddle (AZ) | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Justice University | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Justice | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Justice | W, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Justice | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Park | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Simpson (Calif.) | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Simpson (Calif.) | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Simpson (Calif.) | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Simpson (Calif.) | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Park University (Gilbert) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Justice | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Justice | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Ohio Christian | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. University of Fort Lauderdale | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 18 | vs. Kansas Christian College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 19 | vs. Mission | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 19 | vs. Southwestern Christian | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Justice College | W, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | vs. Taylor (Ind.) | L, 22-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Embry-Riddle (AZ) | L, 11-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 28 | British Columbia | L, 11-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | Westcliff | W, 13-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | Westcliff | L, 6-4 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Jan 31 | Westcliff | L, 9-8 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Feb 6 | British Columbia | L, 27-3 | 1 | 7 | 4 | 1 | 2 | - | .714 | - | - | - | - | - |
| Feb 7 | Embry-Riddle (AZ) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oregon Tech | L, 19-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 13 | Benedictine Mesa | L, 5-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Embry-Riddle (AZ) | L, 6-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 14 | Embry-Riddle (AZ) | L, 8-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Park Gilbert | W, 11-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Ottawa (Ariz.) | L, 6-5 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 20 | Ottawa (Ariz.) | L, 21-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Ottawa (Ariz.) | L, 7-3 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 27 | Simpson (Calif.) | W, 7-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | Simpson (Calif.) | L, 16-3 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | Simpson (Calif.) | L, 8-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Madonna | L, 18-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Madonna | L, 11-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Madonna | L, 13-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 13 | at Nobel University | W, 13-5 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Nobel University | W, 17-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Nobel University | W, 22-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 17 | Park University (Gilbert) | W, 9-7 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 24 | at Justice | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Justice | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Justice | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 28 | at Justice | L, 11-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | 1 | - | - | - | - |
| Apr 2 | Bethesda University | W, 17-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Bethesda University | W, 12-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | at Arizona Christian University | W, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Embry-Riddle (AZ) | W, 14-10 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | Justice University | W, 18-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Justice | W, 11-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Justice | W, 20-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | Justice | W, 17-7 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 14 | at Park | W, 6-4 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Apr 17 | at Simpson (Calif.) | L, 10-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 17 | at Simpson (Calif.) | W, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
