2025-26 Softball Statistics Nelson University Arizona Warriors Athletics

  • Games
    45
  • Runs
    202
  • Batting Average
    .281
  • On Base Percentage
    .351
  • Slugging Percentage
    .382
  • Home Runs
    13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/8/2026 at Park L, 9-1
4/8/2026 at Park L, 11-6
4/14/2026 at Embry-Riddle W, 12-8
4/14/2026 at Embry-Riddle L, 12-4
4/18/2026 at Benedictine (Mesa) L, 12-4
4/18/2026 at Benedictine (Mesa) L, 2-1
4/22/2026 Hope Int'l L, 9-1
4/22/2026 Hope Int'l L, 9-2
4/25/2026 at Arizona Christian University L, 5-1
4/25/2026 at Arizona Christian University L, 5-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 at Hope Int'l L, 4-1 26 6 1 0 0 0 0 0 3 .231 .231 .231 0 0 1 0 9 9 1.00 27
Feb 5 at Hope Int'l L, 9-3 27 6 0 3 0 0 0 0 3 .222 .344 .222 2 0 1 0 8 10 .80 33
Feb 6 at La Sierra L, 3-2 27 6 1 1 0 0 0 0 7 .222 .250 .222 0 0 0 0 8 6 1.33 28
Feb 6 at La Sierra L, 5-3 29 9 2 1 2 0 0 2 1 .310 .333 .379 0 0 1 1 11 7 1.57 31
Feb 7 at Westcliff University L, 5-3 27 5 1 3 0 1 0 1 2 .185 .267 .259 0 0 1 0 11 8 1.38 31
Feb 7 at Westcliff University L, 8-0 19 3 0 0 1 0 0 1 1 .158 .158 .211 0 0 0 1 6 9 .67 19
Feb 12 College of Idaho W, 6-5 27 9 6 2 1 0 1 2 3 .333 .379 .481 0 0 0 0 7 6 1.17 29
Feb 12 College of Idaho L, 11-4 24 2 3 4 2 0 0 2 2 .083 .241 .167 1 0 1 0 12 6 2.00 30
Feb 13 Bushnell W, 6-5 29 8 6 0 1 0 0 1 3 .276 .276 .310 0 0 1 0 9 6 1.50 30
Feb 13 Bushnell W, 8-0 23 11 7 6 2 0 1 3 2 .478 .586 .696 0 0 1 0 6 3 2.00 30
Feb 20 at Ottawa (Ariz.) W, 7-5 28 11 6 3 0 0 0 0 4 .393 .452 .393 0 0 2 0 9 5 1.80 33
Feb 20 at Ottawa (Ariz.) W, 9-6 36 14 8 3 4 0 0 4 7 .389 .436 .500 0 0 0 0 9 3 3.00 39
Feb 21 at Benedictine (Mesa) L, 7-5 28 6 4 3 0 2 0 2 2 .214 .313 .357 1 0 1 0 8 10 .80 33
Feb 21 at Benedictine (Mesa) W, 10-9 32 14 10 6 3 1 0 4 2 .438 .526 .594 0 0 1 0 6 11 .55 39
Feb 27 Arizona Christian University L, 7-0 24 5 0 0 1 0 0 1 7 .208 .208 .250 0 0 0 0 10 2 5.00 24
Feb 27 Arizona Christian University L, 8-0 18 2 0 2 0 0 0 0 3 .111 .200 .111 0 0 1 0 6 8 .75 21
Feb 28 at Ottawa (Ariz.) L, 6-0 25 3 0 0 0 0 0 0 5 .120 .120 .120 0 0 1 0 7 9 .78 26
Feb 28 at Ottawa (Ariz.) L, 11-1 18 3 1 1 1 0 1 2 1 .167 .211 .389 0 0 0 0 6 8 .75 19
Mar 6 Mount Mary W, 26-3 36 23 25 4 8 1 2 11 1 .639 .683 1.083 1 0 1 0 2 6 .33 42
Mar 6 Mount Mary W, 11-3 30 13 11 0 4 1 0 5 1 .433 .433 .633 0 0 0 0 8 3 2.67 30
Mar 10 Cornerstone W, 5-4 29 10 5 5 3 0 0 3 4 .345 .441 .448 0 0 1 0 6 10 .60 35
Mar 10 vs. Aquinas L, 3-1 24 5 1 1 1 0 0 1 3 .208 .240 .250 0 0 3 0 5 11 .45 28
Mar 11 vs. Lawrence Tech W, 6-1 27 11 6 5 1 0 0 1 1 .407 .500 .444 0 0 3 0 10 6 1.67 35
Mar 11 vs. Keiser L, 2-0 24 3 0 1 0 0 0 0 3 .125 .160 .125 0 0 0 0 10 8 1.25 25
Mar 12 at Defiance W, 6-0 32 7 6 2 1 0 0 1 3 .219 .306 .250 2 0 0 0 14 4 3.50 36
Mar 12 Madonna L, 9-4 28 8 4 0 2 0 0 2 3 .286 .310 .357 1 0 1 0 8 9 .89 30
Mar 17 Benedictine University L, 3-2 28 8 2 4 0 0 1 1 1 .286 .375 .393 0 0 1 0 7 12 .58 33
Mar 17 Benedictine University W, 5-3 29 9 5 0 2 0 0 2 2 .310 .310 .379 0 0 1 0 12 4 3.00 30
Mar 25 La Sierra W, 8-0 24 8 7 6 5 0 0 5 1 .333 .467 .542 0 0 0 0 6 8 .75 30
Mar 25 La Sierra W, 4-0 25 9 4 1 1 0 0 1 2 .360 .385 .400 0 0 2 0 9 6 1.50 28
Mar 26 Westcliff W, 9-8 36 14 9 4 3 0 3 6 1 .389 .463 .722 1 0 1 0 6 13 .46 42
Mar 26 Westcliff L, 1-0 24 2 0 5 1 0 0 1 0 .083 .241 .125 0 0 1 0 9 14 .64 30
Mar 31 at Ottawa (Ariz.) L, 8-0 17 3 0 2 0 0 0 0 4 .176 .263 .176 0 0 0 1 4 5 .80 19
Mar 31 at Ottawa (Ariz.) W, 8-6 31 11 7 5 1 0 1 2 5 .355 .459 .484 1 0 2 1 7 7 1.00 39
Apr 2 Arizona Christian University L, 8-4 23 5 7 5 1 2 1 4 1 .217 .379 .565 1 0 2 0 13 3 4.33 31
Apr 2 Arizona Christian University W, 5-4 27 7 4 1 1 0 0 1 9 .259 .286 .296 0 0 2 0 7 5 1.40 30
Apr 7 Park L, 10-1 23 6 1 5 0 0 0 0 6 .261 .393 .261 0 0 1 0 4 7 .57 29
Apr 7 Park L, 10-1 22 5 1 2 0 0 0 0 2 .227 .292 .227 0 0 0 0 6 7 .86 24
Apr 8 at Park L, 9-1 - - - - - - - - - - - - - - - - - - - -
Apr 8 at Park L, 11-6 - - - - - - - - - - - - - - - - - - - -
Apr 14 at Embry-Riddle W, 12-8 38 14 12 5 3 1 0 4 2 .368 .455 .500 1 0 0 0 13 5 2.60 44
Apr 14 at Embry-Riddle L, 12-4 20 5 4 3 1 0 1 2 5 .250 .348 .450 0 0 0 0 8 2 4.00 23
Apr 18 at Benedictine (Mesa) L, 12-4 23 8 4 1 3 0 1 4 1 .348 .375 .609 0 0 0 0 3 11 .27 24
Apr 18 at Benedictine (Mesa) L, 2-1 29 5 1 1 1 0 0 1 5 .172 .194 .207 0 1 0 0 3 16 .19 31
Apr 22 Hope Int'l L, 9-1 21 4 1 3 2 0 0 2 4 .190 .292 .286 0 0 1 1 7 6 1.17 25
Apr 22 Hope Int'l L, 9-2 26 4 2 3 0 0 0 0 2 .154 .267 .154 1 0 0 1 10 8 1.25 30
Apr 25 at Arizona Christian University L, 5-1 - - - - - - - - - - - - - - - - - - - -
Apr 25 at Arizona Christian University L, 5-1 25 4 1 4 0 0 0 0 5 .160 .276 .160 0 0 1 1 8 7 1.14 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 5 at Hope Int'l L, 4-1 1 6 0 0
Feb 5 at Hope Int'l L, 9-3 3 6 1 0
Feb 6 at La Sierra L, 3-2 2 6 3 0
Feb 6 at La Sierra L, 5-3 3 11 2 0
Feb 7 at Westcliff University L, 5-3 3 7 1 0
Feb 7 at Westcliff University L, 8-0 0 4 0 1
Feb 12 College of Idaho W, 6-5 6 13 0 0
Feb 12 College of Idaho L, 11-4 4 4 2 0
Feb 13 Bushnell W, 6-5 6 9 1 1
Feb 13 Bushnell W, 8-0 8 16 0 0
Feb 20 at Ottawa (Ariz.) W, 7-5 7 11 2 0
Feb 20 at Ottawa (Ariz.) W, 9-6 9 18 1 0
Feb 21 at Benedictine (Mesa) L, 7-5 5 10 4 1
Feb 21 at Benedictine (Mesa) W, 10-9 10 19 1 1
Feb 27 Arizona Christian University L, 7-0 0 6 0 0
Feb 27 Arizona Christian University L, 8-0 0 2 0 1
Feb 28 at Ottawa (Ariz.) L, 6-0 0 3 0 0
Feb 28 at Ottawa (Ariz.) L, 11-1 1 7 0 0
Mar 6 Mount Mary W, 26-3 26 39 7 3
Mar 6 Mount Mary W, 11-3 11 19 1 0
Mar 10 Cornerstone W, 5-4 5 13 2 0
Mar 10 vs. Aquinas L, 3-1 1 6 2 2
Mar 11 vs. Lawrence Tech W, 6-1 6 12 2 0
Mar 11 vs. Keiser L, 2-0 0 3 0 0
Mar 12 at Defiance W, 6-0 6 8 1 0
Mar 12 Madonna L, 9-4 4 10 0 0
Mar 17 Benedictine University L, 3-2 2 11 0 0
Mar 17 Benedictine University W, 5-3 5 11 0 0
Mar 25 La Sierra W, 8-0 8 13 5 1
Mar 25 La Sierra W, 4-0 4 10 1 1
Mar 26 Westcliff W, 9-8 9 26 4 0
Mar 26 Westcliff L, 1-0 0 3 2 1
Mar 31 at Ottawa (Ariz.) L, 8-0 0 3 0 0
Mar 31 at Ottawa (Ariz.) W, 8-6 8 15 3 1
Apr 2 Arizona Christian University L, 8-4 8 13 2 0
Apr 2 Arizona Christian University W, 5-4 4 8 2 0
Apr 7 Park L, 10-1 1 6 1 1
Apr 7 Park L, 10-1 1 5 0 0
Apr 8 at Park L, 9-1 - - - -
Apr 8 at Park L, 11-6 - - - -
Apr 14 at Embry-Riddle W, 12-8 12 19 2 0
Apr 14 at Embry-Riddle L, 12-4 4 9 4 0
Apr 18 at Benedictine (Mesa) L, 12-4 4 14 0 0
Apr 18 at Benedictine (Mesa) L, 2-1 1 6 2 0
Apr 22 Hope Int'l L, 9-1 1 6 0 0
Apr 22 Hope Int'l L, 9-2 2 4 0 0
Apr 25 at Arizona Christian University L, 5-1 - - - -
Apr 25 at Arizona Christian University L, 5-1 1 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 5 at Hope Int'l L, 4-1 0 1 6.0 6 4 3 3.50 1 1.17 0 1.17
Feb 5 at Hope Int'l L, 9-3 0 1 6.0 14 9 3 3.50 1 1.17 0 3.33
Feb 6 at La Sierra L, 3-2 0 0 6.0 7 3 3 3.50 4 4.67 0 1.33
Feb 6 at La Sierra L, 5-3 0 0 6.0 7 5 4 4.67 1 1.17 0 2.17
Feb 7 at Westcliff University L, 5-3 0 1 6.0 9 5 5 5.83 3 3.50 0 1.50
Feb 7 at Westcliff University L, 8-0 0 1 5.0 6 8 6 8.40 3 4.20 1 2.00
Feb 12 College of Idaho W, 6-5 1 0 7.0 10 5 0 0.00 2 2.00 0 1.57
Feb 12 College of Idaho L, 11-4 0 1 7.0 16 11 11 11.00 2 2.00 3 2.86
Feb 13 Bushnell W, 6-5 1 0 7.0 12 5 5 5.00 5 5.00 1 1.71
Feb 13 Bushnell W, 8-0 1 0 5.0 4 0 0 0.00 0 .00 0 0.80
Feb 20 at Ottawa (Ariz.) W, 7-5 1 0 7.0 10 5 5 5.00 5 5.00 0 1.57
Feb 20 at Ottawa (Ariz.) W, 9-6 1 0 7.0 8 6 6 6.00 3 3.00 0 1.71
Feb 21 at Benedictine (Mesa) L, 7-5 0 1 6.0 10 7 4 4.67 2 2.33 0 2.00
Feb 21 at Benedictine (Mesa) W, 10-9 1 0 7.0 15 9 8 8.00 1 1.00 0 2.71
Feb 27 Arizona Christian University L, 7-0 0 1 7.0 13 7 2 2.00 2 2.00 0 2.14
Feb 27 Arizona Christian University L, 8-0 0 1 6.0 13 8 5 5.83 2 2.33 2 2.17
Feb 28 at Ottawa (Ariz.) L, 6-0 0 1 6.0 10 6 6 7.00 2 2.33 0 2.00
Feb 28 at Ottawa (Ariz.) L, 11-1 0 1 4.0 11 11 10 17.50 0 .00 1 3.25
Mar 6 Mount Mary W, 26-3 1 0 5.0 2 3 1 1.40 4 5.60 0 0.80
Mar 6 Mount Mary W, 11-3 1 0 5.0 7 3 3 4.20 5 7.00 0 1.80
Mar 10 Cornerstone W, 5-4 1 0 7.0 5 4 3 3.00 3 3.00 0 1.14
Mar 10 vs. Aquinas L, 3-1 0 1 6.0 5 3 3 3.50 4 4.67 1 1.00
Mar 11 vs. Lawrence Tech W, 6-1 1 0 7.0 5 1 1 1.00 6 6.00 0 0.86
Mar 11 vs. Keiser L, 2-0 0 1 6.0 7 2 1 1.17 2 2.33 0 1.67
Mar 12 at Defiance W, 6-0 1 0 7.0 5 0 0 0.00 4 4.00 0 1.43
Mar 12 Madonna L, 9-4 0 1 7.0 12 9 9 9.00 2 2.00 1 2.00
Mar 17 Benedictine University L, 3-2 0 1 7.0 7 3 3 3.00 3 3.00 0 1.29
Mar 17 Benedictine University W, 5-3 1 0 7.0 7 3 3 3.00 5 5.00 0 1.57
Mar 25 La Sierra W, 8-0 1 0 6.0 3 0 0 0.00 3 3.50 0 0.50
Mar 25 La Sierra W, 4-0 1 0 7.0 3 0 0 0.00 3 3.00 0 0.86
Mar 26 Westcliff W, 9-8 1 0 7.0 11 8 8 8.00 6 6.00 2 2.43
Mar 26 Westcliff L, 1-0 0 0 8.0 7 1 0 0.00 0 .00 0 1.00
Mar 31 at Ottawa (Ariz.) L, 8-0 0 1 4.0 10 8 8 14.00 2 3.50 1 4.00
Mar 31 at Ottawa (Ariz.) W, 8-6 1 0 7.0 12 6 5 5.00 0 .00 1 2.14
Apr 2 Arizona Christian University L, 8-4 1 0 7.0 7 4 4 4.00 5 5.00 0 1.71
Apr 2 Arizona Christian University W, 5-4 0 1 7.0 8 5 2 2.00 5 5.00 0 1.57
Apr 7 Park L, 10-1 0 1 6.0 14 10 10 11.67 5 5.83 1 2.50
Apr 7 Park L, 10-1 0 1 5.0 9 10 9 12.60 5 7.00 0 2.40
Apr 8 at Park L, 9-1 - - - - - - - - - - -
Apr 8 at Park L, 11-6 - - - - - - - - - - -
Apr 14 at Embry-Riddle W, 12-8 1 0 7.0 11 8 8 8.00 6 6.00 1 2.29
Apr 14 at Embry-Riddle L, 12-4 0 1 4.2 12 12 10 15.00 1 1.50 1 2.79
Apr 18 at Benedictine (Mesa) L, 12-4 0 1 4.0 12 12 7 12.25 0 .00 1 3.75
Apr 18 at Benedictine (Mesa) L, 2-1 0 1 7.2 6 2 - 0.00 4 3.65 0 1.04
Apr 22 Hope Int'l L, 9-1 0 1 6.0 11 9 9 10.50 1 1.17 1 2.00
Apr 22 Hope Int'l L, 9-2 0 1 7.0 12 9 9 9.00 2 2.00 1 2.29
Apr 25 at Arizona Christian University L, 5-1 - - - - - - - - - - -
Apr 25 at Arizona Christian University L, 5-1 0 1 6.0 4 5 4 4.67 1 1.17 0 1.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 5 at Hope Int'l L, 4-1 23 18 3 2 0 .913 1 - - - 0
Feb 5 at Hope Int'l L, 9-3 28 18 7 3 0 .893 - - 1 1.000 0
Feb 6 at La Sierra L, 3-2 22 18 4 0 1 1.000 - 1 - - 0
Feb 6 at La Sierra L, 5-3 27 18 9 0 1 1.000 - 2 - - 0
Feb 7 at Westcliff University L, 5-3 25 18 5 2 0 .920 - - - - 0
Feb 7 at Westcliff University L, 8-0 29 15 9 5 0 .828 1 2 - - 0
Feb 12 College of Idaho W, 6-5 33 21 9 3 1 .909 1 2 - - 0
Feb 12 College of Idaho L, 11-4 32 21 11 0 1 1.000 - 4 - - 0
Feb 13 Bushnell W, 6-5 28 21 6 1 0 .964 - - - - 0
Feb 13 Bushnell W, 8-0 20 15 5 0 0 1.000 - - - - 0
Feb 20 at Ottawa (Ariz.) W, 7-5 29 21 6 2 0 .931 - - - - 0
Feb 20 at Ottawa (Ariz.) W, 9-6 32 21 10 1 0 .969 0 1 2 .667 0
Feb 21 at Benedictine (Mesa) L, 7-5 22 18 2 2 0 .909 1 2 - - 0
Feb 21 at Benedictine (Mesa) W, 10-9 33 21 11 1 0 .970 - 1 3 .750 0
Feb 27 Arizona Christian University L, 7-0 34 21 10 3 0 .912 1 3 1 .250 0
Feb 27 Arizona Christian University L, 8-0 27 18 6 3 0 .889 - 1 - - 0
Feb 28 at Ottawa (Ariz.) L, 6-0 28 18 9 1 0 .964 - 1 1 .500 0
Feb 28 at Ottawa (Ariz.) L, 11-1 17 12 4 1 0 .941 - 3 1 .250 0
Mar 6 Mount Mary W, 26-3 27 15 7 5 0 .815 - - - - 0
Mar 6 Mount Mary W, 11-3 20 15 5 0 1 1.000 - - - - 0
Mar 10 Cornerstone W, 5-4 34 21 12 1 3 .971 - - - - 0
Mar 10 vs. Aquinas L, 3-1 26 18 7 1 0 .962 - 1 - - 0
Mar 11 vs. Lawrence Tech W, 6-1 30 21 9 0 0 1.000 - - 2 1.000 0
Mar 11 vs. Keiser L, 2-0 25 18 6 1 0 .960 - 1 - - 0
Mar 12 at Defiance W, 6-0 27 21 5 1 1 .963 - - - - 0
Mar 12 Madonna L, 9-4 35 21 11 3 2 .914 - - 1 1.000 0
Mar 17 Benedictine University L, 3-2 33 21 10 2 0 .939 1 - - - 0
Mar 17 Benedictine University W, 5-3 29 21 7 1 0 .966 - 2 - - 0
Mar 25 La Sierra W, 8-0 27 18 8 1 0 .963 1 - - - 0
Mar 25 La Sierra W, 4-0 32 21 9 2 0 .938 3 1 1 .500 0
Mar 26 Westcliff W, 9-8 30 21 7 2 0 .933 - 1 3 .750 0
Mar 26 Westcliff L, 1-0 39 24 11 4 0 .897 - - - - 0
Mar 31 at Ottawa (Ariz.) L, 8-0 17 12 4 1 1 .941 - 2 1 .333 0
Mar 31 at Ottawa (Ariz.) W, 8-6 33 21 11 1 0 .970 1 - - - 0
Apr 2 Arizona Christian University L, 8-4 31 21 9 1 0 .968 1 - - - 0
Apr 2 Arizona Christian University W, 5-4 35 21 10 4 0 .886 - - - - 0
Apr 7 Park L, 10-1 25 18 4 3 5 .880 - 3 - - 0
Apr 7 Park L, 10-1 28 15 9 4 1 .857 - 4 - - 0
Apr 8 at Park L, 9-1 - - - - - - - - - - -
Apr 8 at Park L, 11-6 - - - - - - - - - - -
Apr 14 at Embry-Riddle W, 12-8 27 21 6 0 0 1.000 - 2 - - 0
Apr 14 at Embry-Riddle L, 12-4 20 14 5 1 0 .950 - 5 - - 0
Apr 18 at Benedictine (Mesa) L, 12-4 21 12 5 4 1 .810 1 2 - - 0
Apr 18 at Benedictine (Mesa) L, 2-1 33 23 8 2 0 .939 1 1 - - 0
Apr 22 Hope Int'l L, 9-1 27 18 8 1 0 .963 - 2 - - 0
Apr 22 Hope Int'l L, 9-2 34 20 12 2 3 .941 1 2 - - 0
Apr 25 at Arizona Christian University L, 5-1 - - - - - - - - - - -
Apr 25 at Arizona Christian University L, 5-1 30 18 10 2 1 .933 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1188 334 186 116 63 9 13 85 135 .281 .351 .382 13 1 37 7 353 329 1.07 1355
Conference 1 27 9 6 2 1 0 1 2 3 .333 .379 .481 0 0 0 0 7 6 1.17 29
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 576 172 110 62 40 4 9 53 60 .299 .373 .429 6 0 19 2 170 152 1.12 663
Away 20 537 143 69 47 21 5 4 30 68 .266 .333 .346 7 1 12 5 158 152 1.04 604
Neutral 3 75 19 7 7 2 0 0 2 7 .253 .317 .280 0 0 6 0 25 25 1.00 88
 
Wins 18 539 203 144 58 44 4 8 56 53 .377 .443 .518 6 0 18 1 146 111 1.32 621
Losses 27 649 131 42 58 19 5 5 29 82 .202 .274 .270 7 1 19 6 207 218 .95 734
 
February 18 467 123 56 38 18 4 3 25 58 .263 .324 .338 4 0 13 2 148 126 1.17 522
March 16 444 144 92 45 33 2 7 42 35 .324 .394 .455 6 0 17 2 123 126 .98 512
April 11 277 67 38 33 12 3 3 18 42 .242 .328 .339 3 1 7 3 82 77 1.06 321
Base Running — Split Statistics
gp r tb sb cs
Total 45 202 454 61 15
Conference 1 6 13 0 0
Exhibition - - 0 - -
 
Home 22 115 247 30 9
Away 20 80 186 27 4
Neutral 3 7 21 4 2
 
Wins 18 150 279 35 8
Losses 27 52 175 26 7
 
February 18 68 158 18 5
March 16 95 202 30 9
April 11 39 94 13 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.13 18 24 45 45 1 281.1 395 254 206 116 126 3.14 20 1.82 1379 9 28
Conference 0.00 1 0 1 1 0 7.0 10 5 0 1 2 2.00 0 1.57 34 0 1
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.70 11 10 22 22 1 143.0 193 117 96 49 70 3.43 12 1.69 689 3 16
Away 6.16 6 12 20 20 0 119.1 185 131 105 62 44 2.58 7 2.07 612 6 12
Neutral 1.84 1 2 3 3 0 19.0 17 6 5 5 12 4.42 1 1.16 78 0 0
 
Wins 3.41 17 1 18 18 1 119.0 138 71 58 47 66 3.88 5 1.55 540 2 9
Losses 6.38 1 23 27 27 0 162.1 257 183 148 69 60 2.59 15 2.01 839 7 19
 
February 5.42 6 10 18 18 0 111.0 181 114 86 40 39 2.46 8 1.99 563 5 15
March 3.26 10 5 16 16 1 103.0 108 54 48 44 52 3.53 6 1.48 458 1 5
April 7.49 2 9 11 11 0 67.1 106 86 72 32 35 3.64 6 2.05 358 3 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1264 843 341 80 23 .937 15 54 17 .239 0
Conference 1 33 21 9 3 1 .909 1 2 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 660 428 186 46 17 .930 9 25 6 .194 0
Away 20 523 358 133 32 6 .939 6 27 9 .250 0
Neutral 3 81 57 22 2 0 .975 - 2 2 .500 0
 
Wins 18 526 357 143 26 6 .951 6 10 11 .524 0
Losses 27 738 486 198 54 17 .927 9 44 6 .120 0
 
February 18 489 333 126 30 4 .939 5 23 9 .281 0
March 16 464 309 129 26 8 .944 6 8 8 .500 0
April 11 311 201 86 24 11 .923 4 23 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 5 at Hope Int'l L, 4-1 20
Feb 5 at Hope Int'l L, 9-3 20
Feb 6 at La Sierra L, 3-2 0
Feb 6 at La Sierra L, 5-3 0
Feb 7 at Westcliff University L, 5-3 0
Feb 7 at Westcliff University L, 8-0 0
Feb 12 College of Idaho W, 6-5 50
Feb 12 College of Idaho L, 11-4 50
Feb 13 Bushnell W, 6-5 50
Feb 13 Bushnell W, 8-0 50
Feb 20 at Ottawa (Ariz.) W, 7-5 55
Feb 20 at Ottawa (Ariz.) W, 9-6 53
Feb 21 at Benedictine (Mesa) L, 7-5 45
Feb 21 at Benedictine (Mesa) W, 10-9 45
Feb 27 Arizona Christian University L, 7-0 15
Feb 27 Arizona Christian University L, 8-0 15
Feb 28 at Ottawa (Ariz.) L, 6-0 0
Feb 28 at Ottawa (Ariz.) L, 11-1 55
Mar 6 Mount Mary W, 26-3 25
Mar 6 Mount Mary W, 11-3 20
Mar 10 Cornerstone W, 5-4 40
Mar 10 vs. Aquinas L, 3-1 222
Mar 11 vs. Lawrence Tech W, 6-1 0
Mar 11 vs. Keiser L, 2-0 150
Mar 12 at Defiance W, 6-0 60
Mar 12 Madonna L, 9-4 50
Mar 17 Benedictine University L, 3-2 25
Mar 17 Benedictine University W, 5-3 15
Mar 25 La Sierra W, 8-0 20
Mar 25 La Sierra W, 4-0 20
Mar 26 Westcliff W, 9-8 20
Mar 26 Westcliff L, 1-0 20
Mar 31 at Ottawa (Ariz.) L, 8-0 55
Mar 31 at Ottawa (Ariz.) W, 8-6 56
Apr 2 Arizona Christian University L, 8-4 73
Apr 2 Arizona Christian University W, 5-4 87
Apr 7 Park L, 10-1 20
Apr 7 Park L, 10-1 15
Apr 8 at Park 1-9 Loss -
Apr 8 at Park 6-11 Loss -
Apr 14 at Embry-Riddle W, 12-8 25
Apr 14 at Embry-Riddle L, 12-4 0
Apr 18 at Benedictine (Mesa) L, 12-4 111
Apr 18 at Benedictine (Mesa) L, 2-1 101
Apr 22 Hope Int'l L, 9-1 25
Apr 22 Hope Int'l L, 9-2 25
Apr 25 at Arizona Christian University 1-5 Loss -
Apr 25 at Arizona Christian University L, 5-1 88