2024-25 Softball Statistics Nelson University Arizona Warriors Athletics

  • Games
    43
  • Runs
    169
  • Batting Average
    .265
  • On Base Percentage
    .333
  • Slugging Percentage
    .319
  • Home Runs
    4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/4/2025 at Grace University W, 8-0
4/4/2025 at Grace University W, 9-0
4/15/2025 Ottawa (Ariz.) L, 8-7
4/15/2025 Ottawa (Ariz.) L, 9-1
4/17/2025 at Arizona Christian W, 5-3
4/17/2025 at Arizona Christian L, 5-4
4/25/2025 at Benedictine (Mesa) L, 4-3
4/25/2025 at Benedictine (Mesa) W, 12-3
4/26/2025 at Arizona Christian L, 4-3
4/26/2025 at Arizona Christian W, 2-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 Arizona Christian W, 7-2 29 11 6 5 3 1 0 4 1 .379 .471 .552 0 0 0 0 8 7 1.14 34
Jan 31 Arizona Christian L, 9-5 30 7 5 4 1 0 0 1 1 .233 .343 .267 1 0 0 0 7 12 .58 35
Feb 1 Benedictine (Mesa) L, 6-4 31 9 4 2 0 0 0 0 9 .290 .333 .290 0 0 0 0 6 5 1.20 33
Feb 1 Benedictine (Mesa) L, 8-6 35 10 4 4 1 0 0 1 5 .286 .359 .314 0 0 1 0 11 6 1.83 40
Feb 7 Park L, 6-0 24 4 0 1 0 0 0 0 6 .167 .200 .167 0 0 0 1 6 8 .75 25
Feb 7 Park W, 7-3 26 10 5 5 2 0 0 2 1 .385 .484 .462 0 0 1 1 9 7 1.29 32
Feb 13 Bushnell L, 11-1 18 4 1 3 1 0 0 1 5 .222 .391 .278 2 0 1 0 7 3 2.33 24
Feb 13 Bushnell L, 10-7 31 5 7 0 1 0 0 1 3 .161 .188 .194 1 0 0 1 16 2 8.00 32
Feb 15 La Sierra W, 6-5 29 9 6 0 1 0 0 1 2 .310 .310 .345 0 0 0 1 5 8 .63 29
Feb 22 at Ottawa (Ariz.) L, 10-2 24 8 2 0 0 0 0 0 4 .333 .333 .333 0 0 0 1 7 5 1.40 24
Feb 22 at Ottawa (Ariz.) L, 7-1 25 6 1 2 0 0 0 0 2 .240 .296 .240 0 0 1 1 8 9 .89 28
Feb 26 Embry Riddle (AZ) L, 8-4 26 4 3 2 1 0 0 1 5 .154 .267 .192 2 0 1 0 10 5 2.00 31
Feb 26 Embry-Riddle (AZ) L, 9-3 31 11 3 1 1 0 0 1 6 .355 .394 .387 1 0 0 1 8 4 2.00 33
Feb 28 Park L, 5-2 27 7 2 0 0 0 0 0 2 .259 .286 .259 1 0 4 0 14 5 2.80 32
Feb 28 Park L, 10-2 21 6 2 2 1 0 0 1 3 .286 .348 .333 0 0 0 0 4 6 .67 23
Mar 7 vs. Southeastern (Fla.) L, 7-2 29 11 5 3 2 0 0 2 4 .379 .438 .448 0 0 1 0 6 7 .86 33
Mar 7 vs. William Woods L, 3-1 25 4 1 1 0 0 0 0 11 .160 .250 .160 2 0 0 0 5 5 1.00 28
Mar 7 vs. Faulkner   - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. St. Mary's   - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. UT Southern L, 7-2 25 4 2 2 1 0 1 2 4 .160 .222 .320 0 0 0 0 11 6 1.83 27
Mar 8 vs. Central Methodist   - - - - - - - - - - - - - - - - - - - -
Mar 13 Franklin & Marshall W, 6-2 26 8 5 3 1 0 0 1 4 .308 .400 .346 1 0 0 0 4 8 .50 30
Mar 13 at Valley City St. L, 8-0 17 2 0 1 0 0 0 0 6 .118 .167 .118 0 0 0 0 5 4 1.25 18
Mar 14 at Simpson (CA) W, 9-3 33 13 8 8 3 0 0 3 8 .394 .524 .485 1 0 1 0 2 8 .25 43
Mar 14 William Penn L, 11-7 31 7 6 0 3 0 0 3 8 .226 .226 .323 0 0 1 0 11 1 11.00 32
Mar 15 at Mayville St. L, 6-5 27 7 5 4 1 0 0 1 6 .259 .355 .296 0 0 0 0 6 6 1.00 31
Mar 15 Mt. Mercy L, 12-3 25 6 3 3 0 0 0 0 7 .240 .345 .240 1 0 0 0 8 3 2.67 29
Mar 20 Hope Int'l L, 7-2 25 4 2 3 2 0 0 2 3 .160 .276 .240 1 0 1 0 8 10 .80 30
Mar 20 Hope Int'l L, 11-0 17 3 0 2 1 0 0 1 2 .176 .263 .235 0 0 0 1 5 6 .83 19
Mar 26 at Embry-Riddle (AZ) L, 3-1 24 4 0 1 0 0 0 0 7 .167 .200 .167 0 0 0 0 5 7 .71 25
Mar 26 at Embry-Riddle (AZ) L, 16-2 21 4 2 2 1 0 0 1 3 .190 .261 .238 0 0 0 0 8 4 2.00 23
Mar 29 at Ottawa (Ariz.) L, 9-3 27 4 3 1 1 0 0 1 5 .148 .179 .185 0 0 1 0 8 8 1.00 29
Mar 29 at Ottawa (Ariz.) W, 3-2 27 8 2 4 1 0 0 1 1 .296 .387 .333 0 0 2 0 7 13 .54 33
Apr 2 at Hope Int'l   - - - - - - - - - - - - - - - - - - - -
Apr 2 at Hope Int'l L, 9-0 14 3 0 1 1 0 0 1 3 .214 .267 .286 0 0 1 0 4 4 1.00 16
Apr 3 at La Sierra W, 4-2 27 7 4 2 2 0 0 2 2 .259 .333 .333 1 0 3 0 10 7 1.43 33
Apr 3 at La Sierra W, 2-1 28 7 2 1 0 0 0 0 6 .250 .276 .250 0 0 2 0 6 9 .67 31
Apr 4 at Grace University W, 8-0 30 10 8 6 1 0 0 1 1 .333 .444 .367 0 0 2 0 5 13 .38 38
Apr 4 at Grace University W, 9-0 24 5 9 5 1 0 1 2 3 .208 .345 .375 0 0 1 0 7 5 1.40 30
Apr 15 Ottawa (Ariz.) L, 8-7 29 8 7 4 1 0 0 1 3 .276 .382 .310 1 0 3 1 11 6 1.83 37
Apr 15 Ottawa (Ariz.) L, 9-1 25 5 1 1 1 0 0 1 3 .200 .259 .240 1 0 0 0 8 7 1.14 27
Apr 17 at Arizona Christian W, 5-3 30 8 4 0 1 0 1 2 6 .267 .258 .400 0 1 1 0 15 3 5.00 32
Apr 17 at Arizona Christian L, 5-4 27 10 3 2 4 0 0 4 1 .370 .400 .519 0 1 1 2 11 5 2.20 31
Apr 25 at Benedictine (Mesa) L, 4-3 27 5 2 2 0 0 1 1 2 .185 .267 .296 1 0 0 0 6 12 .50 30
Apr 25 at Benedictine (Mesa) W, 12-3 44 21 10 1 4 0 0 4 2 .477 .489 .568 0 0 0 0 12 7 1.71 45
Apr 26 at Arizona Christian L, 4-3 23 8 2 1 1 0 0 1 1 .348 .375 .391 0 0 4 1 12 5 2.40 28
Apr 26 at Arizona Christian W, 2-0 24 5 0 3 0 0 0 0 3 .208 .296 .208 0 0 2 1 11 6 1.83 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 31 Arizona Christian W, 7-2 7 16 1 0
Jan 31 Arizona Christian L, 9-5 5 8 0 1
Feb 1 Benedictine (Mesa) L, 6-4 4 9 0 0
Feb 1 Benedictine (Mesa) L, 8-6 6 11 0 0
Feb 7 Park L, 6-0 0 4 0 0
Feb 7 Park W, 7-3 7 12 2 0
Feb 13 Bushnell L, 11-1 1 5 0 0
Feb 13 Bushnell L, 10-7 7 6 2 0
Feb 15 La Sierra W, 6-5 6 10 3 0
Feb 22 at Ottawa (Ariz.) L, 10-2 2 8 0 0
Feb 22 at Ottawa (Ariz.) L, 7-1 1 6 0 0
Feb 26 Embry Riddle (AZ) L, 8-4 4 5 1 0
Feb 26 Embry-Riddle (AZ) L, 9-3 3 12 0 0
Feb 28 Park L, 5-2 2 7 1 0
Feb 28 Park L, 10-2 2 7 0 0
Mar 7 vs. Southeastern (Fla.) L, 7-2 7 13 4 1
Mar 7 vs. William Woods L, 3-1 1 4 1 0
Mar 7 vs. Faulkner   - - - -
Mar 8 vs. St. Mary's   - - - -
Mar 8 vs. UT Southern L, 7-2 2 8 1 0
Mar 8 vs. Central Methodist   - - - -
Mar 13 Franklin & Marshall W, 6-2 6 9 1 1
Mar 13 at Valley City St. L, 8-0 0 2 0 0
Mar 14 at Simpson (CA) W, 9-3 9 16 5 0
Mar 14 William Penn L, 11-7 7 10 1 0
Mar 15 at Mayville St. L, 6-5 6 8 2 0
Mar 15 Mt. Mercy L, 12-3 3 6 2 0
Mar 20 Hope Int'l L, 7-2 2 6 1 0
Mar 20 Hope Int'l L, 11-0 0 4 0 0
Mar 26 at Embry-Riddle (AZ) L, 3-1 1 4 1 2
Mar 26 at Embry-Riddle (AZ) L, 16-2 2 5 1 0
Mar 29 at Ottawa (Ariz.) L, 9-3 3 5 1 0
Mar 29 at Ottawa (Ariz.) W, 3-2 3 9 2 0
Apr 2 at Hope Int'l   - - - -
Apr 2 at Hope Int'l L, 9-0 0 4 0 0
Apr 3 at La Sierra W, 4-2 4 9 2 1
Apr 3 at La Sierra W, 2-1 2 7 1 0
Apr 4 at Grace University W, 8-0 8 11 2 0
Apr 4 at Grace University W, 9-0 9 9 5 0
Apr 15 Ottawa (Ariz.) L, 8-7 7 9 3 1
Apr 15 Ottawa (Ariz.) L, 9-1 1 6 1 1
Apr 17 at Arizona Christian W, 5-3 5 12 2 0
Apr 17 at Arizona Christian L, 5-4 4 14 1 0
Apr 25 at Benedictine (Mesa) L, 4-3 3 8 2 0
Apr 25 at Benedictine (Mesa) W, 12-3 12 25 4 0
Apr 26 at Arizona Christian L, 4-3 3 9 2 1
Apr 26 at Arizona Christian W, 2-0 2 5 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 31 Arizona Christian W, 7-2 1 0 7.0 5 2 2 2.00 2 2.00 0 1.71
Jan 31 Arizona Christian L, 9-5 0 1 7.0 17 9 6 6.00 1 1.00 1 3.29
Feb 1 Benedictine (Mesa) L, 6-4 0 1 7.0 9 6 6 6.00 5 5.00 0 2.14
Feb 1 Benedictine (Mesa) L, 8-6 0 1 8.0 12 8 7 6.13 6 5.25 0 2.13
Feb 7 Park L, 6-0 0 1 7.0 10 6 6 6.00 5 5.00 3 2.14
Feb 7 Park W, 7-3 1 0 7.0 6 3 3 3.00 2 2.00 2 1.29
Feb 13 Bushnell L, 11-1 0 1 5.0 9 11 9 12.60 4 5.60 1 2.40
Feb 13 Bushnell L, 10-7 0 1 7.0 7 10 3 3.00 4 4.00 2 1.57
Feb 15 La Sierra W, 6-5 1 0 7.0 11 5 3 3.00 3 3.00 0 1.71
Feb 22 at Ottawa (Ariz.) L, 10-2 0 1 5.1 14 10 6 7.88 3 3.94 0 2.81
Feb 22 at Ottawa (Ariz.) L, 7-1 0 1 6.0 8 7 5 5.83 1 1.17 0 2.50
Feb 26 Embry Riddle (AZ) L, 8-4 0 1 7.0 11 8 8 8.00 3 3.00 0 2.14
Feb 26 Embry-Riddle (AZ) L, 9-3 0 1 7.1 13 9 5 4.77 4 3.82 1 2.32
Feb 28 Park L, 5-2 0 1 7.0 8 5 5 5.00 4 4.00 0 1.71
Feb 28 Park L, 10-2 0 1 5.0 10 10 9 12.60 1 1.40 1 2.60
Mar 7 vs. Southeastern (Fla.) L, 7-2 1 0 6.2 4 2 1 1.05 8 8.40 0 0.75
Mar 7 vs. William Woods L, 3-1 0 1 7.0 5 3 2 2.00 6 6.00 0 0.86
Mar 7 vs. Faulkner   - - - - - - - - - - -
Mar 8 vs. St. Mary's   - - - - - - - - - - -
Mar 8 vs. UT Southern L, 7-2 0 1 7.0 11 7 6 6.00 4 4.00 0 2.29
Mar 8 vs. Central Methodist   - - - - - - - - - - -
Mar 13 Franklin & Marshall W, 6-2 1 0 7.0 8 2 2 2.00 9 9.00 0 1.29
Mar 13 at Valley City St. L, 8-0 0 1 4.1 12 8 8 12.92 2 3.23 1 3.23
Mar 14 at Simpson (CA) W, 9-3 1 0 7.0 7 3 3 3.00 4 4.00 0 1.29
Mar 14 William Penn L, 11-7 0 1 7.0 9 11 11 11.00 4 4.00 1 2.43
Mar 15 at Mayville St. L, 6-5 1 0 7.0 11 5 5 5.00 5 5.00 0 2.00
Mar 15 Mt. Mercy L, 12-3 0 1 6.0 10 12 11 12.83 3 3.50 1 2.83
Mar 20 Hope Int'l L, 7-2 0 1 7.0 6 7 4 4.00 4 4.00 1 1.29
Mar 20 Hope Int'l L, 11-0 0 1 5.0 12 11 9 12.60 0 .00 1 3.00
Mar 26 at Embry-Riddle (AZ) L, 3-1 0 1 6.0 6 3 3 3.50 1 1.17 1 1.33
Mar 26 at Embry-Riddle (AZ) L, 16-2 0 1 4.0 11 16 11 19.25 3 5.25 4 4.00
Mar 29 at Ottawa (Ariz.) L, 9-3 0 1 6.0 12 9 9 10.50 4 4.67 1 2.83
Mar 29 at Ottawa (Ariz.) W, 3-2 1 0 7.0 8 2 2 2.00 3 3.00 0 1.29
Apr 2 at Hope Int'l   - - - - - - - - - - -
Apr 2 at Hope Int'l L, 9-0 0 1 4.0 8 9 2 3.50 3 5.25 0 2.50
Apr 3 at La Sierra W, 4-2 0 0 7.0 10 2 2 2.00 4 4.00 0 1.43
Apr 3 at La Sierra W, 2-1 0 0 7.0 6 1 1 1.00 4 4.00 0 1.14
Apr 4 at Grace University W, 8-0 1 0 7.0 2 0 0 0.00 9 9.00 0 0.43
Apr 4 at Grace University W, 9-0 1 0 5.0 2 0 0 0.00 2 2.80 0 0.60
Apr 15 Ottawa (Ariz.) L, 8-7 0 1 8.0 10 8 6 5.25 0 .00 1 1.50
Apr 15 Ottawa (Ariz.) L, 9-1 0 1 7.0 12 9 8 8.00 0 .00 1 2.00
Apr 17 at Arizona Christian W, 5-3 1 0 8.0 6 3 1 0.88 0 .00 0 1.00
Apr 17 at Arizona Christian L, 5-4 0 1 6.0 7 5 5 5.83 3 3.50 0 1.83
Apr 25 at Benedictine (Mesa) L, 4-3 0 0 6.0 7 4 2 2.33 6 7.00 0 1.50
Apr 25 at Benedictine (Mesa) W, 12-3 1 0 7.0 3 3 2 2.00 2 2.00 0 0.43
Apr 26 at Arizona Christian L, 4-3 0 1 6.1 9 4 4 4.42 2 2.21 0 1.89
Apr 26 at Arizona Christian W, 2-0 1 0 7.0 6 0 0 0.00 3 3.00 0 1.14
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 31 Arizona Christian W, 7-2 31 21 9 1 0 .968 1 3 - - 0
Jan 31 Arizona Christian L, 9-5 29 21 6 2 0 .931 - 3 - - 0
Feb 1 Benedictine (Mesa) L, 6-4 28 21 5 2 0 .929 - 4 - - 1
Feb 1 Benedictine (Mesa) L, 8-6 30 19 8 3 0 .900 - 3 0 .000 0
Feb 7 Park L, 6-0 27 21 6 0 0 1.000 - 3 - - 0
Feb 7 Park W, 7-3 35 20 13 2 0 .943 2 1 1 .500 0
Feb 13 Bushnell L, 11-1 18 15 2 1 2 .944 - - 1 1.000 0
Feb 13 Bushnell L, 10-7 34 21 7 6 2 .824 - 1 - - 0
Feb 15 La Sierra W, 6-5 28 21 6 1 0 .964 - - - - 0
Feb 22 at Ottawa (Ariz.) L, 10-2 27 16 9 2 0 .926 - 3 - - 0
Feb 22 at Ottawa (Ariz.) L, 7-1 30 18 10 2 0 .933 - 9 1 .100 0
Feb 26 Embry Riddle (AZ) L, 8-4 30 21 9 0 2 1.000 1 1 1 .500 0
Feb 26 Embry-Riddle (AZ) L, 9-3 36 22 12 2 2 .944 1 - - - 0
Feb 28 Park L, 5-2 33 21 11 1 0 .970 - 1 1 .500 0
Feb 28 Park L, 10-2 26 15 7 4 1 .846 1 1 - - 0
Mar 7 vs. Southeastern (Fla.) L, 7-2 26 18 5 3 0 .885 - - - - 0
Mar 7 vs. William Woods L, 3-1 29 21 7 1 0 .966 - 1 - - 0
Mar 7 vs. Faulkner   - - - - - - - - - - -
Mar 8 vs. St. Mary's   - - - - - - - - - - -
Mar 8 vs. UT Southern L, 7-2 29 21 8 0 3 1.000 - 2 - - 0
Mar 8 vs. Central Methodist   - - - - - - - - - - -
Mar 13 Franklin & Marshall W, 6-2 25 21 3 1 0 .960 - - - - 0
Mar 13 at Valley City St. L, 8-0 19 13 4 2 0 .895 - 4 - - 0
Mar 14 at Simpson (CA) W, 9-3 27 21 6 0 1 1.000 - - - - 0
Mar 14 William Penn L, 11-7 36 21 13 2 9 .944 - 5 - - 0
Mar 15 at Mayville St. L, 6-5 32 21 9 2 0 .938 - 3 - - 0
Mar 15 Mt. Mercy L, 12-3 29 18 8 3 1 .897 - 6 - - 0
Mar 20 Hope Int'l L, 7-2 30 21 5 4 0 .867 - 2 1 .333 1
Mar 20 Hope Int'l L, 11-0 24 15 4 5 0 .792 - 1 - - 0
Mar 26 at Embry-Riddle (AZ) L, 3-1 22 18 4 0 0 1.000 - 1 - - 0
Mar 26 at Embry-Riddle (AZ) L, 16-2 19 12 4 3 0 .842 - 1 - - 0
Mar 29 at Ottawa (Ariz.) L, 9-3 29 18 9 2 0 .931 - 1 - - 0
Mar 29 at Ottawa (Ariz.) W, 3-2 28 21 6 1 0 .964 - 5 - - 0
Apr 2 at Hope Int'l   - - - - - - - - - - -
Apr 2 at Hope Int'l L, 9-0 21 12 5 4 0 .810 - 2 0 .000 0
Apr 3 at La Sierra W, 4-2 30 21 7 2 0 .933 - 1 - - 0
Apr 3 at La Sierra W, 2-1 37 21 16 0 0 1.000 - 1 - - 0
Apr 4 at Grace University W, 8-0 29 21 6 2 0 .931 - 1 - - 0
Apr 4 at Grace University W, 9-0 22 15 6 1 0 .955 - - - - 0
Apr 15 Ottawa (Ariz.) L, 8-7 39 24 13 2 0 .949 2 2 - - 0
Apr 15 Ottawa (Ariz.) L, 9-1 34 21 11 2 0 .941 - 3 1 .250 0
Apr 17 at Arizona Christian W, 5-3 32 24 4 4 0 .875 1 3 - - 0
Apr 17 at Arizona Christian L, 5-4 28 18 10 0 0 1.000 - 6 1 .143 0
Apr 25 at Benedictine (Mesa) L, 4-3 22 18 3 1 0 .955 - 3 - - 0
Apr 25 at Benedictine (Mesa) W, 12-3 32 21 9 2 0 .938 - - - - 0
Apr 26 at Arizona Christian L, 4-3 28 19 8 1 0 .964 1 2 - - 0
Apr 26 at Arizona Christian W, 2-0 25 21 4 0 0 1.000 - 2 1 .333 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1138 302 147 98 47 1 4 52 170 .265 .333 .319 18 2 36 13 343 277 1.24 1292
Conference - - - - - - - - 0 - - - - - - - - - - - 0
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 536 138 72 45 22 1 0 23 79 .257 .330 .302 13 0 13 7 166 119 1.39 607
Away 20 523 145 67 47 22 0 3 25 72 .277 .339 .337 3 2 22 6 155 140 1.11 597
Neutral 3 79 19 8 6 3 0 1 4 19 .241 .310 .316 2 0 1 0 22 18 1.22 88
 
Wins 13 377 122 69 43 20 1 2 23 40 .324 .396 .398 3 1 15 3 101 101 1.00 439
Losses 30 761 180 78 55 27 0 2 29 130 .237 .300 .280 15 1 21 10 242 176 1.38 853
 
January 2 59 18 11 9 4 1 0 5 2 .305 .406 .407 1 0 0 0 15 19 .79 69
February 13 348 93 40 22 9 0 0 9 53 .267 .324 .293 7 0 9 7 111 73 1.52 386
March 15 379 89 44 38 17 0 1 18 79 .235 .314 .288 6 0 7 1 99 96 1.03 430
April 13 352 102 52 29 17 0 3 20 36 .290 .349 .364 4 2 20 5 118 89 1.33 407
Base Running — Split Statistics
gp r tb sb cs
Total 43 169 363 61 9
Conference - - 0 - -
Exhibition - - 0 - -
 
Home 20 80 162 19 4
Away 20 79 176 36 4
Neutral 3 10 25 6 1
 
Wins 13 80 150 33 2
Losses 30 89 213 28 7
 
January 2 12 24 1 1
February 13 45 102 9 0
March 15 52 109 23 4
April 13 60 128 28 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.09 13 27 43 43 1 279.0 370 258 203 135 146 3.66 24 1.81 1396 8 29
Conference 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.36 4 16 20 20 1 135.1 195 152 123 81 64 3.31 17 2.04 713 2 20
Away 4.04 8 9 20 20 0 123.0 155 94 71 47 64 3.64 7 1.64 588 5 7
Neutral 3.05 1 2 3 3 0 20.2 20 12 9 7 18 6.10 0 1.31 95 1 2
 
Wins 1.63 11 0 13 13 1 90.0 80 26 21 23 47 3.66 2 1.14 382 3 4
Losses 6.74 2 27 30 30 0 189.0 290 232 182 112 99 3.67 22 2.13 1014 5 25
 
January 4.00 1 1 2 2 0 14.0 22 11 8 13 3 1.50 1 2.50 82 1 3
February 6.13 2 11 13 13 1 85.2 128 98 75 50 45 3.68 10 2.08 451 1 10
March 6.48 5 10 15 15 0 94.0 132 101 87 49 60 4.47 11 1.93 489 2 8
April 2.71 5 5 13 13 0 85.1 88 48 33 23 38 3.12 2 1.30 374 4 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1225 829 317 79 23 .936 10 91 9 .090 2
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 20 602 400 158 44 19 .927 8 40 6 .130 2
Away 20 539 369 139 31 1 .942 2 48 3 .059 0
Neutral 3 84 60 20 4 3 .952 - 3 - - 0
 
Wins 13 381 269 95 17 1 .955 4 17 2 .105 0
Losses 30 844 560 222 62 22 .927 6 74 7 .086 2
 
January 2 60 42 15 3 0 .950 1 6 - - 0
February 13 382 251 105 26 9 .932 5 27 5 .156 1
March 15 404 280 95 29 14 .928 - 32 1 .030 1
April 13 379 256 102 21 0 .945 4 26 3 .103 0
Attendance Statistics
Date Opponent Score Attend
Jan 31 Arizona Christian W, 7-2 103
Jan 31 Arizona Christian L, 9-5 67
Feb 1 Benedictine (Mesa) L, 6-4 0
Feb 1 Benedictine (Mesa) L, 8-6 0
Feb 7 Park L, 6-0 50
Feb 7 Park W, 7-3 0
Feb 13 Bushnell L, 11-1 57
Feb 13 Bushnell L, 10-7 50
Feb 15 La Sierra W, 6-5 70
Feb 22 at Ottawa (Ariz.) L, 10-2 43
Feb 22 at Ottawa (Ariz.) L, 7-1 53
Feb 26 Embry Riddle (AZ) L, 8-4 55
Feb 26 Embry-Riddle (AZ) L, 9-3 38
Feb 28 Park L, 5-2 30
Feb 28 Park L, 10-2 40
Mar 7 vs. Southeastern (Fla.) L, 7-2 35
Mar 7 vs. William Woods L, 3-1 0
Mar 7 vs. Faulkner   -
Mar 8 vs. St. Mary's   -
Mar 8 vs. UT Southern L, 7-2 40
Mar 8 vs. Central Methodist   -
Mar 13 Franklin & Marshall W, 6-2 45
Mar 13 at Valley City St. L, 8-0 40
Mar 14 at Simpson (CA) W, 9-3 0
Mar 14 William Penn L, 11-7 50
Mar 15 at Mayville St. L, 6-5 40
Mar 15 Mt. Mercy L, 12-3 70
Mar 20 Hope Int'l L, 7-2 23
Mar 20 Hope Int'l L, 11-0 31
Mar 26 at Embry-Riddle (AZ) L, 3-1 0
Mar 26 at Embry-Riddle (AZ) L, 16-2 0
Mar 29 at Ottawa (Ariz.) L, 9-3 100
Mar 29 at Ottawa (Ariz.) W, 3-2 100
Apr 2 at Hope Int'l   -
Apr 2 at Hope Int'l L, 9-0 50
Apr 3 at La Sierra W, 4-2 0
Apr 3 at La Sierra W, 2-1 0
Apr 4 at Grace University W, 8-0 30
Apr 4 at Grace University W, 9-0 20
Apr 15 Ottawa (Ariz.) L, 8-7 33
Apr 15 Ottawa (Ariz.) L, 9-1 22
Apr 17 at Arizona Christian W, 5-3 71
Apr 17 at Arizona Christian L, 5-4 52
Apr 25 at Benedictine (Mesa) L, 4-3 50
Apr 25 at Benedictine (Mesa) W, 12-3 50
Apr 26 at Arizona Christian L, 4-3 193
Apr 26 at Arizona Christian W, 2-0 122