Maritza Rodriguez
16 Maritza Rodriguez
-
- Position:
- C/U
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 35
-
- avg
- .295
-
- hr
- -
-
- rbi
- 9
-
- r
- 15
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | - |
| Plate appearances | 113 | 0 |
| At Bats | 105 | - |
| Runs | 15 | - |
| Hits | 31 | - |
| Doubles | 4 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | - |
| Total bases | 35 | 0 |
| Walks | 3 | - |
| Hit by pitch | - | - |
| Strikeouts | 12 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | - |
| Hit into double play | 4 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .295 | - |
| On Base Percentage | .315 | - |
| Slugging Percentage | .333 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Arizona Christian | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jan 31 | Arizona Christian | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 1 | Benedictine (Mesa) | L, 6-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 1 | Benedictine (Mesa) | L, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | Park | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | Park | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bushnell | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 13 | Bushnell | L, 10-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | La Sierra | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 22 | at Ottawa (Ariz.) | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Feb 22 | at Ottawa (Ariz.) | L, 7-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Embry Riddle (AZ) | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Feb 26 | Embry-Riddle (AZ) | L, 9-3 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Park | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | Park | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | vs. Southeastern (Fla.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. William Woods | L, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | vs. Faulkner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. St. Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. UT Southern | L, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | vs. Central Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Franklin & Marshall | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | at Valley City St. | L, 8-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Simpson (CA) | W, 9-3 | 1 | 4 | 3 | 1 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | William Penn | L, 11-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | at Mayville St. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mt. Mercy | L, 12-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | Hope Int'l | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Mar 20 | Hope Int'l | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Mar 26 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | at Embry-Riddle (AZ) | L, 16-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | at Ottawa (Ariz.) | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 29 | at Ottawa (Ariz.) | W, 3-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Hope Int'l | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Hope Int'l | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at La Sierra | W, 4-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at La Sierra | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at Grace University | W, 8-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | at Grace University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ottawa (Ariz.) | L, 8-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 15 | Ottawa (Ariz.) | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 17 | at Arizona Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Arizona Christian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Benedictine (Mesa) | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 25 | at Benedictine (Mesa) | W, 12-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Apr 26 | at Arizona Christian | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Arizona Christian | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | Arizona Christian | W, 7-2 | 1 | 0 | 0 | - | - |
| Jan 31 | Arizona Christian | L, 9-5 | 1 | 1 | 0 | - | - |
| Feb 1 | Benedictine (Mesa) | L, 6-4 | 1 | 1 | 2 | - | - |
| Feb 1 | Benedictine (Mesa) | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 7 | Park | L, 6-0 | 1 | 0 | 1 | - | - |
| Feb 7 | Park | W, 7-3 | - | - | - | - | - |
| Feb 13 | Bushnell | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 13 | Bushnell | L, 10-7 | 1 | 1 | 3 | - | - |
| Feb 15 | La Sierra | W, 6-5 | 1 | 2 | 1 | - | - |
| Feb 22 | at Ottawa (Ariz.) | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at Ottawa (Ariz.) | L, 7-1 | 1 | 0 | 2 | - | - |
| Feb 26 | Embry Riddle (AZ) | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 26 | Embry-Riddle (AZ) | L, 9-3 | 1 | 1 | 4 | - | - |
| Feb 28 | Park | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 28 | Park | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Southeastern (Fla.) | L, 7-2 | - | - | - | - | - |
| Mar 7 | vs. William Woods | L, 3-1 | 1 | 1 | 2 | 1 | - |
| Mar 7 | vs. Faulkner | - | - | - | - | - | |
| Mar 8 | vs. St. Mary's | - | - | - | - | - | |
| Mar 8 | vs. UT Southern | L, 7-2 | 1 | 0 | 2 | - | - |
| Mar 8 | vs. Central Methodist | - | - | - | - | - | |
| Mar 13 | Franklin & Marshall | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 13 | at Valley City St. | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 14 | at Simpson (CA) | W, 9-3 | 1 | 1 | 5 | 1 | - |
| Mar 14 | William Penn | L, 11-7 | 1 | 0 | 1 | - | - |
| Mar 15 | at Mayville St. | L, 6-5 | - | - | - | - | - |
| Mar 15 | Mt. Mercy | L, 12-3 | 1 | 1 | 2 | - | - |
| Mar 20 | Hope Int'l | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Hope Int'l | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Embry-Riddle (AZ) | L, 16-2 | 1 | 0 | 1 | - | - |
| Mar 29 | at Ottawa (Ariz.) | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Ottawa (Ariz.) | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 2 | at Hope Int'l | - | - | - | - | - | |
| Apr 2 | at Hope Int'l | L, 9-0 | - | - | - | - | - |
| Apr 3 | at La Sierra | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 3 | at La Sierra | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 4 | at Grace University | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 4 | at Grace University | W, 9-0 | - | - | - | - | - |
| Apr 15 | Ottawa (Ariz.) | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 15 | Ottawa (Ariz.) | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Arizona Christian | W, 5-3 | - | - | - | - | - |
| Apr 17 | at Arizona Christian | L, 5-4 | - | - | - | - | - |
| Apr 25 | at Benedictine (Mesa) | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Benedictine (Mesa) | W, 12-3 | 1 | 2 | 2 | - | - |
| Apr 26 | at Arizona Christian | L, 4-3 | - | - | - | - | - |
| Apr 26 | at Arizona Christian | W, 2-0 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Arizona Christian | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Arizona Christian | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Benedictine (Mesa) | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Benedictine (Mesa) | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Park | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Park | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bushnell | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Bushnell | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | La Sierra | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Ottawa (Ariz.) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Ottawa (Ariz.) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Embry Riddle (AZ) | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Embry-Riddle (AZ) | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Park | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Park | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Southeastern (Fla.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. William Woods | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Faulkner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. St. Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. UT Southern | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Central Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Franklin & Marshall | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Valley City St. | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Simpson (CA) | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | William Penn | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Mayville St. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mt. Mercy | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Hope Int'l | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Hope Int'l | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Embry-Riddle (AZ) | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Ottawa (Ariz.) | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Ottawa (Ariz.) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Hope Int'l | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Hope Int'l | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at La Sierra | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at La Sierra | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Grace University | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Grace University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ottawa (Ariz.) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Ottawa (Ariz.) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Arizona Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Arizona Christian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Benedictine (Mesa) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Benedictine (Mesa) | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Arizona Christian | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Arizona Christian | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Arizona Christian | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Arizona Christian | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Benedictine (Mesa) | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Benedictine (Mesa) | L, 8-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 7 | Park | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Park | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bushnell | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Bushnell | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | La Sierra | W, 6-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Ottawa (Ariz.) | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Ottawa (Ariz.) | L, 7-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Embry Riddle (AZ) | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Embry-Riddle (AZ) | L, 9-3 | 1 | 11 | 9 | 1 | 1 | - | .909 | 1 | - | - | - | - |
| Feb 28 | Park | L, 5-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Park | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Southeastern (Fla.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. William Woods | L, 3-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 7 | vs. Faulkner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. St. Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. UT Southern | L, 7-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Central Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Franklin & Marshall | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Valley City St. | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Simpson (CA) | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | William Penn | L, 11-7 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Mayville St. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mt. Mercy | L, 12-3 | 1 | 9 | 7 | 0 | 2 | - | .778 | - | - | - | - | - |
| Mar 20 | Hope Int'l | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Hope Int'l | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Embry-Riddle (AZ) | L, 16-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Ottawa (Ariz.) | L, 9-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Ottawa (Ariz.) | W, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Hope Int'l | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Hope Int'l | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at La Sierra | W, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at La Sierra | W, 2-1 | 1 | 15 | 13 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Grace University | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Grace University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ottawa (Ariz.) | L, 8-7 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 15 | Ottawa (Ariz.) | L, 9-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Arizona Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Arizona Christian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Benedictine (Mesa) | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Benedictine (Mesa) | W, 12-3 | 1 | 11 | 8 | 1 | 2 | - | .818 | - | - | - | - | - |
| Apr 26 | at Arizona Christian | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Arizona Christian | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | 105 | 31 | 9 | 3 | 4 | - | - | 4 | 12 | .295 | .315 | .333 | - | - | 5 | 4 | 27 | 31 | 0.87 | 113 |
| 2025-26 | 19 | 52 | 17 | 10 | 7 | 3 | - | - | 3 | 4 | .327 | .407 | .385 | - | - | 2 | - | 12 | 18 | 0.67 | 61 |
| Total | 54 | 157 | 48 | 19 | 10 | 7 | - | - | 7 | 16 | .306 | .347 | .350 | - | - | 7 | 4 | 39 | 49 | 0.80 | 174 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 105 | 31 | 9 | 3 | 4 | - | - | 4 | 12 | .295 | .315 | .333 | - | - | 5 | 4 | 27 | 31 | 0.87 | 113 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 56 | 15 | 5 | - | 1 | - | - | 1 | 7 | .268 | .268 | .286 | - | - | 2 | 2 | 14 | 17 | 0.82 | 58 |
| Away | 14 | 43 | 13 | 4 | 3 | 2 | - | - | 2 | 4 | .302 | .348 | .349 | - | - | 3 | 2 | 11 | 14 | 0.79 | 49 |
| Neutral | 2 | 6 | 3 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .667 | - | - | - | - | 2 | - | - | 6 |
| Result | |||||||||||||||||||||
| Wins | 10 | 32 | 10 | 4 | 3 | 2 | - | - | 2 | 2 | .313 | .371 | .375 | - | - | 3 | 1 | 9 | 10 | 0.90 | 38 |
| Losses | 25 | 73 | 21 | 5 | - | 2 | - | - | 2 | 10 | .288 | .288 | .315 | - | - | 2 | 3 | 18 | 21 | 0.86 | 75 |
| Month | |||||||||||||||||||||
| January | 2 | 7 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 5 | - | 7 |
| February | 12 | 33 | 12 | 1 | - | 1 | - | - | 1 | 4 | .364 | .364 | .394 | - | - | 1 | 1 | 10 | 4 | 2.50 | 34 |
| March | 13 | 37 | 13 | 3 | 3 | 3 | - | - | 3 | 6 | .351 | .400 | .432 | - | - | 2 | 1 | 7 | 11 | 0.64 | 42 |
