Taniyah LaDrigue
27 Taniyah LaDrigue
-
- Position:
- 3B/C/U
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- gp
- 26
-
- avg
- .274
-
- hr
- -
-
- rbi
- 7
-
- r
- 7
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | - |
| Plate appearances | 75 | 0 |
| At Bats | 62 | - |
| Runs | 7 | - |
| Hits | 17 | - |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | - |
| Total bases | 20 | 0 |
| Walks | 7 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 5 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 4 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .274 | - |
| On Base Percentage | .352 | - |
| Slugging Percentage | .323 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Arizona Christian | W, 7-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 31 | Arizona Christian | L, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 1 | Benedictine (Mesa) | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 1 | Benedictine (Mesa) | L, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | Park | L, 6-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 7 | Park | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bushnell | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bushnell | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | La Sierra | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ottawa (Ariz.) | L, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 22 | at Ottawa (Ariz.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Embry Riddle (AZ) | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | Embry-Riddle (AZ) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Park | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Feb 28 | Park | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Southeastern (Fla.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. William Woods | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Faulkner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. St. Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. UT Southern | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Central Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Franklin & Marshall | W, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | at Valley City St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Simpson (CA) | W, 9-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | William Penn | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Mayville St. | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 15 | Mt. Mercy | L, 12-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | Hope Int'l | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Hope Int'l | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Embry-Riddle (AZ) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Ottawa (Ariz.) | L, 9-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Ottawa (Ariz.) | W, 3-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Hope Int'l | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Hope Int'l | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 3 | at La Sierra | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 3 | at La Sierra | W, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Grace University | W, 8-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at Grace University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ottawa (Ariz.) | L, 8-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Ottawa (Ariz.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Arizona Christian | W, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| Apr 17 | at Arizona Christian | L, 5-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Benedictine (Mesa) | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 25 | at Benedictine (Mesa) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Arizona Christian | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Arizona Christian | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | Arizona Christian | W, 7-2 | 1 | 0 | 0 | - | - |
| Jan 31 | Arizona Christian | L, 9-5 | 1 | 1 | 0 | - | - |
| Feb 1 | Benedictine (Mesa) | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 1 | Benedictine (Mesa) | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 7 | Park | L, 6-0 | 1 | 0 | 1 | - | - |
| Feb 7 | Park | W, 7-3 | - | - | - | - | - |
| Feb 13 | Bushnell | L, 11-1 | - | - | - | - | - |
| Feb 13 | Bushnell | L, 10-7 | - | - | - | - | - |
| Feb 15 | La Sierra | W, 6-5 | - | - | - | - | - |
| Feb 22 | at Ottawa (Ariz.) | L, 10-2 | 1 | 0 | 2 | - | - |
| Feb 22 | at Ottawa (Ariz.) | L, 7-1 | - | - | - | - | - |
| Feb 26 | Embry Riddle (AZ) | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 26 | Embry-Riddle (AZ) | L, 9-3 | - | - | - | - | - |
| Feb 28 | Park | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 28 | Park | L, 10-2 | - | - | - | - | - |
| Mar 7 | vs. Southeastern (Fla.) | L, 7-2 | - | - | - | - | - |
| Mar 7 | vs. William Woods | L, 3-1 | - | - | - | - | - |
| Mar 7 | vs. Faulkner | - | - | - | - | - | |
| Mar 8 | vs. St. Mary's | - | - | - | - | - | |
| Mar 8 | vs. UT Southern | L, 7-2 | - | - | - | - | - |
| Mar 8 | vs. Central Methodist | - | - | - | - | - | |
| Mar 13 | Franklin & Marshall | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 13 | at Valley City St. | L, 8-0 | - | - | - | - | - |
| Mar 14 | at Simpson (CA) | W, 9-3 | 1 | 0 | 1 | - | - |
| Mar 14 | William Penn | L, 11-7 | 1 | 0 | 0 | - | - |
| Mar 15 | at Mayville St. | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 15 | Mt. Mercy | L, 12-3 | 1 | 0 | 1 | - | - |
| Mar 20 | Hope Int'l | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Hope Int'l | L, 11-0 | - | - | - | - | - |
| Mar 26 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Embry-Riddle (AZ) | L, 16-2 | - | - | - | - | - |
| Mar 29 | at Ottawa (Ariz.) | L, 9-3 | 1 | 1 | 3 | - | - |
| Mar 29 | at Ottawa (Ariz.) | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 2 | at Hope Int'l | - | - | - | - | - | |
| Apr 2 | at Hope Int'l | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at La Sierra | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at La Sierra | W, 2-1 | 1 | 1 | 2 | - | - |
| Apr 4 | at Grace University | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at Grace University | W, 9-0 | - | - | - | - | - |
| Apr 15 | Ottawa (Ariz.) | L, 8-7 | 1 | 1 | 3 | - | - |
| Apr 15 | Ottawa (Ariz.) | L, 9-1 | - | - | - | - | - |
| Apr 17 | at Arizona Christian | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Arizona Christian | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 25 | at Benedictine (Mesa) | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Benedictine (Mesa) | W, 12-3 | - | - | - | - | - |
| Apr 26 | at Arizona Christian | L, 4-3 | - | - | - | - | - |
| Apr 26 | at Arizona Christian | W, 2-0 | 1 | 1 | 0 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Arizona Christian | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Arizona Christian | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Benedictine (Mesa) | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Benedictine (Mesa) | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Park | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Park | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bushnell | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bushnell | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | La Sierra | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ottawa (Ariz.) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Ottawa (Ariz.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Embry Riddle (AZ) | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Embry-Riddle (AZ) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Park | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Park | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Southeastern (Fla.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. William Woods | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Faulkner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. St. Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. UT Southern | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Central Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Franklin & Marshall | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Valley City St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Simpson (CA) | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | William Penn | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Mayville St. | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Mt. Mercy | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Hope Int'l | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Hope Int'l | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Embry-Riddle (AZ) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Ottawa (Ariz.) | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Ottawa (Ariz.) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Hope Int'l | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Hope Int'l | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at La Sierra | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at La Sierra | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Grace University | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Grace University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ottawa (Ariz.) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Ottawa (Ariz.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Arizona Christian | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Arizona Christian | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Benedictine (Mesa) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Benedictine (Mesa) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Arizona Christian | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Arizona Christian | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Arizona Christian | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jan 31 | Arizona Christian | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 1 | Benedictine (Mesa) | L, 6-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 4 | - | - | 1 |
| Feb 1 | Benedictine (Mesa) | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Park | L, 6-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 7 | Park | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bushnell | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bushnell | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | La Sierra | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ottawa (Ariz.) | L, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 22 | at Ottawa (Ariz.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Embry Riddle (AZ) | L, 8-4 | 1 | 4 | 3 | 1 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 26 | Embry-Riddle (AZ) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Park | L, 5-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 28 | Park | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Southeastern (Fla.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. William Woods | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Faulkner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. St. Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. UT Southern | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Central Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Franklin & Marshall | W, 6-2 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Mar 13 | at Valley City St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Simpson (CA) | W, 9-3 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 14 | William Penn | L, 11-7 | 1 | 2 | 1 | 1 | 0 | 4 | 1.000 | - | 2 | - | - | - |
| Mar 15 | at Mayville St. | L, 6-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Mt. Mercy | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Hope Int'l | L, 7-2 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | 2 | 1 | .333 | 1 |
| Mar 20 | Hope Int'l | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | at Embry-Riddle (AZ) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Ottawa (Ariz.) | L, 9-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | at Ottawa (Ariz.) | W, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 2 | at Hope Int'l | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Hope Int'l | L, 9-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 3 | at La Sierra | W, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 3 | at La Sierra | W, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | at Grace University | W, 8-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | at Grace University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ottawa (Ariz.) | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 15 | Ottawa (Ariz.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Arizona Christian | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 17 | at Arizona Christian | L, 5-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Apr 25 | at Benedictine (Mesa) | L, 4-3 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | 3 | - | - | - |
| Apr 25 | at Benedictine (Mesa) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Arizona Christian | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Arizona Christian | W, 2-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 62 | 17 | 7 | 7 | 3 | - | - | 3 | 5 | .274 | .352 | .323 | 1 | 1 | 4 | - | 22 | 17 | 1.29 | 75 |
| Total | 26 | 62 | 17 | 7 | 7 | 3 | - | - | 3 | 5 | .274 | .352 | .323 | 1 | 1 | 4 | - | 22 | 17 | 1.29 | 75 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2024-25 | 26 | 7 | 20 | 1 | - |
| Total | 26 | 7 | 20 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 105 | 86 | 15 | 4 | 7 | .962 | - | 48 | 5 | .094 | 2 |
| Total | 26 | 105 | 86 | 15 | 4 | 7 | .962 | - | 48 | 5 | .094 | 2 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 62 | 17 | 7 | 7 | 3 | - | - | 3 | 5 | .274 | .352 | .323 | 1 | 1 | 4 | - | 22 | 17 | 1.29 | 75 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 26 | 5 | 1 | 4 | 1 | - | - | 1 | 2 | .192 | .323 | .231 | 1 | - | 1 | - | 11 | 7 | 1.57 | 32 |
| Away | 14 | 36 | 12 | 6 | 3 | 2 | - | - | 2 | 3 | .333 | .375 | .389 | - | 1 | 3 | - | 11 | 10 | 1.10 | 43 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 22 | 6 | 5 | 4 | - | - | - | 0 | - | .273 | .370 | .273 | - | 1 | 3 | - | 8 | 10 | 0.80 | 30 |
| Losses | 17 | 40 | 11 | 2 | 3 | 3 | - | - | 3 | 5 | .275 | .341 | .350 | 1 | - | 1 | - | 14 | 7 | 2.00 | 45 |
| Month | |||||||||||||||||||||
| January | 2 | 6 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | 3 | 1.00 | 8 |
| February | 6 | 13 | 3 | 0 | 1 | - | - | - | 0 | 1 | .231 | .333 | .231 | 1 | - | 1 | - | 7 | 1 | 7.00 | 16 |
