Manuel Heras
6 Manuel Heras
-
- Height:
- 5'6"
-
- Weight:
- 140
-
- Hometown:
- Yuma, AZ
-
- Position:
- Outside Back
-
- Year:
- Freshman
-
- High School:
- Kofa
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Games started | 0 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 5 | 1 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Gateway Community College | - | - | - | - | - | |
| Aug 15 | Grand Canyon University (Club) | - | - | - | - | - | |
| Aug 21 | at Ottawa (Ariz.) | - | - | - | - | - | |
| Aug 23 | Paradise Valley Community College | T, 2-2 | - | - | - | - | - |
| Aug 26 | at Benedictine (Mesa) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Embry-Riddle (AZ) | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at California Intercontinental | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Stanton University | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Arizona Christian University | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Justice University | T, 4-4 | - | - | - | - | - |
| Sep 23 | at Mohave Community College | L, 7-4 | - | - | - | - | - |
| Sep 27 | Nobel University | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | vs. Justice University | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Community Christian College | W, 6-0 | - | - | - | - | - |
| Oct 16 | at Eastern Arizona College | L, 5-0 | - | - | - | - | - |
| Oct 24 | at Community Christian College | W, 6-2 | - | - | - | - | - |
| Oct 25 | at Nobel University | W, 1-0 | - | - | - | - | - |
| Oct 30 | at Bethesda University | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Bethesda University | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Dec 2 | vs. Dallas Christian | W, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Grace (IN) | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Gateway Community College | - | - | - | - | - | |
| Aug 15 | Grand Canyon University (Club) | - | - | - | - | - | |
| Aug 21 | at Ottawa (Ariz.) | - | - | - | - | - | |
| Aug 23 | Paradise Valley Community College | T, 2-2 | - | - | - | - | - |
| Aug 26 | at Benedictine (Mesa) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Embry-Riddle (AZ) | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at California Intercontinental | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Stanton University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Arizona Christian University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Justice University | T, 4-4 | - | - | - | - | - |
| Sep 23 | at Mohave Community College | L, 7-4 | - | - | - | - | - |
| Sep 27 | Nobel University | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 2 | vs. Justice University | W, 5-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 11 | Community Christian College | W, 6-0 | - | - | - | - | - |
| Oct 16 | at Eastern Arizona College | L, 5-0 | - | - | - | - | - |
| Oct 24 | at Community Christian College | W, 6-2 | - | - | - | - | - |
| Oct 25 | at Nobel University | W, 1-0 | - | - | - | - | - |
| Oct 30 | at Bethesda University | W, 4-3 | 1 | 0 | - | 0 | - |
| Nov 4 | Bethesda University | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Dec 2 | vs. Dallas Christian | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Dec 3 | vs. Grace (IN) | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Gateway Community College | - | - | - | - | - | |
| Aug 15 | Grand Canyon University (Club) | - | - | - | - | - | |
| Aug 21 | at Ottawa (Ariz.) | - | - | - | - | - | |
| Aug 23 | Paradise Valley Community College | T, 2-2 | - | - | - | - | - |
| Aug 26 | at Benedictine (Mesa) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Embry-Riddle (AZ) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at California Intercontinental | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Stanton University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Arizona Christian University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Justice University | T, 4-4 | - | - | - | - | - |
| Sep 23 | at Mohave Community College | L, 7-4 | - | - | - | - | - |
| Sep 27 | Nobel University | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. Justice University | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Community Christian College | W, 6-0 | - | - | - | - | - |
| Oct 16 | at Eastern Arizona College | L, 5-0 | - | - | - | - | - |
| Oct 24 | at Community Christian College | W, 6-2 | - | - | - | - | - |
| Oct 25 | at Nobel University | W, 1-0 | - | - | - | - | - |
| Oct 30 | at Bethesda University | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Bethesda University | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Dec 2 | vs. Dallas Christian | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 3 | vs. Grace (IN) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 1 | 0 | 2 |
| Total | 10 | 0 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | .50 | .200 | .20 | .400 |
| Total | 10 | .50 | .200 | .20 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 10 | 5 | .200 | 2 | .400 |
| Total | 10 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0-0 | 1 |
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | .10 | .00 | .20 |
| Total | 10 | 0 | .10 | .00 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 1 | 0 | 2 |
| Conference | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 1 | 0 | 2 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | 3 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 1 | 0 | 2 |
| Losses | 5 | 0 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 |
| November | 1 | - | 1 | 0 | 2 |
| December | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .50 | .200 | .20 | .400 |
| Conference | 3 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .50 | 1.000 | .50 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 3 | 1.33 | .000 | .33 | .250 |
| Result | |||||
| Wins | 5 | 1.00 | .200 | .40 | .400 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 2 | 1.50 | .000 | .00 | .000 |
| November | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| December | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 5 | .200 | 2 | .400 |
| Conference | 3 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | 1.000 | 1 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 3 | 4 | .000 | 1 | .250 |
| Result | |||||
| Wins | 5 | 5 | .200 | 2 | .400 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 2 | 3 | .000 | 0 | .000 |
| November | 1 | 1 | 1.000 | 1 | 1.000 |
| December | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 1 |
| December | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | .10 | .00 | .20 |
| Conference | 3 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .50 | .00 | 1.00 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | 3 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 0 | .20 | .00 | .40 |
| Losses | 5 | 0 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 2 | - | .00 | .00 | .00 |
| November | 1 | - | 1.00 | .00 | 2.00 |
| December | 2 | 0 | .00 | .00 | .00 |
News mentions
One of few programs to achieve success on both the pitch and in the classroom