2025-26 Basketball Statistics Nelson University Arizona Warriors Athletics

  • Games
    33
  • Pts
    83.0
  • FG %
    47.1
  • 3PT %
    32.4
  • FT %
    71.3
  • Reb
    37.1
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 Pacific Union W, 86-58
2/6/2026 Bethesda University W, 105-59
2/11/2026 Bethesda University W, 96-62
2/13/2026 at Justice L, 83-64
2/21/2026 Northern New Mexico W, 90-57
2/27/2026 Nobel University W, 96-83
3/7/2026 Justice W, 81-80
3/18/2026 vs. Hannibal-La Grange W, 80-75
3/19/2026 vs. Lancaster Bible L, 98-91
3/21/2026 Ozarks (Mo.) L, 90-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 at Pacific Union W, 91-70 38-69 55.1 6-17 35.3 9-18 50.0 91.0
Oct 25 at Simpson (Calif.) L, 80-76 29-67 43.3 8-28 28.6 10-15 66.7 76.0
Nov 4 at Benedictine Mesa W, 96-95 39-72 54.2 8-18 44.4 10-16 62.5 96.0
Nov 8 at Fort Lewis L, 127-98 27-66 40.9 11-26 42.3 33-40 82.5 98.0
Nov 10 at Northern New Mexico University W, 88-84 33-62 53.2 9-18 50.0 13-21 61.9 88.0
Nov 14 University of the Southwest W, 89-83 32-66 48.5 5-17 29.4 20-27 74.1 89.0
Nov 15 University of the Southwest W, 93-77 37-71 52.1 13-31 41.9 6-6 100.0 93.0
Nov 17 at Westcliff L, 96-86 31-71 43.7 6-19 31.6 18-21 85.7 86.0
Nov 19 at Master's L, 106-89 31-67 46.3 8-22 36.4 19-29 65.5 89.0
Nov 24 California Intercontinental University W, 81-60 33-75 44.0 9-28 32.1 6-13 46.2 81.0
Nov 29 Ottawa (AZ) L, 67-55 21-58 36.2 3-11 27.3 10-14 71.4 55.0
Dec 2 at Park University (Gilbert) W, 65-60 24-58 41.4 3-16 18.8 14-23 60.9 65.0
Dec 11 at Arizona Christian University L, 80-72 26-57 45.6 7-17 41.2 13-19 68.4 72.0
Dec 13 at Ottawa (AZ) L, 83-70 23-54 42.6 3-14 21.4 21-27 77.8 70.0
Dec 17 vs. Midland University L, 61-57 22-60 36.7 2-15 13.3 11-16 68.8 57.0
Dec 18 vs. Grace College L, 74-72 28-62 45.2 9-23 39.1 7-14 50.0 72.0
Dec 30 Justice W, 87-84 30-61 49.2 8-18 44.4 19-26 73.1 87.0
Jan 8 West Coast Baptist W, 88-78 36-72 50.0 6-21 28.6 10-18 55.6 88.0
Jan 15 Stanton W, 99-79 39-64 60.9 7-16 43.8 14-15 93.3 99.0
Jan 17 Westcliff W, 80-60 28-62 45.2 5-18 27.8 19-24 79.2 80.0
Jan 22 at West Coast Baptist W, 93-71 37-83 44.6 4-19 21.1 15-18 83.3 93.0
Jan 24 at Nobel University W, 79-72 23-47 48.9 7-17 41.2 26-37 70.3 79.0
Jan 29 Simpson (Calif.) L, 84-66 25-64 39.1 5-18 27.8 11-18 61.1 66.0
Jan 31 Pacific Union W, 86-58 28-62 45.2 6-20 30.0 24-33 72.7 86.0
Feb 6 Bethesda University W, 105-59 44-80 55.0 8-22 36.4 9-11 81.8 105.0
Feb 11 Bethesda University W, 96-62 41-71 57.7 7-18 38.9 7-8 87.5 96.0
Feb 13 at Justice L, 83-64 22-59 37.3 1-12 8.3 19-33 57.6 64.0
Feb 21 Northern New Mexico W, 90-57 35-61 57.4 6-22 27.3 14-15 93.3 90.0
Feb 27 Nobel University W, 96-83 35-67 52.2 6-18 33.3 20-24 83.3 96.0
Mar 7 Justice W, 81-80 34-74 45.9 4-20 20.0 9-15 60.0 81.0
Mar 18 vs. Hannibal-La Grange W, 80-75 30-65 46.2 5-16 31.3 15-24 62.5 80.0
Mar 19 vs. Lancaster Bible L, 98-91 29-69 42.0 4-19 21.1 29-38 76.3 91.0
Mar 21 Ozarks (Mo.) L, 90-79 30-71 42.3 4-13 30.8 15-18 83.3 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 at Pacific Union W, 91-70 13 27 40 11.0
Oct 25 at Simpson (Calif.) L, 80-76 8 28 36 0.0
Nov 4 at Benedictine Mesa W, 96-95 9 20 29 1.0
Nov 8 at Fort Lewis L, 127-98 9 29 38 -13.0
Nov 10 at Northern New Mexico University W, 88-84 11 29 40 6.0
Nov 14 University of the Southwest W, 89-83 8 24 32 0.0
Nov 15 University of the Southwest W, 93-77 9 25 34 0.0
Nov 17 at Westcliff L, 96-86 13 18 31 4.0
Nov 19 at Master's L, 106-89 19 23 42 3.0
Nov 24 California Intercontinental University W, 81-60 20 30 50 19.0
Nov 29 Ottawa (AZ) L, 67-55 11 19 30 -8.0
Dec 2 at Park University (Gilbert) W, 65-60 13 32 45 12.0
Dec 11 at Arizona Christian University L, 80-72 9 29 38 4.0
Dec 13 at Ottawa (AZ) L, 83-70 5 27 32 -7.0
Dec 17 vs. Midland University L, 61-57 11 25 36 -5.0
Dec 18 vs. Grace College L, 74-72 13 22 35 2.0
Dec 30 Justice W, 87-84 14 27 41 3.0
Jan 8 West Coast Baptist W, 88-78 12 31 43 5.0
Jan 15 Stanton W, 99-79 11 21 32 13.0
Jan 17 Westcliff W, 80-60 11 21 32 -3.0
Jan 22 at West Coast Baptist W, 93-71 13 29 42 14.0
Jan 24 at Nobel University W, 79-72 9 22 31 -16.0
Jan 29 Simpson (Calif.) L, 84-66 14 29 43 10.0
Jan 31 Pacific Union W, 86-58 18 31 49 17.0
Feb 6 Bethesda University W, 105-59 10 34 44 18.0
Feb 11 Bethesda University W, 96-62 8 42 50 14.0
Feb 13 at Justice L, 83-64 5 16 21 -15.0
Feb 21 Northern New Mexico W, 90-57 4 30 34 13.0
Feb 27 Nobel University W, 96-83 6 22 28 -11.0
Mar 7 Justice W, 81-80 14 22 36 -4.0
Mar 18 vs. Hannibal-La Grange W, 80-75 12 25 37 3.0
Mar 19 vs. Lancaster Bible L, 98-91 19 21 40 4.0
Mar 21 Ozarks (Mo.) L, 90-79 12 21 33 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 at Pacific Union W, 91-70 9 14 0 6
Oct 25 at Simpson (Calif.) L, 80-76 13 4 2 8
Nov 4 at Benedictine Mesa W, 96-95 9 9 2 12
Nov 8 at Fort Lewis L, 127-98 27 10 8 15
Nov 10 at Northern New Mexico University W, 88-84 13 6 3 8
Nov 14 University of the Southwest W, 89-83 9 8 2 10
Nov 15 University of the Southwest W, 93-77 6 7 1 23
Nov 17 at Westcliff L, 96-86 12 10 2 10
Nov 19 at Master's L, 106-89 16 5 3 13
Nov 24 California Intercontinental University W, 81-60 20 19 4 24
Nov 29 Ottawa (AZ) L, 67-55 17 9 2 10
Dec 2 at Park University (Gilbert) W, 65-60 12 9 4 11
Dec 11 at Arizona Christian University L, 80-72 17 9 2 7
Dec 13 at Ottawa (AZ) L, 83-70 13 9 3 7
Dec 17 vs. Midland University L, 61-57 13 4 1 7
Dec 18 vs. Grace College L, 74-72 15 8 1 12
Dec 30 Justice W, 87-84 16 8 4 20
Jan 8 West Coast Baptist W, 88-78 15 10 6 28
Jan 15 Stanton W, 99-79 11 13 4 29
Jan 17 Westcliff W, 80-60 7 13 5 12
Jan 22 at West Coast Baptist W, 93-71 10 14 3 10
Jan 24 at Nobel University W, 79-72 9 2 0 8
Jan 29 Simpson (Calif.) L, 84-66 17 5 4 14
Jan 31 Pacific Union W, 86-58 11 9 6 17
Feb 6 Bethesda University W, 105-59 12 19 2 24
Feb 11 Bethesda University W, 96-62 13 9 3 29
Feb 13 at Justice L, 83-64 13 5 2 5
Feb 21 Northern New Mexico W, 90-57 10 6 2 21
Feb 27 Nobel University W, 96-83 16 14 5 24
Mar 7 Justice W, 81-80 9 10 5 16
Mar 18 vs. Hannibal-La Grange W, 80-75 10 8 4 9
Mar 19 vs. Lancaster Bible L, 98-91 13 7 4 8
Mar 21 Ozarks (Mo.) L, 90-79 8 7 0 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 at Pacific Union W, 91-70 23 1.230 0.321
Oct 25 at Simpson (Calif.) L, 80-76 21 0.956 -0.083
Nov 4 at Benedictine Mesa W, 96-95 17 1.200 0.027
Nov 8 at Fort Lewis L, 127-98 25 0.942 -0.297
Nov 10 at Northern New Mexico University W, 88-84 13 1.181 0.069
Nov 14 University of the Southwest W, 89-83 12 1.106 0.013
Nov 15 University of the Southwest W, 93-77 7 1.310 0.297
Nov 17 at Westcliff L, 96-86 22 1.068 -0.110
Nov 19 at Master's L, 106-89 14 1.134 -0.217
Nov 24 California Intercontinental University W, 81-60 12 0.994 0.244
Nov 29 Ottawa (AZ) L, 67-55 12 0.775 -0.196
Dec 2 at Park University (Gilbert) W, 65-60 16 0.949 0.127
Dec 11 at Arizona Christian University L, 80-72 17 0.966 -0.086
Dec 13 at Ottawa (AZ) L, 83-70 13 0.927 -0.151
Dec 17 vs. Midland University L, 61-57 16 0.814 -0.117
Dec 18 vs. Grace College L, 74-72 12 1.014 -0.058
Dec 30 Justice W, 87-84 27 1.145 0.120
Jan 8 West Coast Baptist W, 88-78 17 1.048 0.130
Jan 15 Stanton W, 99-79 12 1.385 0.317
Jan 17 Westcliff W, 80-60 13 1.143 0.234
Jan 22 at West Coast Baptist W, 93-71 19 1.045 0.282
Jan 24 at Nobel University W, 79-72 24 1.206 0.147
Jan 29 Simpson (Calif.) L, 84-66 16 0.868 -0.222
Jan 31 Pacific Union W, 86-58 13 1.203 0.397
Feb 6 Bethesda University W, 105-59 11 1.200 0.544
Feb 11 Bethesda University W, 96-62 10 1.200 0.420
Feb 13 at Justice L, 83-64 19 0.766 -0.333
Feb 21 Northern New Mexico W, 90-57 12 1.208 0.458
Feb 27 Nobel University W, 96-83 21 1.079 0.114
Mar 7 Justice W, 81-80 16 1.059 -0.001
Mar 18 vs. Hannibal-La Grange W, 80-75 19 1.067 0.060
Mar 19 vs. Lancaster Bible L, 98-91 23 1.110 -0.030
Mar 21 Ozarks (Mo.) L, 90-79 14 1.039 -0.153
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 at Pacific Union W, 91-70 22-51 43.1 9-29 31.0 70.0
Oct 25 at Simpson (Calif.) L, 80-76 27-62 43.5 8-26 30.8 80.0
Nov 4 at Benedictine Mesa W, 96-95 32-58 55.2 8-19 42.1 95.0
Nov 8 at Fort Lewis L, 127-98 41-81 50.6 8-21 38.1 127.0
Nov 10 at Northern New Mexico University W, 88-84 28-66 42.4 13-31 41.9 84.0
Nov 14 University of the Southwest W, 89-83 33-67 49.3 4-14 28.6 83.0
Nov 15 University of the Southwest W, 93-77 33-69 47.8 5-18 27.8 77.0
Nov 17 at Westcliff L, 96-86 35-52 67.3 8-16 50.0 96.0
Nov 19 at Master's L, 106-89 38-70 54.3 12-30 40.0 106.0
Nov 24 California Intercontinental University W, 81-60 24-57 42.1 6-23 26.1 60.0
Nov 29 Ottawa (AZ) L, 67-55 27-57 47.4 7-20 35.0 67.0
Dec 2 at Park University (Gilbert) W, 65-60 21-61 34.4 7-25 28.0 60.0
Dec 11 at Arizona Christian University L, 80-72 26-62 41.9 14-36 38.9 80.0
Dec 13 at Ottawa (AZ) L, 83-70 30-67 44.8 10-30 33.3 83.0
Dec 17 vs. Midland University L, 61-57 21-52 40.4 7-24 29.2 61.0
Dec 18 vs. Grace College L, 74-72 28-57 49.1 7-26 26.9 74.0
Dec 30 Justice W, 87-84 29-65 44.6 6-22 27.3 84.0
Jan 8 West Coast Baptist W, 88-78 27-67 40.3 6-25 24.0 78.0
Jan 15 Stanton W, 99-79 28-53 52.8 12-27 44.4 79.0
Jan 17 Westcliff W, 80-60 24-53 45.3 9-21 42.9 60.0
Jan 22 at West Coast Baptist W, 93-71 23-68 33.8 5-14 35.7 71.0
Jan 24 at Nobel University W, 79-72 27-69 39.1 3-15 20.0 72.0
Jan 29 Simpson (Calif.) L, 84-66 33-65 50.8 10-24 41.7 84.0
Jan 31 Pacific Union W, 86-58 22-62 35.5 8-23 34.8 58.0
Feb 6 Bethesda University W, 105-59 20-69 29.0 7-22 31.8 59.0
Feb 11 Bethesda University W, 96-62 22-77 28.6 12-36 33.3 62.0
Feb 13 at Justice L, 83-64 30-72 41.7 8-21 38.1 83.0
Feb 21 Northern New Mexico W, 90-57 21-63 33.3 4-37 10.8 57.0
Feb 27 Nobel University W, 96-83 31-62 50.0 2-5 40.0 83.0
Mar 7 Justice W, 81-80 30-66 45.5 6-14 42.9 80.0
Mar 18 vs. Hannibal-La Grange W, 80-75 28-66 42.4 9-26 34.6 75.0
Mar 19 vs. Lancaster Bible L, 98-91 34-70 48.6 12-25 48.0 98.0
Mar 21 Ozarks (Mo.) L, 90-79 34-64 53.1 10-28 35.7 90.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 at Pacific Union W, 91-70 7.0 22.0 29.0 11.0
Oct 25 at Simpson (Calif.) L, 80-76 10.0 26.0 36.0 0.0
Nov 4 at Benedictine Mesa W, 96-95 5.0 23.0 28.0 1.0
Nov 8 at Fort Lewis L, 127-98 18.0 33.0 51.0 -13.0
Nov 10 at Northern New Mexico University W, 88-84 10.0 24.0 34.0 6.0
Nov 14 University of the Southwest W, 89-83 8.0 24.0 32.0 0.0
Nov 15 University of the Southwest W, 93-77 10.0 24.0 34.0 0.0
Nov 17 at Westcliff L, 96-86 2.0 25.0 27.0 4.0
Nov 19 at Master's L, 106-89 13.0 26.0 39.0 3.0
Nov 24 California Intercontinental University W, 81-60 6.0 25.0 31.0 19.0
Nov 29 Ottawa (AZ) L, 67-55 11.0 27.0 38.0 -8.0
Dec 2 at Park University (Gilbert) W, 65-60 7.0 26.0 33.0 12.0
Dec 11 at Arizona Christian University L, 80-72 11.0 23.0 34.0 4.0
Dec 13 at Ottawa (AZ) L, 83-70 11.0 28.0 39.0 -7.0
Dec 17 vs. Midland University L, 61-57 11.0 30.0 41.0 -5.0
Dec 18 vs. Grace College L, 74-72 8.0 25.0 33.0 2.0
Dec 30 Justice W, 87-84 15.0 23.0 38.0 3.0
Jan 8 West Coast Baptist W, 88-78 9.0 29.0 38.0 5.0
Jan 15 Stanton W, 99-79 5.0 14.0 19.0 13.0
Jan 17 Westcliff W, 80-60 11.0 24.0 35.0 -3.0
Jan 22 at West Coast Baptist W, 93-71 6.0 22.0 28.0 14.0
Jan 24 at Nobel University W, 79-72 26.0 21.0 47.0 -16.0
Jan 29 Simpson (Calif.) L, 84-66 5.0 28.0 33.0 10.0
Jan 31 Pacific Union W, 86-58 12.0 20.0 32.0 17.0
Feb 6 Bethesda University W, 105-59 8.0 18.0 26.0 18.0
Feb 11 Bethesda University W, 96-62 14.0 22.0 36.0 14.0
Feb 13 at Justice L, 83-64 14.0 22.0 36.0 -15.0
Feb 21 Northern New Mexico W, 90-57 5.0 16.0 21.0 13.0
Feb 27 Nobel University W, 96-83 11.0 28.0 39.0 -11.0
Mar 7 Justice W, 81-80 14.0 26.0 40.0 -4.0
Mar 18 vs. Hannibal-La Grange W, 80-75 10.0 24.0 34.0 3.0
Mar 19 vs. Lancaster Bible L, 98-91 13.0 23.0 36.0 4.0
Mar 21 Ozarks (Mo.) L, 90-79 8.0 27.0 35.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 at Pacific Union W, 91-70 19.0 5.0 1.0 14.0
Oct 25 at Simpson (Calif.) L, 80-76 13.0 8.0 3.0 13.0
Nov 4 at Benedictine Mesa W, 96-95 15.0 4.0 1.0 9.0
Nov 8 at Fort Lewis L, 127-98 17.0 21.0 6.0 20.0
Nov 10 at Northern New Mexico University W, 88-84 10.0 2.0 0.0 10.0
Nov 14 University of the Southwest W, 89-83 7.0 2.0 0.0 8.0
Nov 15 University of the Southwest W, 93-77 12.0 4.0 2.0 11.0
Nov 17 at Westcliff L, 96-86 16.0 6.0 3.0 19.0
Nov 19 at Master's L, 106-89 11.0 9.0 4.0 25.0
Nov 24 California Intercontinental University W, 81-60 24.0 12.0 3.0 15.0
Nov 29 Ottawa (AZ) L, 67-55 19.0 12.0 7.0 16.0
Dec 2 at Park University (Gilbert) W, 65-60 11.0 7.0 1.0 9.0
Dec 11 at Arizona Christian University L, 80-72 15.0 9.0 3.0 18.0
Dec 13 at Ottawa (AZ) L, 83-70 14.0 9.0 5.0 25.0
Dec 17 vs. Midland University L, 61-57 14.0 3.0 1.0 8.0
Dec 18 vs. Grace College L, 74-72 13.0 6.0 2.0 17.0
Dec 30 Justice W, 87-84 16.0 9.0 3.0 23.0
Jan 8 West Coast Baptist W, 88-78 16.0 8.0 2.0 20.0
Jan 15 Stanton W, 99-79 19.0 7.0 2.0 18.0
Jan 17 Westcliff W, 80-60 19.0 4.0 2.0 19.0
Jan 22 at West Coast Baptist W, 93-71 16.0 5.0 2.0 6.0
Jan 24 at Nobel University W, 79-72 12.0 5.0 3.0 18.0
Jan 29 Simpson (Calif.) L, 84-66 10.0 8.0 4.0 30.0
Jan 31 Pacific Union W, 86-58 17.0 7.0 1.0 17.0
Feb 6 Bethesda University W, 105-59 22.0 5.0 1.0 7.0
Feb 11 Bethesda University W, 96-62 13.0 10.0 2.0 13.0
Feb 13 at Justice L, 83-64 8.0 8.0 5.0 12.0
Feb 21 Northern New Mexico W, 90-57 12.0 5.0 2.0 5.0
Feb 27 Nobel University W, 96-83 21.0 10.0 1.0 17.0
Mar 7 Justice W, 81-80 16.0 6.0 4.0 19.0
Mar 18 vs. Hannibal-La Grange W, 80-75 10.0 4.0 5.0 8.0
Mar 19 vs. Lancaster Bible L, 98-91 14.0 2.0 1.0 13.0
Mar 21 Ozarks (Mo.) L, 90-79 12.0 3.0 1.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 at Pacific Union W, 91-70 18.0 0.909 0.321
Oct 25 at Simpson (Calif.) L, 80-76 12.0 1.039 -0.083
Nov 4 at Benedictine Mesa W, 96-95 12.0 1.173 0.027
Nov 8 at Fort Lewis L, 127-98 28.0 1.239 -0.297
Nov 10 at Northern New Mexico University W, 88-84 16.0 1.113 0.069
Nov 14 University of the Southwest W, 89-83 19.0 1.092 0.013
Nov 15 University of the Southwest W, 93-77 4.0 1.013 0.297
Nov 17 at Westcliff L, 96-86 20.0 1.178 -0.110
Nov 19 at Master's L, 106-89 20.0 1.350 -0.217
Nov 24 California Intercontinental University W, 81-60 14.0 0.750 0.244
Nov 29 Ottawa (AZ) L, 67-55 15.0 0.971 -0.196
Dec 2 at Park University (Gilbert) W, 65-60 20.0 0.822 0.127
Dec 11 at Arizona Christian University L, 80-72 11.0 1.053 -0.086
Dec 13 at Ottawa (AZ) L, 83-70 22.0 1.078 -0.151
Dec 17 vs. Midland University L, 61-57 15.0 0.931 -0.117
Dec 18 vs. Grace College L, 74-72 15.0 1.072 -0.058
Dec 30 Justice W, 87-84 23.0 1.024 0.120
Jan 8 West Coast Baptist W, 88-78 17.0 0.918 0.130
Jan 15 Stanton W, 99-79 12.0 1.068 0.317
Jan 17 Westcliff W, 80-60 20.0 0.909 0.234
Jan 22 at West Coast Baptist W, 93-71 13.0 0.763 0.282
Jan 24 at Nobel University W, 79-72 23.0 1.059 0.147
Jan 29 Simpson (Calif.) L, 84-66 18.0 1.091 -0.222
Jan 31 Pacific Union W, 86-58 20.0 0.806 0.397
Feb 6 Bethesda University W, 105-59 13.0 0.656 0.544
Feb 11 Bethesda University W, 96-62 8.0 0.780 0.420
Feb 13 at Justice L, 83-64 24.0 1.099 -0.333
Feb 21 Northern New Mexico W, 90-57 12.0 0.750 0.458
Feb 27 Nobel University W, 96-83 16.0 0.965 0.114
Mar 7 Justice W, 81-80 15.0 1.060 -0.001
Mar 18 vs. Hannibal-La Grange W, 80-75 19.0 1.007 0.060
Mar 19 vs. Lancaster Bible L, 98-91 26.0 1.140 -0.030
Mar 21 Ozarks (Mo.) L, 90-79 12.0 1.192 -0.153
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 1020-2167 47.1 203-627 32.4 495-694 71.3 83.0
Conference 8 268-540 49.6 47-145 32.4 125-175 71.4 88.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 528-1079 48.9 102-311 32.8 213-285 74.7 85.7
Away 13 383-832 46.0 81-243 33.3 220-317 69.4 82.1
Neutral 4 109-256 42.6 20-73 27.4 62-92 67.4 75.0
 
Wins 20 676-1342 50.4 132-390 33.8 279-392 71.2 88.2
Losses 13 344-825 41.7 71-237 30.0 216-302 71.5 75.0
 
October 2 67-136 49.3 14-45 31.1 19-33 57.6 83.5
November 9 284-608 46.7 72-190 37.9 135-187 72.2 86.1
December 6 153-352 43.5 32-103 31.1 85-125 68.0 70.5
January 7 216-454 47.6 40-129 31.0 119-163 73.0 84.4
February 5 177-338 52.4 28-92 30.4 69-91 75.8 90.2
March 4 123-279 44.1 17-68 25.0 68-95 71.6 82.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 11.3 25.8 37.1 2.8
Conference 8 9.6 27.9 37.5 1.5
Exhibition - - - - -
 
Home 16 11.4 26.8 38.2 5.3
Away 13 10.5 25.3 35.8 0.3
Neutral 4 13.8 23.3 37.0 1.0
 
Wins 20 11.3 27.2 38.5 5.8
Losses 13 11.4 23.6 35.0 -1.8
 
October 2 10.5 27.5 38.0 5.5
November 9 12.1 24.1 36.2 1.3
December 6 10.8 27.0 37.8 1.5
January 7 12.6 26.3 38.9 5.7
February 5 6.6 28.8 35.4 3.8
March 4 14.3 22.3 36.5 0.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 12.8 6.8 2.5 14.0
Conference 8 13.0 7.5 2.4 18.5
Exhibition - - - - -
 
Home 16 12.3 7.0 2.3 19.1
Away 13 13.3 7.5 2.8 9.2
Neutral 4 12.8 3.8 2.3 9.0
 
Wins 20 11.3 6.0 1.9 17.1
Losses 13 14.9 8.0 3.5 9.3
 
October 2 11.0 6.5 2.0 7.0
November 9 14.3 8.0 2.9 13.9
December 6 14.3 7.2 2.5 10.7
January 7 11.4 6.3 2.3 16.9
February 5 12.8 7.6 2.2 20.6
March 4 10.0 3.8 2.8 9.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 16.3 1.069 0.066
Conference 8 18.5 1.082 0.183
Exhibition - - - -
 
Home 16 14.1 1.109 0.172
Away 13 18.7 1.038 -0.031
Neutral 4 17.5 1.007 -0.037
 
Wins 20 15.7 1.145 0.217
Losses 13 17.2 0.954 -0.164
 
October 2 22.0 1.088 0.114
November 9 14.9 1.074 -0.030
December 6 16.8 0.971 -0.028
January 7 16.3 1.120 0.182
February 5 14.6 1.088 0.243
March 4 18.0 1.069 -0.032
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 929-2100 44.2 262-773 33.9 78.1
Conference 8 209-549 38.1 49-160 30.6 74.0
Exhibition - 0-0 - 0-0 - -
 
Home 16 438-1016 43.1 114-359 31.8 72.6
Away 13 380-839 45.3 113-313 36.1 85.2
Neutral 4 111-245 45.3 35-101 34.7 77.0
 
Wins 20 525-1269 41.4 141-446 31.6 72.3
Losses 13 404-831 48.6 121-327 37.0 86.8
 
October 2 49-113 43.4 17-55 30.9 75.0
November 9 291-577 50.4 71-192 37.0 88.3
December 6 155-364 42.6 51-163 31.3 73.7
January 7 184-437 42.1 53-149 35.6 71.7
February 5 124-343 36.2 33-121 27.3 68.8
March 4 126-266 47.4 37-93 39.8 85.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 10.1 24.2 34.3 2.8
Conference 8 12.9 23.1 36.0 1.5
Exhibition - - - - -
 
Home 16 9.5 23.4 32.9 5.3
Away 13 10.8 24.7 35.5 0.3
Neutral 4 10.5 25.5 36.0 1.0
 
Wins 20 9.9 22.8 32.7 5.8
Losses 13 10.4 26.4 36.8 -1.8
 
October 2 8.5 24.0 32.5 5.5
November 9 9.2 25.7 34.9 1.3
December 6 10.5 25.8 36.3 1.5
January 7 10.6 22.6 33.1 5.7
February 5 10.4 21.2 31.6 3.8
March 4 11.3 25.0 36.3 0.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 14.6 9.1 3.0 15.2
Conference 8 15.5 10.1 3.1 14.5
Exhibition - - - - -
 
Home 16 15.9 10.4 3.4 16.2
Away 13 13.6 8.2 2.6 15.2
Neutral 4 12.8 6.8 2.5 11.5
 
Wins 20 15.3 10.3 3.3 13.3
Losses 13 13.5 7.1 2.6 18.2
 
October 2 16.0 9.0 1.0 13.5
November 9 14.6 9.2 3.0 14.8
December 6 13.8 7.8 2.5 16.7
January 7 15.6 9.4 4.0 18.3
February 5 15.2 10.6 2.8 10.8
March 4 13.0 8.0 3.3 15.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 16.7 1.002 0.066
Conference 8 17.1 0.898 0.183
Exhibition - - - -
 
Home 16 14.9 0.937 0.172
Away 13 18.4 1.069 -0.031
Neutral 4 18.8 1.044 -0.037
 
Wins 20 15.7 0.928 0.217
Losses 13 18.3 1.118 -0.164
 
October 2 15.0 0.974 0.114
November 9 16.4 1.104 -0.030
December 6 17.7 0.999 -0.028
January 7 17.6 0.938 0.182
February 5 14.6 0.845 0.243
March 4 18.0 1.101 -0.032
Attendance Statistics
Date Opponent Score Attend
Oct 23 at Pacific Union W, 91-70 0
Oct 25 at Simpson (Calif.) L, 80-76 0
Nov 4 at Benedictine Mesa W, 96-95 199
Nov 8 at Fort Lewis L, 127-98 0
Nov 10 at Northern New Mexico University W, 88-84 0
Nov 14 University of the Southwest W, 89-83 0
Nov 15 University of the Southwest W, 93-77 0
Nov 17 at Westcliff L, 96-86 0
Nov 19 at Master's L, 106-89 150
Nov 24 California Intercontinental University W, 81-60 55
Nov 29 Ottawa (AZ) L, 67-55 105
Dec 2 at Park University (Gilbert) W, 65-60 45
Dec 11 at Arizona Christian University L, 80-72 102
Dec 13 at Ottawa (AZ) L, 83-70 -
Dec 17 vs. Midland University L, 61-57 107
Dec 18 vs. Grace College L, 74-72 67
Dec 30 Justice W, 87-84 117
Jan 8 West Coast Baptist W, 88-78 57
Jan 15 Stanton W, 99-79 78
Jan 17 Westcliff W, 80-60 58
Jan 22 at West Coast Baptist W, 93-71 0
Jan 24 at Nobel University W, 79-72 44
Jan 29 Simpson (Calif.) L, 84-66 117
Jan 31 Pacific Union W, 86-58 0
Feb 6 Bethesda University W, 105-59 0
Feb 11 Bethesda University W, 96-62 54
Feb 13 at Justice L, 83-64 0
Feb 21 Northern New Mexico W, 90-57 0
Feb 27 Nobel University W, 96-83 76
Mar 7 Justice W, 81-80 0
Mar 18 vs. Hannibal-La Grange W, 80-75 0
Mar 19 vs. Lancaster Bible L, 98-91 0
Mar 21 Ozarks (Mo.) L, 90-79 0