gp
33
pts/g
16.7
fg %
48.8
3pt %
33.7
ft %
75.1
reb/g
4.2
a/g
3.7
Player Stats
  Overall Conference
Games 33 8
Games started 33 8
Minutes 1125 269
Minutes per game 34.1 33.6
FG 196-402 57-109
FG Pct 48.8 52.3
3PT 28-83 5-19
3PT Pct 33.7 26.3
FT 130-173 45-60
FT Pct 75.1 75.0
Off rebounds 34 7
Def rebounds 105 25
Total rebounds 139 32
Rebounds per game 4.2 4.0
Personal fouls 62 13
Disqualifications 0 -
Assists 123 33
Turnovers 96 20
Assist to turnover ratio 1.3 1.6
Steals 88 21
Blocks 22 6
Points 550 164
Points per game 16.7 20.5
Points per 40.0 min 19.6 24.4
Recent Results
Date Opponent Result
Feb 21 Northern New Mexico W, 90-57
Feb 27 Nobel University W, 96-83
Mar 7 Justice W, 81-80
Mar 18 vs. Hannibal-La Grange W, 80-75
Mar 19 vs. Lancaster Bible L, 98-91
Mar 21 Ozarks (Mo.) L, 90-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Pacific Union W, 91-70 1 16 7-13 53.8 0-2 0.0 1-2 50.0 15
Oct 25 at Simpson (Calif.) L, 80-76 1 38 4-9 44.4 1-3 33.3 0-3 0.0 9
Nov 4 at Benedictine Mesa W, 96-95 1 35 5-10 50.0 1-3 33.3 3-4 75.0 14
Nov 8 at Fort Lewis L, 127-98 1 27 6-13 46.2 3-5 60.0 7-8 87.5 22
Nov 10 at Northern New Mexico University W, 88-84 1 31 4-8 50.0 4-7 57.1 0-0 - 12
Nov 14 University of the Southwest W, 89-83 1 33 5-10 50.0 0-2 0.0 1-2 50.0 11
Nov 15 University of the Southwest W, 93-77 1 23 4-5 80.0 1-2 50.0 1-1 100.0 10
Nov 17 at Westcliff L, 96-86 1 40 4-9 44.4 1-3 33.3 6-6 100.0 15
Nov 19 at Master's L, 106-89 1 39 5-17 29.4 2-5 40.0 0-3 0.0 12
Nov 24 California Intercontinental University W, 81-60 1 31 4-9 44.4 1-2 50.0 0-0 - 9
Nov 29 Ottawa (AZ) L, 67-55 1 38 5-16 31.3 0-1 0.0 7-8 87.5 17
Dec 2 at Park University (Gilbert) W, 65-60 1 37 6-9 66.7 0-1 0.0 5-7 71.4 17
Dec 11 at Arizona Christian University L, 80-72 1 39 6-15 40.0 1-2 50.0 0-0 - 13
Dec 13 at Ottawa (AZ) L, 83-70 1 35 2-7 28.6 0-1 0.0 6-8 75.0 10
Dec 17 vs. Midland University L, 61-57 1 31 7-12 58.3 0-0 - 2-4 50.0 16
Dec 18 vs. Grace College L, 74-72 1 37 7-12 58.3 1-3 33.3 5-7 71.4 20
Dec 30 Justice W, 87-84 1 28 5-9 55.6 1-1 100.0 10-11 90.9 21
Jan 8 West Coast Baptist W, 88-78 1 38 8-15 53.3 1-1 100.0 5-9 55.6 22
Jan 15 Stanton W, 99-79 1 37 9-12 75.0 4-4 100.0 2-2 100.0 24
Jan 17 Westcliff W, 80-60 1 21 4-11 36.4 0-2 0.0 4-4 100.0 12
Jan 22 at West Coast Baptist W, 93-71 1 35 10-18 55.6 1-4 25.0 6-7 85.7 27
Jan 24 at Nobel University W, 79-72 1 40 5-7 71.4 1-2 50.0 8-11 72.7 19
Jan 29 Simpson (Calif.) L, 84-66 1 38 7-14 50.0 1-3 33.3 5-5 100.0 20
Jan 31 Pacific Union W, 86-58 1 37 5-10 50.0 0-2 0.0 4-5 80.0 14
Feb 6 Bethesda University W, 105-59 1 27 7-14 50.0 1-4 25.0 1-2 50.0 16
Feb 11 Bethesda University W, 96-62 1 27 5-11 45.5 0-2 0.0 0-0 - 10
Feb 13 at Justice L, 83-64 1 37 8-18 44.4 0-3 0.0 11-14 78.6 27
Feb 21 Northern New Mexico W, 90-57 1 36 7-13 53.8 1-4 25.0 3-3 100.0 18
Feb 27 Nobel University W, 96-83 1 37 9-17 52.9 0-2 0.0 4-6 66.7 22
Mar 7 Justice W, 81-80 1 40 3-12 25.0 0-1 0.0 1-2 50.0 7
Mar 18 vs. Hannibal-La Grange W, 80-75 1 37 8-14 57.1 0-3 0.0 5-7 71.4 21
Mar 19 vs. Lancaster Bible L, 98-91 1 40 8-18 44.4 1-2 50.0 8-12 66.7 25
Mar 21 Ozarks (Mo.) L, 90-79 1 40 7-15 46.7 0-1 0.0 9-10 90.0 23
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 at Pacific Union W, 91-70 1 16 1 4 5 3 2 3 0
Oct 25 at Simpson (Calif.) L, 80-76 1 38 3 5 8 2 4 0 0
Nov 4 at Benedictine Mesa W, 96-95 1 35 1 4 5 5 2 2 0
Nov 8 at Fort Lewis L, 127-98 1 27 0 5 5 3 7 1 2
Nov 10 at Northern New Mexico University W, 88-84 1 31 0 2 2 0 1 0 1
Nov 14 University of the Southwest W, 89-83 1 33 1 2 3 3 0 7 0
Nov 15 University of the Southwest W, 93-77 1 23 0 5 5 4 1 2 0
Nov 17 at Westcliff L, 96-86 1 40 0 1 1 4 4 5 1
Nov 19 at Master's L, 106-89 1 39 2 5 7 5 4 3 0
Nov 24 California Intercontinental University W, 81-60 1 31 2 1 3 5 4 3 0
Nov 29 Ottawa (AZ) L, 67-55 1 38 0 1 1 3 7 3 0
Dec 2 at Park University (Gilbert) W, 65-60 1 37 2 3 5 3 4 4 2
Dec 11 at Arizona Christian University L, 80-72 1 39 2 3 5 2 2 1 0
Dec 13 at Ottawa (AZ) L, 83-70 1 35 0 6 6 4 2 6 2
Dec 17 vs. Midland University L, 61-57 1 31 0 4 4 3 3 0 0
Dec 18 vs. Grace College L, 74-72 1 37 2 1 3 4 2 2 0
Dec 30 Justice W, 87-84 1 28 0 2 2 6 6 2 0
Jan 8 West Coast Baptist W, 88-78 1 38 0 4 4 5 3 2 3
Jan 15 Stanton W, 99-79 1 37 0 5 5 2 5 3 1
Jan 17 Westcliff W, 80-60 1 21 2 0 2 2 1 2 2
Jan 22 at West Coast Baptist W, 93-71 1 35 2 3 5 1 0 5 0
Jan 24 at Nobel University W, 79-72 1 40 0 2 2 3 1 0 0
Jan 29 Simpson (Calif.) L, 84-66 1 38 0 3 3 4 2 1 1
Jan 31 Pacific Union W, 86-58 1 37 2 3 5 7 2 1 0
Feb 6 Bethesda University W, 105-59 1 27 1 2 3 4 1 4 0
Feb 11 Bethesda University W, 96-62 1 27 0 6 6 7 3 4 1
Feb 13 at Justice L, 83-64 1 37 1 4 5 2 5 2 1
Feb 21 Northern New Mexico W, 90-57 1 36 0 4 4 5 6 1 0
Feb 27 Nobel University W, 96-83 1 37 3 2 5 5 1 2 1
Mar 7 Justice W, 81-80 1 40 0 3 3 7 1 3 2
Mar 18 vs. Hannibal-La Grange W, 80-75 1 37 1 4 5 2 5 5 0
Mar 19 vs. Lancaster Bible L, 98-91 1 40 4 2 6 3 3 4 2
Mar 21 Ozarks (Mo.) L, 90-79 1 40 2 4 6 5 2 5 0
Date Opponent Score gs pf dq a/to
Oct 23 at Pacific Union W, 91-70 1 3 - 1.5
Oct 25 at Simpson (Calif.) L, 80-76 1 2 - 0.5
Nov 4 at Benedictine Mesa W, 96-95 1 3 - 2.5
Nov 8 at Fort Lewis L, 127-98 1 4 - 0.4
Nov 10 at Northern New Mexico University W, 88-84 1 4 - 0.0
Nov 14 University of the Southwest W, 89-83 1 0 - -
Nov 15 University of the Southwest W, 93-77 1 2 - 4.0
Nov 17 at Westcliff L, 96-86 1 3 - 1.0
Nov 19 at Master's L, 106-89 1 2 - 1.3
Nov 24 California Intercontinental University W, 81-60 1 1 - 1.3
Nov 29 Ottawa (AZ) L, 67-55 1 2 - 0.4
Dec 2 at Park University (Gilbert) W, 65-60 1 4 - 0.8
Dec 11 at Arizona Christian University L, 80-72 1 3 - 1.0
Dec 13 at Ottawa (AZ) L, 83-70 1 2 0 2.0
Dec 17 vs. Midland University L, 61-57 1 1 - 1.0
Dec 18 vs. Grace College L, 74-72 1 0 0 2.0
Dec 30 Justice W, 87-84 1 1 - 1.0
Jan 8 West Coast Baptist W, 88-78 1 1 - 1.7
Jan 15 Stanton W, 99-79 1 0 - 0.4
Jan 17 Westcliff W, 80-60 1 4 - 2.0
Jan 22 at West Coast Baptist W, 93-71 1 2 - -
Jan 24 at Nobel University W, 79-72 1 3 - 3.0
Jan 29 Simpson (Calif.) L, 84-66 1 1 - 2.0
Jan 31 Pacific Union W, 86-58 1 2 - 3.5
Feb 6 Bethesda University W, 105-59 1 2 - 4.0
Feb 11 Bethesda University W, 96-62 1 0 - 2.3
Feb 13 at Justice L, 83-64 1 1 - 0.4
Feb 21 Northern New Mexico W, 90-57 1 1 - 0.8
Feb 27 Nobel University W, 96-83 1 3 - 5.0
Mar 7 Justice W, 81-80 1 2 - 7.0
Mar 18 vs. Hannibal-La Grange W, 80-75 1 3 - 0.4
Mar 19 vs. Lancaster Bible L, 98-91 1 0 - 1.0
Mar 21 Ozarks (Mo.) L, 90-79 1 0 - 2.5
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 33 34.1 5.9-12.2 0.8-2.5 3.9-5.2 16.7
Total 33 34.1 5.9-12.2 0.8-2.5 3.9-5.2 16.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 33 33 1125 196-402 48.8 28-83 33.7 130-173 75.1 550
Total 33 33 1125 196-402 48.8 28-83 33.7 130-173 75.1 550
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 33 1125 34.1 7.0-14.3 1.0-3.0 33.7 4.6-6.2 19.6
Total 33 1125 34.1 7.0-14.3 1.0-3.0 33.7 4.6-6.2 19.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 33 1.0 3.2 4.2 3.7 2.9 2.7 0.7
Total 33 1.0 3.2 4.2 3.7 2.9 2.7 0.7
  gp gs off def reb ast to stl blk
2025-26 33 33 34 105 139 123 96 88 22
Total 33 33 34 105 139 123 96 88 22
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 33 1.2 3.7 4.9 4.4 3.4 3.1 0.8
Total 33 1.2 3.7 4.9 4.4 3.4 3.1 0.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 34.1 5.9-12.2 0.8-2.5 3.9-5.2 16.7
Conference 8 33.6 7.1-13.6 0.6-2.4 5.6-7.5 20.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 33.2 5.9-12.1 0.7-2.1 3.6-4.4 16.0
Away 13 34.5 5.5-11.8 1.2-3.2 4.1-5.6 16.3
Neutral 4 36.3 7.5-14.0 0.5-2.0 5.0-7.5 20.5
             
Wins 20 32.3 6.0-11.3 0.8-2.5 3.2-4.2 16.1
Losses 13 36.8 5.8-13.5 0.8-2.5 5.1-6.8 17.6
             
October 2 27.0 5.5-11.0 0.5-2.5 0.5-2.5 12.0
November 9 33.0 4.7-10.8 1.4-3.3 2.8-3.6 13.6
December 6 34.5 5.5-10.7 0.5-1.3 4.7-6.2 16.2
January 7 35.1 6.9-12.4 1.1-2.6 4.9-6.1 19.7
February 5 32.8 7.2-14.6 0.4-3.0 3.8-5.0 18.6
March 4 39.3 6.5-14.8 0.2-1.8 5.8-7.8 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1125 196-402 48.8 28-83 33.7 130-173 75.1 550
Conference 8 8 269 57-109 52.3 5-19 26.3 45-60 75.0 164
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 531 94-193 48.7 11-34 32.4 57-70 81.4 256
Away 13 13 449 72-153 47.1 15-41 36.6 53-73 72.6 212
Neutral 4 4 145 30-56 53.6 2-8 25.0 20-30 66.7 82
                     
Wins 20 20 646 120-227 52.9 17-51 33.3 64-85 75.3 321
Losses 13 13 479 76-175 43.4 11-32 34.4 66-88 75.0 229
                     
October 2 2 54 11-22 50.0 1-5 20.0 1-5 20.0 24
November 9 9 297 42-97 43.3 13-30 43.3 25-32 78.1 122
December 6 6 207 33-64 51.6 3-8 37.5 28-37 75.7 97
January 7 7 246 48-87 55.2 8-18 44.4 34-43 79.1 138
February 5 5 164 36-73 49.3 2-15 13.3 19-25 76.0 93
March 4 4 157 26-59 44.1 1-7 14.3 23-31 74.2 76
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 1125 34.1 7.0-14.3 1.0-3.0 33.7 4.6-6.2 19.6
Conference 8 269 33.6 8.5-16.2 0.7-2.8 26.3 6.7-8.9 24.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 531 33.2 7.1-14.5 0.8-2.6 32.4 4.3-5.3 19.3
Away 13 449 34.5 6.4-13.6 1.3-3.7 36.6 4.7-6.5 18.9
Neutral 4 145 36.3 8.3-15.4 0.6-2.2 25.0 5.5-8.3 22.6
                 
Wins 20 646 32.3 7.4-14.1 1.1-3.2 33.3 4.0-5.3 19.9
Losses 13 479 36.8 6.3-14.6 0.9-2.7 34.4 5.5-7.3 19.1
                 
October 2 54 27.0 8.1-16.3 0.7-3.7 20.0 0.7-3.7 17.8
November 9 297 33.0 5.7-13.1 1.8-4.0 43.3 3.4-4.3 16.4
December 6 207 34.5 6.4-12.4 0.6-1.5 37.5 5.4-7.1 18.7
January 7 246 35.1 7.8-14.1 1.3-2.9 44.4 5.5-7.0 22.4
February 5 164 32.8 8.8-17.8 0.5-3.7 13.3 4.6-6.1 22.7
March 4 157 39.3 6.6-15.0 0.3-1.8 14.3 5.9-7.9 19.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.0 3.2 4.2 3.7 2.9 2.7 0.7
Conference 8 0.9 3.1 4.0 4.1 2.5 2.6 0.8
Exhibition - - - - - - - -
                 
Home 16 0.8 2.9 3.8 4.6 2.8 2.8 0.7
Away 13 1.1 3.6 4.7 2.8 2.9 2.5 0.7
Neutral 4 1.8 2.8 4.5 3.0 3.3 2.8 0.5
                 
Wins 20 0.9 3.0 4.0 4.0 2.5 2.8 0.7
Losses 13 1.2 3.4 4.6 3.4 3.6 2.5 0.7
                 
October 2 2.0 4.5 6.5 2.5 3.0 1.5 0.0
November 9 0.7 2.9 3.6 3.6 3.3 2.9 0.4
December 6 1.0 3.2 4.2 3.7 3.2 2.5 0.7
January 7 0.9 2.9 3.7 3.4 2.0 2.0 1.0
February 5 1.0 3.6 4.6 4.6 3.2 2.6 0.6
March 4 1.8 3.3 5.0 4.3 2.8 4.3 1.0
  gp gs off def reb ast to stl blk
Total 33 33 34 105 139 123 96 88 22
Conference 8 8 7 25 32 33 20 21 6
Exhibition - - - - - - - - -
                   
Home 16 16 13 47 60 74 45 45 11
Away 13 13 14 47 61 37 38 32 9
Neutral 4 4 7 11 18 12 13 11 2
                   
Wins 20 20 18 61 79 79 49 55 13
Losses 13 13 16 44 60 44 47 33 9
                   
October 2 2 4 9 13 5 6 3 0
November 9 9 6 26 32 32 30 26 4
December 6 6 6 19 25 22 19 15 4
January 7 7 6 20 26 24 14 14 7
February 5 5 5 18 23 23 16 13 3
March 4 4 7 13 20 17 11 17 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 1.2 3.7 4.9 4.4 3.4 3.1 0.8
Conference 8 1.0 3.7 4.8 4.9 3.0 3.1 0.9
Exhibition - - - - - - - -
                 
Home 16 1.0 3.5 4.5 5.6 3.4 3.4 0.8
Away 13 1.2 4.2 5.4 3.3 3.4 2.9 0.8
Neutral 4 1.9 3.0 5.0 3.3 3.6 3.0 0.6
                 
Wins 20 1.1 3.8 4.9 4.9 3.0 3.4 0.8
Losses 13 1.3 3.7 5.0 3.7 3.9 2.8 0.8
                 
October 2 3.0 6.7 9.6 3.7 4.4 2.2 0.0
November 9 0.8 3.5 4.3 4.3 4.0 3.5 0.5
December 6 1.2 3.7 4.8 4.3 3.7 2.9 0.8
January 7 1.0 3.3 4.2 3.9 2.3 2.3 1.1
February 5 1.2 4.4 5.6 5.6 3.9 3.2 0.7
March 4 1.8 3.3 5.1 4.3 2.8 4.3 1.0