gp
33
pts/g
10.4
fg %
52.7
3pt %
40.0
ft %
78.6
reb/g
4.2
a/g
1.2
Player Stats
  Overall Conference
Games 33 8
Games started 30 8
Minutes 881 228
Minutes per game 26.7 28.5
FG 129-245 38-64
FG Pct 52.7 59.4
3PT 20-50 7-12
3PT Pct 40.0 58.3
FT 66-84 16-19
FT Pct 78.6 84.2
Off rebounds 48 13
Def rebounds 91 28
Total rebounds 139 41
Rebounds per game 4.2 5.1
Personal fouls 62 25
Disqualifications 2 1
Assists 41 9
Turnovers 35 12
Assist to turnover ratio 1.2 0.8
Steals 25 10
Blocks 11 5
Points 344 99
Points per game 10.4 12.4
Points per 40.0 min 15.6 17.4
Recent Results
Date Opponent Result
Feb 21 Northern New Mexico W, 90-57
Feb 27 Nobel University W, 96-83
Mar 7 Justice W, 81-80
Mar 18 vs. Hannibal-La Grange W, 80-75
Mar 19 vs. Lancaster Bible L, 98-91
Mar 21 Ozarks (Mo.) L, 90-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Pacific Union W, 91-70 1 36 6-10 60.0 0-2 0.0 0-0 - 12
Oct 25 at Simpson (Calif.) L, 80-76 1 20 1-4 25.0 0-1 0.0 2-2 100.0 4
Nov 4 at Benedictine Mesa W, 96-95 1 18 5-8 62.5 1-1 100.0 0-0 - 11
Nov 8 at Fort Lewis L, 127-98 1 25 4-11 36.4 2-3 66.7 13-15 86.7 23
Nov 10 at Northern New Mexico University W, 88-84 1 14 2-3 66.7 1-1 100.0 3-4 75.0 8
Nov 14 University of the Southwest W, 89-83 1 27 3-5 60.0 0-1 0.0 2-4 50.0 8
Nov 15 University of the Southwest W, 93-77 1 24 5-8 62.5 0-3 0.0 2-2 100.0 12
Nov 17 at Westcliff L, 96-86 1 34 5-8 62.5 0-1 0.0 5-5 100.0 15
Nov 19 at Master's L, 106-89 1 33 3-8 37.5 1-4 25.0 6-8 75.0 13
Nov 24 California Intercontinental University W, 81-60 1 33 7-16 43.8 2-5 40.0 1-1 100.0 17
Nov 29 Ottawa (AZ) L, 67-55 1 32 3-8 37.5 0-2 0.0 2-2 100.0 8
Dec 2 at Park University (Gilbert) W, 65-60 1 35 4-6 66.7 1-2 50.0 0-0 - 9
Dec 11 at Arizona Christian University L, 80-72 - 24 2-2 100.0 0-0 - 1-2 50.0 5
Dec 13 at Ottawa (AZ) L, 83-70 1 24 3-6 50.0 0-0 - 2-4 50.0 8
Dec 17 vs. Midland University L, 61-57 - 20 3-6 50.0 1-2 50.0 0-0 - 7
Dec 18 vs. Grace College L, 74-72 0 10 0-2 0.0 0-1 0.0 0-0 - 0
Dec 30 Justice W, 87-84 1 33 2-6 33.3 0-0 - 0-2 0.0 4
Jan 8 West Coast Baptist W, 88-78 1 22 6-7 85.7 2-3 66.7 0-1 0.0 14
Jan 15 Stanton W, 99-79 1 28 4-8 50.0 1-1 100.0 1-1 100.0 10
Jan 17 Westcliff W, 80-60 1 33 2-6 33.3 0-0 - 2-2 100.0 6
Jan 22 at West Coast Baptist W, 93-71 1 31 7-15 46.7 2-4 50.0 2-2 100.0 18
Jan 24 at Nobel University W, 79-72 1 38 2-5 40.0 1-1 100.0 6-6 100.0 11
Jan 29 Simpson (Calif.) L, 84-66 1 22 1-4 25.0 0-2 0.0 1-4 25.0 3
Jan 31 Pacific Union W, 86-58 1 24 4-7 57.1 2-3 66.7 0-0 - 10
Feb 6 Bethesda University W, 105-59 1 23 11-12 91.7 1-1 100.0 2-2 100.0 25
Feb 11 Bethesda University W, 96-62 1 24 6-7 85.7 1-1 100.0 2-2 100.0 15
Feb 13 at Justice L, 83-64 1 29 0-3 0.0 0-1 0.0 2-2 100.0 2
Feb 21 Northern New Mexico W, 90-57 1 30 8-8 100.0 1-1 100.0 1-1 100.0 18
Feb 27 Nobel University W, 96-83 1 28 4-9 44.4 0-1 0.0 2-2 100.0 10
Mar 7 Justice W, 81-80 1 34 10-15 66.7 0-1 0.0 3-3 100.0 23
Mar 18 vs. Hannibal-La Grange W, 80-75 1 32 2-9 22.2 0-1 0.0 0-0 - 4
Mar 19 vs. Lancaster Bible L, 98-91 1 19 2-5 40.0 0-0 - 2-3 66.7 6
Mar 21 Ozarks (Mo.) L, 90-79 1 22 2-8 25.0 0-0 - 1-2 50.0 5
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 at Pacific Union W, 91-70 1 36 5 5 10 0 2 1 0
Oct 25 at Simpson (Calif.) L, 80-76 1 20 1 0 1 1 2 0 0
Nov 4 at Benedictine Mesa W, 96-95 1 18 1 1 2 1 0 1 0
Nov 8 at Fort Lewis L, 127-98 1 25 2 0 2 1 2 0 1
Nov 10 at Northern New Mexico University W, 88-84 1 14 0 1 1 1 0 0 0
Nov 14 University of the Southwest W, 89-83 1 27 1 0 1 1 0 0 0
Nov 15 University of the Southwest W, 93-77 1 24 0 3 3 2 0 0 0
Nov 17 at Westcliff L, 96-86 1 34 0 4 4 2 0 1 0
Nov 19 at Master's L, 106-89 1 33 0 3 3 1 0 1 0
Nov 24 California Intercontinental University W, 81-60 1 33 2 2 4 5 3 3 0
Nov 29 Ottawa (AZ) L, 67-55 1 32 2 3 5 0 3 0 1
Dec 2 at Park University (Gilbert) W, 65-60 1 35 2 8 10 1 1 2 1
Dec 11 at Arizona Christian University L, 80-72 - 24 0 1 1 0 0 0 0
Dec 13 at Ottawa (AZ) L, 83-70 1 24 1 4 5 0 2 0 1
Dec 17 vs. Midland University L, 61-57 - 20 2 0 2 0 1 1 0
Dec 18 vs. Grace College L, 74-72 0 10 1 1 2 0 0 0 0
Dec 30 Justice W, 87-84 1 33 3 6 9 1 3 1 0
Jan 8 West Coast Baptist W, 88-78 1 22 2 7 9 0 1 0 2
Jan 15 Stanton W, 99-79 1 28 2 2 4 9 2 1 0
Jan 17 Westcliff W, 80-60 1 33 2 2 4 3 0 2 0
Jan 22 at West Coast Baptist W, 93-71 1 31 2 3 5 1 0 3 1
Jan 24 at Nobel University W, 79-72 1 38 2 1 3 0 1 0 0
Jan 29 Simpson (Calif.) L, 84-66 1 22 0 5 5 0 1 0 0
Jan 31 Pacific Union W, 86-58 1 24 1 4 5 1 2 0 0
Feb 6 Bethesda University W, 105-59 1 23 0 3 3 3 2 4 0
Feb 11 Bethesda University W, 96-62 1 24 2 4 6 0 1 0 0
Feb 13 at Justice L, 83-64 1 29 1 1 2 0 3 0 0
Feb 21 Northern New Mexico W, 90-57 1 30 1 2 3 0 0 1 0
Feb 27 Nobel University W, 96-83 1 28 1 3 4 4 1 2 2
Mar 7 Justice W, 81-80 1 34 2 3 5 3 1 1 1
Mar 18 vs. Hannibal-La Grange W, 80-75 1 32 3 4 7 0 0 0 1
Mar 19 vs. Lancaster Bible L, 98-91 1 19 1 2 3 0 0 0 0
Mar 21 Ozarks (Mo.) L, 90-79 1 22 3 3 6 0 1 0 0
Date Opponent Score gs pf dq a/to
Oct 23 at Pacific Union W, 91-70 1 2 - 0.0
Oct 25 at Simpson (Calif.) L, 80-76 1 3 - 0.5
Nov 4 at Benedictine Mesa W, 96-95 1 0 - -
Nov 8 at Fort Lewis L, 127-98 1 0 - 0.5
Nov 10 at Northern New Mexico University W, 88-84 1 0 - -
Nov 14 University of the Southwest W, 89-83 1 2 - -
Nov 15 University of the Southwest W, 93-77 1 0 - -
Nov 17 at Westcliff L, 96-86 1 3 - -
Nov 19 at Master's L, 106-89 1 5 1 -
Nov 24 California Intercontinental University W, 81-60 1 0 - 1.7
Nov 29 Ottawa (AZ) L, 67-55 1 1 - 0.0
Dec 2 at Park University (Gilbert) W, 65-60 1 2 - 1.0
Dec 11 at Arizona Christian University L, 80-72 - 1 - -
Dec 13 at Ottawa (AZ) L, 83-70 1 2 0 0.0
Dec 17 vs. Midland University L, 61-57 - 1 - 0.0
Dec 18 vs. Grace College L, 74-72 0 1 0 -
Dec 30 Justice W, 87-84 1 4 - 0.3
Jan 8 West Coast Baptist W, 88-78 1 5 1 0.0
Jan 15 Stanton W, 99-79 1 2 - 4.5
Jan 17 Westcliff W, 80-60 1 0 - -
Jan 22 at West Coast Baptist W, 93-71 1 4 - -
Jan 24 at Nobel University W, 79-72 1 2 - 0.0
Jan 29 Simpson (Calif.) L, 84-66 1 2 - 0.0
Jan 31 Pacific Union W, 86-58 1 1 - 0.5
Feb 6 Bethesda University W, 105-59 1 2 - 1.5
Feb 11 Bethesda University W, 96-62 1 1 - 0.0
Feb 13 at Justice L, 83-64 1 3 - 0.0
Feb 21 Northern New Mexico W, 90-57 1 2 - -
Feb 27 Nobel University W, 96-83 1 4 - 4.0
Mar 7 Justice W, 81-80 1 2 - 3.0
Mar 18 vs. Hannibal-La Grange W, 80-75 1 1 - -
Mar 19 vs. Lancaster Bible L, 98-91 1 4 - -
Mar 21 Ozarks (Mo.) L, 90-79 1 0 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 33 26.7 3.9-7.4 0.6-1.5 2.0-2.5 10.4
Total 33 26.7 3.9-7.4 0.6-1.5 2.0-2.5 10.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 33 30 881 129-245 52.7 20-50 40.0 66-84 78.6 344
Total 33 30 881 129-245 52.7 20-50 40.0 66-84 78.6 344
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 33 881 26.7 5.9-11.1 0.9-2.3 40.0 3.0-3.8 15.6
Total 33 881 26.7 5.9-11.1 0.9-2.3 40.0 3.0-3.8 15.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 33 1.5 2.8 4.2 1.2 1.1 0.8 0.3
Total 33 1.5 2.8 4.2 1.2 1.1 0.8 0.3
  gp gs off def reb ast to stl blk
2025-26 33 30 48 91 139 41 35 25 11
Total 33 30 48 91 139 41 35 25 11
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 33 2.2 4.1 6.3 1.9 1.6 1.1 0.5
Total 33 2.2 4.1 6.3 1.9 1.6 1.1 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 26.7 3.9-7.4 0.6-1.5 2.0-2.5 10.4
Conference 8 28.5 4.8-8.0 0.9-1.5 2.0-2.4 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 27.4 4.9-8.4 0.6-1.6 1.4-1.9 11.8
Away 13 27.8 3.4-6.8 0.7-1.6 3.2-3.8 10.7
Neutral 4 20.3 1.8-5.5 0.2-1.0 0.5-0.8 4.3
             
Wins 20 28.4 5.0-8.5 0.8-1.6 1.4-1.8 12.3
Losses 13 24.2 2.2-5.8 0.3-1.3 2.8-3.8 7.6
             
October 2 28.0 3.5-7.0 0.0-1.5 1.0-1.0 8.0
November 9 26.7 4.1-8.3 0.8-2.3 3.8-4.6 12.8
December 6 24.3 2.3-4.7 0.3-0.8 0.5-1.3 5.5
January 7 28.3 3.7-7.4 1.1-2.0 1.7-2.3 10.3
February 5 26.8 5.8-7.8 0.6-1.0 1.8-1.8 14.0
March 4 26.8 4.0-9.2 0.0-0.5 1.5-2.0 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 30 881 129-245 52.7 20-50 40.0 66-84 78.6 344
Conference 8 8 228 38-64 59.4 7-12 58.3 16-19 84.2 99
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 439 78-134 58.2 10-25 40.0 22-31 71.0 188
Away 13 12 361 44-89 49.4 9-21 42.9 42-50 84.0 139
Neutral 4 2 81 7-22 31.8 1-4 25.0 2-3 66.7 17
                     
Wins 20 20 567 100-170 58.8 16-33 48.5 29-35 82.9 245
Losses 13 10 314 29-75 38.7 4-17 23.5 37-49 75.5 99
                     
October 2 2 56 7-14 50.0 0-3 0.0 2-2 100.0 16
November 9 9 240 37-75 49.3 7-21 33.3 34-41 82.9 115
December 6 3 146 14-28 50.0 2-5 40.0 3-8 37.5 33
January 7 7 198 26-52 50.0 8-14 57.1 12-16 75.0 72
February 5 5 134 29-39 74.4 3-5 60.0 9-9 100.0 70
March 4 4 107 16-37 43.2 0-2 0.0 6-8 75.0 38
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 881 26.7 5.9-11.1 0.9-2.3 40.0 3.0-3.8 15.6
Conference 8 228 28.5 6.7-11.2 1.2-2.1 58.3 2.8-3.3 17.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 439 27.4 7.1-12.2 0.9-2.3 40.0 2.0-2.8 17.1
Away 13 361 27.8 4.9-9.9 1.0-2.3 42.9 4.7-5.5 15.4
Neutral 4 81 20.3 3.5-10.9 0.5-2.0 25.0 1.0-1.5 8.4
                 
Wins 20 567 28.4 7.1-12.0 1.1-2.3 48.5 2.0-2.5 17.3
Losses 13 314 24.2 3.7-9.6 0.5-2.2 23.5 4.7-6.2 12.6
                 
October 2 56 28.0 5.0-10.0 0.0-2.1 0.0 1.4-1.4 11.4
November 9 240 26.7 6.2-12.5 1.2-3.5 33.3 5.7-6.8 19.2
December 6 146 24.3 3.8-7.7 0.5-1.4 40.0 0.8-2.2 9.0
January 7 198 28.3 5.3-10.5 1.6-2.8 57.1 2.4-3.2 14.5
February 5 134 26.8 8.7-11.6 0.9-1.5 60.0 2.7-2.7 20.9
March 4 107 26.8 6.0-13.8 0.0-0.7 0.0 2.2-3.0 14.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.5 2.8 4.2 1.2 1.1 0.8 0.3
Conference 8 1.6 3.5 5.1 1.1 1.5 1.3 0.6
Exhibition - - - - - - - -
                 
Home 16 1.5 3.3 4.8 2.0 1.3 0.9 0.4
Away 13 1.3 2.5 3.8 0.7 1.0 0.7 0.3
Neutral 4 1.8 1.8 3.5 0.0 0.3 0.3 0.3
                 
Wins 20 1.7 3.2 4.9 1.8 1.0 1.1 0.4
Losses 13 1.1 2.1 3.2 0.4 1.2 0.2 0.2
                 
October 2 3.0 2.5 5.5 0.5 2.0 0.5 0.0
November 9 0.9 1.9 2.8 1.6 0.9 0.7 0.2
December 6 1.5 3.3 4.8 0.3 1.2 0.7 0.3
January 7 1.6 3.4 5.0 2.0 1.0 0.9 0.4
February 5 1.0 2.6 3.6 1.4 1.4 1.4 0.4
March 4 2.3 3.0 5.3 0.8 0.5 0.3 0.5
  gp gs off def reb ast to stl blk
Total 33 30 48 91 139 41 35 25 11
Conference 8 8 13 28 41 9 12 10 5
Exhibition - - - - - - - - -
                   
Home 16 16 24 52 76 32 21 15 6
Away 13 12 17 32 49 9 13 9 4
Neutral 4 2 7 7 14 0 1 1 1
                   
Wins 20 20 34 64 98 36 20 22 8
Losses 13 10 14 27 41 5 15 3 3
                   
October 2 2 6 5 11 1 4 1 0
November 9 9 8 17 25 14 8 6 2
December 6 3 9 20 29 2 7 4 2
January 7 7 11 24 35 14 7 6 3
February 5 5 5 13 18 7 7 7 2
March 4 4 9 12 21 3 2 1 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 2.2 4.1 6.3 1.9 1.6 1.1 0.5
Conference 8 2.3 4.9 7.2 1.6 2.1 1.8 0.9
Exhibition - - - - - - - -
                 
Home 16 2.2 4.7 6.9 2.9 1.9 1.4 0.5
Away 13 1.9 3.5 5.4 1.0 1.4 1.0 0.4
Neutral 4 3.5 3.5 6.9 0.0 0.5 0.5 0.5
                 
Wins 20 2.4 4.5 6.9 2.5 1.4 1.6 0.6
Losses 13 1.8 3.4 5.2 0.6 1.9 0.4 0.4
                 
October 2 4.3 3.6 7.9 0.7 2.9 0.7 0.0
November 9 1.3 2.8 4.2 2.3 1.3 1.0 0.3
December 6 2.5 5.5 7.9 0.5 1.9 1.1 0.5
January 7 2.2 4.8 7.1 2.8 1.4 1.2 0.6
February 5 1.5 3.9 5.4 2.1 2.1 2.1 0.6
March 4 3.4 4.5 7.9 1.1 0.7 0.4 0.7