gp
29
pts/g
13.1
fg %
39.6
3pt %
35.6
ft %
72.4
reb/g
3.2
a/g
3.2
Player Stats
  Overall Conference
Games 29 8
Games started 29 8
Minutes 961 271
Minutes per game 33.1 33.9
FG 130-328 42-100
FG Pct 39.6 42.0
3PT 57-160 19-48
3PT Pct 35.6 39.6
FT 63-87 19-26
FT Pct 72.4 73.1
Off rebounds 9 1
Def rebounds 84 22
Total rebounds 93 23
Rebounds per game 3.2 2.9
Personal fouls 48 14
Disqualifications 0 -
Assists 92 37
Turnovers 58 16
Assist to turnover ratio 1.6 2.3
Steals 25 6
Blocks 4 1
Points 380 122
Points per game 13.1 15.3
Points per 40.0 min 15.8 18.0
Recent Results
Date Opponent Result
Feb 21 Northern New Mexico W, 90-57
Feb 27 Nobel University W, 96-83
Mar 7 Justice W, 81-80
Mar 18 vs. Hannibal-La Grange W, 80-75
Mar 19 vs. Lancaster Bible L, 98-91
Mar 21 Ozarks (Mo.) L, 90-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Pacific Union W, 91-70 1 30 3-7 42.9 1-2 50.0 1-2 50.0 8
Oct 25 at Simpson (Calif.) L, 80-76 1 38 8-19 42.1 6-12 50.0 3-4 75.0 25
Nov 4 at Benedictine Mesa W, 96-95 1 37 7-13 53.8 3-7 42.9 1-1 100.0 18
Nov 8 at Fort Lewis L, 127-98 1 33 1-5 20.0 1-4 25.0 4-4 100.0 7
Nov 10 at Northern New Mexico University W, 88-84 1 40 2-6 33.3 2-5 40.0 0-2 0.0 6
Nov 14 University of the Southwest W, 89-83 1 38 4-10 40.0 1-3 33.3 8-9 88.9 17
Nov 15 University of the Southwest W, 93-77 1 19 8-15 53.3 5-9 55.6 0-0 - 21
Nov 17 at Westcliff L, 96-86 1 10 2-4 50.0 2-3 66.7 0-2 0.0 6
Nov 19 at Master's L, 106-89 - - - - - - - - -
Nov 24 California Intercontinental University W, 81-60 - - - - - - - - -
Nov 29 Ottawa (AZ) L, 67-55 - - - - - - - - -
Dec 2 at Park University (Gilbert) W, 65-60 - - - - - - - - -
Dec 11 at Arizona Christian University L, 80-72 1 32 4-7 57.1 2-3 66.7 3-5 60.0 13
Dec 13 at Ottawa (AZ) L, 83-70 1 37 1-6 16.7 0-2 0.0 0-0 - 2
Dec 17 vs. Midland University L, 61-57 1 38 2-6 33.3 0-2 0.0 1-2 50.0 5
Dec 18 vs. Grace College L, 74-72 1 38 6-16 37.5 3-6 50.0 1-2 50.0 16
Dec 30 Justice W, 87-84 1 37 9-17 52.9 6-8 75.0 1-2 50.0 25
Jan 8 West Coast Baptist W, 88-78 1 24 1-7 14.3 0-2 0.0 0-0 - 2
Jan 15 Stanton W, 99-79 1 29 2-7 28.6 1-3 33.3 2-2 100.0 7
Jan 17 Westcliff W, 80-60 1 32 5-14 35.7 1-6 16.7 4-5 80.0 15
Jan 22 at West Coast Baptist W, 93-71 1 35 3-12 25.0 0-5 0.0 1-1 100.0 7
Jan 24 at Nobel University W, 79-72 1 40 7-14 50.0 5-11 45.5 2-2 100.0 21
Jan 29 Simpson (Calif.) L, 84-66 1 31 4-12 33.3 2-6 33.3 0-0 - 10
Jan 31 Pacific Union W, 86-58 1 29 3-10 30.0 2-6 33.3 2-3 66.7 10
Feb 6 Bethesda University W, 105-59 1 27 3-9 33.3 1-5 20.0 0-0 - 7
Feb 11 Bethesda University W, 96-62 1 30 5-9 55.6 2-4 50.0 2-2 100.0 14
Feb 13 at Justice L, 83-64 1 38 7-19 36.8 1-6 16.7 5-9 55.6 20
Feb 21 Northern New Mexico W, 90-57 1 30 1-7 14.3 0-4 0.0 0-0 - 2
Feb 27 Nobel University W, 96-83 1 40 7-13 53.8 4-7 57.1 8-10 80.0 26
Mar 7 Justice W, 81-80 1 29 3-12 25.0 2-8 25.0 1-2 50.0 9
Mar 18 vs. Hannibal-La Grange W, 80-75 1 40 10-17 58.8 3-7 42.9 1-2 50.0 24
Mar 19 vs. Lancaster Bible L, 98-91 1 40 4-17 23.5 0-8 0.0 9-10 90.0 17
Mar 21 Ozarks (Mo.) L, 90-79 1 40 8-18 44.4 1-6 16.7 3-4 75.0 20
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 at Pacific Union W, 91-70 1 30 0 3 3 1 0 0 0
Oct 25 at Simpson (Calif.) L, 80-76 1 38 0 4 4 0 2 2 0
Nov 4 at Benedictine Mesa W, 96-95 1 37 0 2 2 2 3 0 0
Nov 8 at Fort Lewis L, 127-98 1 33 0 3 3 4 6 1 0
Nov 10 at Northern New Mexico University W, 88-84 1 40 0 4 4 1 4 0 0
Nov 14 University of the Southwest W, 89-83 1 38 0 6 6 2 3 0 0
Nov 15 University of the Southwest W, 93-77 1 19 0 3 3 4 1 0 0
Nov 17 at Westcliff L, 96-86 1 10 0 0 0 0 2 0 1
Nov 19 at Master's L, 106-89 - - - - - - - - -
Nov 24 California Intercontinental University W, 81-60 - - - - - - - - -
Nov 29 Ottawa (AZ) L, 67-55 - - - - - - - - -
Dec 2 at Park University (Gilbert) W, 65-60 - - - - - - - - -
Dec 11 at Arizona Christian University L, 80-72 1 32 1 3 4 2 3 3 0
Dec 13 at Ottawa (AZ) L, 83-70 1 37 0 2 2 0 3 0 0
Dec 17 vs. Midland University L, 61-57 1 38 0 3 3 2 1 0 1
Dec 18 vs. Grace College L, 74-72 1 38 0 3 3 3 3 1 0
Dec 30 Justice W, 87-84 1 37 0 3 3 4 1 1 0
Jan 8 West Coast Baptist W, 88-78 1 24 0 3 3 7 1 1 0
Jan 15 Stanton W, 99-79 1 29 0 2 2 9 1 1 0
Jan 17 Westcliff W, 80-60 1 32 0 2 2 3 1 4 0
Jan 22 at West Coast Baptist W, 93-71 1 35 1 1 2 3 1 1 0
Jan 24 at Nobel University W, 79-72 1 40 0 0 0 1 6 0 0
Jan 29 Simpson (Calif.) L, 84-66 1 31 1 3 4 3 2 0 0
Jan 31 Pacific Union W, 86-58 1 29 0 4 4 4 1 0 0
Feb 6 Bethesda University W, 105-59 1 27 0 3 3 5 2 2 0
Feb 11 Bethesda University W, 96-62 1 30 0 6 6 8 2 0 0
Feb 13 at Justice L, 83-64 1 38 0 0 0 2 2 0 0
Feb 21 Northern New Mexico W, 90-57 1 30 0 3 3 6 1 1 0
Feb 27 Nobel University W, 96-83 1 40 0 6 6 7 1 1 1
Mar 7 Justice W, 81-80 1 29 1 3 4 2 1 1 0
Mar 18 vs. Hannibal-La Grange W, 80-75 1 40 1 2 3 3 2 1 1
Mar 19 vs. Lancaster Bible L, 98-91 1 40 2 5 7 4 2 2 0
Mar 21 Ozarks (Mo.) L, 90-79 1 40 2 2 4 0 0 2 0
Date Opponent Score gs pf dq a/to
Oct 23 at Pacific Union W, 91-70 1 4 - -
Oct 25 at Simpson (Calif.) L, 80-76 1 0 - 0.0
Nov 4 at Benedictine Mesa W, 96-95 1 2 - 0.7
Nov 8 at Fort Lewis L, 127-98 1 4 - 0.7
Nov 10 at Northern New Mexico University W, 88-84 1 0 - 0.3
Nov 14 University of the Southwest W, 89-83 1 1 - 0.7
Nov 15 University of the Southwest W, 93-77 1 1 - 4.0
Nov 17 at Westcliff L, 96-86 1 2 - 0.0
Nov 19 at Master's L, 106-89 - - - -
Nov 24 California Intercontinental University W, 81-60 - - - -
Nov 29 Ottawa (AZ) L, 67-55 - - - -
Dec 2 at Park University (Gilbert) W, 65-60 - - - -
Dec 11 at Arizona Christian University L, 80-72 1 3 - 0.7
Dec 13 at Ottawa (AZ) L, 83-70 1 2 0 0.0
Dec 17 vs. Midland University L, 61-57 1 2 - 2.0
Dec 18 vs. Grace College L, 74-72 1 1 0 1.0
Dec 30 Justice W, 87-84 1 3 - 4.0
Jan 8 West Coast Baptist W, 88-78 1 0 - 7.0
Jan 15 Stanton W, 99-79 1 2 - 9.0
Jan 17 Westcliff W, 80-60 1 0 - 3.0
Jan 22 at West Coast Baptist W, 93-71 1 0 - 3.0
Jan 24 at Nobel University W, 79-72 1 4 - 0.2
Jan 29 Simpson (Calif.) L, 84-66 1 1 - 1.5
Jan 31 Pacific Union W, 86-58 1 0 - 4.0
Feb 6 Bethesda University W, 105-59 1 2 - 2.5
Feb 11 Bethesda University W, 96-62 1 1 - 4.0
Feb 13 at Justice L, 83-64 1 2 - 1.0
Feb 21 Northern New Mexico W, 90-57 1 1 - 6.0
Feb 27 Nobel University W, 96-83 1 2 - 7.0
Mar 7 Justice W, 81-80 1 4 - 2.0
Mar 18 vs. Hannibal-La Grange W, 80-75 1 1 - 1.5
Mar 19 vs. Lancaster Bible L, 98-91 1 3 - 2.0
Mar 21 Ozarks (Mo.) L, 90-79 1 0 - -
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 30 25.7 2.1-6.2 1.3-3.9 0.6-0.8 6.1
2025-26 29 33.1 4.5-11.3 2.0-5.5 2.2-3.0 13.1
Total 59 29.3 3.3-8.7 1.6-4.7 1.4-1.9 9.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 24 770 63-186 33.9 40-116 34.5 18-24 75.0 184
2025-26 29 29 961 130-328 39.6 57-160 35.6 63-87 72.4 380
Total 59 53 1731 193-514 37.5 97-276 35.1 81-111 73.0 564
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 30 770 25.7 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
2025-26 29 961 33.1 5.4-13.7 2.4-6.7 35.6 2.6-3.6 15.8
Total 59 1731 29.3 4.5-11.9 2.2-6.4 35.1 1.9-2.6 13.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 30 0.3 2.3 2.6 3.0 1.4 0.9 0.1
2025-26 29 0.3 2.9 3.2 3.2 2.0 0.9 0.1
Total 59 0.3 2.6 2.9 3.1 1.7 0.9 0.1
  gp gs off def reb ast to stl blk
2024-25 30 24 8 69 77 89 41 26 2
2025-26 29 29 9 84 93 92 58 25 4
Total 59 53 17 153 170 181 99 51 6
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 29 0.4 3.5 3.9 3.8 2.4 1.0 0.2
Total 59 0.4 3.5 3.9 4.2 2.3 1.2 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 33.1 4.5-11.3 2.0-5.5 2.2-3.0 13.1
Conference 8 33.9 5.2-12.5 2.4-6.0 2.4-3.2 15.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.1 4.5-11.4 2.0-5.5 2.2-2.8 13.2
Away 11 33.6 4.1-10.2 2.1-5.5 1.8-2.9 12.1
Neutral 4 39.0 5.5-14.0 1.5-5.8 3.0-4.0 15.5
             
Wins 18 32.6 4.6-11.1 2.2-5.7 1.9-2.5 13.3
Losses 11 34.1 4.3-11.7 1.6-5.3 2.6-3.8 12.8
             
October 2 34.0 5.5-13.0 3.5-7.0 2.0-3.0 16.5
November 6 29.5 4.0-8.8 2.3-5.2 2.2-3.0 12.5
December 5 36.4 4.4-10.4 2.2-4.2 1.2-2.2 12.2
January 7 31.4 3.6-10.9 1.6-5.6 1.6-1.9 10.3
February 5 33.0 4.6-11.4 1.6-5.2 3.0-4.2 13.8
March 4 37.3 6.2-16.0 1.5-7.2 3.5-4.5 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 961 130-328 39.6 57-160 35.6 63-87 72.4 380
Conference 8 8 271 42-100 42.0 19-48 39.6 19-26 73.1 122
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 435 63-160 39.4 28-77 36.4 31-39 79.5 185
Away 11 11 370 45-112 40.2 23-60 38.3 20-32 62.5 133
Neutral 4 4 156 22-56 39.3 6-23 26.1 12-16 75.0 62
                     
Wins 18 18 586 83-199 41.7 39-102 38.2 34-45 75.6 239
Losses 11 11 375 47-129 36.4 18-58 31.0 29-42 69.0 141
                     
October 2 2 68 11-26 42.3 7-14 50.0 4-6 66.7 33
November 6 6 177 24-53 45.3 14-31 45.2 13-18 72.2 75
December 5 5 182 22-52 42.3 11-21 52.4 6-11 54.5 61
January 7 7 220 25-76 32.9 11-39 28.2 11-13 84.6 72
February 5 5 165 23-57 40.4 8-26 30.8 15-21 71.4 69
March 4 4 149 25-64 39.1 6-29 20.7 14-18 77.8 70
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 961 33.1 5.4-13.7 2.4-6.7 35.6 2.6-3.6 15.8
Conference 8 271 33.9 6.2-14.8 2.8-7.1 39.6 2.8-3.8 18.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 435 31.1 5.8-14.7 2.6-7.1 36.4 2.9-3.6 17.0
Away 11 370 33.6 4.9-12.1 2.5-6.5 38.3 2.2-3.5 14.4
Neutral 4 156 39.0 5.6-14.4 1.5-5.9 26.1 3.1-4.1 15.9
                 
Wins 18 586 32.6 5.7-13.6 2.7-7.0 38.2 2.3-3.1 16.3
Losses 11 375 34.1 5.0-13.8 1.9-6.2 31.0 3.1-4.5 15.0
                 
October 2 68 34.0 6.5-15.3 4.1-8.2 50.0 2.4-3.5 19.4
November 6 177 29.5 5.4-12.0 3.2-7.0 45.2 2.9-4.1 16.9
December 5 182 36.4 4.8-11.4 2.4-4.6 52.4 1.3-2.4 13.4
January 7 220 31.4 4.5-13.8 2.0-7.1 28.2 2.0-2.4 13.1
February 5 165 33.0 5.6-13.8 1.9-6.3 30.8 3.6-5.1 16.7
March 4 149 37.3 6.7-17.2 1.6-7.8 20.7 3.8-4.8 18.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.3 2.9 3.2 3.2 2.0 0.9 0.1
Conference 8 0.1 2.8 2.9 4.6 2.0 0.8 0.1
Exhibition - - - - - - - -
                 
Home 14 0.3 3.5 3.8 4.6 1.3 1.0 0.1
Away 11 0.2 2.0 2.2 1.5 2.9 0.6 0.1
Neutral 4 0.8 3.3 4.0 3.0 2.0 1.0 0.5
                 
Wins 18 0.2 3.1 3.3 4.0 1.8 0.8 0.1
Losses 11 0.5 2.5 3.1 1.8 2.4 1.0 0.2
                 
October 2 0.0 3.5 3.5 0.5 1.0 1.0 0.0
November 6 0.0 3.0 3.0 2.2 3.2 0.2 0.2
December 5 0.2 2.8 3.0 2.2 2.2 1.0 0.2
January 7 0.3 2.1 2.4 4.3 1.9 1.0 0.0
February 5 0.0 3.6 3.6 5.6 1.6 0.8 0.2
March 4 1.5 3.0 4.5 2.3 1.3 1.5 0.3
  gp gs off def reb ast to stl blk
Total 29 29 9 84 93 92 58 25 4
Conference 8 8 1 22 23 37 16 6 1
Exhibition - - - - - - - - -
                   
Home 14 14 4 49 53 64 18 14 1
Away 11 11 2 22 24 16 32 7 1
Neutral 4 4 3 13 16 12 8 4 2
                   
Wins 18 18 3 56 59 72 32 14 2
Losses 11 11 6 28 34 20 26 11 2
                   
October 2 2 0 7 7 1 2 2 0
November 6 6 0 18 18 13 19 1 1
December 5 5 1 14 15 11 11 5 1
January 7 7 2 15 17 30 13 7 0
February 5 5 0 18 18 28 8 4 1
March 4 4 6 12 18 9 5 6 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 0.4 3.5 3.9 3.8 2.4 1.0 0.2
Conference 8 0.1 3.2 3.4 5.5 2.4 0.9 0.1
Exhibition - - - - - - - -
                 
Home 14 0.4 4.5 4.9 5.9 1.7 1.3 0.1
Away 11 0.2 2.4 2.6 1.7 3.5 0.8 0.1
Neutral 4 0.8 3.3 4.1 3.1 2.1 1.0 0.5
                 
Wins 18 0.2 3.8 4.0 4.9 2.2 1.0 0.1
Losses 11 0.6 3.0 3.6 2.1 2.8 1.2 0.2
                 
October 2 0.0 4.1 4.1 0.6 1.2 1.2 0.0
November 6 0.0 4.1 4.1 2.9 4.3 0.2 0.2
December 5 0.2 3.1 3.3 2.4 2.4 1.1 0.2
January 7 0.4 2.7 3.1 5.5 2.4 1.3 0.0
February 5 0.0 4.4 4.4 6.8 1.9 1.0 0.2
March 4 1.6 3.2 4.8 2.4 1.3 1.6 0.3