2024-25 Basketball Statistics Nelson University Arizona Warriors Athletics

  • Games
    30
  • Pts
    96.3
  • FG %
    52.9
  • 3PT %
    41.3
  • FT %
    74.6
  • Reb
    35.2
  • Ast
    17.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/8/2025 Justice W, 100-75
2/11/2025 Nobel University W, 103-68
2/17/2025 at Southern California Leadership University W, 125-66
2/20/2025 Stanton University W, 99-60
2/22/2025 Bethesda University W, 116-83
2/28/2025 vs. Bethesda University W, 101-86
3/1/2025 vs. Justice L, 87-85
3/19/2025 vs. College of the Ozarks W, 93-92
3/20/2025 Ohio Christian W, 95-92
3/22/2025 vs. Columbia International W, 89-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 Embry-Riddle (AZ) W, 97-71 38-61 62.3 10-19 52.6 11-11 100.0 97.0
Nov 1 Park-Gilbert W, 111-65 41-74 55.4 8-25 32.0 21-27 77.8 111.0
Nov 8 at Northern Ariz. L, 115-67 25-69 36.2 8-30 26.7 9-13 69.2 67.0
Nov 14 Pacific Union W, 92-65 35-69 50.7 6-14 42.9 16-22 72.7 92.0
Nov 20 at Arizona Christian L, 77-60 22-55 40.0 5-21 23.8 11-16 68.8 60.0
Nov 26 at Ottawa (AZ) W, 79-75 30-62 48.4 8-21 38.1 11-20 55.0 79.0
Dec 9 Ottawa (AZ) L, 81-68 23-54 42.6 4-21 19.0 18-23 78.3 68.0
Dec 14 Southern California Leadership Univerity W, 118-55 49-83 59.0 13-33 39.4 7-11 63.6 118.0
Dec 18 Doane W, 96-79 33-58 56.9 12-26 46.2 18-20 90.0 96.0
Dec 20 Tabor W, 110-65 41-73 56.2 17-32 53.1 11-15 73.3 110.0
Dec 23 Cal Maritime W, 123-89 47-76 61.8 20-40 50.0 9-13 69.2 123.0
Jan 2 at Embry-Riddle (AZ) W, 104-92 43-73 58.9 6-17 35.3 12-18 66.7 104.0
Jan 8 Bethesda University W, 97-82 37-77 48.1 7-25 28.0 16-23 69.6 97.0
Jan 11 Simpson (Calif.) W, 104-73 43-75 57.3 7-19 36.8 11-15 73.3 104.0
Jan 16 at Justice L, 95-89 28-56 50.0 8-21 38.1 25-33 75.8 89.0
Jan 21 at Nobel University W, 84-54 31-68 45.6 10-23 43.5 12-17 70.6 84.0
Jan 23 at Stanton University W, 102-61 38-59 64.4 14-24 58.3 12-18 66.7 102.0
Jan 28 at Simpson (Calif.) L, 98-90 33-63 52.4 7-21 33.3 17-24 70.8 90.0
Jan 30 at Cal Maritime W, 86-79 29-65 44.6 6-19 31.6 22-33 66.7 86.0
Jan 31 at Pacific Union W, 107-96 42-60 70.0 6-10 60.0 17-21 81.0 107.0
Feb 8 Justice W, 100-75 33-64 51.6 12-30 40.0 22-25 88.0 100.0
Feb 11 Nobel University W, 103-68 39-76 51.3 15-36 41.7 10-11 90.9 103.0
Feb 17 at Southern California Leadership University W, 125-66 49-81 60.5 19-37 51.4 8-9 88.9 125.0
Feb 20 Stanton University W, 99-60 37-66 56.1 13-28 46.4 12-16 75.0 99.0
Feb 22 Bethesda University W, 116-83 41-75 54.7 22-40 55.0 12-13 92.3 116.0
Feb 28 vs. Bethesda University W, 101-86 38-78 48.7 9-25 36.0 16-20 80.0 101.0
Mar 1 vs. Justice L, 87-85 31-68 45.6 8-24 33.3 15-19 78.9 85.0
Mar 19 vs. College of the Ozarks W, 93-92 36-73 49.3 11-23 47.8 10-18 55.6 93.0
Mar 20 Ohio Christian W, 95-92 35-61 57.4 9-22 40.9 16-25 64.0 95.0
Mar 22 vs. Columbia International W, 89-74 31-66 47.0 9-23 39.1 18-21 85.7 89.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 Embry-Riddle (AZ) W, 97-71 6 23 29 -2.0
Nov 1 Park-Gilbert W, 111-65 14 26 40 11.0
Nov 8 at Northern Ariz. L, 115-67 7 15 22 -33.0
Nov 14 Pacific Union W, 92-65 9 36 45 9.0
Nov 20 at Arizona Christian L, 77-60 7 17 24 -23.0
Nov 26 at Ottawa (AZ) W, 79-75 9 27 36 -3.0
Dec 9 Ottawa (AZ) L, 81-68 5 22 27 -9.0
Dec 14 Southern California Leadership Univerity W, 118-55 14 38 52 19.0
Dec 18 Doane W, 96-79 8 28 36 9.0
Dec 20 Tabor W, 110-65 9 29 38 2.0
Dec 23 Cal Maritime W, 123-89 6 27 33 -6.0
Jan 2 at Embry-Riddle (AZ) W, 104-92 7 25 32 -13.0
Jan 8 Bethesda University W, 97-82 14 27 41 -2.0
Jan 11 Simpson (Calif.) W, 104-73 14 27 41 9.0
Jan 16 at Justice L, 95-89 3 17 20 -12.0
Jan 21 at Nobel University W, 84-54 4 32 36 -4.0
Jan 23 at Stanton University W, 102-61 4 23 27 -2.0
Jan 28 at Simpson (Calif.) L, 98-90 10 15 25 -1.0
Jan 30 at Cal Maritime W, 86-79 14 30 44 9.0
Jan 31 at Pacific Union W, 107-96 6 28 34 18.0
Feb 8 Justice W, 100-75 9 33 42 16.0
Feb 11 Nobel University W, 103-68 12 32 44 7.0
Feb 17 at Southern California Leadership University W, 125-66 18 32 50 27.0
Feb 20 Stanton University W, 99-60 8 31 39 4.0
Feb 22 Bethesda University W, 116-83 12 33 45 15.0
Feb 28 vs. Bethesda University W, 101-86 8 21 29 -3.0
Mar 1 vs. Justice L, 87-85 7 23 30 -4.0
Mar 19 vs. College of the Ozarks W, 93-92 6 24 30 -7.0
Mar 20 Ohio Christian W, 95-92 8 20 28 -6.0
Mar 22 vs. Columbia International W, 89-74 9 29 38 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 Embry-Riddle (AZ) W, 97-71 14 9 4 20
Nov 1 Park-Gilbert W, 111-65 9 15 4 20
Nov 8 at Northern Ariz. L, 115-67 12 10 3 9
Nov 14 Pacific Union W, 92-65 12 6 6 23
Nov 20 at Arizona Christian L, 77-60 21 17 8 4
Nov 26 at Ottawa (AZ) W, 79-75 16 10 5 13
Dec 9 Ottawa (AZ) L, 81-68 19 13 2 12
Dec 14 Southern California Leadership Univerity W, 118-55 12 16 4 35
Dec 18 Doane W, 96-79 21 15 3 18
Dec 20 Tabor W, 110-65 13 24 7 34
Dec 23 Cal Maritime W, 123-89 9 8 3 33
Jan 2 at Embry-Riddle (AZ) W, 104-92 6 10 3 13
Jan 8 Bethesda University W, 97-82 9 11 6 14
Jan 11 Simpson (Calif.) W, 104-73 10 11 3 26
Jan 16 at Justice L, 95-89 14 9 1 9
Jan 21 at Nobel University W, 84-54 14 8 2 21
Jan 23 at Stanton University W, 102-61 4 12 1 0
Jan 28 at Simpson (Calif.) L, 98-90 15 10 1 12
Jan 30 at Cal Maritime W, 86-79 18 12 3 14
Jan 31 at Pacific Union W, 107-96 17 7 0 16
Feb 8 Justice W, 100-75 14 8 7 25
Feb 11 Nobel University W, 103-68 8 12 7 23
Feb 17 at Southern California Leadership University W, 125-66 10 4 2 19
Feb 20 Stanton University W, 99-60 13 13 6 30
Feb 22 Bethesda University W, 116-83 13 7 7 21
Feb 28 vs. Bethesda University W, 101-86 5 8 0 9
Mar 1 vs. Justice L, 87-85 9 5 2 5
Mar 19 vs. College of the Ozarks W, 93-92 12 10 2 10
Mar 20 Ohio Christian W, 95-92 13 6 4 12
Mar 22 vs. Columbia International W, 89-74 12 8 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 Embry-Riddle (AZ) W, 97-71 22 1.302 0.380
Nov 1 Park-Gilbert W, 111-65 19 1.345 0.576
Nov 8 at Northern Ariz. L, 115-67 18 0.832 -0.570
Nov 14 Pacific Union W, 92-65 17 1.108 0.335
Nov 20 at Arizona Christian L, 77-60 19 0.779 -0.234
Nov 26 at Ottawa (AZ) W, 79-75 15 1.000 0.068
Dec 9 Ottawa (AZ) L, 81-68 17 0.855 -0.190
Dec 14 Southern California Leadership Univerity W, 118-55 17 1.364 0.709
Dec 18 Doane W, 96-79 23 1.185 0.210
Dec 20 Tabor W, 110-65 13 1.302 0.519
Dec 23 Cal Maritime W, 123-89 13 1.439 0.421
Jan 2 at Embry-Riddle (AZ) W, 104-92 20 1.284 0.134
Jan 8 Bethesda University W, 97-82 13 1.162 0.191
Jan 11 Simpson (Calif.) W, 104-73 15 1.325 0.364
Jan 16 at Justice L, 95-89 18 1.066 -0.192
Jan 21 at Nobel University W, 84-54 13 0.971 0.313
Jan 23 at Stanton University W, 102-61 14 1.500 0.475
Jan 28 at Simpson (Calif.) L, 98-90 11 1.125 -0.116
Jan 30 at Cal Maritime W, 86-79 18 1.006 0.093
Jan 31 at Pacific Union W, 107-96 17 1.313 0.142
Feb 8 Justice W, 100-75 20 1.227 0.307
Feb 11 Nobel University W, 103-68 15 1.329 0.468
Feb 17 at Southern California Leadership University W, 125-66 14 1.613 0.721
Feb 20 Stanton University W, 99-60 11 1.253 0.489
Feb 22 Bethesda University W, 116-83 9 1.406 0.418
Feb 28 vs. Bethesda University W, 101-86 14 1.188 0.170
Mar 1 vs. Justice L, 87-85 17 1.069 -0.039
Mar 19 vs. College of the Ozarks W, 93-92 16 1.057 0.040
Mar 20 Ohio Christian W, 95-92 15 1.210 -0.025
Mar 22 vs. Columbia International W, 89-74 13 1.119 0.158
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 Embry-Riddle (AZ) W, 97-71 22-58 37.9 6-18 33.3 71.0
Nov 1 Park-Gilbert W, 111-65 24-50 48.0 2-9 22.2 65.0
Nov 8 at Northern Ariz. L, 115-67 44-75 58.7 8-19 42.1 115.0
Nov 14 Pacific Union W, 92-65 27-70 38.6 1-16 6.3 65.0
Nov 20 at Arizona Christian L, 77-60 27-59 45.8 8-21 38.1 77.0
Nov 26 at Ottawa (AZ) W, 79-75 27-64 42.2 7-24 29.2 75.0
Dec 9 Ottawa (AZ) L, 81-68 30-54 55.6 6-15 40.0 81.0
Dec 14 Southern California Leadership Univerity W, 118-55 20-67 29.9 3-21 14.3 55.0
Dec 18 Doane W, 96-79 26-58 44.8 7-22 31.8 79.0
Dec 20 Tabor W, 110-65 24-64 37.5 10-26 38.5 65.0
Dec 23 Cal Maritime W, 123-89 38-77 49.4 7-23 30.4 89.0
Jan 2 at Embry-Riddle (AZ) W, 104-92 33-70 47.1 11-27 40.7 92.0
Jan 8 Bethesda University W, 97-82 35-75 46.7 4-15 26.7 82.0
Jan 11 Simpson (Calif.) W, 104-73 28-68 41.2 10-32 31.3 73.0
Jan 16 at Justice L, 95-89 36-61 59.0 5-11 45.5 95.0
Jan 21 at Nobel University W, 84-54 22-58 37.9 2-7 28.6 54.0
Jan 23 at Stanton University W, 102-61 24-53 45.3 3-13 23.1 61.0
Jan 28 at Simpson (Calif.) L, 98-90 37-58 63.8 14-19 73.7 98.0
Jan 30 at Cal Maritime W, 86-79 28-63 44.4 6-23 26.1 79.0
Jan 31 at Pacific Union W, 107-96 34-64 53.1 13-25 52.0 96.0
Feb 8 Justice W, 100-75 29-60 48.3 3-14 21.4 75.0
Feb 11 Nobel University W, 103-68 26-65 40.0 1-11 9.1 68.0
Feb 17 at Southern California Leadership University W, 125-66 23-60 38.3 2-17 11.8 66.0
Feb 20 Stanton University W, 99-60 22-65 33.8 3-15 20.0 60.0
Feb 22 Bethesda University W, 116-83 34-74 45.9 8-21 38.1 83.0
Feb 28 vs. Bethesda University W, 101-86 36-70 51.4 3-11 27.3 86.0
Mar 1 vs. Justice L, 87-85 37-69 53.6 6-12 50.0 87.0
Mar 19 vs. College of the Ozarks W, 93-92 34-70 48.6 7-24 29.2 92.0
Mar 20 Ohio Christian W, 95-92 32-68 47.1 13-30 43.3 92.0
Mar 22 vs. Columbia International W, 89-74 28-70 40.0 5-25 20.0 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 Embry-Riddle (AZ) W, 97-71 14.0 17.0 31.0 -2.0
Nov 1 Park-Gilbert W, 111-65 5.0 24.0 29.0 11.0
Nov 8 at Northern Ariz. L, 115-67 16.0 39.0 55.0 -33.0
Nov 14 Pacific Union W, 92-65 8.0 28.0 36.0 9.0
Nov 20 at Arizona Christian L, 77-60 17.0 30.0 47.0 -23.0
Nov 26 at Ottawa (AZ) W, 79-75 14.0 25.0 39.0 -3.0
Dec 9 Ottawa (AZ) L, 81-68 6.0 30.0 36.0 -9.0
Dec 14 Southern California Leadership Univerity W, 118-55 11.0 22.0 33.0 19.0
Dec 18 Doane W, 96-79 9.0 18.0 27.0 9.0
Dec 20 Tabor W, 110-65 12.0 24.0 36.0 2.0
Dec 23 Cal Maritime W, 123-89 14.0 25.0 39.0 -6.0
Jan 2 at Embry-Riddle (AZ) W, 104-92 16.0 29.0 45.0 -13.0
Jan 8 Bethesda University W, 97-82 13.0 30.0 43.0 -2.0
Jan 11 Simpson (Calif.) W, 104-73 12.0 20.0 32.0 9.0
Jan 16 at Justice L, 95-89 9.0 23.0 32.0 -12.0
Jan 21 at Nobel University W, 84-54 6.0 34.0 40.0 -4.0
Jan 23 at Stanton University W, 102-61 8.0 21.0 29.0 -2.0
Jan 28 at Simpson (Calif.) L, 98-90 4.0 22.0 26.0 -1.0
Jan 30 at Cal Maritime W, 86-79 9.0 26.0 35.0 9.0
Jan 31 at Pacific Union W, 107-96 4.0 12.0 16.0 18.0
Feb 8 Justice W, 100-75 3.0 23.0 26.0 16.0
Feb 11 Nobel University W, 103-68 12.0 25.0 37.0 7.0
Feb 17 at Southern California Leadership University W, 125-66 7.0 16.0 23.0 27.0
Feb 20 Stanton University W, 99-60 14.0 21.0 35.0 4.0
Feb 22 Bethesda University W, 116-83 7.0 23.0 30.0 15.0
Feb 28 vs. Bethesda University W, 101-86 7.0 25.0 32.0 -3.0
Mar 1 vs. Justice L, 87-85 10.0 24.0 34.0 -4.0
Mar 19 vs. College of the Ozarks W, 93-92 6.0 31.0 37.0 -7.0
Mar 20 Ohio Christian W, 95-92 14.0 20.0 34.0 -6.0
Mar 22 vs. Columbia International W, 89-74 12.0 16.0 28.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 Embry-Riddle (AZ) W, 97-71 21.0 8.0 3.0 8.0
Nov 1 Park-Gilbert W, 111-65 29.0 6.0 4.0 3.0
Nov 8 at Northern Ariz. L, 115-67 11.0 7.0 4.0 23.0
Nov 14 Pacific Union W, 92-65 15.0 5.0 2.0 17.0
Nov 20 at Arizona Christian L, 77-60 23.0 10.0 4.0 15.0
Nov 26 at Ottawa (AZ) W, 79-75 18.0 7.0 4.0 22.0
Dec 9 Ottawa (AZ) L, 81-68 20.0 9.0 2.0 23.0
Dec 14 Southern California Leadership Univerity W, 118-55 21.0 3.0 3.0 13.0
Dec 18 Doane W, 96-79 18.0 12.0 0.0 12.0
Dec 20 Tabor W, 110-65 26.0 10.0 3.0 19.0
Dec 23 Cal Maritime W, 123-89 18.0 7.0 0.0 27.0
Jan 2 at Embry-Riddle (AZ) W, 104-92 15.0 4.0 1.0 21.0
Jan 8 Bethesda University W, 97-82 18.0 4.0 4.0 15.0
Jan 11 Simpson (Calif.) W, 104-73 16.0 4.0 1.0 17.0
Jan 16 at Justice L, 95-89 12.0 6.0 2.0 17.0
Jan 21 at Nobel University W, 84-54 23.0 6.0 3.0 12.0
Jan 23 at Stanton University W, 102-61 8.0 4.0 0.0 0.0
Jan 28 at Simpson (Calif.) L, 98-90 19.0 9.0 3.0 26.0
Jan 30 at Cal Maritime W, 86-79 20.0 9.0 3.0 13.0
Jan 31 at Pacific Union W, 107-96 11.0 8.0 2.0 19.0
Feb 8 Justice W, 100-75 13.0 7.0 3.0 17.0
Feb 11 Nobel University W, 103-68 15.0 3.0 2.0 15.0
Feb 17 at Southern California Leadership University W, 125-66 11.0 6.0 2.0 12.0
Feb 20 Stanton University W, 99-60 16.0 5.0 2.0 15.0
Feb 22 Bethesda University W, 116-83 12.0 6.0 1.0 17.0
Feb 28 vs. Bethesda University W, 101-86 13.0 3.0 2.0 6.0
Mar 1 vs. Justice L, 87-85 13.0 4.0 2.0 5.0
Mar 19 vs. College of the Ozarks W, 93-92 16.0 9.0 1.0 17.0
Mar 20 Ohio Christian W, 95-92 12.0 5.0 1.0 13.0
Mar 22 vs. Columbia International W, 89-74 9.0 7.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 Embry-Riddle (AZ) W, 97-71 17.0 0.922 0.380
Nov 1 Park-Gilbert W, 111-65 23.0 0.769 0.576
Nov 8 at Northern Ariz. L, 115-67 14.0 1.402 -0.570
Nov 14 Pacific Union W, 92-65 17.0 0.774 0.335
Nov 20 at Arizona Christian L, 77-60 14.0 1.013 -0.234
Nov 26 at Ottawa (AZ) W, 79-75 16.0 0.932 0.068
Dec 9 Ottawa (AZ) L, 81-68 14.0 1.045 -0.190
Dec 14 Southern California Leadership Univerity W, 118-55 10.0 0.655 0.709
Dec 18 Doane W, 96-79 17.0 0.975 0.210
Dec 20 Tabor W, 110-65 10.0 0.783 0.519
Dec 23 Cal Maritime W, 123-89 13.0 1.017 0.421
Jan 2 at Embry-Riddle (AZ) W, 104-92 19.0 1.150 0.134
Jan 8 Bethesda University W, 97-82 20.0 0.970 0.191
Jan 11 Simpson (Calif.) W, 104-73 14.0 0.961 0.364
Jan 16 at Justice L, 95-89 22.0 1.258 -0.192
Jan 21 at Nobel University W, 84-54 15.0 0.659 0.313
Jan 23 at Stanton University W, 102-61 14.0 1.025 0.475
Jan 28 at Simpson (Calif.) L, 98-90 17.0 1.241 -0.116
Jan 30 at Cal Maritime W, 86-79 22.0 0.913 0.093
Jan 31 at Pacific Union W, 107-96 15.0 1.171 0.142
Feb 8 Justice W, 100-75 22.0 0.920 0.307
Feb 11 Nobel University W, 103-68 6.0 0.861 0.468
Feb 17 at Southern California Leadership University W, 125-66 8.0 0.892 0.721
Feb 20 Stanton University W, 99-60 12.0 0.764 0.489
Feb 22 Bethesda University W, 116-83 14.0 0.988 0.418
Feb 28 vs. Bethesda University W, 101-86 14.0 1.018 0.170
Mar 1 vs. Justice L, 87-85 18.0 1.108 -0.039
Mar 19 vs. College of the Ozarks W, 93-92 14.0 1.017 0.040
Mar 20 Ohio Christian W, 95-92 21.0 1.235 -0.025
Mar 22 vs. Columbia International W, 89-74 18.0 0.961 0.158
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 1078-2038 52.9 309-749 41.3 425-570 74.6 96.3
Conference 12 451-851 53.0 150-346 43.4 167-215 77.7 101.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 572-1042 54.9 175-410 42.7 210-270 77.8 101.9
Away 11 370-711 52.0 97-244 39.8 156-222 70.3 90.3
Neutral 4 136-285 47.7 37-95 38.9 59-78 75.6 92.0
 
Wins 24 916-1673 54.8 269-611 44.0 330-442 74.7 101.3
Losses 6 162-365 44.4 40-138 29.0 95-128 74.2 76.5
 
October 1 38-61 62.3 10-19 52.6 11-11 100.0 97.0
November 5 153-329 46.5 35-111 31.5 68-98 69.4 81.8
December 5 193-344 56.1 66-152 43.4 63-82 76.8 103.0
January 9 324-596 54.4 71-179 39.7 144-202 71.3 95.9
February 6 237-440 53.9 90-196 45.9 80-94 85.1 107.3
March 4 133-268 49.6 37-92 40.2 59-83 71.1 90.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.9 26.3 35.2 1.2
Conference 12 9.4 28.5 37.9 5.1
Exhibition - - - - -
 
Home 15 9.9 28.8 38.7 5.1
Away 11 8.1 23.7 31.8 -3.4
Neutral 4 7.5 24.3 31.8 -1.0
 
Wins 24 9.5 28.4 37.9 4.9
Losses 6 6.5 18.2 24.7 -13.7
 
October 1 6.0 23.0 29.0 -2.0
November 5 9.2 24.2 33.4 -7.8
December 5 8.4 28.8 37.2 3.0
January 9 8.4 24.9 33.3 0.2
February 6 11.2 30.3 41.5 11.0
March 4 7.5 24.0 31.5 -1.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.5 6.4 2.2 17.0
Conference 12 10.4 4.8 2.2 17.6
Exhibition - - - - -
 
Home 15 12.6 6.3 2.1 23.1
Away 11 13.4 6.9 2.5 11.8
Neutral 4 9.5 5.8 1.8 8.5
 
Wins 24 11.8 6.2 2.0 19.1
Losses 6 15.0 7.5 2.8 8.5
 
October 1 14.0 8.0 3.0 20.0
November 5 14.0 7.0 3.6 13.8
December 5 14.8 8.2 1.6 26.4
January 9 11.9 6.0 2.1 13.9
February 6 10.5 5.0 2.0 21.2
March 4 11.5 6.3 1.5 9.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 15.9 1.189 0.212
Conference 12 14.6 1.256 0.334
Exhibition - - - -
 
Home 15 15.9 1.255 0.349
Away 11 16.1 1.128 0.069
Neutral 4 15.0 1.108 0.083
 
Wins 24 15.7 1.247 0.318
Losses 6 16.7 0.956 -0.224
 
October 1 22.0 1.302 0.380
November 5 17.6 1.017 0.042
December 5 16.6 1.235 0.342
January 9 15.4 1.185 0.150
February 6 13.8 1.333 0.424
March 4 15.3 1.112 0.036
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 887-1937 45.8 184-566 32.5 78.3
Conference 12 344-777 44.3 43-168 25.6 72.7
Exhibition - 0-0 - 0-0 - -
 
Home 15 417-973 42.9 84-288 29.2 73.5
Away 11 335-685 48.9 79-206 38.3 82.5
Neutral 4 135-279 48.4 21-72 29.2 84.8
 
Wins 24 676-1561 43.3 137-469 29.2 74.9
Losses 6 211-376 56.1 47-97 48.5 92.2
 
October 1 22-58 37.9 6-18 33.3 71.0
November 5 149-318 46.9 26-89 29.2 79.4
December 5 138-320 43.1 33-107 30.8 73.8
January 9 277-570 48.6 68-172 39.5 81.1
February 6 170-394 43.1 20-89 22.5 73.0
March 4 131-277 47.3 31-91 34.1 86.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.0 24.1 34.1 1.2
Conference 12 8.9 23.9 32.8 5.1
Exhibition - - - - -
 
Home 15 10.3 23.3 33.6 5.1
Away 11 10.0 25.2 35.2 -3.4
Neutral 4 8.8 24.0 32.8 -1.0
 
Wins 24 9.9 23.1 33.0 4.9
Losses 6 10.3 28.0 38.3 -13.7
 
October 1 14.0 17.0 31.0 -2.0
November 5 12.0 29.2 41.2 -7.8
December 5 10.4 23.8 34.2 3.0
January 9 9.0 24.1 33.1 0.2
February 6 8.3 22.2 30.5 11.0
March 4 10.5 22.8 33.3 -1.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.4 10.5 3.6 15.1
Conference 12 14.6 9.4 3.8 12.0
Exhibition - - - - -
 
Home 15 18.0 11.6 4.9 15.4
Away 11 15.5 9.9 2.6 16.4
Neutral 4 12.8 7.8 1.5 10.3
 
Wins 24 16.4 10.4 3.8 14.3
Losses 6 16.3 10.7 2.8 18.2
 
October 1 21.0 9.0 4.0 8.0
November 5 19.2 11.6 5.2 16.0
December 5 20.6 15.2 3.8 18.8
January 9 15.8 10.0 2.2 15.6
February 6 13.3 8.7 4.8 13.7
March 4 12.5 7.3 2.5 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 15.7 0.978 0.212
Conference 12 14.6 0.922 0.334
Exhibition - - - -
 
Home 15 15.3 0.907 0.349
Away 11 16.0 1.060 0.069
Neutral 4 16.0 1.026 0.083
 
Wins 24 15.5 0.928 0.318
Losses 6 16.5 1.180 -0.224
 
October 1 17.0 0.922 0.380
November 5 16.8 0.975 0.042
December 5 12.8 0.893 0.342
January 9 17.6 1.035 0.150
February 6 12.7 0.910 0.424
March 4 17.8 1.076 0.036
Attendance Statistics
Date Opponent Score Attend
Oct 26 Embry-Riddle (AZ) W, 97-71 157
Nov 1 Park-Gilbert W, 111-65 0
Nov 8 at Northern Ariz. L, 115-67 504
Nov 14 Pacific Union W, 92-65 75
Nov 20 at Arizona Christian L, 77-60 212
Nov 26 at Ottawa (AZ) W, 79-75 150
Dec 9 Ottawa (AZ) L, 81-68 0
Dec 14 Southern California Leadership Univerity W, 118-55 55
Dec 18 Doane W, 96-79 81
Dec 20 Tabor W, 110-65 60
Dec 23 Cal Maritime W, 123-89 85
Jan 2 at Embry-Riddle (AZ) W, 104-92 0
Jan 8 Bethesda University W, 97-82 88
Jan 11 Simpson (Calif.) W, 104-73 75
Jan 16 at Justice L, 95-89 0
Jan 21 at Nobel University W, 84-54 0
Jan 23 at Stanton University W, 102-61 0
Jan 28 at Simpson (Calif.) L, 98-90 0
Jan 30 at Cal Maritime W, 86-79 0
Jan 31 at Pacific Union W, 107-96 0
Feb 8 Justice W, 100-75 150
Feb 11 Nobel University W, 103-68 65
Feb 17 at Southern California Leadership University W, 125-66 0
Feb 20 Stanton University W, 99-60 60
Feb 22 Bethesda University W, 116-83 0
Feb 28 vs. Bethesda University W, 101-86 0
Mar 1 vs. Justice L, 87-85 0
Mar 19 vs. College of the Ozarks W, 93-92 250
Mar 20 Ohio Christian W, 95-92 0
Mar 22 vs. Columbia International W, 89-74 140