gp
30
pts/g
15.9
fg %
59.6
3pt %
38.8
ft %
69.0
reb/g
5.6
a/g
1.8
Player Stats
  Overall Conference
Games 30 12
Games started 28 12
Minutes 806 301
Minutes per game 26.9 25.1
FG 187-314 72-127
FG Pct 59.6 56.7
3PT 33-85 14-35
3PT Pct 38.8 40.0
FT 69-100 34-45
FT Pct 69.0 75.6
Off rebounds 42 18
Def rebounds 125 47
Total rebounds 167 65
Rebounds per game 5.6 5.4
Personal fouls 57 20
Disqualifications 2 1
Assists 55 23
Turnovers 43 14
Assist to turnover ratio 1.3 1.6
Steals 53 19
Blocks 39 14
Points 476 192
Points per game 15.9 16.0
Points per 40 min 23.6 25.5
Recent Results
Date Opponent Result
Feb 22 Bethesda University W, 116-83
Feb 28 vs. Bethesda University W, 101-86
Mar 1 vs. Justice L, 87-85
Mar 19 vs. College of the Ozarks W, 93-92
Mar 20 Ohio Christian W, 95-92
Mar 22 vs. Columbia International W, 89-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Embry-Riddle (AZ) W, 97-71 1 31 8-13 61.5 2-3 66.7 1-1 100.0 19
Nov 1 Park-Gilbert W, 111-65 1 29 4-8 50.0 0-4 0.0 5-6 83.3 13
Nov 8 at Northern Ariz. L, 115-67 1 35 4-15 26.7 1-7 14.3 1-3 33.3 10
Nov 14 Pacific Union W, 92-65 1 28 11-16 68.8 1-2 50.0 2-2 100.0 25
Nov 20 at Arizona Christian L, 77-60 1 36 5-12 41.7 0-3 0.0 0-0 - 10
Nov 26 at Ottawa (AZ) W, 79-75 1 31 7-9 77.8 2-3 66.7 4-6 66.7 20
Dec 9 Ottawa (AZ) L, 81-68 1 31 8-12 66.7 0-2 0.0 3-4 75.0 19
Dec 14 Southern California Leadership Univerity W, 118-55 1 20 5-8 62.5 2-4 50.0 0-0 - 12
Dec 18 Doane W, 96-79 1 20 4-4 100.0 1-1 100.0 0-0 - 9
Dec 20 Tabor W, 110-65 1 30 7-12 58.3 2-4 50.0 0-2 0.0 16
Dec 23 Cal Maritime W, 123-89 1 27 9-11 81.8 2-2 100.0 0-2 0.0 20
Jan 2 at Embry-Riddle (AZ) W, 104-92 1 23 6-8 75.0 1-3 33.3 1-2 50.0 14
Jan 8 Bethesda University W, 97-82 1 27 5-12 41.7 0-2 0.0 2-4 50.0 12
Jan 11 Simpson (Calif.) W, 104-73 1 29 12-17 70.6 2-3 66.7 1-3 33.3 27
Jan 16 at Justice L, 95-89 1 19 3-8 37.5 0-2 0.0 2-2 100.0 8
Jan 21 at Nobel University W, 84-54 1 20 3-5 60.0 1-2 50.0 2-3 66.7 9
Jan 23 at Stanton University W, 102-61 1 25 5-6 83.3 0-0 - 5-7 71.4 15
Jan 28 at Simpson (Calif.) L, 98-90 1 29 3-6 50.0 0-2 0.0 2-3 66.7 8
Jan 30 at Cal Maritime W, 86-79 - 29 9-14 64.3 2-3 66.7 6-9 66.7 26
Jan 31 at Pacific Union W, 107-96 - 24 3-4 75.0 1-1 100.0 1-2 50.0 8
Feb 8 Justice W, 100-75 1 36 10-13 76.9 1-3 33.3 2-4 50.0 23
Feb 11 Nobel University W, 103-68 1 28 7-14 50.0 3-7 42.9 4-4 100.0 21
Feb 17 at Southern California Leadership University W, 125-66 1 22 4-8 50.0 2-3 66.7 2-2 100.0 12
Feb 20 Stanton University W, 99-60 1 25 5-10 50.0 2-3 66.7 5-6 83.3 17
Feb 22 Bethesda University W, 116-83 1 24 8-15 53.3 1-3 33.3 4-4 100.0 21
Feb 28 vs. Bethesda University W, 101-86 1 30 8-13 61.5 1-3 33.3 4-5 80.0 21
Mar 1 vs. Justice L, 87-85 1 25 9-15 60.0 1-3 33.3 2-4 50.0 21
Mar 19 vs. College of the Ozarks W, 93-92 1 26 10-13 76.9 1-1 100.0 3-4 75.0 24
Mar 20 Ohio Christian W, 95-92 1 32 4-9 44.4 1-5 20.0 1-2 50.0 10
Mar 22 vs. Columbia International W, 89-74 1 15 1-4 25.0 0-1 0.0 4-4 100.0 6
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Embry-Riddle (AZ) W, 97-71 1 31 1 5 6 3 1 1 2
Nov 1 Park-Gilbert W, 111-65 1 29 2 2 4 3 3 2 1
Nov 8 at Northern Ariz. L, 115-67 1 35 1 2 3 1 2 5 1
Nov 14 Pacific Union W, 92-65 1 28 2 5 7 5 2 1 3
Nov 20 at Arizona Christian L, 77-60 1 36 0 5 5 0 1 1 3
Nov 26 at Ottawa (AZ) W, 79-75 1 31 0 4 4 1 2 3 2
Dec 9 Ottawa (AZ) L, 81-68 1 31 2 8 10 2 5 3 0
Dec 14 Southern California Leadership Univerity W, 118-55 1 20 0 3 3 2 0 3 0
Dec 18 Doane W, 96-79 1 20 1 4 5 0 1 1 3
Dec 20 Tabor W, 110-65 1 30 1 4 5 3 1 4 4
Dec 23 Cal Maritime W, 123-89 1 27 1 4 5 5 0 1 2
Jan 2 at Embry-Riddle (AZ) W, 104-92 1 23 0 4 4 2 1 3 0
Jan 8 Bethesda University W, 97-82 1 27 3 3 6 2 1 1 1
Jan 11 Simpson (Calif.) W, 104-73 1 29 4 3 7 1 1 4 1
Jan 16 at Justice L, 95-89 1 19 0 1 1 0 0 0 1
Jan 21 at Nobel University W, 84-54 1 20 0 4 4 0 1 1 1
Jan 23 at Stanton University W, 102-61 1 25 0 4 4 0 0 2 1
Jan 28 at Simpson (Calif.) L, 98-90 1 29 2 4 6 0 0 1 0
Jan 30 at Cal Maritime W, 86-79 - 29 3 2 5 2 2 2 0
Jan 31 at Pacific Union W, 107-96 - 24 1 8 9 3 3 1 0
Feb 8 Justice W, 100-75 1 36 2 6 8 5 3 2 3
Feb 11 Nobel University W, 103-68 1 28 2 3 5 1 2 3 0
Feb 17 at Southern California Leadership University W, 125-66 1 22 3 4 7 1 2 0 0
Feb 20 Stanton University W, 99-60 1 25 4 4 8 4 3 3 1
Feb 22 Bethesda University W, 116-83 1 24 3 7 10 5 2 2 4
Feb 28 vs. Bethesda University W, 101-86 1 30 0 4 4 2 0 2 0
Mar 1 vs. Justice L, 87-85 1 25 1 4 5 1 0 0 2
Mar 19 vs. College of the Ozarks W, 93-92 1 26 2 4 6 0 0 0 0
Mar 20 Ohio Christian W, 95-92 1 32 0 7 7 0 2 0 2
Mar 22 vs. Columbia International W, 89-74 1 15 1 3 4 1 2 1 1
Date Opponent Score gs pf dq a/to
Oct 26 Embry-Riddle (AZ) W, 97-71 1 4 - 3.0
Nov 1 Park-Gilbert W, 111-65 1 2 - 1.0
Nov 8 at Northern Ariz. L, 115-67 1 2 0 0.5
Nov 14 Pacific Union W, 92-65 1 1 - 2.5
Nov 20 at Arizona Christian L, 77-60 1 5 1 0.0
Nov 26 at Ottawa (AZ) W, 79-75 1 0 - 0.5
Dec 9 Ottawa (AZ) L, 81-68 1 4 - 0.4
Dec 14 Southern California Leadership Univerity W, 118-55 1 0 - -
Dec 18 Doane W, 96-79 1 2 - 0.0
Dec 20 Tabor W, 110-65 1 2 - 3.0
Dec 23 Cal Maritime W, 123-89 1 0 - -
Jan 2 at Embry-Riddle (AZ) W, 104-92 1 3 - 2.0
Jan 8 Bethesda University W, 97-82 1 0 - 2.0
Jan 11 Simpson (Calif.) W, 104-73 1 1 - 1.0
Jan 16 at Justice L, 95-89 1 4 - -
Jan 21 at Nobel University W, 84-54 1 0 - 0.0
Jan 23 at Stanton University W, 102-61 1 2 - -
Jan 28 at Simpson (Calif.) L, 98-90 1 1 - -
Jan 30 at Cal Maritime W, 86-79 - 1 - 1.0
Jan 31 at Pacific Union W, 107-96 - 2 - 1.0
Feb 8 Justice W, 100-75 1 2 - 1.7
Feb 11 Nobel University W, 103-68 1 3 - 0.5
Feb 17 at Southern California Leadership University W, 125-66 1 1 - 0.5
Feb 20 Stanton University W, 99-60 1 0 - 1.3
Feb 22 Bethesda University W, 116-83 1 1 - 2.5
Feb 28 vs. Bethesda University W, 101-86 1 2 - -
Mar 1 vs. Justice L, 87-85 1 5 1 -
Mar 19 vs. College of the Ozarks W, 93-92 1 2 - -
Mar 20 Ohio Christian W, 95-92 1 1 - 0.0
Mar 22 vs. Columbia International W, 89-74 1 4 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 24 20.5 3.0-5.5 0.5-1.8 0.8-1.5 7.3
2024-25 30 26.9 6.2-10.5 1.1-2.8 2.3-3.3 15.9
Total 54 24.0 4.8-8.3 0.9-2.4 1.6-2.5 12.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 12 491 71-133 53.4 13-43 30.2 19-35 54.3 174
2024-25 30 28 806 187-314 59.6 33-85 38.8 69-100 69.0 476
Total 54 40 1297 258-447 57.7 46-128 35.9 88-135 65.2 650
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 24 491 20.5 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
2024-25 30 806 26.9 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Total 54 1297 24.0 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 24 0.9 3.2 4.1 1.0 1.0 1.4 0.8
2024-25 30 1.4 4.2 5.6 1.8 1.4 1.8 1.3
Total 54 1.2 3.7 4.9 1.5 1.3 1.6 1.1
  gp gs off def reb ast to stl blk
2023-24 24 12 22 76 98 25 25 33 19
2024-25 30 28 42 125 167 55 43 53 39
Total 54 40 64 201 265 80 68 86 58
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 54 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 26.9 6.2-10.5 1.1-2.8 2.3-3.3 15.9
Conference 12 25.1 6.0-10.6 1.2-2.9 2.8-3.8 16.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 27.8 7.1-11.6 1.3-3.2 2.0-2.9 17.6
Away 11 26.6 4.7-8.6 0.9-2.6 2.4-3.5 12.7
Neutral 4 24.0 7.0-11.2 0.8-2.0 3.2-4.2 18.0
             
Wins 24 26.3 6.5-10.2 1.3-2.8 2.5-3.5 16.7
Losses 6 29.2 5.3-11.3 0.3-3.2 1.7-2.7 12.7
             
October 1 31.0 8.0-13.0 2.0-3.0 1.0-1.0 19.0
November 5 31.8 6.2-12.0 0.8-3.8 2.4-3.4 15.6
December 5 25.6 6.6-9.4 1.4-2.6 0.6-1.6 15.2
January 9 25.0 5.4-8.9 0.8-2.0 2.4-3.9 14.1
February 6 27.5 7.0-12.2 1.7-3.7 3.5-4.2 19.2
March 4 24.5 6.0-10.2 0.8-2.5 2.5-3.5 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 806 187-314 59.6 33-85 38.8 69-100 69.0 476
Conference 12 12 301 72-127 56.7 14-35 40.0 34-45 75.6 192
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 417 107-174 61.5 20-48 41.7 30-44 68.2 264
Away 11 9 293 52-95 54.7 10-29 34.5 26-39 66.7 140
Neutral 4 4 96 28-45 62.2 3-8 37.5 13-17 76.5 72
                     
Wins 24 22 631 155-246 63.0 31-66 47.0 59-84 70.2 400
Losses 6 6 175 32-68 47.1 2-19 10.5 10-16 62.5 76
                     
October 1 1 31 8-13 61.5 2-3 66.7 1-1 100.0 19
November 5 5 159 31-60 51.7 4-19 21.1 12-17 70.6 78
December 5 5 128 33-47 70.2 7-13 53.8 3-8 37.5 76
January 9 7 225 49-80 61.3 7-18 38.9 22-35 62.9 127
February 6 6 165 42-73 57.5 10-22 45.5 21-25 84.0 115
March 4 4 98 24-41 58.5 3-10 30.0 10-14 71.4 61
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 806 26.9 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Conference 12 301 25.1 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 417 27.8 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Away 11 293 26.6 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Neutral 4 96 24.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 24 631 26.3 0.0-0.0 0.0-0.0 47.0 0.0-0.0 0.0
Losses 6 175 29.2 0.0-0.0 0.0-0.0 10.5 0.0-0.0 0.0
                 
October 1 31 31.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
November 5 159 31.8 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
December 5 128 25.6 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
January 9 225 25.0 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
February 6 165 27.5 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
March 4 98 24.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.4 4.2 5.6 1.8 1.4 1.8 1.3
Conference 12 1.5 3.9 5.4 1.9 1.2 1.6 1.2
Exhibition - - - - - - - -
                 
Home 15 1.9 4.5 6.4 2.7 1.8 2.1 1.8
Away 11 0.9 3.8 4.7 0.9 1.3 1.7 0.8
Neutral 4 1.0 3.8 4.8 1.0 0.5 0.8 0.8
                 
Wins 24 1.5 4.2 5.7 2.1 1.5 1.8 1.3
Losses 6 1.0 4.0 5.0 0.7 1.3 1.7 1.2
                 
October 1 1.0 5.0 6.0 3.0 1.0 1.0 2.0
November 5 1.0 3.6 4.6 2.0 2.0 2.4 2.0
December 5 1.0 4.6 5.6 2.4 1.4 2.4 1.8
January 9 1.4 3.7 5.1 1.1 1.0 1.7 0.6
February 6 2.3 4.7 7.0 3.0 2.0 2.0 1.3
March 4 1.0 4.5 5.5 0.5 1.0 0.3 1.3
  gp gs off def reb ast to stl blk
Total 30 28 42 125 167 55 43 53 39
Conference 12 12 18 47 65 23 14 19 14
Exhibition - - - - - - - - -
                   
Home 15 15 28 68 96 41 27 31 27
Away 11 9 10 42 52 10 14 19 9
Neutral 4 4 4 15 19 4 2 3 3
                   
Wins 24 22 36 101 137 51 35 43 32
Losses 6 6 6 24 30 4 8 10 7
                   
October 1 1 1 5 6 3 1 1 2
November 5 5 5 18 23 10 10 12 10
December 5 5 5 23 28 12 7 12 9
January 9 7 13 33 46 10 9 15 5
February 6 6 14 28 42 18 12 12 8
March 4 4 4 18 22 2 4 1 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0