gp
30
pts/g
19.7
fg %
52.5
3pt %
42.5
ft %
76.6
reb/g
5.8
a/g
4.3
Player Stats
  Overall Conference
Games 30 12
Games started 30 12
Minutes 1037 403
Minutes per game 34.6 33.6
FG 209-398 93-163
FG Pct 52.5 57.1
3PT 76-179 40-79
3PT Pct 42.5 50.6
FT 98-128 33-38
FT Pct 76.6 86.8
Off rebounds 20 9
Def rebounds 153 62
Total rebounds 173 71
Rebounds per game 5.8 5.9
Personal fouls 71 27
Disqualifications 1 -
Assists 130 42
Turnovers 73 27
Assist to turnover ratio 1.8 1.6
Steals 66 27
Blocks 12 8
Points 592 259
Points per game 19.7 21.6
Points per 40 min 22.8 25.7
Recent Results
Date Opponent Result
Feb 22 Bethesda University W, 116-83
Feb 28 vs. Bethesda University W, 101-86
Mar 1 vs. Justice L, 87-85
Mar 19 vs. College of the Ozarks W, 93-92
Mar 20 Ohio Christian W, 95-92
Mar 22 vs. Columbia International W, 89-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Embry-Riddle (AZ) W, 97-71 1 36 4-9 44.4 1-2 50.0 4-4 100.0 13
Nov 1 Park-Gilbert W, 111-65 1 35 7-12 58.3 1-3 33.3 3-4 75.0 18
Nov 8 at Northern Ariz. L, 115-67 1 36 7-16 43.8 2-6 33.3 8-9 88.9 24
Nov 14 Pacific Union W, 92-65 1 31 6-11 54.5 3-5 60.0 6-8 75.0 21
Nov 20 at Arizona Christian L, 77-60 1 36 4-10 40.0 2-6 33.3 5-9 55.6 15
Nov 26 at Ottawa (AZ) W, 79-75 1 35 7-15 46.7 2-7 28.6 2-2 100.0 18
Dec 9 Ottawa (AZ) L, 81-68 1 37 2-10 20.0 1-6 16.7 3-3 100.0 8
Dec 14 Southern California Leadership Univerity W, 118-55 1 25 5-7 71.4 3-4 75.0 0-0 - 13
Dec 18 Doane W, 96-79 1 35 9-14 64.3 2-5 40.0 4-5 80.0 24
Dec 20 Tabor W, 110-65 1 29 7-10 70.0 1-3 33.3 5-6 83.3 20
Dec 23 Cal Maritime W, 123-89 1 37 10-15 66.7 4-8 50.0 5-7 71.4 29
Jan 2 at Embry-Riddle (AZ) W, 104-92 1 29 7-11 63.6 0-2 0.0 2-4 50.0 16
Jan 8 Bethesda University W, 97-82 1 36 9-16 56.3 2-6 33.3 3-3 100.0 23
Jan 11 Simpson (Calif.) W, 104-73 1 33 7-13 53.8 1-4 25.0 4-6 66.7 19
Jan 16 at Justice L, 95-89 1 39 10-14 71.4 5-6 83.3 5-8 62.5 30
Jan 21 at Nobel University W, 84-54 1 20 10-15 66.7 6-8 75.0 4-4 100.0 30
Jan 23 at Stanton University W, 102-61 1 32 11-15 73.3 6-9 66.7 0-0 - 28
Jan 28 at Simpson (Calif.) L, 98-90 1 38 11-17 64.7 5-9 55.6 1-2 50.0 28
Jan 30 at Cal Maritime W, 86-79 1 37 3-14 21.4 0-6 0.0 4-8 50.0 10
Jan 31 at Pacific Union W, 107-96 1 38 5-11 45.5 2-4 50.0 2-2 100.0 14
Feb 8 Justice W, 100-75 1 40 5-11 45.5 2-6 33.3 6-6 100.0 18
Feb 11 Nobel University W, 103-68 1 30 7-10 70.0 1-2 50.0 0-0 - 15
Feb 17 at Southern California Leadership University W, 125-66 1 38 9-16 56.3 5-11 45.5 1-1 100.0 24
Feb 20 Stanton University W, 99-60 1 30 6-10 60.0 1-5 20.0 4-5 80.0 17
Feb 22 Bethesda University W, 116-83 1 35 6-13 46.2 3-7 42.9 2-2 100.0 17
Feb 28 vs. Bethesda University W, 101-86 1 38 9-21 42.9 4-10 40.0 4-4 100.0 26
Mar 1 vs. Justice L, 87-85 1 40 6-15 40.0 2-5 40.0 4-5 80.0 18
Mar 19 vs. College of the Ozarks W, 93-92 1 44 8-20 40.0 4-9 44.4 4-6 66.7 24
Mar 20 Ohio Christian W, 95-92 1 28 5-10 50.0 1-5 20.0 1-3 33.3 12
Mar 22 vs. Columbia International W, 89-74 1 40 7-17 41.2 4-10 40.0 2-2 100.0 20
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Embry-Riddle (AZ) W, 97-71 1 36 1 4 5 7 4 2 0
Nov 1 Park-Gilbert W, 111-65 1 35 1 7 8 8 2 4 1
Nov 8 at Northern Ariz. L, 115-67 1 36 0 4 4 1 2 2 0
Nov 14 Pacific Union W, 92-65 1 31 0 9 9 6 1 1 0
Nov 20 at Arizona Christian L, 77-60 1 36 0 2 2 0 5 1 0
Nov 26 at Ottawa (AZ) W, 79-75 1 35 0 6 6 4 0 3 0
Dec 9 Ottawa (AZ) L, 81-68 1 37 1 4 5 4 3 1 1
Dec 14 Southern California Leadership Univerity W, 118-55 1 25 0 3 3 10 1 3 0
Dec 18 Doane W, 96-79 1 35 0 2 2 5 2 4 0
Dec 20 Tabor W, 110-65 1 29 1 3 4 7 3 4 1
Dec 23 Cal Maritime W, 123-89 1 37 1 10 11 8 1 1 0
Jan 2 at Embry-Riddle (AZ) W, 104-92 1 29 1 3 4 2 0 0 0
Jan 8 Bethesda University W, 97-82 1 36 2 9 11 3 2 6 2
Jan 11 Simpson (Calif.) W, 104-73 1 33 1 3 4 9 2 3 0
Jan 16 at Justice L, 95-89 1 39 0 2 2 4 4 2 0
Jan 21 at Nobel University W, 84-54 1 20 0 3 3 3 2 2 0
Jan 23 at Stanton University W, 102-61 1 32 0 5 5 0 1 1 0
Jan 28 at Simpson (Calif.) L, 98-90 1 38 1 1 2 5 4 2 0
Jan 30 at Cal Maritime W, 86-79 1 37 1 10 11 7 4 2 0
Jan 31 at Pacific Union W, 107-96 1 38 1 3 4 4 2 3 0
Feb 8 Justice W, 100-75 1 40 0 9 9 7 2 1 1
Feb 11 Nobel University W, 103-68 1 30 0 7 7 1 3 1 2
Feb 17 at Southern California Leadership University W, 125-66 1 38 2 6 8 2 2 1 1
Feb 20 Stanton University W, 99-60 1 30 1 7 8 4 0 3 1
Feb 22 Bethesda University W, 116-83 1 35 1 8 9 3 4 2 1
Feb 28 vs. Bethesda University W, 101-86 1 38 1 3 4 3 2 4 0
Mar 1 vs. Justice L, 87-85 1 40 2 0 2 2 4 1 0
Mar 19 vs. College of the Ozarks W, 93-92 1 44 0 7 7 4 4 3 1
Mar 20 Ohio Christian W, 95-92 1 28 0 3 3 4 2 1 0
Mar 22 vs. Columbia International W, 89-74 1 40 1 10 11 3 5 2 0
Date Opponent Score gs pf dq a/to
Oct 26 Embry-Riddle (AZ) W, 97-71 1 3 - 1.8
Nov 1 Park-Gilbert W, 111-65 1 2 - 4.0
Nov 8 at Northern Ariz. L, 115-67 1 4 0 0.5
Nov 14 Pacific Union W, 92-65 1 1 - 6.0
Nov 20 at Arizona Christian L, 77-60 1 2 - 0.0
Nov 26 at Ottawa (AZ) W, 79-75 1 1 - -
Dec 9 Ottawa (AZ) L, 81-68 1 1 - 1.3
Dec 14 Southern California Leadership Univerity W, 118-55 1 1 - 10.0
Dec 18 Doane W, 96-79 1 2 - 2.5
Dec 20 Tabor W, 110-65 1 3 - 2.3
Dec 23 Cal Maritime W, 123-89 1 2 - 8.0
Jan 2 at Embry-Riddle (AZ) W, 104-92 1 5 1 -
Jan 8 Bethesda University W, 97-82 1 2 - 1.5
Jan 11 Simpson (Calif.) W, 104-73 1 1 - 4.5
Jan 16 at Justice L, 95-89 1 6 - 1.0
Jan 21 at Nobel University W, 84-54 1 2 - 1.5
Jan 23 at Stanton University W, 102-61 1 2 - 0.0
Jan 28 at Simpson (Calif.) L, 98-90 1 2 - 1.3
Jan 30 at Cal Maritime W, 86-79 1 3 - 1.8
Jan 31 at Pacific Union W, 107-96 1 3 - 2.0
Feb 8 Justice W, 100-75 1 3 - 3.5
Feb 11 Nobel University W, 103-68 1 4 - 0.3
Feb 17 at Southern California Leadership University W, 125-66 1 2 - 1.0
Feb 20 Stanton University W, 99-60 1 2 - -
Feb 22 Bethesda University W, 116-83 1 0 - 0.8
Feb 28 vs. Bethesda University W, 101-86 1 2 - 1.5
Mar 1 vs. Justice L, 87-85 1 1 - 0.5
Mar 19 vs. College of the Ozarks W, 93-92 1 3 - 1.0
Mar 20 Ohio Christian W, 95-92 1 4 - 2.0
Mar 22 vs. Columbia International W, 89-74 1 2 - 0.6
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 23 33.3 4.3-9.9 1.8-5.0 2.1-3.0 12.6
2023-24 25 31.2 3.4-8.2 1.1-3.9 1.5-2.1 9.3
2024-25 30 34.6 7.0-13.3 2.5-6.0 3.3-4.3 19.7
Total 78 33.1 5.0-10.7 1.9-5.0 2.4-3.2 14.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 23 17 767 100-228 43.9 41-114 36.0 49-70 70.0 290
2023-24 25 23 781 84-205 41.0 28-97 28.9 37-53 69.8 233
2024-25 30 30 1037 209-398 52.5 76-179 42.5 98-128 76.6 592
Total 78 70 2585 393-831 47.3 145-390 37.2 184-251 73.3 1115
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 23 767 33.3 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
2023-24 25 781 31.2 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
2024-25 30 1037 34.6 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
Total 78 2585 33.1 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 23 0.7 4.4 5.0 3.3 1.8 1.9 0.3
2023-24 25 0.4 4.2 4.6 2.8 2.0 1.4 0.2
2024-25 30 0.7 5.1 5.8 4.3 2.4 2.2 0.4
Total 78 0.6 4.6 5.2 3.5 2.1 1.8 0.3
  gp gs off def reb ast to stl blk
2022-23 23 17 15 101 116 76 41 43 7
2023-24 25 23 11 104 115 69 51 34 6
2024-25 30 30 20 153 173 130 73 66 12
Total 78 70 46 358 404 275 165 143 25
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 78 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 34.6 7.0-13.3 2.5-6.0 3.3-4.3 19.7
Conference 12 33.6 7.8-13.6 3.3-6.6 2.8-3.2 21.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 33.1 6.3-11.4 1.8-4.7 3.3-4.1 17.8
Away 11 34.4 7.6-14.0 3.2-6.7 3.1-4.5 21.5
Neutral 4 40.5 7.5-18.2 3.5-8.5 3.5-4.2 22.0
             
Wins 24 33.8 7.0-13.2 2.5-5.9 3.0-3.8 19.5
Losses 6 37.7 6.7-13.7 2.8-6.3 4.3-6.0 20.5
             
October 1 36.0 4.0-9.0 1.0-2.0 4.0-4.0 13.0
November 5 34.6 6.2-12.8 2.0-5.4 4.8-6.4 19.2
December 5 32.6 6.6-11.2 2.2-5.2 3.4-4.2 18.8
January 9 33.6 8.1-14.0 3.0-6.0 2.8-4.1 22.0
February 6 35.2 7.0-13.5 2.7-6.8 2.8-3.0 19.5
March 4 38.0 6.5-15.5 2.8-7.2 2.8-4.0 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1037 209-398 52.5 76-179 42.5 98-128 76.6 592
Conference 12 12 403 93-163 57.1 40-79 50.6 33-38 86.8 259
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 497 95-171 55.6 27-71 38.0 50-62 80.6 267
Away 11 11 378 84-154 54.5 35-74 47.3 34-49 69.4 237
Neutral 4 4 162 30-73 41.1 14-34 41.2 14-17 82.4 88
                     
Wins 24 24 811 169-316 53.5 59-141 41.8 72-92 78.3 469
Losses 6 6 226 40-82 48.8 17-38 44.7 26-36 72.2 123
                     
October 1 1 36 4-9 44.4 1-2 50.0 4-4 100.0 13
November 5 5 173 31-64 48.4 10-27 37.0 24-32 75.0 96
December 5 5 163 33-56 58.9 11-26 42.3 17-21 81.0 94
January 9 9 302 73-126 57.9 27-54 50.0 25-37 67.6 198
February 6 6 211 42-81 51.9 16-41 39.0 17-18 94.4 117
March 4 4 152 26-62 41.9 11-29 37.9 11-16 68.8 74
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1037 34.6 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
Conference 12 403 33.6 0.0-0.0 0.0-0.0 50.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 497 33.1 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Away 11 378 34.4 0.0-0.0 0.0-0.0 47.3 0.0-0.0 0.0
Neutral 4 162 40.5 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
                 
Wins 24 811 33.8 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
Losses 6 226 37.7 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
                 
October 1 36 36.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 5 173 34.6 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
December 5 163 32.6 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
January 9 302 33.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 6 211 35.2 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
March 4 152 38.0 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.7 5.1 5.8 4.3 2.4 2.2 0.4
Conference 12 0.8 5.2 5.9 3.5 2.3 2.3 0.7
Exhibition - - - - - - - -
                 
Home 15 0.7 5.9 6.5 5.7 2.1 2.5 0.7
Away 11 0.5 4.1 4.6 2.9 2.4 1.7 0.1
Neutral 4 1.0 5.0 6.0 3.0 3.8 2.5 0.3
                 
Wins 24 0.7 5.8 6.5 4.8 2.1 2.4 0.5
Losses 6 0.7 2.2 2.8 2.7 3.7 1.5 0.2
                 
October 1 1.0 4.0 5.0 7.0 4.0 2.0 0.0
November 5 0.2 5.6 5.8 3.8 2.0 2.2 0.2
December 5 0.6 4.4 5.0 6.8 2.0 2.6 0.4
January 9 0.8 4.3 5.1 4.1 2.3 2.3 0.2
February 6 0.8 6.7 7.5 3.3 2.2 2.0 1.0
March 4 0.8 5.0 5.8 3.3 3.8 1.8 0.3
  gp gs off def reb ast to stl blk
Total 30 30 20 153 173 130 73 66 12
Conference 12 12 9 62 71 42 27 27 8
Exhibition - - - - - - - - -
                   
Home 15 15 10 88 98 86 32 37 10
Away 11 11 6 45 51 32 26 19 1
Neutral 4 4 4 20 24 12 15 10 1
                   
Wins 24 24 16 140 156 114 51 57 11
Losses 6 6 4 13 17 16 22 9 1
                   
October 1 1 1 4 5 7 4 2 0
November 5 5 1 28 29 19 10 11 1
December 5 5 3 22 25 34 10 13 2
January 9 9 7 39 46 37 21 21 2
February 6 6 5 40 45 20 13 12 6
March 4 4 3 20 23 13 15 7 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0