2023-24 Basketball Statistics SAGU American Indian

  • Games
    25
  • Pts
    76.2
  • FG %
    49.8
  • 3PT %
    31.5
  • FT %
    74.8
  • Reb
    36.6
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2024 at Westmont W, 78-72
2/14/2024 at Southern California Leadership University W, 106-55
2/15/2024 at West Coast Baptist W, 2-0
2/16/2024 Portland Bible Colege W, 92-37
2/17/2024 Portland Bible Colege W, 102-39
2/23/2024 Navajo Tech University W, 78-61
2/24/2024 Navajo Tech University W, 84-54
3/20/2024 at Mission University (Mo.) W, 80-64
3/21/2024 vs. Wayland Baptist L, 64-57
3/23/2024 vs. Clinton College W, 88-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 at Pacific Union W, 90-64 36-73 49.3 7-24 29.2 11-17 64.7 90.0
Oct 28 at Jessup University (CA) W, 61-49 24-58 41.4 5-21 23.8 8-12 66.7 61.0
Nov 2 # at Northern Ariz. L, 76-72 - - - - - - -
Nov 11 St. Katherine W, 57-49 22-48 45.8 5-17 29.4 8-13 61.5 57.0
Nov 14 at Park-Gilbert W, 73-51 21-48 43.8 7-18 38.9 24-35 68.6 73.0
Nov 17 at Benedictine Mesa L, 57-53 19-56 33.9 5-21 23.8 10-11 90.9 53.0
Nov 22 Ottawa (AZ) L, 69-68 23-61 37.7 8-32 25.0 14-18 77.8 68.0
Nov 28 at Biola L, 87-69 24-52 46.2 7-23 30.4 14-19 73.7 69.0
Nov 29 at Biola L, 79-68 24-64 37.5 4-18 22.2 16-18 88.9 68.0
Dec 2 # at Ottawa (AZ) L, 64-61 - - - - - - -
Dec 9 Vanguard L, 68-60 22-61 36.1 2-11 18.2 14-21 66.7 60.0
Dec 14 at Carroll (Mont.) L, 93-88 32-69 46.4 4-9 44.4 19-27 70.4 88.0
Dec 16 # at Montana St. L, 106-81 - - - - - - -
Dec 20 vs. La Sierra W, 70-64 25-48 52.1 2-8 25.0 18-30 60.0 70.0
Dec 21 vs. Vanguard L, 81-71 26-53 49.1 7-19 36.8 9-13 69.2 71.0
Dec 22 at Hope Int'l L, 63-50 16-40 40.0 6-16 37.5 12-17 70.6 50.0
Dec 30 Embry-Riddle (AZ) W, 71-68 22-41 53.7 4-15 26.7 23-28 82.1 71.0
Jan 12 Southern California Leadership Univerity W, 115-42 46-64 71.9 9-19 47.4 14-21 66.7 115.0
Jan 16 # at Hope Int'l L, 82-52 - - - - - - -
Jan 20 NAIA #19 University of Antelope Valley W, 75-74 23-49 46.9 5-14 35.7 24-30 80.0 75.0
Jan 25 West Coast Baptist W, 2-0 - - - - - - -
Jan 27 at Westmont W, 78-72 26-51 51.0 6-17 35.3 20-22 90.9 78.0
Feb 14 at Southern California Leadership University W, 106-55 44-67 65.7 7-16 43.8 11-15 73.3 106.0
Feb 15 at West Coast Baptist W, 2-0 - - - - - - -
Feb 16 Portland Bible Colege W, 92-37 39-62 62.9 5-16 31.3 9-10 90.0 92.0
Feb 17 Portland Bible Colege W, 102-39 42-61 68.9 9-15 60.0 9-11 81.8 102.0
Feb 23 Navajo Tech University W, 78-61 29-44 65.9 7-15 46.7 13-19 68.4 78.0
Feb 24 Navajo Tech University W, 84-54 37-68 54.4 3-15 20.0 7-8 87.5 84.0
Mar 20 at Mission University (Mo.) W, 80-64 32-63 50.8 5-18 27.8 11-14 78.6 80.0
Mar 21 vs. Wayland Baptist L, 64-57 21-59 35.6 4-25 16.0 11-15 73.3 57.0
Mar 23 vs. Clinton College W, 88-73 31-57 54.4 2-6 33.3 24-28 85.7 88.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 at Pacific Union W, 90-64 18 26 44 22.0
Oct 28 at Jessup University (CA) W, 61-49 9 31 40 5.0
Nov 2 # at Northern Ariz. L, 76-72 - - - -
Nov 11 St. Katherine W, 57-49 5 25 30 -10.0
Nov 14 at Park-Gilbert W, 73-51 9 31 40 12.0
Nov 17 at Benedictine Mesa L, 57-53 8 29 37 -8.0
Nov 22 Ottawa (AZ) L, 69-68 8 35 43 -12.0
Nov 28 at Biola L, 87-69 4 22 26 -17.0
Nov 29 at Biola L, 79-68 10 22 32 -9.0
Dec 2 # at Ottawa (AZ) L, 64-61 - - - -
Dec 9 Vanguard L, 68-60 9 32 41 6.0
Dec 14 at Carroll (Mont.) L, 93-88 10 19 29 -7.0
Dec 16 # at Montana St. L, 106-81 - - - -
Dec 20 vs. La Sierra W, 70-64 11 32 43 18.0
Dec 21 vs. Vanguard L, 81-71 12 30 42 17.0
Dec 22 at Hope Int'l L, 63-50 5 26 31 1.0
Dec 30 Embry-Riddle (AZ) W, 71-68 5 19 24 -7.0
Jan 12 Southern California Leadership Univerity W, 115-42 11 33 44 25.0
Jan 16 # at Hope Int'l L, 82-52 - - - -
Jan 20 NAIA #19 University of Antelope Valley W, 75-74 7 27 34 -3.0
Jan 25 West Coast Baptist W, 2-0 - - - -
Jan 27 at Westmont W, 78-72 4 27 31 3.0
Feb 14 at Southern California Leadership University W, 106-55 13 35 48 20.0
Feb 15 at West Coast Baptist W, 2-0 - - - -
Feb 16 Portland Bible Colege W, 92-37 7 26 33 13.0
Feb 17 Portland Bible Colege W, 102-39 6 23 29 9.0
Feb 23 Navajo Tech University W, 78-61 7 26 33 11.0
Feb 24 Navajo Tech University W, 84-54 17 26 43 21.0
Mar 20 at Mission University (Mo.) W, 80-64 10 29 39 3.0
Mar 21 vs. Wayland Baptist L, 64-57 12 27 39 1.0
Mar 23 vs. Clinton College W, 88-73 8 31 39 13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 at Pacific Union W, 90-64 7 11 1 15
Oct 28 at Jessup University (CA) W, 61-49 14 13 2 13
Nov 2 # at Northern Ariz. L, 76-72 - - - -
Nov 11 St. Katherine W, 57-49 18 8 4 8
Nov 14 at Park-Gilbert W, 73-51 13 10 2 12
Nov 17 at Benedictine Mesa L, 57-53 17 9 9 14
Nov 22 Ottawa (AZ) L, 69-68 4 8 2 15
Nov 28 at Biola L, 87-69 15 9 3 10
Nov 29 at Biola L, 79-68 13 13 2 10
Dec 2 # at Ottawa (AZ) L, 64-61 - - - -
Dec 9 Vanguard L, 68-60 21 2 2 10
Dec 14 at Carroll (Mont.) L, 93-88 8 13 5 13
Dec 16 # at Montana St. L, 106-81 - - - -
Dec 20 vs. La Sierra W, 70-64 11 3 2 14
Dec 21 vs. Vanguard L, 81-71 8 6 2 8
Dec 22 at Hope Int'l L, 63-50 18 2 1 8
Dec 30 Embry-Riddle (AZ) W, 71-68 18 9 3 10
Jan 12 Southern California Leadership Univerity W, 115-42 12 14 5 24
Jan 16 # at Hope Int'l L, 82-52 - - - -
Jan 20 NAIA #19 University of Antelope Valley W, 75-74 18 8 4 12
Jan 25 West Coast Baptist W, 2-0 - - - -
Jan 27 at Westmont W, 78-72 8 6 1 9
Feb 14 at Southern California Leadership University W, 106-55 11 10 1 19
Feb 15 at West Coast Baptist W, 2-0 - - - -
Feb 16 Portland Bible Colege W, 92-37 6 18 1 13
Feb 17 Portland Bible Colege W, 102-39 12 17 0 15
Feb 23 Navajo Tech University W, 78-61 23 10 8 16
Feb 24 Navajo Tech University W, 84-54 9 11 4 15
Mar 20 at Mission University (Mo.) W, 80-64 12 5 8 11
Mar 21 vs. Wayland Baptist L, 64-57 13 12 3 12
Mar 23 vs. Clinton College W, 88-73 15 9 3 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 at Pacific Union W, 90-64 12 1.277 0.328
Oct 28 at Jessup University (CA) W, 61-49 19 0.884 0.208
Nov 2 # at Northern Ariz. L, 76-72 - - -
Nov 11 St. Katherine W, 57-49 14 0.844 0.096
Nov 14 at Park-Gilbert W, 73-51 11 1.050 0.300
Nov 17 at Benedictine Mesa L, 57-53 11 0.752 -0.068
Nov 22 Ottawa (AZ) L, 69-68 13 1.030 0.008
Nov 28 at Biola L, 87-69 16 0.952 -0.240
Nov 29 at Biola L, 79-68 24 0.895 -0.180
Dec 2 # at Ottawa (AZ) L, 64-61 - - -
Dec 9 Vanguard L, 68-60 12 0.719 -0.165
Dec 14 at Carroll (Mont.) L, 93-88 29 1.093 -0.069
Dec 16 # at Montana St. L, 106-81 - - -
Dec 20 vs. La Sierra W, 70-64 16 1.111 0.177
Dec 21 vs. Vanguard L, 81-71 14 1.279 -0.105
Dec 22 at Hope Int'l L, 63-50 17 0.813 -0.195
Dec 30 Embry-Riddle (AZ) W, 71-68 13 1.044 0.080
Jan 12 Southern California Leadership Univerity W, 115-42 19 1.523 0.985
Jan 16 # at Hope Int'l L, 82-52 - - -
Jan 20 NAIA #19 University of Antelope Valley W, 75-74 19 1.000 0.020
Jan 25 West Coast Baptist W, 2-0 - - -
Jan 27 at Westmont W, 78-72 11 1.182 0.107
Feb 14 at Southern California Leadership University W, 106-55 15 1.462 0.766
Feb 15 at West Coast Baptist W, 2-0 - - -
Feb 16 Portland Bible Colege W, 92-37 8 1.394 0.816
Feb 17 Portland Bible Colege W, 102-39 7 1.407 0.876
Feb 23 Navajo Tech University W, 78-61 17 1.122 0.257
Feb 24 Navajo Tech University W, 84-54 15 1.313 0.530
Mar 20 at Mission University (Mo.) W, 80-64 15 1.111 0.228
Mar 21 vs. Wayland Baptist L, 64-57 16 0.844 -0.090
Mar 23 vs. Clinton College W, 88-73 15 1.128 0.161
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 at Pacific Union W, 90-64 25-53 47.2 9-26 34.6 64.0
Oct 28 at Jessup University (CA) W, 61-49 20-54 37.0 2-18 11.1 49.0
Nov 2 # at Northern Ariz. L, 76-72 - - - - -
Nov 11 St. Katherine W, 57-49 18-54 33.3 3-18 16.7 49.0
Nov 14 at Park-Gilbert W, 73-51 19-53 35.8 5-16 31.3 51.0
Nov 17 at Benedictine Mesa L, 57-53 24-66 36.4 5-17 29.4 57.0
Nov 22 Ottawa (AZ) L, 69-68 27-58 46.6 5-20 25.0 69.0
Nov 28 at Biola L, 87-69 35-70 50.0 9-24 37.5 87.0
Nov 29 at Biola L, 79-68 27-56 48.2 9-25 36.0 79.0
Dec 2 # at Ottawa (AZ) L, 64-61 - - - - -
Dec 9 Vanguard L, 68-60 26-69 37.7 6-26 23.1 68.0
Dec 14 at Carroll (Mont.) L, 93-88 29-52 55.8 7-16 43.8 93.0
Dec 16 # at Montana St. L, 106-81 - - - - -
Dec 20 vs. La Sierra W, 70-64 23-57 40.4 7-18 38.9 64.0
Dec 21 vs. Vanguard L, 81-71 26-45 57.8 11-20 55.0 81.0
Dec 22 at Hope Int'l L, 63-50 24-53 45.3 2-11 18.2 63.0
Dec 30 Embry-Riddle (AZ) W, 71-68 29-59 49.2 5-15 33.3 68.0
Jan 12 Southern California Leadership Univerity W, 115-42 11-49 22.4 2-18 11.1 42.0
Jan 16 # at Hope Int'l L, 82-52 - - - - -
Jan 20 NAIA #19 University of Antelope Valley W, 75-74 25-62 40.3 5-25 20.0 74.0
Jan 25 West Coast Baptist W, 2-0 - - - - -
Jan 27 at Westmont W, 78-72 27-57 47.4 13-37 35.1 72.0
Feb 14 at Southern California Leadership University W, 106-55 16-64 25.0 6-21 28.6 55.0
Feb 15 at West Coast Baptist W, 2-0 - - - - -
Feb 16 Portland Bible Colege W, 92-37 13-42 31.0 7-18 38.9 37.0
Feb 17 Portland Bible Colege W, 102-39 16-42 38.1 3-14 21.4 39.0
Feb 23 Navajo Tech University W, 78-61 22-56 39.3 3-16 18.8 61.0
Feb 24 Navajo Tech University W, 84-54 18-46 39.1 7-15 46.7 54.0
Mar 20 at Mission University (Mo.) W, 80-64 25-65 38.5 5-21 23.8 64.0
Mar 21 vs. Wayland Baptist L, 64-57 23-52 44.2 8-19 42.1 64.0
Mar 23 vs. Clinton College W, 88-73 27-62 43.5 9-26 34.6 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 at Pacific Union W, 90-64 5.0 17.0 22.0 22.0
Oct 28 at Jessup University (CA) W, 61-49 6.0 29.0 35.0 5.0
Nov 2 # at Northern Ariz. L, 76-72 - - - -
Nov 11 St. Katherine W, 57-49 16.0 24.0 40.0 -10.0
Nov 14 at Park-Gilbert W, 73-51 5.0 23.0 28.0 12.0
Nov 17 at Benedictine Mesa L, 57-53 15.0 30.0 45.0 -8.0
Nov 22 Ottawa (AZ) L, 69-68 11.0 44.0 55.0 -12.0
Nov 28 at Biola L, 87-69 17.0 26.0 43.0 -17.0
Nov 29 at Biola L, 79-68 12.0 29.0 41.0 -9.0
Dec 2 # at Ottawa (AZ) L, 64-61 - - - -
Dec 9 Vanguard L, 68-60 8.0 27.0 35.0 6.0
Dec 14 at Carroll (Mont.) L, 93-88 7.0 29.0 36.0 -7.0
Dec 16 # at Montana St. L, 106-81 - - - -
Dec 20 vs. La Sierra W, 70-64 5.0 20.0 25.0 18.0
Dec 21 vs. Vanguard L, 81-71 2.0 23.0 25.0 17.0
Dec 22 at Hope Int'l L, 63-50 8.0 22.0 30.0 1.0
Dec 30 Embry-Riddle (AZ) W, 71-68 12.0 19.0 31.0 -7.0
Jan 12 Southern California Leadership Univerity W, 115-42 8.0 11.0 19.0 25.0
Jan 16 # at Hope Int'l L, 82-52 - - - -
Jan 20 NAIA #19 University of Antelope Valley W, 75-74 16.0 21.0 37.0 -3.0
Jan 25 West Coast Baptist W, 2-0 - - - -
Jan 27 at Westmont W, 78-72 5.0 23.0 28.0 3.0
Feb 14 at Southern California Leadership University W, 106-55 13.0 15.0 28.0 20.0
Feb 15 at West Coast Baptist W, 2-0 - - - -
Feb 16 Portland Bible Colege W, 92-37 4.0 16.0 20.0 13.0
Feb 17 Portland Bible Colege W, 102-39 4.0 16.0 20.0 9.0
Feb 23 Navajo Tech University W, 78-61 10.0 12.0 22.0 11.0
Feb 24 Navajo Tech University W, 84-54 5.0 17.0 22.0 21.0
Mar 20 at Mission University (Mo.) W, 80-64 13.0 23.0 36.0 3.0
Mar 21 vs. Wayland Baptist L, 64-57 9.0 29.0 38.0 1.0
Mar 23 vs. Clinton College W, 88-73 6.0 20.0 26.0 13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 at Pacific Union W, 90-64 15.0 5.0 3.0 15.0
Oct 28 at Jessup University (CA) W, 61-49 19.0 5.0 3.0 10.0
Nov 2 # at Northern Ariz. L, 76-72 - - - -
Nov 11 St. Katherine W, 57-49 20.0 6.0 1.0 4.0
Nov 14 at Park-Gilbert W, 73-51 14.0 8.0 3.0 9.0
Nov 17 at Benedictine Mesa L, 57-53 14.0 7.0 1.0 12.0
Nov 22 Ottawa (AZ) L, 69-68 13.0 2.0 3.0 18.0
Nov 28 at Biola L, 87-69 14.0 9.0 8.0 20.0
Nov 29 at Biola L, 79-68 17.0 7.0 4.0 15.0
Dec 2 # at Ottawa (AZ) L, 64-61 - - - -
Dec 9 Vanguard L, 68-60 10.0 6.0 2.0 10.0
Dec 14 at Carroll (Mont.) L, 93-88 17.0 3.0 6.0 14.0
Dec 16 # at Montana St. L, 106-81 - - - -
Dec 20 vs. La Sierra W, 70-64 9.0 8.0 0.0 11.0
Dec 21 vs. Vanguard L, 81-71 5.0 1.0 1.0 4.0
Dec 22 at Hope Int'l L, 63-50 6.0 12.0 1.0 8.0
Dec 30 Embry-Riddle (AZ) W, 71-68 20.0 8.0 2.0 16.0
Jan 12 Southern California Leadership Univerity W, 115-42 25.0 7.0 0.0 4.0
Jan 16 # at Hope Int'l L, 82-52 - - - -
Jan 20 NAIA #19 University of Antelope Valley W, 75-74 16.0 9.0 4.0 9.0
Jan 25 West Coast Baptist W, 2-0 - - - -
Jan 27 at Westmont W, 78-72 11.0 3.0 2.0 17.0
Feb 14 at Southern California Leadership University W, 106-55 17.0 7.0 0.0 10.0
Feb 15 at West Coast Baptist W, 2-0 - - - -
Feb 16 Portland Bible Colege W, 92-37 23.0 3.0 3.0 7.0
Feb 17 Portland Bible Colege W, 102-39 33.0 6.0 1.0 7.0
Feb 23 Navajo Tech University W, 78-61 16.0 4.0 0.0 8.0
Feb 24 Navajo Tech University W, 84-54 20.0 5.0 1.0 8.0
Mar 20 at Mission University (Mo.) W, 80-64 14.0 2.0 1.0 12.0
Mar 21 vs. Wayland Baptist L, 64-57 16.0 5.0 2.0 16.0
Mar 23 vs. Clinton College W, 88-73 12.0 9.0 5.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 at Pacific Union W, 90-64 16.0 0.948 0.328
Oct 28 at Jessup University (CA) W, 61-49 17.0 0.676 0.208
Nov 2 # at Northern Ariz. L, 76-72 - - -
Nov 11 St. Katherine W, 57-49 13.0 0.748 0.096
Nov 14 at Park-Gilbert W, 73-51 23.0 0.750 0.300
Nov 17 at Benedictine Mesa L, 57-53 13.0 0.820 -0.068
Nov 22 Ottawa (AZ) L, 69-68 14.0 1.022 0.008
Nov 28 at Biola L, 87-69 12.0 1.192 -0.240
Nov 29 at Biola L, 79-68 11.0 1.075 -0.180
Dec 2 # at Ottawa (AZ) L, 64-61 - - -
Dec 9 Vanguard L, 68-60 16.0 0.883 -0.165
Dec 14 at Carroll (Mont.) L, 93-88 17.0 1.163 -0.069
Dec 16 # at Montana St. L, 106-81 - - -
Dec 20 vs. La Sierra W, 70-64 22.0 0.934 0.177
Dec 21 vs. Vanguard L, 81-71 13.0 1.385 -0.105
Dec 22 at Hope Int'l L, 63-50 16.0 1.008 -0.195
Dec 30 Embry-Riddle (AZ) W, 71-68 19.0 0.965 0.080
Jan 12 Southern California Leadership Univerity W, 115-42 15.0 0.538 0.985
Jan 16 # at Hope Int'l L, 82-52 - - -
Jan 20 NAIA #19 University of Antelope Valley W, 75-74 20.0 0.980 0.020
Jan 25 West Coast Baptist W, 2-0 - - -
Jan 27 at Westmont W, 78-72 16.0 1.075 0.107
Feb 14 at Southern California Leadership University W, 106-55 11.0 0.696 0.766
Feb 15 at West Coast Baptist W, 2-0 - - -
Feb 16 Portland Bible Colege W, 92-37 10.0 0.578 0.816
Feb 17 Portland Bible Colege W, 102-39 8.0 0.531 0.876
Feb 23 Navajo Tech University W, 78-61 16.0 0.865 0.257
Feb 24 Navajo Tech University W, 84-54 12.0 0.783 0.530
Mar 20 at Mission University (Mo.) W, 80-64 13.0 0.883 0.228
Mar 21 vs. Wayland Baptist L, 64-57 12.0 0.934 -0.090
Mar 23 vs. Clinton College W, 88-73 21.0 0.967 0.161
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 706-1417 49.8 135-428 31.5 353-472 74.8 76.2
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 305-559 54.6 57-169 33.7 135-179 75.4 80.2
Away 11 298-641 46.5 63-201 31.3 156-207 75.4 74.2
Neutral 4 103-217 47.5 15-58 25.9 62-86 72.1 71.5
 
Wins 16 499-902 55.3 88-254 34.6 234-313 74.8 82.5
Losses 9 207-515 40.2 47-174 27.0 119-159 74.8 64.9
 
October 2 60-131 45.8 12-45 26.7 19-29 65.5 75.5
November 6 133-329 40.4 36-129 27.9 86-114 75.4 64.7
December 6 143-312 45.8 25-78 32.1 95-136 69.9 68.3
January 3 95-164 57.9 20-50 40.0 58-73 79.5 89.3
February 5 191-302 63.2 31-77 40.3 49-63 77.8 92.4
March 3 84-179 46.9 11-49 22.4 46-57 80.7 75.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.0 27.6 36.6 5.1
Conference - - - - -
Exhibition - - - - -
 
Home 10 8.2 27.2 35.4 5.3
Away 11 9.1 27.0 36.1 2.3
Neutral 4 10.8 30.0 40.8 12.3
 
Wins 16 9.2 27.9 37.1 9.7
Losses 9 8.7 26.9 35.6 -3.1
 
October 2 13.5 28.5 42.0 13.5
November 6 7.3 27.3 34.7 -7.3
December 6 8.7 26.3 35.0 4.7
January 3 7.3 29.0 36.3 8.3
February 5 10.0 27.2 37.2 14.8
March 3 10.0 29.0 39.0 5.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.0 5.9 2.3 12.8
Conference - - - - -
Exhibition - - - - -
 
Home 10 14.1 5.6 1.7 13.8
Away 11 12.4 6.2 2.9 12.2
Neutral 4 11.8 5.8 2.0 12.3
 
Wins 16 12.9 5.9 1.8 13.8
Losses 9 13.0 5.8 3.1 11.1
 
October 2 10.5 5.0 3.0 14.0
November 6 13.3 6.5 3.3 11.5
December 6 14.0 6.3 2.0 10.5
January 3 12.7 6.3 2.0 15.0
February 5 12.2 5.0 1.0 15.6
March 3 13.3 5.3 2.7 12.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 15.1 1.087 0.194
Conference - - - -
Exhibition - - - -
 
Home 10 13.7 1.134 0.345
Away 11 16.4 1.045 0.110
Neutral 4 15.3 1.083 0.043
 
Wins 16 14.1 1.180 0.375
Losses 9 16.9 0.922 -0.127
 
October 2 15.5 1.082 0.275
November 6 14.8 0.919 -0.021
December 6 16.8 0.995 -0.053
January 3 16.3 1.238 0.385
February 5 12.4 1.341 0.650
March 3 15.3 1.034 0.106
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 575-1396 41.2 153-500 30.6 63.1
Conference - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - -
 
Home 10 205-537 38.2 46-185 24.9 56.1
Away 11 271-643 42.1 72-232 31.0 66.7
Neutral 4 99-216 45.8 35-83 42.2 70.5
 
Wins 16 334-875 38.2 91-322 28.3 57.3
Losses 9 241-521 46.3 62-178 34.8 73.4
 
October 2 45-107 42.1 11-44 25.0 56.5
November 6 150-357 42.0 36-120 30.0 65.3
December 6 157-335 46.9 38-106 35.8 72.8
January 3 63-168 37.5 20-80 25.0 62.7
February 5 85-250 34.0 26-84 31.0 49.2
March 3 75-179 41.9 22-66 33.3 67.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 8.9 22.6 31.5 5.1
Conference - - - - -
Exhibition - - - - -
 
Home 10 9.4 20.7 30.1 5.3
Away 11 9.6 24.2 33.8 2.3
Neutral 4 5.5 23.0 28.5 12.3
 
Wins 16 8.3 19.1 27.4 9.7
Losses 9 9.9 28.8 38.7 -3.1
 
October 2 5.5 23.0 28.5 13.5
November 6 12.7 29.3 42.0 -7.3
December 6 7.0 23.3 30.3 4.7
January 3 9.7 18.3 28.0 8.3
February 5 7.2 15.2 22.4 14.8
March 3 9.3 24.0 33.3 5.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.8 9.4 3.1 11.1
Conference - - - - -
Exhibition - - - - -
 
Home 10 19.6 10.5 3.3 9.1
Away 11 14.4 9.2 3.2 12.9
Neutral 4 10.5 7.5 2.5 11.0
 
Wins 16 17.8 10.1 3.1 10.0
Losses 9 12.4 8.2 3.2 13.0
 
October 2 17.0 12.0 1.5 12.5
November 6 15.3 9.5 3.7 13.0
December 6 11.2 5.8 2.5 10.5
January 3 17.3 9.3 3.3 10.0
February 5 21.8 13.2 2.8 8.0
March 3 14.0 8.7 4.7 13.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 15.0 0.892 0.194
Conference - - - -
Exhibition - - - -
 
Home 10 14.3 0.789 0.345
Away 11 15.0 0.935 0.110
Neutral 4 17.0 1.041 0.043
 
Wins 16 15.8 0.806 0.375
Losses 9 13.8 1.049 -0.127
 
October 2 16.5 0.807 0.275
November 6 14.3 0.940 -0.021
December 6 17.2 1.048 -0.053
January 3 17.0 0.853 0.385
February 5 11.4 0.691 0.650
March 3 15.3 0.928 0.106
Attendance Statistics
Date Opponent Score Attend
Oct 26 at Pacific Union W, 90-64 0
Oct 28 at Jessup University (CA) W, 61-49 134
Nov 2 at Northern Ariz. 72-76 Loss -
Nov 11 St. Katherine W, 57-49 86
Nov 14 at Park-Gilbert W, 73-51 0
Nov 17 at Benedictine Mesa L, 57-53 115
Nov 22 Ottawa (AZ) L, 69-68 0
Nov 28 at Biola L, 87-69 140
Nov 29 at Biola L, 79-68 131
Dec 2 at Ottawa (AZ) 61-64 Loss -
Dec 9 Vanguard L, 68-60 0
Dec 14 at Carroll (Mont.) L, 93-88 1,104
Dec 16 at Montana St. 81-106 Loss -
Dec 20 vs. La Sierra W, 70-64 25
Dec 21 vs. Vanguard L, 81-71 0
Dec 22 at Hope Int'l L, 63-50 25
Dec 30 Embry-Riddle (AZ) W, 71-68 131
Jan 12 Southern California Leadership Univerity W, 115-42 0
Jan 16 at Hope Int'l 52-82 Loss -
Jan 20 NAIA #19 University of Antelope Valley W, 75-74 78
Jan 25 West Coast Baptist 2-0 Win -
Jan 27 at Westmont W, 78-72 93
Feb 14 at Southern California Leadership University W, 106-55 0
Feb 15 at West Coast Baptist 2-0 Win -
Feb 16 Portland Bible Colege W, 92-37 0
Feb 17 Portland Bible Colege W, 102-39 0
Feb 23 Navajo Tech University W, 78-61 0
Feb 24 Navajo Tech University W, 84-54 0
Mar 20 at Mission University (Mo.) W, 80-64 -
Mar 21 vs. Wayland Baptist L, 64-57 -
Mar 23 vs. Clinton College W, 88-73 -