Reginald Mickens-Orr
gp
17
pts/g
4.8
fg %
40.3
3pt %
31.0
ft %
79.3
reb/g
2.3
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | - |
| Games started | 1 | - |
| Minutes | 324 | - |
| Minutes per game | 19.1 | - |
| FG | 25-62 | 0-0 |
| FG Pct | 40.3 | - |
| 3PT | 9-29 | 0-0 |
| 3PT Pct | 31.0 | - |
| FT | 23-29 | 0-0 |
| FT Pct | 79.3 | - |
| Off rebounds | 7 | - |
| Def rebounds | 32 | - |
| Total rebounds | 39 | - |
| Rebounds per game | 2.3 | - |
| Personal fouls | 25 | - |
| Disqualifications | 1 | - |
| Assists | 28 | - |
| Turnovers | 22 | - |
| Assist to turnover ratio | 1.3 | - |
| Steals | 18 | - |
| Blocks | 3 | - |
| Points | 82 | 0 |
| Points per game | 4.8 | - |
| Points per 40 min | 10.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | Portland Bible Colege | W, 102-39 |
| Feb 23 | Navajo Tech University | W, 78-61 |
| Feb 24 | Navajo Tech University | W, 84-54 |
| Mar 20 | at Mission University (Mo.) | W, 80-64 |
| Mar 21 | vs. Wayland Baptist | L, 64-57 |
| Mar 23 | vs. Clinton College | W, 88-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Pacific Union | W, 90-64 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Jessup University (CA) | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | at Northern Ariz. | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | St. Katherine | W, 57-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Park-Gilbert | W, 73-51 | - | 17 | 2-4 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
| Nov 17 | at Benedictine Mesa | L, 57-53 | - | 29 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 22 | Ottawa (AZ) | L, 69-68 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | at Biola | L, 87-69 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 29 | at Biola | L, 79-68 | - | 24 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 2 # | at Ottawa (AZ) | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Vanguard | L, 68-60 | - | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 14 | at Carroll (Mont.) | L, 93-88 | 1 | 31 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 16 # | at Montana St. | L, 106-81 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. La Sierra | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Vanguard | L, 81-71 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 22 | at Hope Int'l | L, 63-50 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 30 | Embry-Riddle (AZ) | W, 71-68 | - | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 12 | Southern California Leadership Univerity | W, 115-42 | - | 30 | 2-5 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 16 # | at Hope Int'l | L, 82-52 | - | - | - | - | - | - | - | - | - |
| Jan 20 | NAIA #19 University of Antelope Valley | W, 75-74 | - | 22 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 25 | West Coast Baptist | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westmont | W, 78-72 | - | 26 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Feb 14 | at Southern California Leadership University | W, 106-55 | - | 27 | 5-8 | 62.5 | 2-3 | 66.7 | 2-3 | 66.7 | 14 |
| Feb 15 | at West Coast Baptist | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Portland Bible Colege | W, 92-37 | - | 17 | 3-5 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 17 | Portland Bible Colege | W, 102-39 | - | 8 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 23 | Navajo Tech University | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Navajo Tech University | W, 84-54 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mission University (Mo.) | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Wayland Baptist | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Clinton College | W, 88-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Pacific Union | W, 90-64 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Jessup University (CA) | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | at Northern Ariz. | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | St. Katherine | W, 57-49 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 14 | at Park-Gilbert | W, 73-51 | - | 17 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Nov 17 | at Benedictine Mesa | L, 57-53 | - | 29 | 0 | 3 | 3 | 2 | 2 | 1 | 2 |
| Nov 22 | Ottawa (AZ) | L, 69-68 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Biola | L, 87-69 | - | 18 | 1 | 3 | 4 | 1 | 0 | 2 | 0 |
| Nov 29 | at Biola | L, 79-68 | - | 24 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| Dec 2 # | at Ottawa (AZ) | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Vanguard | L, 68-60 | - | 20 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Dec 14 | at Carroll (Mont.) | L, 93-88 | 1 | 31 | 0 | 6 | 6 | 2 | 2 | 2 | 0 |
| Dec 16 # | at Montana St. | L, 106-81 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. La Sierra | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Vanguard | L, 81-71 | - | 9 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Dec 22 | at Hope Int'l | L, 63-50 | - | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 30 | Embry-Riddle (AZ) | W, 71-68 | - | 22 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Jan 12 | Southern California Leadership Univerity | W, 115-42 | - | 30 | 2 | 2 | 4 | 4 | 1 | 4 | 0 |
| Jan 16 # | at Hope Int'l | L, 82-52 | - | - | - | - | - | - | - | - | - |
| Jan 20 | NAIA #19 University of Antelope Valley | W, 75-74 | - | 22 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 25 | West Coast Baptist | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westmont | W, 78-72 | - | 26 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Feb 14 | at Southern California Leadership University | W, 106-55 | - | 27 | 2 | 5 | 7 | 4 | 1 | 1 | 0 |
| Feb 15 | at West Coast Baptist | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Portland Bible Colege | W, 92-37 | - | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 17 | Portland Bible Colege | W, 102-39 | - | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 23 | Navajo Tech University | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Navajo Tech University | W, 84-54 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mission University (Mo.) | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Wayland Baptist | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Clinton College | W, 88-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | at Pacific Union | W, 90-64 | - | - | - | - |
| Oct 28 | at Jessup University (CA) | W, 61-49 | - | - | - | - |
| Nov 2 # | at Northern Ariz. | L, 76-72 | - | - | - | - |
| Nov 11 | St. Katherine | W, 57-49 | - | 1 | - | 0.0 |
| Nov 14 | at Park-Gilbert | W, 73-51 | - | 0 | - | 1.0 |
| Nov 17 | at Benedictine Mesa | L, 57-53 | - | 0 | - | 1.0 |
| Nov 22 | Ottawa (AZ) | L, 69-68 | - | 1 | - | - |
| Nov 28 | at Biola | L, 87-69 | - | 1 | 0 | - |
| Nov 29 | at Biola | L, 79-68 | - | 3 | 0 | 1.5 |
| Dec 2 # | at Ottawa (AZ) | L, 64-61 | - | - | - | - |
| Dec 9 | Vanguard | L, 68-60 | - | 1 | - | 1.0 |
| Dec 14 | at Carroll (Mont.) | L, 93-88 | 1 | 5 | 1 | 1.0 |
| Dec 16 # | at Montana St. | L, 106-81 | - | - | - | - |
| Dec 20 | vs. La Sierra | W, 70-64 | - | - | - | - |
| Dec 21 | vs. Vanguard | L, 81-71 | - | 0 | - | 1.5 |
| Dec 22 | at Hope Int'l | L, 63-50 | - | 1 | - | 2.0 |
| Dec 30 | Embry-Riddle (AZ) | W, 71-68 | - | 1 | - | - |
| Jan 12 | Southern California Leadership Univerity | W, 115-42 | - | 3 | - | 4.0 |
| Jan 16 # | at Hope Int'l | L, 82-52 | - | - | - | - |
| Jan 20 | NAIA #19 University of Antelope Valley | W, 75-74 | - | 2 | - | 0.5 |
| Jan 25 | West Coast Baptist | W, 2-0 | - | - | - | - |
| Jan 27 | at Westmont | W, 78-72 | - | 1 | 0 | 0.0 |
| Feb 14 | at Southern California Leadership University | W, 106-55 | - | 4 | - | 4.0 |
| Feb 15 | at West Coast Baptist | W, 2-0 | - | - | - | - |
| Feb 16 | Portland Bible Colege | W, 92-37 | - | 1 | - | 0.0 |
| Feb 17 | Portland Bible Colege | W, 102-39 | - | 0 | - | - |
| Feb 23 | Navajo Tech University | W, 78-61 | - | - | - | - |
| Feb 24 | Navajo Tech University | W, 84-54 | - | - | - | - |
| Mar 20 | at Mission University (Mo.) | W, 80-64 | - | - | - | - |
| Mar 21 | vs. Wayland Baptist | L, 64-57 | - | - | - | - |
| Mar 23 | vs. Clinton College | W, 88-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 19.1 | 1.5-3.6 | 0.5-1.7 | 1.4-1.7 | 4.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 16.4 | 1.2-3.2 | 0.0-1.2 | 1.4-1.5 | 3.9 |
| Away | 8 | 23.0 | 1.8-4.2 | 1.0-2.2 | 1.5-2.1 | 6.0 |
| Neutral | 1 | 9.0 | 1.0-2.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Wins | 9 | 18.9 | 2.2-4.2 | 0.7-2.0 | 2.0-2.3 | 7.1 |
| Losses | 8 | 19.3 | 0.6-3.0 | 0.4-1.4 | 0.6-1.0 | 2.3 |
| November | 6 | 16.7 | 0.8-3.2 | 0.7-1.8 | 0.7-1.0 | 3.0 |
| December | 5 | 18.8 | 0.4-2.2 | 0.2-1.0 | 1.2-1.6 | 2.2 |
| January | 3 | 26.0 | 2.7-5.7 | 0.7-2.7 | 2.3-2.7 | 8.3 |
| February | 3 | 17.3 | 3.3-5.0 | 0.7-1.7 | 2.0-2.3 | 9.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 324 | 25-62 | 40.3 | 9-29 | 31.0 | 23-29 | 79.3 | 82 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 131 | 10-26 | 38.5 | 0-10 | 0.0 | 11-12 | 91.7 | 31 |
| Away | 8 | 1 | 184 | 14-34 | 41.2 | 8-18 | 44.4 | 12-17 | 70.6 | 48 |
| Neutral | 1 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Wins | 9 | - | 170 | 20-38 | 52.6 | 6-18 | 33.3 | 18-21 | 85.7 | 64 |
| Losses | 8 | 1 | 154 | 5-24 | 20.8 | 3-11 | 27.3 | 5-8 | 62.5 | 18 |
| November | 6 | - | 100 | 5-19 | 26.3 | 4-11 | 36.4 | 4-6 | 66.7 | 18 |
| December | 5 | 1 | 94 | 2-11 | 18.2 | 1-5 | 20.0 | 6-8 | 75.0 | 11 |
| January | 3 | - | 78 | 8-17 | 47.1 | 2-8 | 25.0 | 7-8 | 87.5 | 25 |
| February | 3 | - | 52 | 10-15 | 66.7 | 2-5 | 40.0 | 6-7 | 85.7 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 324 | 19.1 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 131 | 16.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 184 | 23.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 170 | 18.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 154 | 19.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 6 | 100 | 16.7 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| December | 5 | 94 | 18.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 3 | 78 | 26.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 3 | 52 | 17.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.4 | 1.9 | 2.3 | 1.6 | 1.3 | 1.1 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.4 | 1.0 | 1.4 | 1.3 | 1.1 | 0.9 | 0.0 |
| Away | 8 | 0.5 | 2.6 | 3.1 | 1.9 | 1.4 | 1.3 | 0.4 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 |
| Wins | 9 | 0.7 | 1.4 | 2.1 | 1.4 | 1.2 | 1.1 | 0.1 |
| Losses | 8 | 0.1 | 2.4 | 2.5 | 1.9 | 1.4 | 1.0 | 0.3 |
| November | 6 | 0.3 | 1.5 | 1.8 | 1.2 | 1.3 | 0.8 | 0.5 |
| December | 5 | 0.2 | 2.6 | 2.8 | 2.4 | 1.4 | 0.8 | 0.0 |
| January | 3 | 0.7 | 1.3 | 2.0 | 1.7 | 1.7 | 2.0 | 0.0 |
| February | 3 | 0.7 | 2.0 | 2.7 | 1.3 | 0.7 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 7 | 32 | 39 | 28 | 22 | 18 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 3 | 8 | 11 | 10 | 9 | 7 | 0 |
| Away | 8 | 1 | 4 | 21 | 25 | 15 | 11 | 10 | 3 |
| Neutral | 1 | - | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Wins | 9 | - | 6 | 13 | 19 | 13 | 11 | 10 | 1 |
| Losses | 8 | 1 | 1 | 19 | 20 | 15 | 11 | 8 | 2 |
| November | 6 | - | 2 | 9 | 11 | 7 | 8 | 5 | 3 |
| December | 5 | 1 | 1 | 13 | 14 | 12 | 7 | 4 | 0 |
| January | 3 | - | 2 | 4 | 6 | 5 | 5 | 6 | 0 |
| February | 3 | - | 2 | 6 | 8 | 4 | 2 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |