2022-23 Basketball Statistics SAGU American Indian

  • Games
    23
  • Pts
    80.7
  • FG %
    51.1
  • 3PT %
    36.4
  • FT %
    71.6
  • Reb
    33.3
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2023 at Bethesda University L, 83-82
1/27/2023 at Justice College W, 84-75
2/2/2023 at Southern California Leadership University W, 89-45
2/3/2023 at West Coast Baptist W, 88-48
2/4/2023 at West Coast Baptist W, 107-67
2/9/2023 Bethesda University W, 93-87
2/10/2023 Bethesda University W, 2-0
2/11/2023 Cal Miramar W, 94-77
2/18/2023 Justice College -
3/3/2023 Ecclesia L, 91-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 # at Northern Ariz. T, 0-0 - - - - - - -
Nov 5 Embry-Riddle L, 79-65 22-50 44.0 6-21 28.6 15-27 55.6 65.0
Nov 9 # at Hawaii Pacific T, 0-0 - - - - - - -
Nov 11 # at University of Hawaii Hilo T, 0-0 - - - - - - -
Nov 15 # Western New Mexico T, 0-0 - - - - - - -
Nov 16 # Western New Mexico T, 0-0 - - - - - - -
Nov 19 Whittier W, 78-67 25-53 47.2 6-17 35.3 22-29 75.9 78.0
Nov 22 at St. Katherine L, 84-61 22-44 50.0 7-13 53.8 10-14 71.4 61.0
Nov 23 at Biola L, 82-54 20-56 35.7 7-24 29.2 7-13 53.8 54.0
Nov 26 #18 Montana Tech L, 77-63 22-49 44.9 4-16 25.0 15-18 83.3 63.0
Dec 2 at La Verne L, 69-65 26-66 39.4 4-17 23.5 9-16 56.3 65.0
Dec 6 Benedictine Mesa W, 73-57 27-61 44.3 5-23 21.7 14-18 77.8 73.0
Dec 10 Haskell W, 89-68 32-56 57.1 6-18 33.3 19-25 76.0 89.0
Dec 14 # at Westminster (Utah) T, 0-0 - - - - - - -
Dec 17 #21 Kansas Wsleyan L, 90-84 30-72 41.7 11-34 32.4 13-19 68.4 84.0
Dec 20 Taylor (Ind.) L, 79-66 21-53 39.6 10-26 38.5 14-19 73.7 66.0
Dec 31 Hope Int'l L, 107-82 27-52 51.9 11-22 50.0 17-20 85.0 82.0
Jan 9 Park University Gilbert W, 72-61 27-59 45.8 5-26 19.2 13-17 76.5 72.0
Jan 13 West Coast Baptist W, 93-72 35-53 66.0 6-16 37.5 17-28 60.7 93.0
Jan 14 Southern California Leadership Univerity W, 90-43 35-52 67.3 9-13 69.2 11-12 91.7 90.0
Jan 19 at Cal Miramar W, 103-92 34-45 75.6 4-6 66.7 32-37 86.5 103.0
Jan 20 at Bethesda University L, 83-82 29-55 52.7 7-19 36.8 17-19 89.5 82.0
Jan 27 at Justice College W, 84-75 33-49 67.3 8-14 57.1 10-17 58.8 84.0
Feb 2 at Southern California Leadership University W, 89-45 34-61 55.7 10-20 50.0 11-15 73.3 89.0
Feb 3 at West Coast Baptist W, 88-48 34-61 55.7 13-31 41.9 7-11 63.6 88.0
Feb 4 at West Coast Baptist W, 107-67 43-66 65.2 11-23 47.8 10-16 62.5 107.0
Feb 9 Bethesda University W, 93-87 34-59 57.6 4-17 23.5 21-26 80.8 93.0
Feb 10 Bethesda University W, 2-0 - - - - - - -
Feb 11 Cal Miramar W, 94-77 38-77 49.4 11-30 36.7 7-19 36.8 94.0
Feb 18 Justice College   - - - - - - -
Mar 3 Ecclesia L, 91-79 26-73 35.6 10-35 28.6 17-23 73.9 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 # at Northern Ariz. T, 0-0 - - - -
Nov 5 Embry-Riddle L, 79-65 7 21 28 -10.0
Nov 9 # at Hawaii Pacific T, 0-0 - - - -
Nov 11 # at University of Hawaii Hilo T, 0-0 - - - -
Nov 15 # Western New Mexico T, 0-0 - - - -
Nov 16 # Western New Mexico T, 0-0 - - - -
Nov 19 Whittier W, 78-67 12 29 41 9.0
Nov 22 at St. Katherine L, 84-61 4 23 27 -4.0
Nov 23 at Biola L, 82-54 6 19 25 -27.0
Nov 26 #18 Montana Tech L, 77-63 4 17 21 -8.0
Dec 2 at La Verne L, 69-65 12 19 31 -18.0
Dec 6 Benedictine Mesa W, 73-57 12 35 47 11.0
Dec 10 Haskell W, 89-68 6 27 33 5.0
Dec 14 # at Westminster (Utah) T, 0-0 - - - -
Dec 17 #21 Kansas Wsleyan L, 90-84 15 19 34 -10.0
Dec 20 Taylor (Ind.) L, 79-66 5 24 29 -5.0
Dec 31 Hope Int'l L, 107-82 8 19 27 -11.0
Jan 9 Park University Gilbert W, 72-61 11 27 38 6.0
Jan 13 West Coast Baptist W, 93-72 8 20 28 2.0
Jan 14 Southern California Leadership Univerity W, 90-43 7 29 36 19.0
Jan 19 at Cal Miramar W, 103-92 7 26 33 -1.0
Jan 20 at Bethesda University L, 83-82 7 22 29 5.0
Jan 27 at Justice College W, 84-75 4 28 32 5.0
Feb 2 at Southern California Leadership University W, 89-45 8 28 36 16.0
Feb 3 at West Coast Baptist W, 88-48 14 27 41 25.0
Feb 4 at West Coast Baptist W, 107-67 7 32 39 15.0
Feb 9 Bethesda University W, 93-87 6 33 39 0.0
Feb 10 Bethesda University W, 2-0 - - - -
Feb 11 Cal Miramar W, 94-77 13 22 35 -2.0
Feb 18 Justice College   - - - -
Mar 3 Ecclesia L, 91-79 15 21 36 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 # at Northern Ariz. T, 0-0 - - - -
Nov 5 Embry-Riddle L, 79-65 17 7 4 8
Nov 9 # at Hawaii Pacific T, 0-0 - - - -
Nov 11 # at University of Hawaii Hilo T, 0-0 - - - -
Nov 15 # Western New Mexico T, 0-0 - - - -
Nov 16 # Western New Mexico T, 0-0 - - - -
Nov 19 Whittier W, 78-67 19 4 0 15
Nov 22 at St. Katherine L, 84-61 23 5 2 14
Nov 23 at Biola L, 82-54 7 5 1 11
Nov 26 #18 Montana Tech L, 77-63 12 9 0 5
Dec 2 at La Verne L, 69-65 9 9 4 5
Dec 6 Benedictine Mesa W, 73-57 14 10 1 4
Dec 10 Haskell W, 89-68 12 11 3 12
Dec 14 # at Westminster (Utah) T, 0-0 - - - -
Dec 17 #21 Kansas Wsleyan L, 90-84 11 14 2 17
Dec 20 Taylor (Ind.) L, 79-66 17 8 3 10
Dec 31 Hope Int'l L, 107-82 18 5 0 14
Jan 9 Park University Gilbert W, 72-61 13 7 5 13
Jan 13 West Coast Baptist W, 93-72 17 15 7 12
Jan 14 Southern California Leadership Univerity W, 90-43 13 5 1 22
Jan 19 at Cal Miramar W, 103-92 17 6 3 16
Jan 20 at Bethesda University L, 83-82 15 7 3 16
Jan 27 at Justice College W, 84-75 17 2 2 13
Feb 2 at Southern California Leadership University W, 89-45 11 13 3 27
Feb 3 at West Coast Baptist W, 88-48 14 7 1 23
Feb 4 at West Coast Baptist W, 107-67 13 10 4 16
Feb 9 Bethesda University W, 93-87 19 7 5 12
Feb 10 Bethesda University W, 2-0 - - - -
Feb 11 Cal Miramar W, 94-77 8 15 1 20
Feb 18 Justice College   - - - -
Mar 3 Ecclesia L, 91-79 9 9 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 # at Northern Ariz. T, 0-0 - - -
Nov 5 Embry-Riddle L, 79-65 13 0.884 -0.169
Nov 9 # at Hawaii Pacific T, 0-0 - - -
Nov 11 # at University of Hawaii Hilo T, 0-0 - - -
Nov 15 # Western New Mexico T, 0-0 - - -
Nov 16 # Western New Mexico T, 0-0 - - -
Nov 19 Whittier W, 78-67 16 1.047 0.116
Nov 22 at St. Katherine L, 84-61 18 0.871 -0.346
Nov 23 at Biola L, 82-54 17 0.850 -0.462
Nov 26 #18 Montana Tech L, 77-63 14 0.955 -0.145
Dec 2 at La Verne L, 69-65 20 0.915 -0.077
Dec 6 Benedictine Mesa W, 73-57 21 1.014 0.274
Dec 10 Haskell W, 89-68 15 1.195 0.244
Dec 14 # at Westminster (Utah) T, 0-0 - - -
Dec 17 #21 Kansas Wsleyan L, 90-84 17 1.084 -0.027
Dec 20 Taylor (Ind.) L, 79-66 17 0.886 -0.196
Dec 31 Hope Int'l L, 107-82 14 1.139 -0.482
Jan 9 Park University Gilbert W, 72-61 9 1.036 0.152
Jan 13 West Coast Baptist W, 93-72 16 1.224 0.270
Jan 14 Southern California Leadership Univerity W, 90-43 14 1.406 0.696
Jan 19 at Cal Miramar W, 103-92 26 1.401 0.273
Jan 20 at Bethesda University L, 83-82 9 1.131 -0.046
Jan 27 at Justice College W, 84-75 15 1.191 0.064
Feb 2 at Southern California Leadership University W, 89-45 13 1.245 0.371
Feb 3 at West Coast Baptist W, 88-48 8 1.323 0.607
Feb 4 at West Coast Baptist W, 107-67 11 1.337 0.520
Feb 9 Bethesda University W, 93-87 13 1.094 0.082
Feb 10 Bethesda University W, 2-0 - - -
Feb 11 Cal Miramar W, 94-77 18 1.153 0.231
Feb 18 Justice College   - - -
Mar 3 Ecclesia L, 91-79 20 1.006 -0.110
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 # at Northern Ariz. T, 0-0 - - - - -
Nov 5 Embry-Riddle L, 79-65 32-57 56.1 7-16 43.8 79.0
Nov 9 # at Hawaii Pacific T, 0-0 - - - - -
Nov 11 # at University of Hawaii Hilo T, 0-0 - - - - -
Nov 15 # Western New Mexico T, 0-0 - - - - -
Nov 16 # Western New Mexico T, 0-0 - - - - -
Nov 19 Whittier W, 78-67 24-60 40.0 11-30 36.7 67.0
Nov 22 at St. Katherine L, 84-61 33-66 50.0 14-32 43.8 84.0
Nov 23 at Biola L, 82-54 31-67 46.3 7-19 36.8 82.0
Nov 26 #18 Montana Tech L, 77-63 29-50 58.0 7-20 35.0 77.0
Dec 2 at La Verne L, 69-65 24-57 42.1 5-15 33.3 69.0
Dec 6 Benedictine Mesa W, 73-57 20-60 33.3 4-29 13.8 57.0
Dec 10 Haskell W, 89-68 24-57 42.1 12-31 38.7 68.0
Dec 14 # at Westminster (Utah) T, 0-0 - - - - -
Dec 17 #21 Kansas Wsleyan L, 90-84 33-63 52.4 12-19 63.2 90.0
Dec 20 Taylor (Ind.) L, 79-66 30-53 56.6 6-17 35.3 79.0
Dec 31 Hope Int'l L, 107-82 38-58 65.5 14-22 63.6 107.0
Jan 9 Park University Gilbert W, 72-61 25-62 40.3 4-10 40.0 61.0
Jan 13 West Coast Baptist W, 93-72 25-51 49.0 10-22 45.5 72.0
Jan 14 Southern California Leadership Univerity W, 90-43 15-47 31.9 2-16 12.5 43.0
Jan 19 at Cal Miramar W, 103-92 34-75 45.3 8-22 36.4 92.0
Jan 20 at Bethesda University L, 83-82 30-53 56.6 6-14 42.9 83.0
Jan 27 at Justice College W, 84-75 31-64 48.4 5-14 35.7 75.0
Feb 2 at Southern California Leadership University W, 89-45 15-32 46.9 3-7 42.9 45.0
Feb 3 at West Coast Baptist W, 88-48 17-47 36.2 8-24 33.3 48.0
Feb 4 at West Coast Baptist W, 107-67 25-65 38.5 10-32 31.3 67.0
Feb 9 Bethesda University W, 93-87 37-84 44.0 8-23 34.8 87.0
Feb 10 Bethesda University W, 2-0 - - - - -
Feb 11 Cal Miramar W, 94-77 26-48 54.2 6-12 50.0 77.0
Feb 18 Justice College   - - - - -
Mar 3 Ecclesia L, 91-79 33-62 53.2 8-23 34.8 91.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 # at Northern Ariz. T, 0-0 - - - -
Nov 5 Embry-Riddle L, 79-65 7.0 31.0 38.0 -10.0
Nov 9 # at Hawaii Pacific T, 0-0 - - - -
Nov 11 # at University of Hawaii Hilo T, 0-0 - - - -
Nov 15 # Western New Mexico T, 0-0 - - - -
Nov 16 # Western New Mexico T, 0-0 - - - -
Nov 19 Whittier W, 78-67 11.0 21.0 32.0 9.0
Nov 22 at St. Katherine L, 84-61 12.0 19.0 31.0 -4.0
Nov 23 at Biola L, 82-54 20.0 32.0 52.0 -27.0
Nov 26 #18 Montana Tech L, 77-63 5.0 24.0 29.0 -8.0
Dec 2 at La Verne L, 69-65 18.0 31.0 49.0 -18.0
Dec 6 Benedictine Mesa W, 73-57 11.0 25.0 36.0 11.0
Dec 10 Haskell W, 89-68 7.0 21.0 28.0 5.0
Dec 14 # at Westminster (Utah) T, 0-0 - - - -
Dec 17 #21 Kansas Wsleyan L, 90-84 14.0 30.0 44.0 -10.0
Dec 20 Taylor (Ind.) L, 79-66 4.0 30.0 34.0 -5.0
Dec 31 Hope Int'l L, 107-82 11.0 27.0 38.0 -11.0
Jan 9 Park University Gilbert W, 72-61 10.0 22.0 32.0 6.0
Jan 13 West Coast Baptist W, 93-72 9.0 17.0 26.0 2.0
Jan 14 Southern California Leadership Univerity W, 90-43 6.0 11.0 17.0 19.0
Jan 19 at Cal Miramar W, 103-92 6.0 28.0 34.0 -1.0
Jan 20 at Bethesda University L, 83-82 5.0 19.0 24.0 5.0
Jan 27 at Justice College W, 84-75 8.0 19.0 27.0 5.0
Feb 2 at Southern California Leadership University W, 89-45 0.0 20.0 20.0 16.0
Feb 3 at West Coast Baptist W, 88-48 4.0 12.0 16.0 25.0
Feb 4 at West Coast Baptist W, 107-67 4.0 20.0 24.0 15.0
Feb 9 Bethesda University W, 93-87 16.0 23.0 39.0 0.0
Feb 10 Bethesda University W, 2-0 - - - -
Feb 11 Cal Miramar W, 94-77 4.0 33.0 37.0 -2.0
Feb 18 Justice College   - - - -
Mar 3 Ecclesia L, 91-79 8.0 32.0 40.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 # at Northern Ariz. T, 0-0 - - - -
Nov 5 Embry-Riddle L, 79-65 17.0 11.0 4.0 13.0
Nov 9 # at Hawaii Pacific T, 0-0 - - - -
Nov 11 # at University of Hawaii Hilo T, 0-0 - - - -
Nov 15 # Western New Mexico T, 0-0 - - - -
Nov 16 # Western New Mexico T, 0-0 - - - -
Nov 19 Whittier W, 78-67 16.0 11.0 2.0 11.0
Nov 22 at St. Katherine L, 84-61 9.0 11.0 2.0 25.0
Nov 23 at Biola L, 82-54 6.0 6.0 5.0 19.0
Nov 26 #18 Montana Tech L, 77-63 17.0 7.0 4.0 11.0
Dec 2 at La Verne L, 69-65 19.0 5.0 1.0 11.0
Dec 6 Benedictine Mesa W, 73-57 16.0 9.0 2.0 4.0
Dec 10 Haskell W, 89-68 16.0 8.0 0.0 12.0
Dec 14 # at Westminster (Utah) T, 0-0 - - - -
Dec 17 #21 Kansas Wsleyan L, 90-84 23.0 4.0 2.0 17.0
Dec 20 Taylor (Ind.) L, 79-66 14.0 11.0 3.0 14.0
Dec 31 Hope Int'l L, 107-82 9.0 13.0 4.0 20.0
Jan 9 Park University Gilbert W, 72-61 13.0 5.0 2.0 8.0
Jan 13 West Coast Baptist W, 93-72 24.0 6.0 0.0 8.0
Jan 14 Southern California Leadership Univerity W, 90-43 11.0 6.0 3.0 5.0
Jan 19 at Cal Miramar W, 103-92 0.0 0.0 0.0 0.0
Jan 20 at Bethesda University L, 83-82 12.0 8.0 3.0 17.0
Jan 27 at Justice College W, 84-75 4.0 10.0 1.0 2.0
Feb 2 at Southern California Leadership University W, 89-45 12.0 5.0 2.0 6.0
Feb 3 at West Coast Baptist W, 88-48 20.0 2.0 0.0 8.0
Feb 4 at West Coast Baptist W, 107-67 16.0 8.0 1.0 14.0
Feb 9 Bethesda University W, 93-87 14.0 14.0 2.0 5.0
Feb 10 Bethesda University W, 2-0 - - - -
Feb 11 Cal Miramar W, 94-77 25.0 5.0 2.0 6.0
Feb 18 Justice College   - - - -
Mar 3 Ecclesia L, 91-79 16.0 4.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 # at Northern Ariz. T, 0-0 - - -
Nov 5 Embry-Riddle L, 79-65 25.0 1.053 -0.169
Nov 9 # at Hawaii Pacific T, 0-0 - - -
Nov 11 # at University of Hawaii Hilo T, 0-0 - - -
Nov 15 # Western New Mexico T, 0-0 - - -
Nov 16 # Western New Mexico T, 0-0 - - -
Nov 19 Whittier W, 78-67 24.0 0.931 0.116
Nov 22 at St. Katherine L, 84-61 14.0 1.217 -0.346
Nov 23 at Biola L, 82-54 9.0 1.312 -0.462
Nov 26 #18 Montana Tech L, 77-63 17.0 1.100 -0.145
Dec 2 at La Verne L, 69-65 15.0 0.993 -0.077
Dec 6 Benedictine Mesa W, 73-57 13.0 0.740 0.274
Dec 10 Haskell W, 89-68 19.0 0.951 0.244
Dec 14 # at Westminster (Utah) T, 0-0 - - -
Dec 17 #21 Kansas Wsleyan L, 90-84 19.0 1.111 -0.027
Dec 20 Taylor (Ind.) L, 79-66 17.0 1.082 -0.196
Dec 31 Hope Int'l L, 107-82 19.0 1.621 -0.482
Jan 9 Park University Gilbert W, 72-61 14.0 0.884 0.152
Jan 13 West Coast Baptist W, 93-72 26.0 0.954 0.270
Jan 14 Southern California Leadership Univerity W, 90-43 14.0 0.711 0.696
Jan 19 at Cal Miramar W, 103-92 0.0 1.129 0.273
Jan 20 at Bethesda University L, 83-82 10.0 1.177 -0.046
Jan 27 at Justice College W, 84-75 20.0 1.128 0.064
Feb 2 at Southern California Leadership University W, 89-45 14.0 0.874 0.371
Feb 3 at West Coast Baptist W, 88-48 13.0 0.716 0.607
Feb 4 at West Coast Baptist W, 107-67 15.0 0.817 0.520
Feb 9 Bethesda University W, 93-87 22.0 1.012 0.082
Feb 10 Bethesda University W, 2-0 - - -
Feb 11 Cal Miramar W, 94-77 17.0 0.922 0.231
Feb 18 Justice College   - - -
Mar 3 Ecclesia L, 91-79 19.0 1.117 -0.110
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 676-1322 51.1 175-481 36.4 328-458 71.6 80.7
Conference 10 349-578 60.4 83-189 43.9 143-200 71.5 92.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 401-819 49.0 104-314 33.1 215-300 71.7 80.1
Away 9 275-503 54.7 71-167 42.5 113-158 71.5 81.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 431-752 57.3 98-254 38.6 194-270 71.9 88.8
Losses 10 245-570 43.0 77-227 33.9 134-188 71.3 70.1
 
November 5 111-252 44.0 30-91 33.0 69-101 68.3 64.2
December 6 163-360 45.3 47-140 33.6 86-117 73.5 76.5
January 6 193-313 61.7 39-94 41.5 100-130 76.9 87.5
February 5 183-324 56.5 49-121 40.5 56-87 64.4 94.2
March 1 26-73 35.6 10-35 28.6 17-23 73.9 79.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 8.6 24.7 33.3 0.8
Conference 10 8.1 26.7 34.8 8.4
Exhibition - - - - -
 
Home 14 9.2 24.5 33.7 0.1
Away 9 7.7 24.9 32.6 1.8
Neutral - - - - -
 
Wins 13 8.8 27.9 36.8 8.5
Losses 10 8.3 20.4 28.7 -9.2
 
November 5 6.6 21.8 28.4 -8.0
December 6 9.7 23.8 33.5 -4.7
January 6 7.3 25.3 32.7 6.0
February 5 9.6 28.4 38.0 10.8
March 1 15.0 21.0 36.0 -4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 14.1 7.3 2.0 13.6
Conference 10 14.4 6.4 1.4 17.7
Exhibition - - - - -
 
Home 14 14.2 8.1 2.3 12.3
Away 9 14.0 6.1 1.7 15.7
Neutral - - - - -
 
Wins 13 14.4 6.8 1.3 15.8
Losses 10 13.8 8.0 3.0 10.8
 
November 5 15.6 9.2 3.4 10.6
December 6 13.5 8.3 2.0 10.3
January 6 15.3 5.8 1.5 15.3
February 5 13.0 6.8 1.4 19.6
March 1 9.0 4.0 2.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 15.4 1.105 0.082
Conference 10 14.3 1.247 0.296
Exhibition - - - -
 
Home 14 15.5 1.079 0.066
Away 9 15.2 1.149 0.108
Neutral - - - -
 
Wins 13 15.0 1.203 0.293
Losses 10 15.9 0.975 -0.196
 
November 5 15.6 0.924 -0.192
December 6 17.3 1.040 -0.033
January 6 14.8 1.232 0.226
February 5 12.6 1.225 0.349
March 1 20.0 1.006 -0.110
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 631-1338 47.2 177-469 37.7 73.9
Conference 10 255-566 45.1 66-186 35.5 68.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 391-812 48.2 111-290 38.3 75.4
Away 9 240-526 45.6 66-179 36.9 71.7
Neutral - 0-0 - 0-0 - -
 
Wins 13 318-752 42.3 91-272 33.5 66.1
Losses 10 313-586 53.4 86-197 43.7 84.1
 
November 5 149-300 49.7 46-117 39.3 77.8
December 6 169-348 48.6 53-133 39.8 78.3
January 6 160-352 45.5 35-98 35.7 71.0
February 5 120-276 43.5 35-98 35.7 64.8
March 1 33-62 53.2 8-23 34.8 91.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 8.7 23.8 32.5 0.8
Conference 10 6.2 20.2 26.4 8.4
Exhibition - - - - -
 
Home 14 8.8 24.8 33.6 0.1
Away 9 8.6 22.2 30.8 1.8
Neutral - - - - -
 
Wins 13 7.4 20.9 28.3 8.5
Losses 10 10.4 27.5 37.9 -9.2
 
November 5 11.0 25.4 36.4 -8.0
December 6 10.8 27.3 38.2 -4.7
January 6 7.3 19.3 26.7 6.0
February 5 5.6 21.6 27.2 10.8
March 1 8.0 32.0 40.0 -4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 14.3 8.3 2.5 10.8
Conference 10 13.8 8.7 3.0 7.1
Exhibition - - - - -
 
Home 14 16.5 9.0 2.4 10.4
Away 9 10.9 7.1 2.6 11.3
Neutral - - - - -
 
Wins 13 14.4 8.6 2.8 6.8
Losses 10 14.2 7.8 2.1 15.9
 
November 5 13.0 6.0 1.4 15.8
December 6 16.2 9.5 2.2 13.0
January 6 10.7 7.0 3.5 6.7
February 5 17.4 10.4 2.8 7.8
March 1 16.0 9.0 2.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 16.3 1.023 0.082
Conference 10 15.1 0.951 0.296
Exhibition - - - -
 
Home 14 18.9 1.013 0.066
Away 9 12.2 1.040 0.108
Neutral - - - -
 
Wins 13 16.2 0.910 0.293
Losses 10 16.4 1.171 -0.196
 
November 5 17.8 1.116 -0.192
December 6 17.0 1.073 -0.033
January 6 14.0 1.006 0.226
February 5 16.2 0.876 0.349
March 1 19.0 1.117 -0.110
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Northern Ariz. 0-0 Tie -
Nov 5 Embry-Riddle L, 79-65 102
Nov 9 at Hawaii Pacific 0-0 Tie -
Nov 11 at University of Hawaii Hilo 0-0 Tie -
Nov 15 Western New Mexico 0-0 Tie -
Nov 16 Western New Mexico 0-0 Tie -
Nov 19 Whittier W, 78-67 84
Nov 22 at St. Katherine L, 84-61 57
Nov 23 at Biola L, 82-54 0
Nov 26 #18 Montana Tech L, 77-63 84
Dec 2 at La Verne L, 69-65 249
Dec 6 Benedictine Mesa W, 73-57 67
Dec 10 Haskell W, 89-68 0
Dec 14 at Westminster (Utah) 0-0 Tie -
Dec 17 #21 Kansas Wsleyan L, 90-84 58
Dec 20 Taylor (Ind.) L, 79-66 67
Dec 31 Hope Int'l L, 107-82 0
Jan 9 Park University Gilbert W, 72-61 87
Jan 13 West Coast Baptist W, 93-72 0
Jan 14 Southern California Leadership Univerity W, 90-43 0
Jan 19 at Cal Miramar W, 103-92 0
Jan 20 at Bethesda University L, 83-82 0
Jan 27 at Justice College W, 84-75 0
Feb 2 at Southern California Leadership University W, 89-45 0
Feb 3 at West Coast Baptist W, 88-48 0
Feb 4 at West Coast Baptist W, 107-67 0
Feb 9 Bethesda University W, 93-87 125
Feb 10 Bethesda University 2-0 Win -
Feb 11 Cal Miramar W, 94-77 52
Feb 18 Justice College   -
Mar 3 Ecclesia L, 91-79 0