Tony Mesic
gp
15
pts/g
5.7
fg %
48.4
3pt %
38.9
ft %
67.9
reb/g
1.9
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | 9 | - |
| Minutes | 299 | 56 |
| Minutes per game | 19.9 | 11.2 |
| FG | 30-62 | 5-7 |
| FG Pct | 48.4 | 71.4 |
| 3PT | 7-18 | 1-1 |
| 3PT Pct | 38.9 | 100.0 |
| FT | 19-28 | 5-6 |
| FT Pct | 67.9 | 83.3 |
| Off rebounds | 7 | 3 |
| Def rebounds | 22 | 4 |
| Total rebounds | 29 | 7 |
| Rebounds per game | 1.9 | 1.4 |
| Personal fouls | 34 | 11 |
| Disqualifications | - | - |
| Assists | 20 | 6 |
| Turnovers | 20 | 6 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 10 | 2 |
| Blocks | 3 | 1 |
| Points | 86 | 16 |
| Points per game | 5.7 | 3.2 |
| Points per 40 min | 11.5 | 11.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at West Coast Baptist | W, 107-67 |
| Feb 9 | Bethesda University | W, 93-87 |
| Feb 10 | Bethesda University | W, 2-0 |
| Feb 11 | Cal Miramar | W, 94-77 |
| Feb 18 | Justice College | |
| Mar 3 | Ecclesia | L, 91-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Northern Ariz. | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Embry-Riddle | L, 79-65 | - | 28 | 3-7 | 42.9 | 1-3 | 33.3 | 4-6 | 66.7 | 11 |
| Nov 9 # | at Hawaii Pacific | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at University of Hawaii Hilo | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 # | Western New Mexico | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 # | Western New Mexico | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Whittier | W, 78-67 | 1 | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 22 | at St. Katherine | L, 84-61 | 1 | 21 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 23 | at Biola | L, 82-54 | 1 | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 26 | #18 Montana Tech | L, 77-63 | 1 | 34 | 3-8 | 37.5 | 1-2 | 50.0 | 4-5 | 80.0 | 11 |
| Dec 2 | at La Verne | L, 69-65 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 6 | Benedictine Mesa | W, 73-57 | 1 | 26 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 10 | Haskell | W, 89-68 | 1 | 33 | 5-8 | 62.5 | 2-4 | 50.0 | 3-4 | 75.0 | 15 |
| Dec 14 # | at Westminster (Utah) | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Dec 17 | #21 Kansas Wsleyan | L, 90-84 | 1 | 29 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 20 | Taylor (Ind.) | L, 79-66 | 1 | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 31 | Hope Int'l | L, 107-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Park University Gilbert | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | West Coast Baptist | W, 93-72 | - | 6 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 14 | Southern California Leadership Univerity | W, 90-43 | - | 14 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 19 | at Cal Miramar | W, 103-92 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Bethesda University | L, 83-82 | - | 15 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 27 | at Justice College | W, 84-75 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Southern California Leadership University | W, 89-45 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West Coast Baptist | W, 88-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at West Coast Baptist | W, 107-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bethesda University | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bethesda University | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cal Miramar | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Justice College | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ecclesia | L, 91-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Northern Ariz. | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Embry-Riddle | L, 79-65 | - | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 9 # | at Hawaii Pacific | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at University of Hawaii Hilo | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 # | Western New Mexico | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 # | Western New Mexico | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Whittier | W, 78-67 | 1 | 15 | 1 | 4 | 5 | 2 | 2 | 0 | 0 |
| Nov 22 | at St. Katherine | L, 84-61 | 1 | 21 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Nov 23 | at Biola | L, 82-54 | 1 | 20 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 26 | #18 Montana Tech | L, 77-63 | 1 | 34 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Dec 2 | at La Verne | L, 69-65 | 1 | 24 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Dec 6 | Benedictine Mesa | W, 73-57 | 1 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dec 10 | Haskell | W, 89-68 | 1 | 33 | 1 | 5 | 6 | 1 | 1 | 0 | 1 |
| Dec 14 # | at Westminster (Utah) | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Dec 17 | #21 Kansas Wsleyan | L, 90-84 | 1 | 29 | 2 | 1 | 3 | 5 | 2 | 2 | 0 |
| Dec 20 | Taylor (Ind.) | L, 79-66 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec 31 | Hope Int'l | L, 107-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Park University Gilbert | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | West Coast Baptist | W, 93-72 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Jan 14 | Southern California Leadership Univerity | W, 90-43 | - | 14 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Jan 19 | at Cal Miramar | W, 103-92 | - | 10 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jan 20 | at Bethesda University | L, 83-82 | - | 15 | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
| Jan 27 | at Justice College | W, 84-75 | - | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Feb 2 | at Southern California Leadership University | W, 89-45 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West Coast Baptist | W, 88-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at West Coast Baptist | W, 107-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bethesda University | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bethesda University | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cal Miramar | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Justice College | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ecclesia | L, 91-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | at Northern Ariz. | T, 0-0 | - | - | - | - |
| Nov 5 | Embry-Riddle | L, 79-65 | - | 0 | - | 0.0 |
| Nov 9 # | at Hawaii Pacific | T, 0-0 | - | - | - | - |
| Nov 11 # | at University of Hawaii Hilo | T, 0-0 | - | - | - | - |
| Nov 15 # | Western New Mexico | T, 0-0 | - | - | - | - |
| Nov 16 # | Western New Mexico | T, 0-0 | - | - | - | - |
| Nov 19 | Whittier | W, 78-67 | 1 | 4 | - | 1.0 |
| Nov 22 | at St. Katherine | L, 84-61 | 1 | 1 | - | 0.7 |
| Nov 23 | at Biola | L, 82-54 | 1 | 0 | - | 1.0 |
| Nov 26 | #18 Montana Tech | L, 77-63 | 1 | 1 | - | 0.5 |
| Dec 2 | at La Verne | L, 69-65 | 1 | 4 | - | 1.0 |
| Dec 6 | Benedictine Mesa | W, 73-57 | 1 | 4 | - | - |
| Dec 10 | Haskell | W, 89-68 | 1 | 3 | - | 1.0 |
| Dec 14 # | at Westminster (Utah) | T, 0-0 | - | - | - | - |
| Dec 17 | #21 Kansas Wsleyan | L, 90-84 | 1 | 4 | - | 2.5 |
| Dec 20 | Taylor (Ind.) | L, 79-66 | 1 | 2 | - | - |
| Dec 31 | Hope Int'l | L, 107-82 | - | - | - | - |
| Jan 9 | Park University Gilbert | W, 72-61 | - | - | - | - |
| Jan 13 | West Coast Baptist | W, 93-72 | - | 2 | - | 0.0 |
| Jan 14 | Southern California Leadership Univerity | W, 90-43 | - | 3 | - | 3.0 |
| Jan 19 | at Cal Miramar | W, 103-92 | - | 4 | - | 0.0 |
| Jan 20 | at Bethesda University | L, 83-82 | - | 1 | - | - |
| Jan 27 | at Justice College | W, 84-75 | - | 1 | - | - |
| Feb 2 | at Southern California Leadership University | W, 89-45 | - | - | - | - |
| Feb 3 | at West Coast Baptist | W, 88-48 | - | - | - | - |
| Feb 4 | at West Coast Baptist | W, 107-67 | - | - | - | - |
| Feb 9 | Bethesda University | W, 93-87 | - | - | - | - |
| Feb 10 | Bethesda University | W, 2-0 | - | - | - | - |
| Feb 11 | Cal Miramar | W, 94-77 | - | - | - | - |
| Feb 18 | Justice College | - | - | - | - | |
| Mar 3 | Ecclesia | L, 91-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 15 | 19.9 | 2.0-4.1 | 0.5-1.2 | 1.3-1.9 | 5.7 |
| Total | 15 | 19.9 | 2.0-4.1 | 0.5-1.2 | 1.3-1.9 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 9 | 299 | 30-62 | 48.4 | 7-18 | 38.9 | 19-28 | 67.9 | 86 |
| Total | 15 | 9 | 299 | 30-62 | 48.4 | 7-18 | 38.9 | 19-28 | 67.9 | 86 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 299 | 19.9 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Total | 15 | 299 | 19.9 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 0.5 | 1.5 | 1.9 | 1.3 | 1.3 | 0.7 | 0.2 |
| Total | 15 | 0.5 | 1.5 | 1.9 | 1.3 | 1.3 | 0.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 9 | 7 | 22 | 29 | 20 | 20 | 10 | 3 |
| Total | 15 | 9 | 7 | 22 | 29 | 20 | 20 | 10 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 19.9 | 2.0-4.1 | 0.5-1.2 | 1.3-1.9 | 5.7 |
| Conference | 5 | 11.2 | 1.0-1.4 | 0.2-0.2 | 1.0-1.2 | 3.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 22.0 | 2.4-5.3 | 0.7-1.8 | 1.7-2.6 | 7.2 |
| Away | 6 | 16.8 | 1.3-2.3 | 0.2-0.3 | 0.7-0.8 | 3.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 16.4 | 1.9-3.3 | 0.4-1.1 | 1.0-1.4 | 5.1 |
| Losses | 8 | 23.0 | 2.1-4.9 | 0.5-1.2 | 1.5-2.2 | 6.3 |
| November | 5 | 23.6 | 2.6-5.4 | 0.6-1.6 | 1.8-2.8 | 7.6 |
| December | 5 | 25.0 | 2.4-5.6 | 0.6-1.8 | 1.0-1.6 | 6.4 |
| January | 5 | 11.2 | 1.0-1.4 | 0.2-0.2 | 1.0-1.2 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 299 | 30-62 | 48.4 | 7-18 | 38.9 | 19-28 | 67.9 | 86 |
| Conference | 5 | - | 56 | 5-7 | 71.4 | 1-1 | 100.0 | 5-6 | 83.3 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 6 | 198 | 22-48 | 45.8 | 6-16 | 37.5 | 15-23 | 65.2 | 65 |
| Away | 6 | 3 | 101 | 8-14 | 57.1 | 1-2 | 50.0 | 4-5 | 80.0 | 21 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 3 | 115 | 13-23 | 56.5 | 3-8 | 37.5 | 7-10 | 70.0 | 36 |
| Losses | 8 | 6 | 184 | 17-39 | 43.6 | 4-10 | 40.0 | 12-18 | 66.7 | 50 |
| November | 5 | 4 | 118 | 13-27 | 48.1 | 3-8 | 37.5 | 9-14 | 64.3 | 38 |
| December | 5 | 5 | 125 | 12-28 | 42.9 | 3-9 | 33.3 | 5-8 | 62.5 | 32 |
| January | 5 | - | 56 | 5-7 | 71.4 | 1-1 | 100.0 | 5-6 | 83.3 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 299 | 19.9 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Conference | 5 | 56 | 11.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 198 | 22.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 6 | 101 | 16.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 115 | 16.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 8 | 184 | 23.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 5 | 118 | 23.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 5 | 125 | 25.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 5 | 56 | 11.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.5 | 1.5 | 1.9 | 1.3 | 1.3 | 0.7 | 0.2 |
| Conference | 5 | 0.6 | 0.8 | 1.4 | 1.2 | 1.2 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.6 | 1.6 | 2.1 | 1.4 | 1.3 | 0.6 | 0.3 |
| Away | 6 | 0.3 | 1.3 | 1.7 | 1.2 | 1.3 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.4 | 1.9 | 2.3 | 1.3 | 1.3 | 0.0 | 0.4 |
| Losses | 8 | 0.5 | 1.1 | 1.6 | 1.4 | 1.4 | 1.3 | 0.0 |
| November | 5 | 0.2 | 2.0 | 2.2 | 1.2 | 2.0 | 0.4 | 0.0 |
| December | 5 | 0.6 | 1.6 | 2.2 | 1.6 | 0.8 | 1.2 | 0.4 |
| January | 5 | 0.6 | 0.8 | 1.4 | 1.2 | 1.2 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 7 | 22 | 29 | 20 | 20 | 10 | 3 |
| Conference | 5 | - | 3 | 4 | 7 | 6 | 6 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 6 | 5 | 14 | 19 | 13 | 12 | 5 | 3 |
| Away | 6 | 3 | 2 | 8 | 10 | 7 | 8 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 3 | 3 | 13 | 16 | 9 | 9 | 0 | 3 |
| Losses | 8 | 6 | 4 | 9 | 13 | 11 | 11 | 10 | 0 |
| November | 5 | 4 | 1 | 10 | 11 | 6 | 10 | 2 | 0 |
| December | 5 | 5 | 3 | 8 | 11 | 8 | 4 | 6 | 2 |
| January | 5 | - | 3 | 4 | 7 | 6 | 6 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |