Matthew Schulz
gp
33
avg
.271
hr
0
rbi
13
r
9
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | - |
| Plate appearances | 83 | 0 |
| At Bats | 70 | - |
| Runs | 9 | - |
| Hits | 19 | - |
| Doubles | 5 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 13 | - |
| Total bases | 24 | 0 |
| Walks | 10 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 17 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 1 | - |
| Batting Average | .271 | - |
| On Base Percentage | .366 | - |
| Slugging Percentage | .343 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 4 | at Park | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Park | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 1 | 2 | 1 | 0 | 3 | 1 | - | - | 1 | 1 | .500 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 1 | 2 | 1 | 3 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | 1 | 3 | - | - | 5 |
| Feb 18 | Park | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | Arizona Christian | L, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 4 | at Park | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | Morningside | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Morningside | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | Dickinson St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 14 | Dickinson St. | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Arizona Christian | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | Nobel University | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 11 | at Bethesda University | L, 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| Apr 11 | at Bethesda University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bethesda University | W, 9-7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 2 |
| Apr 12 | at Bethesda University | W, 8-7 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | 1 | 5 | 3 | 3 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | 1 | 0 | 1 | - | - |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 1 | 0 | 0 | - | - |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 1 | 2 | 3 | - | - |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 1 | 0 | 0 | - | - |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 4 | at Park | L, 4-1 | 1 | 0 | 1 | - | - |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 1 | 0 | 1 | - | - |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 11 | Park | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 1 | 0 | 2 | - | - |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 1 | 0 | 1 | - | 1 |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 1 | 1 | 1 | - | - |
| Feb 18 | Park | W, 9-7 | 1 | 0 | 0 | - | - |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | 1 | 0 | 1 | - | - |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 25 | Arizona Christian | L, 5-3 | 1 | 1 | 2 | - | - |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 4 | at Park | L, 7-5 | 1 | 1 | 0 | - | - |
| Mar 6 | Morningside | L, 11-9 | - | - | - | - | - |
| Mar 6 | Morningside | L, 20-2 | - | - | - | - | - |
| Mar 8 | Morningside | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 1 | 0 | 0 | - | - |
| Mar 13 | Dickinson St. | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Dickinson St. | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | - | - | - | - | - |
| Mar 19 | at Arizona Christian | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Nobel University | W, 12-1 | 1 | 1 | 0 | - | - |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | 1 | 1 | 0 | - | - |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | 1 | 2 | 3 | - | - |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | 1 | 0 | 1 | - | - |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Bethesda University | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Bethesda University | L, 7-2 | - | - | - | - | - |
| Apr 12 | at Bethesda University | W, 9-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Bethesda University | W, 8-7 | 1 | 0 | 4 | 0 | 0 |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | 1 | 2 | 5 | - | - |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 0 | 0 | 2.1 | 1 | 2 | 2 | 7.71 | 3 | 11.57 | - | 1.71 |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 2 | 18.00 | - | 3.00 |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Park | L, 4-1 | 0 | 1 | 1.2 | 2 | 3 | 1 | 5.40 | 2 | 10.80 | - | 2.40 |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Feb 11 | Park | L, 6-2 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 4 | 21.60 | - | 1.80 |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 0 | 1 | 1.0 | 2 | 2 | 2 | 18.00 | 1 | 9.00 | - | 3.00 |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Park | W, 9-7 | 0 | 0 | 4.0 | 5 | 3 | 3 | 6.75 | 3 | 6.75 | - | 1.75 |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | 0 | 0 | 4.0 | 10 | 5 | 5 | 11.25 | 4 | 9.00 | 1 | 2.75 |
| Feb 25 | Arizona Christian | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Park | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Morningside | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Morningside | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Dickinson St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Dickinson St. | W, 3-2 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 2 | 9.00 | - | 2.50 |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Arizona Christian | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Nobel University | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1 | 6.75 | - | - |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | 0 | 1 | 0.1 | 1 | 1 | 1 | 27.00 | 0 | .00 | 1 | 3.00 |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | 0 | 0 | 0.2 | 3 | 4 | 4 | 54.00 | 2 | 27.00 | - | 6.00 |
| Apr 11 | at Bethesda University | L, 1-0 | 0 | 1 | 0.2 | 1 | 1 | 1 | 13.50 | 0 | .00 | 0 | 1.50 |
| Apr 11 | at Bethesda University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bethesda University | W, 9-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 12 | at Bethesda University | W, 8-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | 0 | 1 | 3.0 | 7 | 7 | 1 | 3.00 | 4 | 12.00 | 2 | 3.00 |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Park | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Park | L, 6-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | 1 | 3 | - | - | - |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | Park | W, 9-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Arizona Christian | L, 5-3 | 1 | 10 | 9 | 0 | 1 | - | .900 | 1 | - | - | - | - |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Park | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Morningside | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Morningside | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Dickinson St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 14 | Dickinson St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Arizona Christian | L, 14-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Nobel University | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Bethesda University | L, 1-0 | 1 | 9 | 7 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Apr 11 | at Bethesda University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bethesda University | W, 9-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Bethesda University | W, 8-7 | 1 | 11 | 11 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 70 | 19 | 13 | 10 | 5 | 0 | 0 | 5 | 17 | .271 | .366 | .343 | 1 | 1 | 1 | 1 | 17 | 15 | 1.13 | 83 |
