Justin Stockton
gp
22
avg
.314
hr
-
rbi
12
r
14
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | - |
| Plate appearances | 87 | 0 |
| At Bats | 70 | - |
| Runs | 14 | - |
| Hits | 22 | - |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 12 | - |
| Total bases | 25 | 0 |
| Walks | 10 | - |
| Hit by pitch | 5 | - |
| Strikeouts | 16 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | - |
| Caught Stealing | 2 | - |
| Batting Average | .314 | - |
| On Base Percentage | .435 | - |
| Slugging Percentage | .357 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | at Bethesda University | W, 8-7 |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 |
| Apr 17 | Bethesda University | W, 4-3 |
| Apr 18 | Bethesda University | W, 16-9 |
| Apr 18 | Bethesda University | L, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 4 | at Park | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | Park | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | 1 | - | 1 | - | 5 |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 1 | 2 | 1 | 0 | 3 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | - | - | 1 | - | 2 | - | - | 6 |
| Feb 18 | Park | W, 9-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 3 | - | - | 5 |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | 1 | 6 | 4 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 6 |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | Arizona Christian | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 4 | at Park | L, 7-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 6 | Morningside | L, 11-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | Morningside | L, 20-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .667 | .750 | 2 | - | - | - | - | 1 | - | 6 |
| Mar 13 | Dickinson St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | Dickinson St. | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Arizona Christian | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Nobel University | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bethesda University | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bethesda University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bethesda University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bethesda University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | - | - | - | - | - |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 1 | 0 | 0 | - | - |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 1 | 2 | 2 | - | - |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 1 | 0 | 0 | 1 | - |
| Feb 4 | at Park | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 1 | 2 | 1 | - | - |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 1 | 1 | 1 | 1 | - |
| Feb 11 | Park | L, 6-2 | 1 | 0 | 1 | 1 | - |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 1 | 1 | 2 | - | - |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 1 | 2 | 0 | - | - |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 1 | 2 | 2 | - | - |
| Feb 18 | Park | W, 9-7 | 1 | 1 | 1 | - | - |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | 1 | 1 | 4 | - | - |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | 1 | 2 | 3 | - | - |
| Feb 25 | Arizona Christian | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 4 | at Park | L, 7-5 | 1 | 0 | 2 | - | 1 |
| Mar 6 | Morningside | L, 11-9 | 1 | 2 | 2 | - | - |
| Mar 6 | Morningside | L, 20-2 | 1 | 0 | 1 | - | - |
| Mar 8 | Morningside | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 1 | 0 | 3 | - | 1 |
| Mar 13 | Dickinson St. | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Dickinson St. | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | - | - | - | - | - |
| Mar 19 | at Arizona Christian | L, 14-2 | - | - | - | - | - |
| Mar 21 | Nobel University | W, 12-1 | - | - | - | - | - |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | - | - | - | - | - |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | - | - | - | - | - |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | - | - | - | - | - |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | - | - | - | - | - |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | - | - | - | - | - |
| Apr 11 | at Bethesda University | L, 1-0 | - | - | - | - | - |
| Apr 11 | at Bethesda University | L, 7-2 | - | - | - | - | - |
| Apr 12 | at Bethesda University | W, 9-7 | - | - | - | - | - |
| Apr 12 | at Bethesda University | W, 8-7 | - | - | - | - | - |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | - | - | - | - | - |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | - | - | - | - | - |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Park | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Park | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Park | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Arizona Christian | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Park | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Morningside | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Morningside | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Dickinson St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Dickinson St. | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Arizona Christian | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Nobel University | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bethesda University | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bethesda University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bethesda University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bethesda University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Park | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Park | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Park | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Arizona Christian | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Park | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Morningside | L, 11-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Morningside | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 13 | Dickinson St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Dickinson St. | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Arizona Christian | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Nobel University | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bethesda University | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bethesda University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bethesda University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bethesda University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 22 | 12 | 10 | 3 | - | - | 3 | 16 | .314 | .435 | .357 | 5 | - | 2 | 1 | 17 | 15 | 1.13 | 87 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 2 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Home | 11 | 31 | 8 | 7 | 3 | 1 | - | - | 1 | 7 | .258 | .378 | .290 | 3 | - | 1 | - | 9 | 7 | 1.29 | 38 |
| Away | 11 | 39 | 14 | 5 | 7 | 2 | - | - | 2 | 9 | .359 | .479 | .410 | 2 | - | 1 | 1 | 8 | 8 | 1.00 | 49 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 12 | 2 | 4 | - | - | - | - | 0 | 3 | .167 | .231 | .167 | 1 | - | - | - | 5 | 2 | 2.50 | 13 |
| Losses | 18 | 58 | 20 | 8 | 10 | 3 | - | - | 3 | 13 | .345 | .472 | .397 | 4 | - | 2 | 1 | 12 | 13 | 0.92 | 74 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 15 | 50 | 15 | 8 | 10 | 2 | - | - | 2 | 9 | .300 | .444 | .340 | 3 | - | 2 | 1 | 15 | 11 | 1.36 | 65 |
| March | 6 | 20 | 7 | 4 | - | 1 | - | - | 1 | 7 | .350 | .409 | .400 | 2 | - | - | - | 2 | 4 | 0.50 | 22 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 14 | 25 | 3 | 2 |
| Conference | - | - | 0 | - | - |
| Exhibition | 2 | 2 | 2 | - | - |
| Home | 11 | 3 | 9 | 2 | 1 |
| Away | 11 | 11 | 16 | 1 | 1 |
