Gerardo Paco
gp
31
avg
.280
hr
0
rbi
13
r
28
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | - |
| Plate appearances | 133 | 0 |
| At Bats | 107 | - |
| Runs | 28 | - |
| Hits | 30 | - |
| Doubles | 6 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 13 | - |
| Total bases | 36 | 0 |
| Walks | 14 | - |
| Hit by pitch | 9 | - |
| Strikeouts | 17 | - |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 3 | - |
| Stolen Bases | 6 | - |
| Caught Stealing | 3 | - |
| Batting Average | .280 | - |
| On Base Percentage | .402 | - |
| Slugging Percentage | .336 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 4 | at Park | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Park | L, 6-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 5 |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | 1 | - | 6 |
| Feb 18 | Park | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Arizona Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 4 | at Park | L, 7-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 6 | Morningside | L, 11-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Mar 6 | Morningside | L, 20-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 1 | 2 | 1 | 3 | 2 | 1 | - | - | 1 | - | .500 | .600 | 1.000 | - | 1 | 1 | - | 1 | 2 | 0.50 | 6 |
| Mar 13 | Dickinson St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 14 | Dickinson St. | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .571 | .400 | 1 | - | - | - | - | 2 | - | 7 |
| Mar 19 | at Arizona Christian | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Nobel University | W, 12-1 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 3 | .200 | .333 | .200 | - | - | - | - | - | 1 | - | 6 |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 3 | - | - | 5 |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 2 | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Bethesda University | L, 1-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Bethesda University | L, 7-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Apr 12 | at Bethesda University | W, 9-7 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .600 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Apr 12 | at Bethesda University | W, 8-7 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .200 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | - | 5 |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | 1 | 0 | 0 | - | - |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 1 | 1 | 1 | - | - |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 1 | 3 | 2 | 1 | - |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 1 | 2 | 0 | 2 | - |
| Feb 4 | at Park | L, 4-1 | 1 | 0 | 0 | - | 1 |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 1 | 1 | 1 | - | - |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 1 | 1 | 2 | 1 | - |
| Feb 11 | Park | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 1 | 0 | 0 | - | - |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 1 | 3 | 1 | - | - |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 1 | 2 | 2 | - | 1 |
| Feb 18 | Park | W, 9-7 | - | - | - | - | - |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | - | - | - | - | - |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | - | - | - | - | - |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | - | - | - | - | - |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | - | - | - | - | - |
| Feb 25 | Arizona Christian | L, 5-3 | - | - | - | - | - |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 4 | at Park | L, 7-5 | 1 | 1 | 2 | - | - |
| Mar 6 | Morningside | L, 11-9 | 1 | 0 | 0 | - | - |
| Mar 6 | Morningside | L, 20-2 | 1 | 0 | 0 | - | - |
| Mar 8 | Morningside | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 1 | 2 | 2 | - | - |
| Mar 13 | Dickinson St. | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | 1 | 1 | 3 | 1 | - |
| Mar 14 | Dickinson St. | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | 1 | 3 | 2 | - | - |
| Mar 19 | at Arizona Christian | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Nobel University | W, 12-1 | 1 | 2 | 4 | - | - |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | 1 | 1 | 1 | - | - |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | 1 | 2 | 1 | 1 | - |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | 1 | 1 | 2 | - | - |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | 1 | 0 | 1 | 1 | - |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | 1 | 0 | 1 | - | 1 |
| Apr 11 | at Bethesda University | L, 1-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | at Bethesda University | L, 7-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 12 | at Bethesda University | W, 9-7 | 1 | 1 | 2 | 0 | 0 |
| Apr 12 | at Bethesda University | W, 8-7 | 1 | 2 | 2 | 0 | 0 |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | 1 | 1 | 1 | - | - |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | 1 | 1 | 1 | - | - |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Park | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Park | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Park | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Arizona Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Park | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Morningside | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Morningside | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Dickinson St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Dickinson St. | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Arizona Christian | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Nobel University | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Bethesda University | L, 1-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 11 | at Bethesda University | L, 7-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 12 | at Bethesda University | W, 9-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 12 | at Bethesda University | W, 8-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Park | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Park | L, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Park | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Arizona Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Park | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Morningside | L, 11-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Morningside | L, 20-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Dickinson St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Dickinson St. | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Arizona Christian | L, 14-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Nobel University | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 11 | at Bethesda University | L, 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Bethesda University | L, 7-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Bethesda University | W, 9-7 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Bethesda University | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 107 | 30 | 13 | 14 | 6 | 0 | 0 | 6 | 17 | .280 | .402 | .336 | 9 | 2 | 1 | 3 | 26 | 29 | 0.90 | 133 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 2 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
