Gannon Aguilar
gp
30
avg
.230
hr
0
rbi
12
r
7
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | - |
| Plate appearances | 88 | 0 |
| At Bats | 74 | - |
| Runs | 7 | - |
| Hits | 17 | - |
| Doubles | 2 | - |
| Triples | 1 | - |
| Home Runs | 0 | - |
| Runs Batted In | 12 | - |
| Total bases | 21 | 0 |
| Walks | 9 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 16 | - |
| Sacrifice Flies | 3 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 0 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | - |
| Batting Average | .230 | - |
| On Base Percentage | .310 | - |
| Slugging Percentage | .284 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | at Bethesda University | W, 8-7 |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 |
| Apr 17 | Bethesda University | W, 4-3 |
| Apr 18 | Bethesda University | W, 16-9 |
| Apr 18 | Bethesda University | L, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 5 | 0.20 | 6 |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | 1 | - | 2 | 2 | 1.00 | 4 |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 4 | at Park | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | Park | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 2 | - | - | - | 2 | - | 5 |
| Feb 18 | Park | W, 9-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | Arizona Christian | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Park | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Morningside | L, 11-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 6 | Morningside | L, 20-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | - | 3 | - | 6 |
| Mar 13 | Dickinson St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dickinson St. | W, 3-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | 1 | 6 | 2 | 2 | 1 | - | 1 | - | 1 | - | .333 | .429 | .667 | - | - | - | - | 2 | 2 | 1.00 | 7 |
| Mar 19 | at Arizona Christian | L, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Nobel University | W, 12-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Bethesda University | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bethesda University | L, 7-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Apr 12 | at Bethesda University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bethesda University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | 1 | 0 | 0 | - | - |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 1 | 0 | 0 | - | - |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 1 | 0 | 0 | - | - |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 1 | 1 | 2 | - | - |
| Feb 4 | at Park | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 1 | 0 | 2 | - | - |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 11 | Park | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 1 | 0 | 0 | - | - |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 1 | 0 | 0 | - | - |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 1 | 1 | 1 | - | - |
| Feb 18 | Park | W, 9-7 | 1 | 0 | 2 | 1 | - |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | 1 | 0 | 3 | - | - |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | 1 | 0 | 1 | - | 1 |
| Feb 25 | Arizona Christian | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | - | - | - | - | - |
| Mar 4 | at Park | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 6 | Morningside | L, 11-9 | 1 | 1 | 1 | 1 | - |
| Mar 6 | Morningside | L, 20-2 | 1 | 0 | 0 | - | - |
| Mar 8 | Morningside | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 1 | 0 | 0 | - | - |
| Mar 13 | Dickinson St. | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | - | - | - | - | - |
| Mar 14 | Dickinson St. | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | 1 | 1 | 4 | - | - |
| Mar 19 | at Arizona Christian | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Nobel University | W, 12-1 | 1 | 1 | 3 | - | - |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | 1 | 2 | 0 | - | - |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | - | - | - | - | - |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | 1 | 0 | 1 | - | - |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Bethesda University | L, 1-0 | - | - | - | - | - |
| Apr 11 | at Bethesda University | L, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Bethesda University | W, 9-7 | - | - | - | - | - |
| Apr 12 | at Bethesda University | W, 8-7 | - | - | - | - | - |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | - | - | - | - | - |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | - |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1 | 6.75 | - | .75 |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 1 | 3.00 | - | .67 |
| Feb 4 | at Park | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Park | L, 6-2 | 0 | 0 | 2.2 | - | - | - | 0.00 | 3 | 10.13 | - | .75 |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 0 | 0 | 5.0 | 5 | 2 | 1 | 1.80 | 3 | 5.40 | - | 1.20 |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Park | W, 9-7 | 0 | 0 | 1.2 | - | - | - | 0.00 | 1 | 5.40 | - | 1.80 |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | 0 | 0 | 0.1 | 1 | 1 | 1 | 27.00 | 0 | .00 | - | 6.00 |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | 0 | 1 | 1.0 | 4 | 4 | 3 | 27.00 | 0 | .00 | - | 5.00 |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Arizona Christian | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Park | L, 7-5 | 0 | 0 | 5.0 | 5 | 3 | 2 | 3.60 | 0 | .00 | - | 1.40 |
| Mar 6 | Morningside | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Morningside | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 0 | 0 | 2.0 | 7 | 7 | 6 | 27.00 | 0 | .00 | 2 | 5.00 |
| Mar 13 | Dickinson St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dickinson St. | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Arizona Christian | L, 14-2 | 0 | 0 | 3.1 | 7 | 6 | 6 | 16.20 | 1 | 2.70 | - | 2.40 |
| Mar 21 | Nobel University | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | 0 | 0 | 0.2 | 4 | 3 | 3 | 40.50 | 0 | .00 | - | 7.50 |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Bethesda University | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bethesda University | L, 7-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 12 | at Bethesda University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bethesda University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | 0 | 0 | 1.1 | 6 | 7 | 6 | 40.50 | 0 | .00 | 2 | 5.25 |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | at Park | L, 4-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Park | L, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Park | W, 9-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Arizona Christian | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Park | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 6 | Morningside | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Morningside | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 13 | Dickinson St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dickinson St. | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Arizona Christian | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 21 | Nobel University | W, 12-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Bethesda University | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bethesda University | L, 7-2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 12 | at Bethesda University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bethesda University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 74 | 17 | 12 | 9 | 2 | 1 | 0 | 3 | 16 | .230 | .310 | .284 | 1 | 3 | 1 | 0 | 19 | 24 | 0.79 | 88 |
