gp
37
avg
.258
hr
2
rbi
23
r
29
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | - |
| Plate appearances | 163 | 0 |
| At Bats | 124 | - |
| Runs | 29 | - |
| Hits | 32 | - |
| Doubles | 5 | - |
| Triples | 3 | - |
| Home Runs | 2 | - |
| Runs Batted In | 23 | - |
| Total bases | 49 | 0 |
| Walks | 20 | - |
| Hit by pitch | 15 | - |
| Strikeouts | 26 | - |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 6 | - |
| Stolen Bases | 12 | - |
| Caught Stealing | 2 | - |
| Batting Average | .258 | - |
| On Base Percentage | .416 | - |
| Slugging Percentage | .395 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .167 | .000 | 1 | - | - | - | 4 | - | - | 6 |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | 1 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 4 | at Park | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | 1 | 1 | - | - | 5 |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | 1 | - | - | - | 1 | - | 4 |
| Feb 11 | Park | L, 6-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | 2 | - | - | 5 |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Feb 18 | Park | W, 9-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | 1 | 2 | - | - | 6 |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .400 | .000 | 2 | - | - | - | 1 | - | - | 5 |
| Feb 25 | Arizona Christian | L, 5-3 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 4 | at Park | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | Morningside | L, 11-9 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | Morningside | L, 20-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 1 | 4 | 2 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | - | - | - | - | - | 1 | - | 6 |
| Mar 13 | Dickinson St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | Dickinson St. | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | 1 | 7 | 5 | 9 | - | 1 | 2 | - | 3 | 2 | .714 | .714 | 1.429 | - | - | - | - | - | - | - | 7 |
| Mar 19 | at Arizona Christian | L, 14-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Nobel University | W, 12-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .800 | .000 | 3 | - | - | - | 1 | - | - | 5 |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | 1 | - | - | - | 1 | - | 5 |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Bethesda University | L, 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Bethesda University | L, 7-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | - | 4 |
| Apr 12 | at Bethesda University | W, 9-7 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Apr 12 | at Bethesda University | W, 8-7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | 1 | 1 | 2 | - | - |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 1 | 0 | 0 | - | - |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 1 | 1 | 2 | - | - |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 1 | 3 | 1 | 2 | - |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 1 | 0 | 1 | - | - |
| Feb 4 | at Park | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 1 | 1 | 1 | - | - |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 1 | 1 | 0 | - | - |
| Feb 11 | Park | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 1 | 0 | 1 | - | - |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 1 | 0 | 2 | - | - |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 1 | 0 | 1 | 1 | - |
| Feb 18 | Park | W, 9-7 | 1 | 2 | 1 | - | - |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | 1 | 2 | 1 | - | - |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | 1 | 0 | 2 | - | - |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | 1 | 0 | 0 | 1 | - |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | 1 | 1 | 0 | - | - |
| Feb 25 | Arizona Christian | L, 5-3 | 1 | 0 | 4 | - | - |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 4 | at Park | L, 7-5 | 1 | 1 | 0 | - | - |
| Mar 6 | Morningside | L, 11-9 | 1 | 2 | 5 | 1 | - |
| Mar 6 | Morningside | L, 20-2 | 1 | 0 | 1 | - | - |
| Mar 8 | Morningside | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 1 | 1 | 3 | 1 | - |
| Mar 13 | Dickinson St. | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Dickinson St. | W, 3-2 | 1 | 1 | 0 | 1 | - |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | 1 | 3 | 10 | - | - |
| Mar 19 | at Arizona Christian | L, 14-2 | 1 | 1 | 0 | 2 | - |
| Mar 21 | Nobel University | W, 12-1 | 1 | 2 | 0 | 1 | - |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | 1 | 1 | 0 | 1 | 1 |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | 1 | 1 | 4 | - | - |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | 1 | 1 | 0 | - | - |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | 1 | 0 | 3 | 1 | - |
| Apr 11 | at Bethesda University | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Bethesda University | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | at Bethesda University | W, 9-7 | 1 | 1 | 2 | 1 | 0 |
| Apr 12 | at Bethesda University | W, 8-7 | 1 | 1 | 1 | 0 | 1 |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | 1 | 1 | 1 | - | - |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | 1 | 3 | 1 | 1 | - |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Park | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Park | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Park | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Arizona Christian | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Park | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Morningside | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Morningside | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Dickinson St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Dickinson St. | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Arizona Christian | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Nobel University | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Bethesda University | L, 1-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 11 | at Bethesda University | L, 7-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 12 | at Bethesda University | W, 9-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 12 | at Bethesda University | W, 8-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Westcliff | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Okla. Panhandle | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nelson University Texas | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Taylor (Ind.) | L, 11-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | Southern California Leadership University | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 # | Southern California Leadership University | W, 17-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Benedictine (Mesa) | L, 8-7 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Feb 4 | at Park | L, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | at Embry-Riddle (AZ) | L, 20-4 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 7 | at Embry-Riddle (AZ) | W, 7-5 | 1 | 8 | 3 | 4 | 1 | - | .875 | 1 | - | - | - | - |
| Feb 11 | Park | L, 6-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 13 | at Ottawa (Ariz.) | L, 10-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Ottawa (Ariz.) | L, 10-8 | 1 | 6 | 2 | 2 | 2 | - | .667 | 1 | - | - | - | - |
| Feb 15 | at Ottawa (Ariz.) | L, 15-12 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | Park | W, 9-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Providence Christian (CA) | L, 16-11 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Providence Christian (CA) | L, 5-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Feb 22 | at Providence Christian (CA) | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 22 | at Providence Christian (CA) | L, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Arizona Christian | L, 5-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Briar Cliff (Iowa) | L, 8-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Park | L, 7-5 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | Morningside | L, 11-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Morningside | L, 20-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Morningside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Dickinson St. | L, 15-14 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | Dickinson St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Dickinson St. | W, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Dickinson St. | W, 3-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | at Benedictine (Mesa) | W, 21-10 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 19 | at Arizona Christian | L, 14-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Nobel University | W, 12-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Benedictine (Mesa) | L, 10-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Park University (Gilbert) | L, 7-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Park University (Gilbert) | L, 13-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 # | Cal Miramar University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | Cal Miramar University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa (Ariz.) | L, 14-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 8 | Benedictine (Mesa) | L, 10-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Bethesda University | L, 1-0 | 1 | 5 | 1 | 3 | 1 | 0 | .800 | 2 | 0 | 0 | - | 0 |
| Apr 11 | at Bethesda University | L, 7-2 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 12 | at Bethesda University | W, 9-7 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 12 | at Bethesda University | W, 8-7 | 1 | 5 | 1 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 15 | at Embry-Riddle (AZ) | L, 16-4 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 16 | at Benedictine (Mesa) | W, 14-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Bethesda University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethesda University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
