Justin Stockton
4 Justin Stockton
-
- Height:
- 6'1
-
- Weight:
- 180
-
- Hometown:
- Buckeye, AZ
-
- Position:
- Catcher/Outfield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Youngker High School
-
- Major:
- General Studies
-
- School:
- Younker High School
-
- gp
- 34
-
- avg
- .287
-
- hr
- 2
-
- rbi
- 17
-
- r
- 14
-
- sb
- 4
Bio
Justin is entering his first year as part of the SAGU Warriors Baseball team.
Personal: Parents- Bonnie and Michael Stockton... Sibling- Hunter... Justin plans to be a psychologist for convicts. He enjoys reading, meditating, and spending time with his friends. His favorite Bible verse is John 14:6.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | - |
| Plate appearances | 124 | 0 |
| At Bats | 108 | - |
| Runs | 14 | - |
| Hits | 31 | - |
| Doubles | 3 | - |
| Triples | 1 | - |
| Home Runs | 2 | - |
| Runs Batted In | 17 | - |
| Total bases | 42 | 0 |
| Walks | 4 | - |
| Hit by pitch | 9 | - |
| Strikeouts | 31 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 2 | - |
| Stolen Bases | 4 | - |
| Caught Stealing | 0 | - |
| Batting Average | .287 | - |
| On Base Percentage | .361 | - |
| Slugging Percentage | .389 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Okla. Panhandle | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jan 26 | Olivet Nazarene | L, 13-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 27 | Embry Ridddle (AZ) | L, 10-9 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 5 | at Ottawa University | L, 15-7 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 2 | - | - | - | 1 | - | - | 4 |
| Feb 8 | Midland University | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | Midland University | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 9 | Midland University | L, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 13 | Ottawa (Ariz.) | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Park | L, 11-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | 1 | - | 1 | - | - | 5 |
| Feb 17 | Park | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 17 | Park | L, 19-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Feb 20 | at Benedictine Mesa | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Nobel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Ottawa (Ariz.) | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | vs. Dickinson St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Dickinson St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Nobel University | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | at Nobel University | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| Mar 8 | Hastings | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 9 | Hastings | W, 10-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 9 | Hastings | L, 8-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Saint John's (Minn.) | L, 12-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Carleton | L, 14-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Park | L, 14-5 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | at Vanguard | L, 14-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 22 | at Vanguard | L, 16-6 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 22 | at Vanguard | L, 18-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Bethesda University | W, 7-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 27 | Bethesda University | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Arizona Christian | L, 28-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Benedictine Mesa | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Embry-Riddle (AZ) | L, 14-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | at Park | L, 12-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 5 | at Park | L, 17-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 8 | University of Saint Katherine | L, 17-7 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 11 | Arizona Christian | L, 22-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 13 | at Arizona Christian | L, 15-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 13 | at Arizona Christian | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Bethesda University | L, 9-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 4 |
| Apr 19 | at Bethesda University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bethesda University | W, 12-3 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .400 | .400 | .800 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 6 |
| Apr 20 | at Bethesda University | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | Okla. Panhandle | W, 5-4 | 1 | 1 | 1 | - | - |
| Jan 26 | Olivet Nazarene | L, 13-3 | 1 | 0 | 1 | - | - |
| Jan 27 | Embry Ridddle (AZ) | L, 10-9 | 1 | 1 | 3 | - | - |
| Feb 5 | at Ottawa University | L, 15-7 | 1 | 2 | 2 | - | - |
| Feb 8 | Midland University | L, 9-3 | 1 | 1 | 1 | - | - |
| Feb 8 | Midland University | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 9 | Midland University | L, 7-2 | 1 | 0 | 2 | - | - |
| Feb 13 | Ottawa (Ariz.) | L, 18-3 | - | - | - | - | - |
| Feb 16 | at Park | L, 11-5 | 1 | 0 | 1 | - | - |
| Feb 17 | Park | W, 8-7 | 1 | 0 | 1 | - | - |
| Feb 17 | Park | L, 19-1 | 1 | 1 | 0 | - | - |
| Feb 20 | at Benedictine Mesa | L, 17-0 | - | - | - | - | - |
| Feb 22 | at Nobel University | - | - | - | - | - | |
| Feb 23 | at La Sierra | - | - | - | - | - | |
| Feb 23 | at La Sierra | - | - | - | - | - | |
| Feb 27 | at Ottawa (Ariz.) | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Dickinson St. | W, 5-4 | - | - | - | - | - |
| Mar 1 | vs. Dickinson St. | L, 4-3 | - | - | - | - | - |
| Mar 5 | vs. Nobel University | W, 2-1 | 1 | 1 | 1 | 1 | - |
| Mar 5 | at Nobel University | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 8 | Hastings | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 9 | Hastings | W, 10-4 | 1 | 1 | 0 | - | - |
| Mar 9 | Hastings | L, 8-7 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Saint John's (Minn.) | L, 12-6 | 1 | 1 | 3 | - | - |
| Mar 16 | at Carleton | L, 14-0 | 1 | 0 | 2 | - | - |
| Mar 19 | at Park | L, 14-5 | 1 | 1 | 4 | - | - |
| Mar 21 | at Vanguard | L, 14-1 | 1 | 0 | 0 | 1 | - |
| Mar 22 | at Vanguard | L, 16-6 | 1 | 1 | 5 | - | - |
| Mar 22 | at Vanguard | L, 18-0 | 1 | 0 | 1 | - | - |
| Mar 27 | Bethesda University | W, 7-2 | 1 | 1 | 2 | - | - |
| Mar 27 | Bethesda University | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 29 | Arizona Christian | L, 28-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Benedictine Mesa | L, 20-3 | - | - | - | - | - |
| Apr 1 | at Benedictine Mesa | - | - | - | - | - | |
| Apr 3 | at Embry-Riddle (AZ) | L, 14-3 | 1 | 1 | 1 | - | - |
| Apr 5 | at Park | L, 12-8 | 1 | 0 | 1 | - | - |
| Apr 5 | at Park | L, 17-0 | 1 | 0 | 1 | 2 | - |
| Apr 8 | University of Saint Katherine | L, 17-7 | 1 | 0 | 2 | - | - |
| Apr 11 | Arizona Christian | L, 22-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Arizona Christian | L, 15-2 | 1 | 0 | 1 | - | - |
| Apr 13 | at Arizona Christian | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Bethesda University | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Bethesda University | L, 17-2 | - | - | - | - | - |
| Apr 20 | Bethesda University | W, 12-3 | 1 | 1 | 4 | 0 | 0 |
| Apr 20 | at Bethesda University | W, 16-10 | - | - | - | - | - |
| Apr 26 | at La Sierra | - | - | - | - | - | |
| Apr 26 | at La Sierra | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Okla. Panhandle | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | Olivet Nazarene | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Embry Ridddle (AZ) | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Ottawa University | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Midland University | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Midland University | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Midland University | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Ottawa (Ariz.) | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Park | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Park | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Park | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Benedictine Mesa | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Nobel University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Ottawa (Ariz.) | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Dickinson St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Dickinson St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Nobel University | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Nobel University | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Hastings | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Hastings | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Hastings | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Saint John's (Minn.) | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Carleton | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Park | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Vanguard | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Vanguard | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Vanguard | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Bethesda University | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Bethesda University | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Arizona Christian | L, 28-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Benedictine Mesa | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Embry-Riddle (AZ) | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Park | L, 12-8 | 0 | 0 | 1.2 | 3 | 2 | 2 | 10.80 | 1 | 5.40 | - | 1.80 |
| Apr 5 | at Park | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | University of Saint Katherine | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Arizona Christian | L, 22-4 | 0 | 0 | 1.0 | 2 | 4 | 4 | 36.00 | - | .00 | - | 3.00 |
| Apr 13 | at Arizona Christian | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Arizona Christian | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Bethesda University | L, 9-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 19 | at Bethesda University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bethesda University | W, 12-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 20 | at Bethesda University | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Okla. Panhandle | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | Olivet Nazarene | L, 13-3 | 1 | 9 | 8 | 0 | 1 | 5 | .889 | - | 2 | - | - | - |
| Jan 27 | Embry Ridddle (AZ) | L, 10-9 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 5 | at Ottawa University | L, 15-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Midland University | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Midland University | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Midland University | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Ottawa (Ariz.) | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Park | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Park | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Park | L, 19-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Benedictine Mesa | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Nobel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Ottawa (Ariz.) | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Dickinson St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Dickinson St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Nobel University | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Nobel University | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Hastings | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Hastings | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Hastings | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Saint John's (Minn.) | L, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Carleton | L, 14-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at Park | L, 14-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Vanguard | L, 14-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Vanguard | L, 16-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Vanguard | L, 18-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | Bethesda University | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Bethesda University | L, 7-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 29 | Arizona Christian | L, 28-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine Mesa | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Embry-Riddle (AZ) | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Park | L, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 5 | at Park | L, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | University of Saint Katherine | L, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Arizona Christian | L, 22-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Arizona Christian | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Arizona Christian | L, 7-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | at Bethesda University | L, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Bethesda University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bethesda University | W, 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Bethesda University | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 108 | 31 | 17 | 4 | 3 | 1 | 2 | 6 | 31 | .287 | .361 | .389 | 9 | 1 | 2 | 2 | 22 | 24 | 0.92 | 124 |
| 2024-25 | 22 | 70 | 22 | 12 | 10 | 3 | - | - | 3 | 16 | .314 | .435 | .357 | 5 | - | 2 | 1 | 17 | 15 | 1.13 | 87 |
| Total | 56 | 178 | 53 | 29 | 14 | 6 | 1 | 2 | 9 | 47 | .298 | .391 | .376 | 14 | 1 | 4 | 3 | 39 | 39 | 1.00 | 211 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 108 | 31 | 17 | 4 | 3 | 1 | 2 | 6 | 31 | .287 | .361 | .389 | 9 | 1 | 2 | 2 | 22 | 24 | 0.92 | 124 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 53 | 16 | 9 | 2 | 1 | 1 | 0 | 2 | 15 | .302 | .367 | .358 | 4 | 1 | 1 | 1 | 7 | 14 | 0.50 | 61 |
| Away | 15 | 49 | 12 | 8 | 1 | 1 | 0 | 2 | 3 | 16 | .245 | .327 | .388 | 5 | 0 | 1 | 1 | 14 | 8 | 1.75 | 56 |
| Neutral | 2 | 6 | 3 | 0 | 1 | 1 | - | - | 1 | - | .500 | .571 | .667 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Result | |||||||||||||||||||||
| Wins | 7 | 22 | 7 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | .318 | .407 | .409 | 2 | 1 | 1 | 0 | 2 | 9 | 0.22 | 28 |
| Losses | 27 | 86 | 24 | 13 | 2 | 3 | 0 | 2 | 5 | 27 | .279 | .347 | .384 | 7 | 0 | 1 | 2 | 20 | 15 | 1.33 | 96 |
| Month | |||||||||||||||||||||
| January | 3 | 13 | 5 | 3 | - | - | - | - | 0 | 3 | .385 | .385 | .385 | - | - | - | - | 4 | 1 | 4.00 | 13 |
| February | 8 | 23 | 5 | 1 | - | 2 | - | - | 2 | 7 | .217 | .333 | .304 | 4 | - | 1 | 1 | 6 | 5 | 1.20 | 28 |
| March | 14 | 40 | 13 | 10 | 2 | 1 | - | 2 | 3 | 12 | .325 | .391 | .500 | 3 | 1 | - | 1 | 6 | 10 | 0.60 | 46 |
| April | 9 | 32 | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 9 | .250 | .333 | .313 | 2 | 0 | 1 | 0 | 6 | 8 | 0.75 | 37 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 14 | 42 | 4 | 0 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
