Official Basketball Box Score

Bethesda University vs. Nelson University Arizona Warriors Athletics

2/11/2026 at 5:00 PM — 10020 N. 16th Street, Phoenix, AZ, 85020

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bethesda University 9 11 12 17 - 49
Nelson University Arizona Warriors Athletics 13 12 10 20 - 55
Bethesda University   Nelson University Arizona Warriors Athletics
23.9% Total FG% 31.0%
19.0% 3-Pt. FG% 6.3%
61.9% Free Throw% 76.9%
None Technical Fouls None
22 Points in the Paint 30
7 Points off Turnovers 20
9 2nd Chance Points 2
0 Fast Break Points 0
8 Bench Points 30
Bethesda University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 28.6% 18.2% 31.3% 23.9%
3-Pt. FG% 14.3% 33.3% 16.7% 20.0% 19.0%
Free Throw% 50.0% 50.0% 50.0% 85.7% 61.9%
Nelson University Arizona Warriors Athletics
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 22.7% 28.6% 44.4% 31.0%
3-Pt. FG% 20.0% 0% 0% 0% 6.3%
Free Throw% 66.7% 100.0% 100.0% 66.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mizuki Higashijima* 2-4 0-0 2-2 1 7 8 1 6 1 6 0 0 28
#2 Mary Gonzales* 7-20 1-2 3-6 2 6 8 1 18 3 9 1 2 35
#3 Genevieve Saechow* 2-17 2-9 2-2 4 4 8 1 8 0 4 0 2 34
#7 Serina Quezada* 2-8 1-6 1-1 1 6 7 3 6 0 2 0 1 36
#10 Sophie Jimenez* 1-8 0-3 1-2 2 1 3 1 3 2 2 0 0 33
#8 Jacqueline Aguilar 1-7 0-0 4-6 2 4 6 5 6 1 3 0 2 20
#23 Marjorie Parada 1-3 0-1 0-2 0 2 2 1 2 1 1 0 0 14
#25 Vanessa Moses 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-67 4-21 13-21 12 30 42 13 49 8 27 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jordan Hankston* 1-4 0-2 2-2 2 2 4 2 4 1 2 0 5 34
#10 Sophia Morón* 2-7 0-1 2-2 2 2 4 3 6 6 4 0 3 37
#11 Nya Misi Havatone* 1-9 0-4 1-2 0 1 1 4 3 0 1 0 0 22
#23 Emma Koker* 5-15 0-2 0-0 1 12 13 5 10 2 1 6 1 32
#25 Tatiana Ayala* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#1 Juliana Kirker 6-17 0-1 0-0 4 6 10 1 12 3 4 0 2 28
#13 Chloe Warren 4-11 1-2 5-7 3 2 5 0 14 0 5 0 1 25
#33 Aeriana Brown 2-7 0-4 0-0 0 1 1 0 4 1 4 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-71 1-16 10-13 12 26 38 15 55 13 21 6 13 200
* = Starter