Official Basketball Box Score

Nelson vs. Colo. Christian

1/3/2026 at 1:00 pm — CCU Event Center, Lakewood, CO

Officials: Anthony Carter, Brent Thompson, Jessica OmerAttendance: 115

Team 1 2 3 4 Total
Nelson University Arizona Warriors Athletics 11 7 12 6 - 36
Colo. Christian 12 21 21 26 - 80
Nelson University Arizona Warriors Athletics   Colo. Christian
33.3% Total FG% 42.5%
23.1% 3-Pt. FG% 34.8%
56.3% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 36
4 Points off Turnovers 32
4 2nd Chance Points 7
1 Fast Break Points 17
15 Bench Points 32
Nelson University Arizona Warriors Athletics
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 42.9% 30.8% 16.7% 33.3%
3-Pt. FG% 50.0% 0% 25.0% 33.3% 23.1%
Free Throw% 66.7% 100.0% 50.0% 50.0% 56.3%
Colo. Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 53.3% 40.9% 52.6% 42.5%
3-Pt. FG% 25.0% 20.0% 33.3% 50.0% 34.8%
Free Throw% 100.0% 66.7% 100.0% 40.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Juliana Kirker* 1-5 0-2 0-0 0 2 2 0 2 1 2 0 0 18
#10 Sophia Morón* 3-7 1-2 1-1 1 3 4 2 8 3 12 0 2 34
#21 Gabrielle Haskie* 0-1 0-1 1-2 0 2 2 1 1 2 4 0 1 17
#23 Emma Koker* 1-3 0-0 0-0 0 1 1 3 2 0 5 0 0 16
#25 Tatiana Ayala* 3-6 0-0 2-3 0 10 10 2 8 0 2 1 0 30
#11 Nya Misi 1-6 1-5 1-2 1 1 2 1 4 0 3 0 0 21
#12 Takara Rocha 0-1 0-0 0-0 0 1 1 3 0 1 2 0 0 13
#13 Chloe Warren 0-3 0-2 0-0 0 0 0 1 0 0 2 0 0 21
#24 Makayla Powell 2-3 0-0 4-8 0 2 2 0 8 1 2 0 0 9
#32 Unique Begishe 1-1 1-1 0-0 2 3 5 0 3 0 0 1 0 8
#33 Brown,Aerianz 0-0 0-0 0-0 0 1 1 0 0 0 4 0 0 13
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 12-36 3-13 9-16 4 28 32 13 36 8 39 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Luther,Hayley* 8-15 5-10 0-0 1 3 4 1 21 0 1 0 2 22
#22 Grosdidier,Josie* 0-3 0-0 2-2 2 0 2 4 2 0 3 0 1 11
#33 Grosdidier,Elise* 3-6 0-0 0-0 1 1 2 1 6 2 2 0 1 26
#03 Heckert,Jordon* 2-3 1-1 0-0 3 9 12 1 5 5 3 0 3 22
#04 Johnson,Ja'Shelle* 6-12 1-2 1-1 1 1 2 1 14 3 1 0 4 33
#01 Burns,Nicole 1-2 0-0 0-0 1 1 2 2 2 0 1 0 3 7
#02 Ramsey,Faith 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#05 Wilhelm,Maley 3-6 0-1 0-1 2 2 4 2 6 1 0 0 4 18
#11 Simonich,Ezra 1-6 0-2 4-6 1 3 4 2 6 2 0 1 1 16
#12 Wragge,Addison 2-4 0-0 1-2 1 0 1 1 5 2 1 0 1 12
#13 Kohlwaies,Angelina 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#20 Felix,Amaya 3-9 1-4 1-1 0 0 0 2 8 1 0 0 0 13
#21 Wattawa,Samantha 1-5 0-2 1-2 1 1 2 2 3 0 0 0 2 12
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 31-73 8-23 10-15 16 23 39 19 80 16 15 1 22 200
* = Starter