Official Basketball Box Score

Nelson (Arizona) vs. OUAZ

12/02/2025 — Faith Arena

Officials: Karli Childs, Mollie Mueller, Tim Trieber

Team 1 2 3 4 Total
Nelson University Arizona Warriors Athletics 8 14 9 13 - 44
Ottawa (Ariz.) 29 14 15 14 - 72
Nelson University Arizona Warriors Athletics   Ottawa (Ariz.)
25.0% Total FG% 42.9%
30.0% 3-Pt. FG% 26.1%
57.1% Free Throw% 69.2%
None Technical Fouls None
10 Points in the Paint 26
15 Points off Turnovers 22
2 2nd Chance Points 13
7 Fast Break Points 24
23 Bench Points 39
Nelson University Arizona Warriors Athletics
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 28.6% 30.0% 25.0% 25.0%
3-Pt. FG% 20.0% 40.0% 66.7% 14.3% 30.0%
Free Throw% 75.0% 100.0% 16.7% 57.1% 57.1%
Ottawa (Ariz.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 46.2% 29.4% 40.0% 42.9%
3-Pt. FG% 42.9% 16.7% 16.7% 25.0% 26.1%
Free Throw% 100.0% 50.0% 50.0% 62.5% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sophia Morón* 2-2 1-1 1-2 1 2 3 2 6 3 6 0 2 31
#12 Takara Rocha* 0-1 0-1 2-2 0 0 0 2 2 0 1 0 1 18
#13 Chloe Warren* 2-7 0-3 0-0 0 1 1 2 4 1 3 0 0 28
#15 Tatum Howlingwater* 1-9 0-2 3-6 0 2 2 2 5 0 2 0 1 25
#25 Tatiana Ayala* 2-10 0-1 0-3 2 4 6 2 4 1 0 0 1 29
#1 Juliana Kirker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Nya Misi 6-14 5-11 2-2 0 1 1 1 19 0 2 1 1 29
#23 Emma Koker 0-6 0-0 4-6 1 1 2 0 4 0 2 1 3 19
#32 Begishe, Unique 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 9
#33 Brown, Aeriana 0-2 0-1 0-0 0 0 0 2 0 0 1 0 1 11
#TM TEAM 0-0 0-0 0-0 3 7 10 0 1
Totals 13-52 6-20 12-21 7 18 25 16 44 5 18 2 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Sheridan, Payton* 3-5 1-2 0-2 1 4 5 0 7 1 1 0 1 19
#22 Pickford, Kendall* 1-3 0-2 0-0 0 0 0 0 2 5 1 0 2 18
#23 Solee, Jana* 5-9 2-5 4-4 0 3 3 1 16 2 1 0 0 21
#32 Sledge, Tiana* 2-6 0-0 2-2 5 2 7 1 6 1 0 1 2 11
#40 Reiff, Tine* 1-4 0-0 0-0 2 1 3 1 2 0 1 1 1 8
#0 Little, Jaya 1-3 1-1 1-2 0 4 4 3 4 0 3 0 2 13
#1 Valdez, Kristen 0-1 0-1 2-2 1 1 2 1 2 0 1 0 0 8
#3 Wouters, Luka 1-2 0-1 2-4 0 2 2 3 4 2 3 0 2 17
#4 Nielsen, Payton 1-2 0-0 1-2 1 0 1 2 3 1 2 0 1 8
#11 Ongstad, K 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#12 Dillon, Jordan 1-3 0-2 2-2 1 0 1 2 4 0 1 0 0 10
#13 Smith, Senna 3-5 0-0 0-0 0 4 4 1 6 1 2 1 1 13
#14 Schmottlach, Kendall 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0 8
#24 Delap, Meela 1-1 0-0 0-0 0 1 1 0 2 1 0 0 1 6
#30 Delap, Morgen 1-1 0-0 1-2 0 1 1 0 3 0 0 0 0 9
#31 Cook, Charli 2-5 1-3 2-2 2 8 10 1 7 2 1 0 0 18
#33 Purvis, Abi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Ramirez, Alayah 1-2 1-2 1-2 0 2 2 1 4 1 0 0 0 6
#45 Vernell, Erica 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 24-56 6-23 18-26 16 36 52 18 72 17 19 3 13 199
* = Starter