Official Basketball Box Score

Nelson vs. Southern Utah

11/29/2025 at 2:00 pm — America First Event Center, Cedar City, UT

Officials: Jeffrey Benson, McCall Judd, Alecia MurrayAttendance: 236

Team 1 2 3 4 Total
Nelson University Arizona Warriors Athletics 7 13 15 6 - 41
Southern Utah 31 23 34 23 - 111
Nelson University Arizona Warriors Athletics   Southern Utah
28.6% Total FG% 56.2%
40.0% 3-Pt. FG% 44.4%
50.0% Free Throw% 65.0%
None Technical Fouls None
12 Points in the Paint 44
5 Points off Turnovers 24
6 2nd Chance Points 19
0 Fast Break Points 19
20 Bench Points 65
Nelson University Arizona Warriors Athletics
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 30.8% 46.2% 17.6% 28.6%
3-Pt. FG% 33.3% 50.0% 100.0% 0% 40.0%
Free Throw% 0% 50.0% 50.0% 0% 50.0%
Southern Utah
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 42.9% 75.0% 52.9% 56.2%
3-Pt. FG% 28.6% 30.0% 77.8% 40.0% 44.4%
Free Throw% 87.5% 50.0% 50.0% 50.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Juliana Kirker* 1-6 0-1 0-0 1 0 1 1 2 0 0 0 0 21
#10 Sophia Morón* 2-10 1-2 0-0 0 3 3 1 5 4 6 0 1 31
#12 Takara Rocha* 0-2 0-1 0-0 0 0 0 2 0 1 1 0 0 29
#23 Emma Koker* 3-6 1-2 0-0 2 0 2 4 7 0 2 1 0 21
#25 Tatiana Ayala* 3-13 0-0 1-2 1 5 6 3 7 1 3 0 1 29
#13 Chloe Warren 3-8 2-4 0-0 0 0 0 0 8 1 3 0 0 30
#15 Tatum Howlingwater 2-7 0-2 2-4 1 1 2 2 6 1 1 1 1 20
#33 Brown,Aerianz 2-4 2-3 0-0 0 1 1 0 6 0 0 0 1 19
#TM TEAM 0-0 0-0 0-0 0 5 5 0 3
Totals 16-56 6-15 3-6 5 15 20 13 41 8 19 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Fely,Brooklyn* 3-3 0-0 1-2 1 3 4 2 7 4 0 1 0 15
#44 Uhrich,Ava* 7-9 0-0 2-3 3 6 9 1 16 3 0 0 1 15
#01 Doman,Kortney* 2-5 0-2 2-2 1 2 3 1 6 2 0 0 3 13
#03 Chambers,Sierra* 3-5 0-1 1-1 0 3 3 0 7 7 0 0 1 21
#22 Kiernan,Devyn* 4-5 2-3 0-0 0 0 0 1 10 0 1 0 0 11
#02 Hasan,Bella 1-3 1-3 2-2 4 3 7 0 5 5 2 0 1 19
#05 Kay,Charli 5-7 5-7 0-0 0 0 0 0 15 0 1 0 0 14
#11 Trigueiro,Morgan 7-11 4-7 2-3 0 3 3 0 20 0 0 1 0 15
#13 Banks,Ashley 1-1 0-0 1-4 1 2 3 0 3 1 0 0 0 14
#20 Scholtes,Emily 2-6 1-4 1-2 2 3 5 0 6 1 1 1 0 15
#33 Kuelker,Vallory 2-8 2-7 0-0 0 2 2 0 6 0 0 0 0 15
#34 Anderson,Denver 2-6 1-2 0-0 1 3 4 0 5 5 1 0 0 19
#35 Malafu,Olivia 2-4 0-0 1-1 3 2 5 0 5 3 2 2 2 14
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 41-73 16-36 13-20 17 34 51 5 111 31 8 5 8 200
* = Starter