Official Basketball Box Score

Nav Tech vs. Nelson University Arizona Warr

2/25/2025 at 7:00 PM — Scott Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Nav Tech 7 9 14 17 - 47
Nelson University Arizona Warriors Athletics 19 17 14 18 - 68
Nav Tech   Nelson University Arizona Warriors Athletics
34.9% Total FG% 41.5%
9.1% 3-Pt. FG% 31.8%
66.7% Free Throw% 46.7%
1 Technical Fouls 1
26 Points in the Paint 36
9 Points off Turnovers 16
0 2nd Chance Points 12
10 Fast Break Points 12
27 Bench Points 12
Nav Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 25.0% 66.7% 28.6% 34.9%
3-Pt. FG% 0% 25.0% 0% 0% 9.1%
Free Throw% 50.0% 50.0% 50.0% 90.0% 66.7%
Nelson University Arizona Warriors Athletics
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 36.4% 46.2% 41.7% 41.5%
3-Pt. FG% 33.3% 10.0% 40.0% 75.0% 31.8%
Free Throw% 40.0% 0% 0% 62.5% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alfrearosa Reid* 0-5 0-2 2-4 0 4 4 0 2 0 2 0 0 21
#11 Jocee Henderson* 2-5 0-2 0-0 0 5 5 5 4 0 2 0 0 32
#13 Kalise Steven* 0-6 0-3 0-0 0 2 2 1 0 0 3 0 0 29
#25 Tyra Bitsie* 1-2 0-0 0-0 1 0 1 0 2 1 2 0 0 11
#44 Lemaira Romaine* 5-7 1-1 1-2 0 9 9 2 12 0 2 1 1 40
#0 Shanoah Platero 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 18
#10 Sarah Dennison 4-13 0-3 10-14 2 7 9 2 18 1 9 1 1 35
#22 Daliyah Morris 3-4 0-0 3-4 0 2 2 0 9 0 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 15-43 1-11 16-24 3 29 32 11 47 2 24 2 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Krystina Diaz* 2-4 1-2 1-4 0 0 0 4 6 1 7 0 1 21
#4 Maci Chavez* 6-16 1-4 2-4 0 7 7 2 15 5 0 1 1 39
#23 Nyamisi Havatone* 6-15 5-14 2-2 1 4 5 3 19 1 3 0 2 35
#24 Makayla Powell* 3-7 0-0 2-5 2 4 6 1 8 0 1 0 0 20
#25 Tatiana Ayala* 4-7 0-0 0-0 2 2 4 5 8 3 3 0 0 18
#2 Anaya Stone 2-5 0-1 0-0 1 0 1 1 4 0 0 0 1 18
#12 Jordan Hankston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Unique Begishe 2-3 0-1 0-0 2 2 4 3 4 4 1 2 0 20
#22 Siera Crook 2-5 0-0 0-0 2 0 2 2 4 0 3 0 0 20
#33 Taniya LaDrnique 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 7-22 7-15 10 20 30 21 68 14 19 3 5 200
* = Starter