Official Basketball Box Score

Noble University vs. Nelson University Arizona Warriors Athletics

2/12/2025 at 2:00 PM — Scott Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Noble University 17 18 17 15 - 67
Nelson University Arizona Warriors Athletics 8 10 7 19 - 44
Noble University   Nelson University Arizona Warriors Athletics
48.8% Total FG% 32.8%
45.5% 3-Pt. FG% 14.3%
69.0% Free Throw% 33.3%
None Technical Fouls 2
32 Points in the Paint 30
13 Points off Turnovers 17
2 2nd Chance Points 6
8 Fast Break Points 2
6 Bench Points 6
Noble University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 50.0% 33.3% 55.6% 48.8%
3-Pt. FG% 50.0% 33.3% 50.0% 50.0% 45.5%
Free Throw% 50.0% 70.0% 61.5% 100.0% 69.0%
Nelson University Arizona Warriors Athletics
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 28.6% 30.0% 45.0% 32.8%
3-Pt. FG% 0% 25.0% 0% 25.0% 14.3%
Free Throw% 0% 33.3% 33.3% 0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lirda Ndona* 6-11 1-2 7-10 1 3 4 2 20 1 5 0 1 39
#4 A'Lawra Miller* 3-6 2-4 5-6 0 1 1 0 13 0 5 1 3 30
#5 Kennedy Lindsey* 7-14 1-3 4-7 2 7 9 0 19 1 4 1 4 40
#14 Kristina Ekofo* 2-3 0-0 1-2 0 8 8 4 5 4 5 1 2 28
#20 Sydnee Lockheart* 2-7 0-0 0-0 2 4 6 4 4 3 3 0 1 37
#2 Venessa Epperson 1-2 1-2 3-4 0 2 2 2 6 2 1 0 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-43 5-11 20-29 5 25 30 12 67 11 24 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Krystina Diaz* 5-12 1-5 0-0 1 0 1 4 11 1 4 0 2 30
#4 Maci Chavez* 2-11 0-3 0-0 0 3 3 4 4 1 2 0 0 21
#23 Nyamisi Havatone* 1-6 1-5 0-0 0 2 2 2 3 0 3 0 3 33
#24 Makayla Powell* 6-16 0-0 0-1 1 4 5 2 12 0 5 0 0 28
#25 Tatiana Ayala* 3-5 0-0 2-5 1 3 4 1 8 0 2 1 0 22
#2 Anaya Stone 1-2 0-0 0-0 0 3 3 4 2 0 3 0 0 19
#3 Amiya Inman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Jordan Hankston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Unique Begishe 0-1 0-1 0-0 0 3 3 5 0 0 0 0 2 10
#22 Siera Crook 2-6 0-0 0-0 5 2 7 3 4 0 2 2 1 22
#33 Taniya LaDrique 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-61 2-14 2-6 8 20 28 25 44 2 21 3 8 194
* = Starter