Official Basketball Box Score

Noble University vs. Nelson University Arizona Warriors Athletics

2/11/2025 at 05:00 PM — Scott Activity Center

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Noble University 16 13 17 8 - 54
Nelson University Arizona Warriors Athletics 14 25 16 10 - 65
Noble University   Nelson University Arizona Warriors Athletics
29.2% Total FG% 33.3%
6.3% 3-Pt. FG% 30.8%
75.0% Free Throw% 56.3%
None Technical Fouls None
30 Points in the Paint 30
2 Points off Turnovers 8
7 2nd Chance Points 9
10 Fast Break Points 8
2 Bench Points 7
Noble University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 31.3% 18.2% 28.6% 29.2%
3-Pt. FG% 0% 33.3% 0% 0% 6.3%
Free Throw% 80.0% 100.0% 69.2% 0% 75.0%
Nelson University Arizona Warriors Athletics
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 64.3% 23.8% 20.0% 33.3%
3-Pt. FG% 14.3% 75.0% 33.3% 16.7% 30.8%
Free Throw% 100.0% 50.0% 60.0% 50.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lirda Ndona* 8-25 1-8 4-6 1 3 4 2 21 2 2 0 2 38
#4 A'Lawra Miller* 1-7 0-3 0-0 1 3 4 2 2 3 0 0 0 35
#5 Kennedy Lindsey* 1-8 0-3 4-6 1 7 8 0 6 4 2 0 0 40
#14 Kristina Ekofo* 5-11 0-0 3-4 6 6 12 3 13 0 4 0 3 32
#20 Sydnee Lockheart* 4-12 0-1 2-2 3 9 12 3 10 1 0 1 0 38
#2 Vanessa Epperson 0-2 0-1 2-2 0 1 1 4 2 0 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-65 1-16 15-20 12 29 41 14 54 10 10 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Krystina Diaz* 1-5 0-3 2-3 0 2 2 5 4 0 0 0 2 21
#4 Maci Chavez* 6-18 2-9 0-0 2 3 5 1 14 5 1 0 2 34
#23 Nyamisi Havatone* 6-14 4-10 2-5 1 6 7 1 18 0 1 0 1 32
#24 Makayla Powell* 5-14 1-2 5-7 1 2 3 4 16 2 1 0 0 31
#25 Tatiana Ayala* 3-7 0-0 0-1 4 2 6 4 6 1 1 0 1 22
#2 Anaya Stone 1-3 0-0 0-0 0 1 1 0 2 1 2 0 0 19
#3 Amiya Inman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Angelica Tewksbury 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#12 Jordan Hankston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Makalah Maae 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Unique Begishe 1-2 1-2 0-0 1 4 5 1 3 1 1 2 0 17
#22 Siera Crook 1-9 0-0 0-0 4 3 7 3 2 0 0 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-72 8-26 9-16 13 23 36 20 65 10 7 2 8 201
* = Starter