Official Basketball Box Score

Nelson University Arizona Warr vs. Whittier

1/3/2025 at 2:00 PM — Dave Jacobs Court

Officials: ,,Attendance: 45

Team 1 2 3 4 Total
Nelson University Arizona Warriors Athletics 14 5 2 17 - 38
Whittier 16 18 21 11 - 66
Nelson University Arizona Warriors Athletics   Whittier
34.9% Total FG% 38.0%
17.6% 3-Pt. FG% 13.3%
55.6% Free Throw% 83.3%
None Technical Fouls None
12 Points in the Paint 32
10 Points off Turnovers 35
2 2nd Chance Points 21
2 Fast Break Points 18
14 Bench Points 13
Nelson University Arizona Warriors Athletics
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 20.0% 14.3% 37.5% 34.9%
3-Pt. FG% 33.3% 0% 0% 25.0% 17.6%
Free Throw% 0% 50.0% 0% 57.1% 55.6%
Whittier
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 40.0% 52.9% 23.5% 38.0%
3-Pt. FG% 16.7% 0% 0% 25.0% 13.3%
Free Throw% 75.0% 100.0% 75.0% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Krystina Diaz* 2-6 0-4 0-0 0 2 2 1 4 1 9 0 1 32
#02 Anaya Stone* 0-1 0-0 1-2 0 1 1 2 1 0 2 2 0 22
#04 Maci Chavez* 1-5 0-2 0-0 0 4 4 1 2 4 4 0 1 38
#23 Nyamisi Havatone* 2-9 1-6 0-0 0 2 2 1 5 3 7 1 0 32
#24 Makayla Powell* 4-8 0-0 4-7 2 3 5 4 12 1 5 1 1 32
#15 Unique Begishe 2-6 2-5 0-0 0 6 6 2 6 0 2 2 1 14
#22 Siera Crook 2-4 0-0 0-0 1 2 3 2 4 0 2 0 1 16
#33 Taniya La Drigue 2-4 0-0 0-0 0 1 1 1 4 0 1 0 0 14
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 15-43 3-17 5-9 5 25 30 14 38 9 32 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Lorita Salloom* 5-9 0-0 4-4 2 2 4 0 14 3 3 1 4 21
#15 Kennedy Perkins* 6-11 0-0 0-0 2 4 6 1 12 0 0 0 4 21
#23 Yaneli Rosales* 2-6 1-2 0-0 0 4 4 0 5 7 2 0 1 28
#24 Jordan Taylor* 6-15 0-4 3-4 2 1 3 2 15 2 2 0 3 34
#32 Faith Boulanger* 3-8 0-2 1-2 5 5 10 0 7 1 2 2 0 34
#03 Natalia Apacible 0-1 0-1 2-2 1 1 2 0 2 1 1 0 2 8
#11 Amaree Bennett 2-8 1-4 0-0 0 3 3 2 5 1 1 0 1 15
#25 Tiah Sherman 0-6 0-2 0-0 0 1 1 1 0 0 2 0 2 20
#35 Camryn Beaver 2-5 0-0 0-0 4 0 4 4 4 2 2 0 0 10
#44 Trinity Robles 1-2 0-0 0-0 0 3 3 1 2 1 0 0 0 8
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 27-71 2-15 10-12 18 26 44 11 66 18 15 3 17 199
* = Starter