Official Basketball Box Score

Kansas Wesleyan vs. SAGU-American Indian

12/17/2022 at 5:00 PM — ,

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Kan. Wesleyan 13 27 16 20 - 76
SAGU American Indian 4 4 8 11 - 27
Kan. Wesleyan   SAGU American Indian
41.5% Total FG% 20.0%
25.0% 3-Pt. FG% 0%
87.5% Free Throw% 100.0%
None Technical Fouls None
38 Points in the Paint 14
24 Points off Turnovers 8
10 2nd Chance Points 4
6 Fast Break Points 2
43 Bench Points 0
Kan. Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 47.6% 35.7% 41.2% 41.5%
3-Pt. FG% 16.7% 55.6% 11.1% 12.5% 25.0%
Free Throw% 100.0% 100.0% 100.0% 71.4% 87.5%
SAGU American Indian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 20.0% 60.0% 11.1% 20.0%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 0% 0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Hill, Caila* 6-6 0-0 2-2 2 5 7 1 14 1 3 0 4 5
#10 Ricks, LaMyah* 6-8 3-4 0-0 0 1 1 1 15 3 2 0 2 16
#11 Foote, Megan* 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 20
#12 Bowman, Catherine* 0-4 0-2 2-2 0 1 1 1 2 3 1 0 3 12
#20 Lee, Angel* 1-1 0-0 0-0 0 0 0 0 2 1 3 0 0 14
#00 Roman, Angel 3-7 1-2 6-6 0 1 1 1 13 1 0 0 5 15
#05 Shaw, Lauren 1-3 1-3 0-0 0 2 2 1 3 0 2 0 0 9
#13 Lambert, Madison 3-6 1-4 0-0 0 3 3 1 7 1 1 1 3 15
#21 Renner, Jada 0-1 0-0 0-0 0 1 1 0 0 0 0 0 2 6
#22 Wilson, Ja'Daa 1-4 0-2 2-4 1 3 4 3 4 5 1 0 1 14
#23 Kaufman, Kourtney 2-5 1-4 0-0 2 1 3 0 5 1 0 0 0 8
#24 DiPrima, Adriana 2-5 1-4 2-2 0 5 5 1 7 1 1 0 1 5
#25 Stephens, Jill 0-9 0-7 0-0 0 2 2 0 0 0 0 0 1 18
#50 Wallace, Tylieea 2-6 0-0 0-0 3 4 7 0 4 0 4 1 0 16
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 27-65 8-32 14-16 11 33 44 10 76 18 19 2 22 173
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 IIyssa Galindo* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#03 Deshayla Johnson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#15 Mackenzie Barker* 3-12 0-0 4-4 2 6 8 5 10 0 12 1 3 10
#20 Mua'Lyia Green* 3-14 0-1 2-2 1 6 7 3 8 0 0 3 3 10
#30 Melecio, Alyssa* 0-4 0-1 0-0 1 1 2 0 0 0 2 0 0 10
#TM Team 0-0 0-0 0-0 0 4 4 4 19
Totals 6-30 0-2 6-6 4 17 21 12 18 0 33 4 6 110
* = Starter