Official Basketball Box Score

College of the Ozarks vs. Nelson University-Arizona

3/21/2026 at 10:00 AM — Point Lookout, MO, 65726

Officials: ,,Attendance: 0

Team 1 2 Total
Ozarks (Mo.) 53 37 - 90
Nelson University Arizona Warriors Athletics 35 44 - 79
Ozarks (Mo.)   Nelson University Arizona Warriors Athletics
53.1% Total FG% 42.3%
35.7% 3-Pt. FG% 30.8%
80.0% Free Throw% 83.3%
None Technical Fouls None
14 Points in the Paint 14
13 Points off Turnovers 13
6 2nd Chance Points 15
0 Fast Break Points 0
8 Bench Points 21
Ozarks (Mo.)
Shooting % 1st Half 2nd Half Game
Total FG% 61.1% 42.9% 53.1%
3-Pt. FG% 38.5% 33.3% 35.7%
Free Throw% 57.1% 100.0% 80.0%
Nelson University Arizona Warriors Athletics
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 41.0% 42.3%
3-Pt. FG% 20.0% 37.5% 30.8%
Free Throw% 75.0% 90.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 DJ Quarles* 6-10 3-6 0-0 1 4 5 2 15 3 1 0 1 35
#30 Brady Reynolds* 7-8 0-0 2-3 1 4 5 2 16 2 1 0 1 23
#32 Jay Baxter* 4-9 2-5 2-2 1 7 8 1 12 6 2 0 0 29
#33 Garrett Snyder* 12-18 3-6 2-2 3 1 4 0 29 3 3 0 1 36
#44 Andrew Dalton* 2-9 2-6 4-4 1 6 7 2 10 5 2 0 0 34
#4 Themba Tshuma 2-4 0-0 1-2 1 4 5 2 5 1 1 1 0 14
#11 Reece Johnson 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 5
#20 Tyler Moore 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#21 Seth Soden 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 9
#22 Jaiden Wilson 1-2 0-1 1-2 0 1 1 1 3 0 2 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-64 10-28 12-15 8 27 35 12 90 21 12 1 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zoe Holman* 7-15 0-1 9-10 2 4 6 0 23 5 2 0 5 40
#2 Orlando Gonzales* 8-18 1-6 3-4 2 2 4 0 20 0 0 0 2 40
#4 Terrin Ross* 2-7 0-1 0-0 1 6 7 4 4 0 1 0 0 26
#5 Calvin Windley* 3-8 0-0 0-0 1 1 2 4 6 0 0 0 0 26
#30 Wyatt Mackay* 2-8 0-0 1-2 3 3 6 0 5 0 1 0 0 22
#3 Chase Pavey 2-2 1-1 0-0 0 0 0 0 5 0 1 0 0 4
#10 Artemus Nathaniel Bradley 2-3 1-2 0-0 0 4 4 2 5 0 1 0 0 21
#15 Jermaine Earnest 4-10 1-2 2-2 3 1 4 4 11 0 2 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-71 4-13 15-18 12 21 33 14 79 5 8 0 7 197
* = Starter