Official Basketball Box Score

Nelson University-Arizona vs. Lancaster Bible College (PA)

3/19/2026 at 3:30 PM — Keeter Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Nelson University Arizona Warriors Athletics 44 47 - 91
Lancaster Bible 44 54 - 98
Nelson University Arizona Warriors Athletics   Lancaster Bible
42.0% Total FG% 48.6%
21.1% 3-Pt. FG% 48.0%
76.3% Free Throw% 60.0%
1 Technical Fouls None
16 Points in the Paint 30
17 Points off Turnovers 17
21 2nd Chance Points 19
0 Fast Break Points 0
19 Bench Points 19
Nelson University Arizona Warriors Athletics
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 36.1% 42.0%
3-Pt. FG% 20.0% 21.4% 21.1%
Free Throw% 68.8% 81.8% 76.3%
Lancaster Bible
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 50.0% 48.6%
3-Pt. FG% 46.7% 50.0% 48.0%
Free Throw% 37.5% 68.2% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zoe Holman* 8-18 1-2 8-12 4 2 6 0 25 3 3 2 4 40
#2 Orlando Gonzales* 4-17 0-8 9-10 2 5 7 3 17 4 2 0 2 40
#4 Terrin Ross* 3-5 0-1 1-1 2 7 9 5 7 0 5 0 0 30
#5 Calvin Windley* 7-13 1-3 2-4 4 2 6 5 17 1 1 0 0 26
#30 Wyatt Mackay* 2-5 0-0 2-3 1 2 3 4 6 0 0 0 0 19
#3 Chase Pavey 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 9
#10 Artemus Nathaniel Bradley 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0 10
#15 Jermaine Earnest 5-9 2-3 7-8 5 3 8 4 19 0 2 1 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-69 4-19 29-38 19 21 40 23 91 8 13 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Camden Hurst* 9-22 4-10 5-9 2 5 7 1 27 8 3 0 1 34
#10 Bennett Bowers* 3-6 1-1 1-2 3 0 3 2 8 2 3 0 0 31
#13 Nile Austin* 3-3 2-2 3-4 3 3 6 4 11 1 1 0 0 27
#21 Daniel King* 6-8 0-0 1-1 1 1 2 4 13 0 0 0 1 17
#23 Connor Storr* 6-13 1-3 7-12 1 9 10 4 20 1 5 1 0 25
#0 Trey Grube 4-7 4-7 0-0 0 1 1 0 12 0 0 0 0 13
#4 Reaves Hooks 1-3 0-1 0-0 1 1 2 2 2 0 0 0 0 8
#20 Nas Joy 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#22 Landon Zeiset 0-2 0-0 0-0 0 0 0 4 0 0 0 0 0 14
#25 Tyshaun Pulley 0-1 0-0 0-0 0 2 2 2 0 1 0 0 0 11
#32 Jacob Lewis 1-4 0-1 1-2 0 1 1 0 3 0 1 0 0 13
#34 Doug Adiok 1-1 0-0 0-0 2 0 2 2 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-70 12-25 18-30 13 23 36 26 98 13 14 1 2 201
* = Starter