Official Basketball Box Score

Nelson University Arizona Warriors Athletics vs. Nobel University

1/24/2026 at 02:00 PM — Los Angeles CC

Officials: ,,Attendance: 44

Team 1 2 Total
Nelson University Arizona Warriors Athletics 40 39 - 79
Nobel University 39 33 - 72
Nelson University Arizona Warriors Athletics   Nobel University
48.9% Total FG% 39.1%
41.2% 3-Pt. FG% 20.0%
70.3% Free Throw% 57.7%
None Technical Fouls None
6 Points in the Paint 10
17 Points off Turnovers 16
13 2nd Chance Points 18
2 Fast Break Points 2
15 Bench Points 5
Nelson University Arizona Warriors Athletics
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 41.7% 48.9%
3-Pt. FG% 41.7% 40.0% 41.2%
Free Throw% 56.3% 81.0% 70.3%
Nobel University
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 35.3% 39.1%
3-Pt. FG% 33.3% 11.1% 20.0%
Free Throw% 53.8% 61.5% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Zoe Holman* 5-7 1-2 8-11 0 2 2 3 19 3 1 0 0 40
#02 Orlando Gonzales* 7-14 5-11 2-2 0 0 0 4 21 1 6 0 0 40
#05 Calvin Windley* 2-6 0-1 3-4 1 5 6 4 7 2 1 0 0 14
#04 Terrin Ross* 2-5 0-2 2-5 2 6 8 4 6 1 0 0 0 22
#30 Wyatt Mackay* 2-5 1-1 6-6 2 1 3 2 11 0 1 0 0 38
#10 Artemus Nathaniel Bradley 1-3 0-0 0-3 1 0 1 3 2 1 0 0 0 18
#15 Jermaine Earnest 4-7 0-0 5-6 2 5 7 4 13 0 0 0 2 28
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 23-47 7-17 26-37 9 22 31 24 79 8 9 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kevin Hymes* 5-10 0-1 2-2 4 6 10 4 12 3 4 0 0 27
#04 Caleb Palmer* 6-12 0-1 4-8 7 5 12 2 16 5 2 2 0 39
#05 Mykale Mundy* 9-19 1-2 2-6 2 1 3 3 21 4 2 0 1 40
#07 Seven Ferguson* 1-3 1-3 0-0 0 0 0 2 3 1 0 0 1 12
#35 Ryan Frazer* 4-13 1-5 6-7 7 3 10 3 15 1 2 0 3 35
#00 Sparsh Kadyan 1-4 0-1 0-0 0 0 0 2 2 0 0 1 0 10
#10 Hannes Bergmann 0-3 0-1 0-1 2 3 5 2 0 0 1 0 0 13
#12 Kaleb Salazar 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#14 Ryuki Numata 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Ryder Moore 1-2 0-1 0-0 1 1 2 3 2 3 1 0 0 13
#23 Robert Ogola 0-3 0-0 1-2 3 1 4 2 1 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 27-69 3-15 15-26 26 21 47 23 72 18 12 3 5 200
* = Starter