Official Basketball Box Score

Nelson University-Arizona vs. The Master's

11/19/2025 at 7:00 PM — The MacArthur Center

Officials: Daryl Gelinas, Juan Corral, Thomas NallyAttendance: 150

Team 1 2 Total
Nelson University Arizona Warriors Athletics 39 50 - 89
Master's 46 60 - 106
Nelson University Arizona Warriors Athletics   Master's
46.3% Total FG% 54.3%
36.4% 3-Pt. FG% 40.0%
65.5% Free Throw% 85.7%
None Technical Fouls None
38 Points in the Paint 40
13 Points off Turnovers 22
18 2nd Chance Points 14
0 Fast Break Points 0
30 Bench Points 48
Nelson University Arizona Warriors Athletics
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 48.6% 46.3%
3-Pt. FG% 33.3% 40.0% 36.4%
Free Throw% 60.0% 71.4% 65.5%
Master's
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 55.6% 54.3%
3-Pt. FG% 30.8% 47.1% 40.0%
Free Throw% 100.0% 80.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Zoe Holman* 5-17 2-5 0-3 2 5 7 2 12 5 4 0 3 39
#03 Chase Pavey* 1-4 0-3 0-0 1 0 1 0 2 1 0 1 0 25
#04 Terrin Ross* 9-12 2-3 0-0 3 4 7 3 20 1 2 0 0 35
#05 Calvin Windley* 6-7 0-0 0-0 4 2 6 1 12 3 1 0 0 32
#30 Wyatt Mackay* 3-8 1-4 6-8 0 3 3 5 13 1 0 0 1 33
#10 Artemus Nathaniel Bradley 1-5 0-1 0-0 0 0 0 0 2 0 0 0 0 10
#11 Keron Bailey 6-14 3-6 13-18 4 7 11 3 28 2 9 2 1 26
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 31-67 8-22 19-29 19 23 42 14 89 13 16 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jazen Guillory* 5-6 3-3 2-2 0 3 3 1 15 1 1 0 1 20
#04 Avery Jackson* 2-9 0-5 2-2 2 4 6 1 6 1 2 0 0 30
#10 Tiago Soares* 3-6 1-3 0-0 3 2 5 1 7 1 2 0 0 21
#11 Quincy Phillips* 11-16 2-5 6-7 0 3 3 2 30 4 4 1 0 30
#12 Caden DeVries* 0-4 0-2 0-0 0 2 2 1 0 4 0 2 3 16
#00 Parker Tuttle 4-7 1-3 4-4 0 2 2 3 13 2 0 0 0 18
#02 Nate Boakye 2-3 0-0 0-0 0 6 6 1 4 7 1 0 2 19
#03 Skyler Scull 6-8 3-4 2-2 1 1 2 4 17 3 1 0 3 20
#05 Rylan Starr 1-4 1-3 0-0 2 0 2 1 3 0 0 0 0 9
#14 Eli Terpsma 0-1 0-0 0-0 0 0 0 2 0 1 0 1 0 5
#22 Josh Watkins 1-2 1-2 0-0 1 0 1 3 3 0 0 0 0 9
#24 Godwin Ilumoka 3-4 0-0 2-4 0 1 1 0 8 1 0 0 0 3
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 38-70 12-30 18-21 13 26 39 20 106 25 11 4 9 200
* = Starter