Official Basketball Box Score

Nelson University-Arizona vs. Westcliff (CA)

11/17/2025 at 8:00 PM — Rio Hondo College

Officials: ,,Attendance: 0

Team 1 2 Total
Nelson University Arizona Warriors Athletics 42 44 - 86
Westcliff 41 55 - 96
Nelson University Arizona Warriors Athletics   Westcliff
43.7% Total FG% 67.3%
31.6% 3-Pt. FG% 50.0%
85.7% Free Throw% 58.1%
None Technical Fouls 3
48 Points in the Paint 40
23 Points off Turnovers 10
16 2nd Chance Points 3
2 Fast Break Points 4
29 Bench Points 21
Nelson University Arizona Warriors Athletics
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 40.0% 43.7%
3-Pt. FG% 33.3% 30.0% 31.6%
Free Throw% 71.4% 92.9% 85.7%
Westcliff
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 79.2% 67.3%
3-Pt. FG% 42.9% 55.6% 50.0%
Free Throw% 46.2% 66.7% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Zoe Holman* 4-9 1-3 6-6 0 1 1 3 15 4 4 1 5 40
#02 Orlando Gonzales* 2-4 2-3 0-2 0 0 0 2 6 0 2 1 0 10
#04 Terrin Ross* 4-12 1-4 2-2 1 4 5 2 11 4 1 0 1 37
#11 Keron Bailey* 4-14 1-3 1-2 3 1 4 5 10 0 3 0 0 19
#30 Wyatt Mackay* 5-8 0-1 5-5 0 4 4 3 15 2 0 0 1 34
#03 Chase Pavey 1-4 1-4 0-0 0 0 0 2 3 0 0 0 1 9
#05 Calvin Windley 7-12 0-0 2-2 6 7 13 4 16 0 2 0 2 36
#10 Artemus Nathaniel Bradley 2-4 0-0 0-0 1 1 2 0 4 0 0 0 0 6
#15 Jermaine Earnest 1-2 0-0 2-2 2 0 2 1 4 0 0 0 0 6
#24 Allen Omana 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 6-19 18-21 13 18 31 22 86 10 12 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 D'montay Warner* 9-11 0-1 3-4 0 2 2 3 21 3 0 0 1 28
#04 Jeramiah Paulino* 3-7 2-4 8-10 1 2 3 3 16 3 2 0 0 29
#10 Lorenzo Marsh* 9-9 5-5 1-1 0 4 4 4 24 0 6 0 1 17
#11 Michael Noulowe* 3-4 0-0 0-3 0 4 4 2 6 3 2 0 0 27
#23 Eric Clark* 3-6 0-3 2-4 1 3 4 3 8 3 2 2 2 28
#00 DJ Henry 2-5 1-2 0-4 0 1 1 1 5 5 2 1 0 23
#02 Christopher Sanders 5-8 0-1 4-5 0 6 6 1 14 2 2 0 1 28
#03 Wonjin Jang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#05 Julian Dixon 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#34 Nathan Hernandez 1-2 0-0 0-0 0 3 3 1 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-52 8-16 18-31 2 25 27 20 96 19 16 3 6 199
* = Starter