Official Basketball Box Score

Nelson University-Arizona vs. Northern New Mexico

11/10/2025 at 5:00 PM — 921 N Paseo de Onate, Espanola, New Mexi

Officials: ,,Attendance: 0

Team 1 2 Total
Nelson University Arizona Warriors Athletics 45 43 - 88
Northern New Mexico University 45 39 - 84
Nelson University Arizona Warriors Athletics   Northern New Mexico University
53.2% Total FG% 42.4%
50.0% 3-Pt. FG% 41.9%
61.9% Free Throw% 78.9%
None Technical Fouls None
40 Points in the Paint 24
11 Points off Turnovers 14
11 2nd Chance Points 15
16 Fast Break Points 4
20 Bench Points 7
Nelson University Arizona Warriors Athletics
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 51.6% 53.2%
3-Pt. FG% 44.4% 55.6% 50.0%
Free Throw% 70.0% 54.5% 61.9%
Northern New Mexico University
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 30.6% 42.4%
3-Pt. FG% 64.3% 23.5% 41.9%
Free Throw% 100.0% 76.5% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zoe Holman* 4-8 4-7 0-0 0 2 2 4 12 0 1 1 0 31
#2 Orlando Gonzales* 2-6 2-5 0-2 0 4 4 0 6 1 4 0 0 40
#4 Terrin Ross* 4-12 0-0 5-6 1 4 5 3 13 1 2 1 1 32
#11 Keron Bailey* 12-19 2-5 3-7 0 7 7 1 29 1 4 1 3 40
#30 Wyatt Mackay* 2-3 1-1 3-4 0 1 1 0 8 1 0 0 0 14
#3 Chase Pavey 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#5 Calvin Windley 7-12 0-0 2-2 8 9 17 3 16 4 1 0 1 28
#10 Artemus Nathaniel Bradley 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#12 Logan Demarie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Jermaine Earnest 1-1 0-0 0-0 1 1 2 0 2 0 1 0 1 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 33-62 9-18 13-21 11 29 40 13 88 8 13 3 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayondre Leak* 3-5 1-2 1-2 1 2 3 3 8 3 1 0 0 26
#3 Ja'Kwon Hill* 8-14 3-5 8-10 0 0 0 2 27 1 2 0 1 40
#20 Jesus Mendoza* 10-18 7-14 0-0 1 3 4 1 27 1 2 0 0 34
#33 Harkirath Makhar* 4-15 2-6 5-5 2 8 10 1 15 3 1 0 0 35
#34 Kevin Jameison* 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#2 Adam Montoya 0-3 0-2 0-0 0 3 3 1 0 1 1 0 1 21
#5 Kevin Harrison 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 9
#11 Dayvinn Jansen 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 9
#12 Diego Sharp 3-9 0-2 1-2 4 1 5 4 7 1 1 0 0 16
#13 Jordan Duda 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#23 Dalen Moyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 28-66 13-31 15-19 10 24 34 16 84 10 10 0 2 200
* = Starter