Official Basketball Box Score

Nelson University-Arizona vs. Pacific Union (CA)

10/23/2025 at 8:00 PM — Covered Wagon

Officials: ,,Attendance: 0

Team 1 2 Total
Nelson University Arizona Warriors Athletics 39 52 - 91
Pacific Union 28 42 - 70
Nelson University Arizona Warriors Athletics   Pacific Union
55.1% Total FG% 43.1%
35.3% 3-Pt. FG% 31.0%
50.0% Free Throw% 60.7%
1 Technical Fouls 1
52 Points in the Paint 20
18 Points off Turnovers 10
16 2nd Chance Points 3
0 Fast Break Points 0
28 Bench Points 38
Nelson University Arizona Warriors Athletics
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 60.6% 55.1%
3-Pt. FG% 12.5% 55.6% 35.3%
Free Throw% 40.0% 53.8% 50.0%
Pacific Union
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 46.4% 43.1%
3-Pt. FG% 25.0% 35.3% 31.0%
Free Throw% 70.0% 55.6% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Zoe Holman* 7-13 0-2 1-2 1 4 5 3 15 3 2 0 3 16
#02 Orlando Gonzales* 3-7 1-2 1-2 0 3 3 4 8 1 0 0 0 30
#04 Terrin Ross* 9-12 1-3 3-4 3 5 8 1 22 1 1 0 1 29
#24 Allen Omana* 1-3 0-1 4-6 0 2 2 3 6 0 0 0 0 17
#30 Wyatt Mackay* 6-10 0-2 0-0 5 5 10 2 12 0 2 0 1 36
#03 Chase Pavey 5-6 3-4 0-0 0 2 2 0 13 0 1 0 0 15
#05 Calvin Windley 0-1 0-0 0-0 2 1 3 2 0 0 1 0 0 11
#10 Artemus Nathaniel Bradley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Keron Bailey 6-13 1-2 0-2 1 3 4 4 13 0 1 0 6 25
#12 Logan Demarie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Jermaine Earnest 1-4 0-1 0-2 1 2 3 4 2 1 1 0 3 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-69 6-17 9-18 13 27 40 23 91 6 9 0 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lance Rodrigues* 2-3 1-2 6-9 0 0 0 3 11 4 5 0 1 32
#12 Elijah Munyun* 0-5 0-3 1-2 1 2 3 0 1 0 2 0 0 18
#22 Kaleb Hubbard* 2-4 2-4 0-0 0 2 2 0 6 1 1 0 0 20
#24 Hayden Cresswell* 3-8 1-2 1-1 0 4 4 6 8 0 2 1 0 20
#25 Kameon Whitaker* 3-3 0-0 0-0 1 4 5 2 6 0 0 0 0 22
#02 Kaden Bean 1-3 0-2 0-0 1 1 2 1 2 1 0 0 0 9
#03 Lorenzo Lentini 4-9 3-8 0-1 1 2 3 1 11 3 1 0 3 19
#04 Ramone Bailey 1-5 0-2 3-4 1 3 4 1 5 0 2 0 1 10
#05 George Ashley 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#10 Lorenzo Prado 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#20 Harry DeKoning 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0 12
#23 Yatsyn Anderson 3-4 1-2 6-9 0 1 1 2 13 3 4 0 0 13
#30 Noah Oliver 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0 6
#33 John Hemsley 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#34 German Kudashov 2-3 0-0 0-0 1 1 2 0 4 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-51 9-29 17-28 7 22 29 18 70 14 19 1 5 199
* = Starter