Official Basketball Box Score

Bethesda University vs. Nelson University Arizona Warriors Athletics

2/22/2025 at 3:00 PM — Phoenix, AZ

Officials: 238,,Attendance: 0

Team 1 2 Total
Bethesda University 35 48 - 83
Nelson University Arizona Warriors Athletics 48 68 - 116
Bethesda University   Nelson University Arizona Warriors Athletics
45.9% Total FG% 54.7%
38.1% 3-Pt. FG% 55.0%
70.0% Free Throw% 92.3%
1 Technical Fouls None
44 Points in the Paint 34
15 Points off Turnovers 22
3 2nd Chance Points 20
12 Fast Break Points 6
22 Bench Points 13
Bethesda University
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 50.0% 45.9%
3-Pt. FG% 30.0% 45.5% 38.1%
Free Throw% 66.7% 75.0% 70.0%
Nelson University Arizona Warriors Athletics
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 62.9% 54.7%
3-Pt. FG% 31.6% 76.2% 55.0%
Free Throw% 100.0% 88.9% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Cameron Durr* 5-12 3-5 3-3 0 0 0 2 16 2 1 0 1 20
#05 Michael Henry* 1-4 0-0 0-0 2 2 4 2 2 0 2 0 3 27
#10 Taeo Thomas* 8-16 2-4 0-0 0 1 1 1 18 1 1 0 0 35
#11 Kameron Mayhan* 9-15 2-5 1-3 2 8 10 4 21 2 2 0 0 32
#13 Miles Sulka* 2-8 0-1 0-0 2 5 7 0 4 11 2 0 1 33
#02 Julian Newman 1-4 0-2 0-0 0 0 0 0 2 0 1 0 0 4
#04 Amare Chapel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Myles Vasquez 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 6
#14 Joshua Abrams 2-3 0-0 3-4 0 2 2 2 7 0 0 1 0 18
#22 Treveon Lee 3-4 1-2 0-0 0 3 3 2 7 1 2 0 1 11
#23 Edward Spencer 2-7 0-2 0-0 0 0 0 1 4 0 0 0 0 11
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 34-74 8-21 7-10 7 23 30 14 83 17 12 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Orlando Gonzales* 3-5 3-5 0-0 0 2 2 2 9 3 1 0 1 36
#04 Terrin Ross* 4-6 0-0 1-1 6 9 15 2 9 2 1 1 1 38
#13 Harley Upton* 15-24 13-21 4-4 0 2 2 2 47 4 4 1 1 38
#15 Rob Jenkins* 6-13 3-7 2-2 1 8 9 0 17 3 4 1 2 35
#22 Zaveion Bineyard* 8-15 1-3 4-4 3 7 10 1 21 5 2 4 2 24
#24 Larry Holmes 4-11 1-3 1-2 1 2 3 2 10 4 1 0 0 27
#31 Elliot Offner 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 41-75 22-40 12-13 12 33 45 9 116 21 13 7 7 200
* = Starter