Official Basketball Box Score

Nobel University vs. Nelson University Arizona Warriors Athletics

2/11/2025 at 07:06 PM — Scott Activity Center

Officials: ,,Attendance: 65

Team 1 2 Total
Nobel University 25 43 - 68
Nelson University Arizona Warriors Athletics 39 64 - 103
Nobel University   Nelson University Arizona Warriors Athletics
40.0% Total FG% 51.3%
9.1% 3-Pt. FG% 41.7%
68.2% Free Throw% 90.9%
None Technical Fouls None
48 Points in the Paint 44
13 Points off Turnovers 16
6 2nd Chance Points 8
12 Fast Break Points 16
11 Bench Points 15
Nobel University
Shooting % 1st Half 2nd Half Game
Total FG% 26.3% 59.3% 40.0%
3-Pt. FG% 14.3% 0% 9.1%
Free Throw% 66.7% 68.8% 68.2%
Nelson University Arizona Warriors Athletics
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 58.1% 51.3%
3-Pt. FG% 35.3% 47.4% 41.7%
Free Throw% 83.3% 100.0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sparsh Kadyan* 2-5 0-3 0-0 2 1 3 3 4 5 3 0 0 25
#01 Marcell Galloway* 4-13 0-2 5-6 1 4 5 0 13 0 2 0 0 27
#02 Jovan Young* 4-10 1-3 4-6 1 2 3 0 13 6 4 1 1 34
#05 Anthony McManus* 7-17 0-2 2-2 0 4 4 0 16 0 2 0 0 30
#09 Maksim Aliakseyeu* 5-9 0-0 1-3 3 6 9 2 11 2 2 1 1 32
#03 Jude Mensah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Aaron Galindo 0-0 0-0 3-5 0 1 1 0 3 1 0 0 0 7
#13 Peter Obodumu 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 6
#14 Immanuel Lewis 4-8 0-0 0-0 1 3 4 0 8 1 0 0 1 20
#20 Jason McKinney 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 11
#24 Jonah Mensah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Jaelin Brown 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 26-65 1-11 15-22 12 25 37 6 68 15 15 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Orlando Gonzales* 3-10 2-7 1-1 1 7 8 3 9 10 1 0 2 36
#04 Terrin Ross* 7-11 1-2 0-1 3 7 10 2 15 3 0 2 2 36
#13 Harley Upton* 9-19 5-12 5-5 2 4 6 1 28 5 2 2 0 34
#15 Rob Jenkins* 7-10 1-2 0-0 0 7 7 4 15 1 3 2 1 30
#22 Zaveion Bineyard* 7-14 3-7 4-4 2 3 5 3 21 1 2 0 3 28
#10 Petar Lazic 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 4
#24 Larry Holmes 4-7 1-1 0-0 2 2 4 2 9 1 0 1 4 22
#31 Elliot Offner 2-5 2-5 0-0 1 0 1 0 6 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 39-76 15-36 10-11 12 32 44 15 103 23 8 7 12 200
* = Starter