Official Basketball Box Score

Simpson (Calif.) vs. Nelson University Arizona Warr

1/11/2025 at 02:05 PM — Scott Activity Center

Officials: ,,Attendance: 75

Team 1 2 Total
Simpson (Calif.) 36 37 - 73
Nelson University Arizona Warriors Athletics 51 53 - 104
Simpson (Calif.)   Nelson University Arizona Warriors Athletics
41.2% Total FG% 57.3%
31.3% 3-Pt. FG% 36.8%
87.5% Free Throw% 73.3%
None Technical Fouls None
30 Points in the Paint 68
12 Points off Turnovers 23
14 2nd Chance Points 21
3 Fast Break Points 26
20 Bench Points 20
Simpson (Calif.)
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 44.4% 41.2%
3-Pt. FG% 35.3% 26.7% 31.3%
Free Throw% 85.7% 100.0% 87.5%
Nelson University Arizona Warriors Athletics
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 57.5% 57.3%
3-Pt. FG% 36.4% 37.5% 36.8%
Free Throw% 70.0% 80.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Drey Ubas* 2-7 2-7 0-0 0 2 2 0 6 2 1 0 1 24
#04 DaMari Tate* 4-9 4-8 0-0 2 4 6 1 12 3 2 0 0 33
#21 Timothy Parker* 6-12 0-1 4-4 2 0 2 2 16 3 0 0 1 27
#23 Derek Gorden* 4-9 0-4 0-0 0 0 0 2 8 1 5 0 1 18
#32 Jace Mills* 5-10 0-0 1-2 4 2 6 1 11 0 0 0 0 22
#03 Trey Conrad 1-4 1-4 2-2 1 1 2 2 5 1 0 0 1 12
#05 Jack Jillson 1-4 1-3 0-0 1 2 3 1 3 4 4 0 0 20
#13 Pablo Correa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#15 Sam Shields 4-8 2-4 0-0 0 4 4 1 10 1 3 0 0 19
#24 Emmanuel Seddoh 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#33 Osumanu Nuhu 0-2 0-0 0-0 0 0 0 3 0 1 1 0 0 12
#35 Drew Nelson 1-2 0-0 0-0 1 3 4 0 2 0 0 1 0 5
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 28-68 10-32 7-8 12 20 32 14 73 17 16 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Orlando Gonzales* 2-4 1-2 0-0 0 4 4 2 5 8 0 0 0 31
#03 Tommy Randolph* 7-8 0-1 0-0 0 0 0 3 14 0 1 0 1 17
#13 Harley Upton* 7-14 1-5 4-4 1 8 9 1 19 5 4 0 2 35
#15 Rob Jenkins* 7-13 1-4 4-6 1 3 4 1 19 9 2 0 3 33
#22 Zaveion Bineyard* 12-17 2-3 1-3 4 3 7 1 27 1 1 1 4 29
#01 Alijah Marsh 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#04 Terrin Ross 3-4 0-0 1-1 3 2 5 3 7 1 0 0 0 15
#10 Petar Lazic 2-2 0-0 0-0 0 1 1 2 4 1 1 0 0 9
#24 Larry Holmes 2-10 1-3 1-1 4 6 10 1 6 1 1 2 1 22
#31 Elliot Offner 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-75 7-19 11-15 14 27 41 15 104 26 10 3 11 200
* = Starter