Official Basketball Box Score

Bethesda University vs. Nelson University Arizona Warriors Athletics

1/8/2025 at 7:00 PM — Scott Activity Center

Officials: ,,Attendance: 88

Team 1 2 Total
Bethesda University 45 37 - 82
Nelson University Arizona Warriors Athletics 59 38 - 97
Bethesda University   Nelson University Arizona Warriors Athletics
46.7% Total FG% 48.1%
26.7% 3-Pt. FG% 28.0%
88.9% Free Throw% 69.6%
None Technical Fouls None
52 Points in the Paint 50
14 Points off Turnovers 17
17 2nd Chance Points 16
12 Fast Break Points 12
14 Bench Points 21
Bethesda University
Shooting % 1st Half 2nd Half Game
Total FG% 46.5% 46.9% 46.7%
3-Pt. FG% 16.7% 33.3% 26.7%
Free Throw% 100.0% 80.0% 88.9%
Nelson University Arizona Warriors Athletics
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 40.5% 48.1%
3-Pt. FG% 36.4% 21.4% 28.0%
Free Throw% 73.3% 62.5% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Cameron Durr* 7-19 1-5 3-3 2 2 4 1 18 1 2 0 0 28
#10 Taeo Thomas* 7-14 1-3 1-2 2 1 3 4 16 3 1 1 1 39
#11 Kameron Mayhan* 4-9 0-2 4-4 1 9 10 5 12 4 5 0 1 27
#12 Myles Vasahez* 1-4 0-0 0-0 1 4 5 2 2 2 3 1 0 30
#13 Miles Sulka* 9-16 2-5 0-0 3 5 8 1 20 2 2 0 2 33
#01 John Paul Patague 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Tariq White 0-1 0-0 0-0 0 3 3 2 0 1 0 0 0 7
#20 Kevin Enriquez 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#22 Treveon Lee 1-4 0-0 0-0 0 0 0 3 2 1 2 0 0 11
#50 Erik Gallardo 5-7 0-0 0-0 2 2 4 2 10 1 3 2 0 20
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 35-75 4-15 8-9 13 30 43 20 82 15 18 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Orlando Gonzales* 3-6 2-3 2-3 0 4 4 0 10 4 0 0 0 24
#03 Tommy Randolph* 7-12 0-2 4-8 2 1 3 3 18 2 1 0 0 27
#13 Harley Upton* 5-12 2-7 1-1 0 3 3 2 13 2 1 2 0 32
#15 Rob Jenkins* 9-16 2-6 3-3 2 9 11 2 23 3 2 2 6 36
#22 Zaveion Bineyard* 5-12 0-2 2-4 3 3 6 0 12 2 1 1 1 27
#01 Alijah Marsh 1-3 0-2 0-0 0 0 0 2 2 1 2 0 2 8
#04 Terrin Ross 3-7 0-0 2-2 2 5 7 2 8 0 1 1 0 21
#10 Petar Lazic 0-3 0-1 0-0 1 1 2 0 0 0 0 0 1 7
#24 Larry Holmes 4-5 1-1 2-2 2 0 2 2 11 0 0 0 1 15
#31 Elliot Offner 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 37-77 7-25 16-23 14 27 41 13 97 14 9 6 11 200
* = Starter