Official Basketball Box Score

Cal Maritime vs. Nelson University Arizona Warriors Athletics

12/23/2024 at 07:04 PM — Scott Activity Center

Officials: ,,Attendance: 85

Team 1 2 Total
Cal Maritime 43 46 - 89
Nelson University Arizona Warriors Athletics 66 57 - 123
Cal Maritime   Nelson University Arizona Warriors Athletics
49.4% Total FG% 61.8%
30.4% 3-Pt. FG% 50.0%
46.2% Free Throw% 69.2%
None Technical Fouls 1
56 Points in the Paint 52
15 Points off Turnovers 33
13 2nd Chance Points 11
24 Fast Break Points 32
40 Bench Points 28
Cal Maritime
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 51.2% 49.4%
3-Pt. FG% 33.3% 27.3% 30.4%
Free Throw% 50.0% 33.3% 46.2%
Nelson University Arizona Warriors Athletics
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 56.8% 61.8%
3-Pt. FG% 60.0% 40.0% 50.0%
Free Throw% 33.3% 100.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Illyaas Rafiq* 1-6 1-4 0-0 1 2 3 2 3 1 4 0 0 22
#05 Drew Fischer* 1-4 0-1 0-0 2 0 2 1 2 2 1 0 0 22
#15 Alex Maze* 4-11 0-4 0-1 2 5 7 0 8 3 1 0 2 25
#22 DeAndre Minor* 8-12 0-1 0-2 1 2 3 5 16 0 1 0 0 20
#24 Jamal Frenchwood* 8-13 2-4 2-2 1 4 5 0 20 5 3 0 1 28
#02 Daniel Andreyev 2-6 0-1 0-0 1 3 4 1 4 3 0 0 1 17
#10 Nick Stone 5-11 2-4 3-4 0 4 4 2 15 7 4 0 1 26
#12 Chiron Pham 3-5 1-3 0-0 0 1 1 0 7 4 1 0 0 18
#23 Jake Matteson 6-9 1-1 1-4 5 4 9 2 14 2 3 0 2 22
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 38-77 7-23 6-13 14 25 39 13 89 27 18 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Orlando Gonzales* 4-8 3-6 0-0 1 2 3 0 11 3 3 0 0 28
#03 Tommy Randolph* 4-5 0-0 2-2 1 3 4 3 10 3 0 0 1 21
#13 Harley Upton* 9-16 7-14 0-0 1 4 5 3 25 3 2 0 0 26
#15 Rob Jenkins* 10-15 4-8 5-7 1 10 11 2 29 8 1 0 1 37
#22 Zaveion Bineyard* 9-11 2-2 0-2 1 4 5 0 20 5 0 2 1 27
#01 Alijah Marsh 1-3 1-2 2-2 0 1 1 2 5 4 3 1 1 15
#04 Terrin Ross 4-4 0-0 0-0 0 1 1 0 8 3 0 0 1 18
#24 Larry Holmes 5-11 2-5 0-0 1 2 3 2 12 4 0 0 2 20
#31 Elliot Offner 1-3 1-3 0-0 0 0 0 1 3 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 47-76 20-40 9-13 6 27 33 13 123 33 9 3 8 200
* = Starter