Official Basketball Box Score

Tabor vs. Nelson University Arizona Warriors Athletics

12/20/2024 at 07:05 PM — Scott Activity Center

Officials: ,,Attendance: 60

Team 1 2 Total
Tabor 34 31 - 65
Nelson University Arizona Warriors Athletics 58 52 - 110
Tabor   Nelson University Arizona Warriors Athletics
37.5% Total FG% 56.2%
38.5% 3-Pt. FG% 53.1%
70.0% Free Throw% 73.3%
None Technical Fouls None
26 Points in the Paint 46
12 Points off Turnovers 39
5 2nd Chance Points 14
8 Fast Break Points 38
14 Bench Points 30
Tabor
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 34.5% 37.5%
3-Pt. FG% 40.0% 36.4% 38.5%
Free Throw% 0% 70.0% 70.0%
Nelson University Arizona Warriors Athletics
Shooting % 1st Half 2nd Half Game
Total FG% 58.8% 53.8% 56.2%
3-Pt. FG% 53.3% 52.9% 53.1%
Free Throw% 76.9% 50.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kalep Crane* 5-12 2-4 0-0 1 1 2 3 12 3 5 0 0 23
#03 James Shoenfelt* 4-9 3-6 0-0 0 8 8 1 11 5 3 0 1 35
#10 Kam Kaniper* 3-7 1-3 2-3 1 4 5 1 9 1 4 0 2 19
#13 Batosse Gado* 3-8 0-0 2-2 4 2 6 1 8 0 3 3 0 19
#21 Zach Hiebert* 3-10 2-5 3-5 2 1 3 2 11 6 4 0 3 31
#04 Kreeland Avery 1-7 1-3 0-0 1 0 1 1 3 2 2 0 3 19
#05 Marvin Ruffin 1-3 0-0 0-0 0 0 0 0 2 0 3 0 0 12
#15 Hayden Lucas 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#20 Creighton Kukula 1-2 1-2 0-0 1 2 3 0 3 1 0 0 0 12
#22 Langston Taylor 3-3 0-0 0-0 1 1 2 1 6 1 1 0 1 16
#23 Brett Buckingham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Gabe Kampling 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0 4
#35 Joao Serra Pereira 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 24-64 10-26 7-10 12 24 36 10 65 19 26 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Orlando Gonzales* 2-5 1-4 0-0 0 2 2 1 5 6 0 0 1 20
#03 Tommy Randolph* 6-7 1-1 1-2 0 2 2 1 14 8 2 0 3 24
#13 Harley Upton* 8-12 6-8 3-3 2 2 4 3 25 3 1 1 2 26
#15 Rob Jenkins* 7-10 1-3 5-6 1 3 4 3 20 7 3 1 4 29
#22 Zaveion Bineyard* 7-12 2-4 0-2 1 4 5 2 16 3 1 4 4 30
#01 Alijah Marsh 0-3 0-2 0-0 0 6 6 0 0 4 0 0 4 12
#04 Terrin Ross 1-4 0-0 0-0 2 4 6 1 2 0 3 1 2 21
#24 Larry Holmes 7-13 3-4 2-2 3 6 9 0 19 3 0 0 3 24
#31 Elliot Offner 3-7 3-6 0-0 0 0 0 2 9 0 3 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-73 17-32 11-15 9 29 38 13 110 34 13 7 24 200
* = Starter