Official Basketball Box Score

Doane vs. Nelson University Arizona Warriors Athletics

12/18/2024 at 7:30 PM — Phoenix, AZ/ Scott Activity Center

Officials: ,,Attendance: 81

Team 1 2 Total
Doane 36 43 - 79
Nelson University Arizona Warriors Athletics 46 50 - 96
Doane   Nelson University Arizona Warriors Athletics
44.8% Total FG% 56.9%
31.8% 3-Pt. FG% 46.2%
71.4% Free Throw% 90.0%
None Technical Fouls None
32 Points in the Paint 38
24 Points off Turnovers 17
15 2nd Chance Points 7
8 Fast Break Points 14
12 Bench Points 10
Doane
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 44.8% 44.8%
3-Pt. FG% 33.3% 30.8% 31.8%
Free Throw% 70.0% 72.2% 71.4%
Nelson University Arizona Warriors Athletics
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 59.3% 56.9%
3-Pt. FG% 40.0% 54.5% 46.2%
Free Throw% 85.7% 92.3% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brady Timm* 2-10 0-2 4-6 0 4 4 3 8 7 5 0 4 38
#04 Caleb Hrabik* 5-7 3-4 0-1 0 5 5 2 13 1 2 0 1 34
#05 Casen Chaney* 3-8 0-2 4-4 1 0 1 1 10 3 2 0 2 33
#23 Glavine Mcdonald* 6-13 3-8 4-6 2 4 6 2 19 1 5 0 3 34
#43 Jack Wilson* 7-11 1-2 2-2 1 1 2 5 17 0 2 0 1 25
#01 Trey Connell 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 5
#15 Shelton Crawford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Brayden WamplerFoust 0-4 0-4 2-2 2 0 2 0 2 0 0 0 1 10
#22 Nate Rust 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Crayton Macholan 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 2
#32 Aadam Coulibaly 2-4 0-0 3-4 1 2 3 3 7 0 1 0 0 13
#33 Kashwell Pugh 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 26-58 7-22 20-28 9 18 27 17 79 12 18 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Orlando Gonzales* 3-9 3-8 2-2 0 1 1 3 11 6 2 0 1 32
#03 Tommy Randolph* 4-6 0-0 8-8 1 5 6 4 16 2 7 0 1 35
#13 Harley Upton* 8-15 6-10 4-5 0 6 6 4 26 5 2 0 4 36
#15 Rob Jenkins* 9-14 2-5 4-5 0 2 2 2 24 5 2 0 4 35
#22 Zaveion Bineyard* 4-4 1-1 0-0 1 4 5 2 9 0 1 3 1 20
#01 Alijah Marsh 0-1 0-1 0-0 0 0 0 4 0 0 2 0 0 7
#04 Terrin Ross 5-6 0-0 0-0 4 7 11 1 10 0 5 0 2 20
#24 Larry Holmes 0-3 0-1 0-0 1 2 3 3 0 0 0 0 2 13
#31 Elliot Offner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 33-58 12-26 18-20 8 28 36 23 96 18 21 3 15 200
* = Starter