Official Basketball Box Score

Nelson University-Arizona vs. OUAZ

11/26/2024 at 6:00 PM — Faith Arena

Officials: Anthony Estrada, Derek Sedler, Travis GabbidonAttendance: 150

Team 1 2 Total
Nelson University Arizona Warriors Athletics 34 45 - 79
Ottawa (AZ) 35 40 - 75
Nelson University Arizona Warriors Athletics   Ottawa (AZ)
48.4% Total FG% 42.2%
38.1% 3-Pt. FG% 29.2%
55.0% Free Throw% 56.0%
None Technical Fouls None
44 Points in the Paint 36
25 Points off Turnovers 15
13 2nd Chance Points 15
11 Fast Break Points 11
14 Bench Points 8
Nelson University Arizona Warriors Athletics
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.9% 48.4%
3-Pt. FG% 42.9% 35.7% 38.1%
Free Throw% 50.0% 55.6% 55.0%
Ottawa (AZ)
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 46.4% 42.2%
3-Pt. FG% 29.4% 28.6% 29.2%
Free Throw% 40.0% 60.0% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tommy Randolph* 2-9 0-1 4-8 2 0 2 4 8 1 2 1 2 33
#10 Petar Lazic* 4-7 1-1 0-0 2 3 5 2 9 1 4 0 0 15
#13 Harley Upton* 4-10 1-4 1-2 2 6 8 1 10 4 3 1 1 40
#15 Rob Jenkins* 7-15 2-7 2-2 0 6 6 1 18 4 0 0 3 35
#22 Zaveion Bineyard* 7-9 2-3 4-6 0 4 4 0 20 1 2 2 3 31
#01 Alijah Marsh 1-1 0-0 0-0 0 0 0 3 2 0 2 0 1 6
#02 Orlando Gonzales 3-6 2-4 0-2 1 0 1 2 8 1 1 0 0 25
#04 Terrin Ross 2-4 0-1 0-0 1 4 5 2 4 1 2 1 0 12
#24 Larry Holmes 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 30-62 8-21 11-20 9 27 36 15 79 13 16 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Gelo Gil* 3-7 0-2 2-3 1 1 2 4 8 4 6 1 0 20
#04 CJ Reed* 4-13 3-7 4-4 1 6 7 3 15 4 3 0 1 28
#10 Reggie Orr* 3-4 1-1 0-0 3 3 6 0 7 1 1 0 0 29
#20 Jack Galiardi* 8-15 0-3 4-11 3 10 13 1 20 3 4 2 2 33
#23 Zeke Viuhkola* 6-14 3-7 2-2 1 2 3 3 17 4 2 0 1 31
#01 Xavier Santacasa 1-2 0-1 0-0 0 0 0 2 2 2 0 0 1 13
#02 Darius Kendall 1-5 0-1 0-3 0 0 0 0 2 3 0 0 0 20
#13 Hunter Richardson 1-4 0-2 2-2 2 2 4 3 4 0 2 1 2 19
#14 Deuce Lloyd 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#15 Westin Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 27-64 7-24 14-25 14 25 39 16 75 22 18 4 7 200
* = Starter