Official Basketball Box Score

Pacific Union vs. Nelson University Arizona Warr

11/14/2024 at 4:00 PM — Scott Activity Center

Officials: ,,Attendance: 75

Team 1 2 Total
Pacific Union 26 39 - 65
Nelson University Arizona Warriors Athletics 49 43 - 92
Pacific Union   Nelson University Arizona Warriors Athletics
38.6% Total FG% 50.7%
6.3% 3-Pt. FG% 42.9%
71.4% Free Throw% 72.7%
None Technical Fouls None
50 Points in the Paint 58
9 Points off Turnovers 16
11 2nd Chance Points 8
14 Fast Break Points 18
18 Bench Points 16
Pacific Union
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 44.1% 38.6%
3-Pt. FG% 11.1% 0% 6.3%
Free Throw% 100.0% 69.2% 71.4%
Nelson University Arizona Warriors Athletics
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 42.1% 50.7%
3-Pt. FG% 57.1% 28.6% 42.9%
Free Throw% 63.6% 81.8% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jevon Blackmore* 3-10 0-1 3-5 1 2 3 2 9 8 4 0 2 33
#03 Lorenzo Lentini* 1-2 0-1 0-0 0 3 3 3 2 2 0 0 1 27
#12 Aaron Anene* 3-8 0-2 1-1 0 5 5 3 7 2 1 1 0 22
#20 D'montay Warner* 6-14 0-1 0-0 2 6 8 2 12 0 3 0 0 22
#22 Kyle Durham* 8-14 0-2 1-2 1 3 4 3 17 2 4 1 0 29
#04 Lance Rodrigues 0-4 0-0 2-2 0 0 0 0 2 1 2 0 1 15
#10 Nikolas Burns 0-5 0-4 0-0 0 1 1 1 0 2 1 0 0 19
#11 Camden Edmonds 3-6 1-3 2-2 1 3 4 1 9 0 0 0 1 17
#25 Abram Bennett 1-2 0-0 1-2 1 2 3 0 3 0 0 0 0 5
#32 Kaleb Hubbard 2-5 0-2 0-0 0 3 3 2 4 0 0 0 0 12
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 27-70 1-16 10-14 8 28 36 17 65 17 15 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tommy Randolph* 5-11 0-0 6-7 2 0 2 4 16 1 2 0 1 24
#10 Petar Lazic* 3-4 0-0 1-3 1 4 5 0 7 1 0 0 0 17
#13 Harley Upton* 3-8 1-5 0-0 0 3 3 3 7 3 1 0 0 29
#15 Rob Jenkins* 6-11 3-5 6-8 0 9 9 1 21 6 1 0 1 31
#22 Zaveion Bineyard* 11-16 1-2 2-2 2 5 7 1 25 5 2 3 1 28
#02 Orlando Gonzales 0-2 0-0 0-0 0 2 2 0 0 2 1 0 0 13
#04 Terrin Ross 2-7 0-0 1-2 2 3 5 3 5 1 4 2 1 13
#05 Calvin Windley 3-4 0-0 0-0 1 4 5 4 6 2 0 0 0 21
#24 Larry Holmes 2-3 1-1 0-0 1 3 4 1 5 2 1 1 2 14
#31 Elliot Offner 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 35-69 6-14 16-22 9 36 45 17 92 23 12 6 6 200
* = Starter