Official Basketball Box Score

Nelson vs. Northern Ariz.

11/8/2024 at 6:00 pm — Rolle Activity Center, Flagstaff, AZ

Officials: Marcus Hicks, Kristyne Esparza, Ruben RamosAttendance: 504

Team 1 2 Total
Nelson University Arizona Warriors Athletics 31 36 - 67
Northern Ariz. 52 63 - 115
Nelson University Arizona Warriors Athletics   Northern Ariz.
36.2% Total FG% 58.7%
26.7% 3-Pt. FG% 42.1%
69.2% Free Throw% 79.2%
None Technical Fouls None
28 Points in the Paint 72
4 Points off Turnovers 21
6 2nd Chance Points 20
10 Fast Break Points 28
20 Bench Points 42
Nelson University Arizona Warriors Athletics
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 32.4% 36.2%
3-Pt. FG% 25.0% 27.8% 26.7%
Free Throw% 33.3% 100.0% 69.2%
Northern Ariz.
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 63.2% 58.7%
3-Pt. FG% 30.0% 55.6% 42.1%
Free Throw% 81.8% 76.9% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Orlando Gonzales* 1-8 1-6 0-0 0 1 1 1 3 2 2 0 1 22
#04 Terrin Ross* 1-1 0-0 0-0 1 1 2 3 2 0 0 1 0 12
#13 Harley Upton* 3-9 2-5 0-0 1 3 4 0 8 4 1 1 0 40
#15 Rob Jenkins* 7-16 2-6 8-9 0 4 4 4 24 1 2 0 2 36
#22 Zaveion Bineyard* 4-15 1-7 1-3 1 2 3 2 10 1 2 1 5 35
#03 Tommy Randolph 1-6 0-1 0-0 0 0 0 3 2 0 0 0 0 17
#05 Calvin Windley 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 5
#10 Petar Lazic 3-3 0-0 0-0 1 2 3 2 6 0 3 0 1 7
#24 Larry Holmes 3-7 0-2 0-1 2 1 3 0 6 1 1 0 1 16
#31 Elliot Offner 2-4 2-3 0-0 0 0 0 0 6 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-69 8-30 9-13 7 15 22 18 67 9 12 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Towt,Carson* 7-13 0-0 2-4 4 10 14 1 16 7 1 0 1 25
#03 Jackson,Jayden* 3-5 0-0 1-1 0 5 5 1 7 4 0 1 0 21
#04 Fort,Oakland* 5-9 1-3 0-0 0 3 3 2 11 1 2 1 0 24
#11 Abelman,Ryan* 4-6 1-3 0-0 0 3 3 1 9 1 0 0 1 20
#24 McLaughlin,Trenton* 9-14 3-7 9-11 0 5 5 1 30 3 0 1 2 30
#00 Ford,C.J. 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 5
#02 Bowser,Monty 2-2 1-1 0-0 2 2 4 0 5 2 0 0 2 13
#10 Wistrcill,Jack 4-7 1-2 3-4 1 1 2 2 12 1 2 0 1 12
#12 Campisano,Diego 4-6 1-2 2-2 2 1 3 1 11 1 1 0 0 12
#21 Baker,Dillan 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 15
#22 Ragab,Ali 2-5 0-0 2-2 5 2 7 0 6 1 3 1 0 11
#34 Rickwood-Pitt,Leigh 3-5 0-0 0-0 1 4 5 2 6 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 44-75 8-19 19-24 16 39 55 14 115 23 11 4 7 200
* = Starter